Train Time Table
90850/ Borivali - Churchgate Fast Local is one of the prominent train of Indian railways that runs between Borivali and Churchgate. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 90850/ Borivali - Churchgate Fast Local has 10 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Borivali(BVI) | origin | 18:13 | origin | 0 | ||
| Kandivli(KILE) | 18:19 | 18:20 | 1 | 0 | ||
| Malad(MDD) | 18:22 | 18:23 | 1 | 0 | ||
| Goregaon(GMN) | 18:25 | 18:26 | 1 | 0 | ||
| Jogeshwari(JOS) | 18:31 | 18:32 | 1 | 0 | ||
| Andheri(ADH) | 18:37 | 18:38 | 1 | 0 | ||
| Bandra(BA) | 18:46 | 18:47 | 1 | 0 | ||
| Dadar Western(DDR) | 18:52 | 18:53 | 1 | 0 | ||
| Mumbai Ctrl(BCL) | 18:59 | 19:00 | 1 | 0 | ||
| Churchgate(CCG) | 19:10 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| Borivali - Churchgate Slow Local | 90044 | Borivali | 05:01 | Churchgate | 06:08 | Daily | |
| Borivali - Churchgate Semifast Local | 90286 | Borivali | 09:00 | Churchgate | 09:56 | Daily | |
| Borivali - Churchgate Slow Local | 90562 | Borivali | 13:29 | Churchgate | 14:37 | Daily | |
| Borivali - Churchgate Slow Local | 90048 | Borivali | 05:09 | Churchgate | 06:18 | Daily | |
| Borivali - Churchgate Slow Local | 90686 | Borivali | 15:50 | Churchgate | 16:55 | Daily | |
| Borivali - Churchgate Slow Local | 90720 | Borivali | 16:18 | Churchgate | 17:27 | Daily | |
| Borivali - Churchgate Slow Local | 90280 | Borivali | 08:53 | Churchgate | 10:04 | Daily | |
| Borivali - Churchgate Semifast Local | 90436 | Borivali | 11:05 | Churchgate | 12:01 | Daily | |
| Borivali - Churchgate Slow Local | 90832 | Borivali | 17:57 | Churchgate | 19:05 | Daily | |
| Borivali - Churchgate Slow Local | 90154 | Borivali | 07:00 | Churchgate | 08:08 | Daily | |
| Borivali - Churchgate Slow Local | 90792 | Borivali | 17:23 | Churchgate | 18:29 | Daily | |
| Borivali - Churchgate Slow Local | 90158 | Borivali | 07:06 | Churchgate | 08:14 | Daily | |
| Borivali - Churchgate Slow Local | 90270 | Borivali | 08:47 | Churchgate | 09:55 | Daily | |
| Borivali - Churchgate Slow Local | 90394 | Borivali | 10:21 | Churchgate | 11:27 | Daily | |
| Borivali - Churchgate Slow Local | 90030 | Borivali | 04:42 | Churchgate | 05:49 | Daily | |
| Borivali - Churchgate Semifast Local | 90426 | Borivali | 10:53 | Churchgate | 11:49 | Daily | |
| Borivali - Churchgate Slow Local | 90946 | Borivali | 19:39 | Churchgate | 20:47 | Daily | |
| Borivali - Churchgate Slow Local | 90068 | Borivali | 05:45 | Churchgate | 06:52 | Daily | |
| Borivali - Churchgate Semifast Local | 90344 | Borivali | 09:47 | Churchgate | 10:42 | Daily | |
| Borivali - Churchgate Slow Local | 90104 | Borivali | 06:27 | Churchgate | 07:34 | Daily | |
| Borivali - Churchgate Slow Local | 90588 | Borivali | 13:57 | Churchgate | 15:01 | Daily | |
| Borivali - Churchgate Slow Local | 90062 | Borivali | 05:33 | Churchgate | 06:38 | Daily | |
| Borivali - Churchgate (Ladies Special) Slow Local | 90182 | Borivali | 07:41 | Churchgate | 08:47 | Daily | |
| Borivali - Churchgate Slow Local | 90296 | Borivali | 09:07 | Churchgate | 10:14 | Daily | |
| Borivali - Churchgate Fast Local | 90850 | Borivali | 18:13 | Churchgate | 19:10 | Daily | |
| Borivali - Churchgate Slow Local | 90214 | Borivali | 08:03 | Churchgate | 09:10 | Daily | |
| Borivali - Churchgate Slow Local | 90170 | Borivali | 07:30 | Churchgate | 08:36 | Daily | |
| Borivali - Churchgate Semifast Local | 90722 | Borivali | 16:21 | Churchgate | 17:17 | Daily | |
| Borivali - Churchgate Slow Local | 90728 | Borivali | 16:29 | Churchgate | 17:33 | Daily | |
| Borivali - Churchgate Slow Local | 90484 | Borivali | 12:00 | Churchgate | 13:08 | Daily | |
| Borivali - Churchgate Slow Local | 90488 | Borivali | 12:08 | Churchgate | 13:13 | Daily | |
| Borivali - Churchgate Slow Local | 90368 | Borivali | 10:04 | Churchgate | 11:12 | Daily | |
| Borivali - Churchgate Slow Local | 90082 | Borivali | 06:06 | Churchgate | 07:13 | Daily | |
| Borivali - Churchgate Slow Local | 90086 | Borivali | 06:10 | Churchgate | 07:19 | Daily | |
| Borivali - Churchgate Slow Local | 90240 | Borivali | 08:06 | Churchgate | 09:11 | Daily | |
| Borivali - Churchgate Slow Local | 90634 | Borivali | 14:43 | Churchgate | 15:48 | Daily | |
| Borivali - Churchgate Semifast Local | 90594 | Borivali | 14:04 | Churchgate | 14:58 | Daily | |
| Borivali - Churchgate Slow Local | 90078 | Borivali | 05:58 | Churchgate | 07:06 | Daily | |
| Borivali - Churchgate Semifast Local | 90356 | Borivali | 09:55 | Churchgate | 10:50 | Daily | |
| Borivali - Churchgate Slow Local | 90598 | Borivali | 14:08 | Churchgate | 15:13 | Daily | |
| Borivali - Churchgate Slow Local | 90350 | Borivali | 09:50 | Churchgate | 11:00 | Daily | |
| Borivali - Churchgate Slow Local | 90106 | Borivali | 06:30 | Churchgate | 07:37 | Daily | |
| Borivali - Churchgate Fast Local | 90504 | Borivali | 12:24 | Churchgate | 13:13 | Daily | |
| Borivali - Churchgate Slow Local | 90142 | Borivali | 07:00 | Churchgate | 08:08 | Daily | |
| Borivali - Churchgate Semifast Local | 90384 | Borivali | 10:16 | Churchgate | 11:12 | Daily | |
| Borivali - Churchgate Slow Local | 90664 | Borivali | 15:25 | Churchgate | 16:33 | Daily | |
| Borivali - Churchgate Slow Local | 90146 | Borivali | 07:06 | Churchgate | 08:14 | Daily | |
| Borivali - Churchgate Semifast Local | 90388 | Borivali | 10:20 | Churchgate | 11:15 | Daily | |
| Borivali - Churchgate Slow Local | 90784 | Borivali | 17:16 | Churchgate | 18:25 | Daily | |
| Borivali - Churchgate Slow Local | 91076 | Borivali | 21:50 | Churchgate | 23:01 | Daily | |
| Borivali - Churchgate Slow Local | 90414 | Borivali | 10:40 | Churchgate | 11:46 | Daily | |
| Borivali - Churchgate Slow Local | 90656 | Borivali | 15:14 | Churchgate | 16:18 | Daily | |
| Borivali - Churchgate Slow Local | 90938 | Borivali | 19:28 | Churchgate | 20:38 | Daily | |
| Borivali - Churchgate Slow Local | 90132 | Borivali | 06:53 | Churchgate | 07:57 | Daily | |
| Borivali - Churchgate Semifast Local | 90376 | Borivali | 10:09 | Churchgate | 11:03 | Daily | |
| Borivali - Churchgate Slow Local | 90014 | Borivali | 04:09 | Churchgate | 05:15 | Daily | |
| Borivali - Churchgate Slow Local | 90016 | Borivali | 04:14 | Churchgate | 05:20 | Daily | |
| Borivali - Churchgate Slow Local | 90896 | Borivali | 18:52 | Churchgate | 19:57 | Daily | |
| Borivali - Churchgate Slow Local | 90130 | Borivali | 06:39 | Churchgate | 07:45 | Daily | |
| Borivali - Churchgate Slow Local | 90928 | Borivali | 19:21 | Churchgate | 20:27 | Daily | |
| Borivali - Churchgate Slow Local | 90128 | Borivali | 06:50 | Churchgate | 07:54 | Daily | |
| Borivali - Churchgate Slow Local | 90406 | Borivali | 10:31 | Churchgate | 11:38 | Daily | |
| Borivali - Churchgate Slow Local | 90648 | Borivali | 15:01 | Churchgate | 16:05 | Daily | |
| Borivali - Churchgate Slow Local | 90526 | Borivali | 12:47 | Churchgate | 13:53 | Daily | |
Borivali - Churchgate Fast Local Train Number is 90850.
90850 Borivali - Churchgate Fast Local runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 90850 Borivali - Churchgate Fast Local train is 1m at Kandivli, Malad, Goregaon, Jogeshwari, Andheri, Bandra, Dadar Western, Mumbai Ctrl,
Borivali - Churchgate Fast Local runs between Borivali to Churchgate. It departs from Borivali at 18:13 and reaches Churchgate/CCG at destination.
90850 arrives on platform number at Borivali and at platform number at Churchgate.
Borivali - Churchgate Fast Local took to cover total distance of between Borivali and Churchgate.
Its reaches Churchgate at 19:10 which is the last station of its journey.