14030 Meerut Cantt. - Shri Ganganagar Express Route and Schedule

Train Time Table

  • Name
    Meerut Cantt. - Shri Ganganagar Express
  • Number
    14030
  • Source
    Meerut Cantt/MUT
  • Destination
    Shri Ganganagar Jn/SGNR
  • Train Avg. speed
    35km/hr
  • Journey Distance
    587km
  • Train Travel Time
    16h 55m
  • Type of Train
    Mail/Express Rake
  • Train Running schedule
    Daily
  • Return Train
    14029
  • Stops
    85
  • Avilable Class

14030/ Meerut Cantt. - Shri Ganganagar Express is one of the prominent train of Indian railways that runs between Meerut Cantt and Shri Ganganagar Jn. The total distance covered by the train is 587km and average speed of the train is 35km/hr Train departs from Source station at time and it reaches at Destination station at time. 14030/ Meerut Cantt. - Shri Ganganagar Express has 85 stoppages. Train runs on following days (Daily) and consists of coaches – ()

Station Arr Dep Halt Day
Meerut Cantt(MUT) origin 06:45 origin 0
Meerut City Jn(MTC) 06:52 06:55 3 0
Partapur(PRTP) 07:01 07:02 1 0
Mohiuddinpur(MUZ) 07:08 07:09 1 0
Modinagar(MDNR) 07:17 07:18 1 0
Muradnagar(MUD) 07:27 07:28 1 0
Duhai Halt(DXH) 07:34 07:35 1 0
Guldhar(GUH) 07:40 07:41 1 0
New Ghaziabad(GZN) 07:47 07:48 1 0
Ghaziabad Jn(GZB) 08:08 08:10 2 0
Sahibabad Jn(SBB) 08:19 08:20 1 0
Chander Nagar(CNJ) 08:26 08:27 1 0
Anand Vihar(ANVR) 08:30 08:31 1 0
Mandawali Chandra Vihar(MWC) 08:35 08:36 1 0
Tilak Bridge(TKJ) 08:43 08:44 1 0
Shivaji Bridge(CSB) 08:47 08:48 1 0
New Delhi(NDLS) 08:58 09:03 5 0
Sadar Bazar(DSB) 09:11 09:12 1 0
Delhi Kishan Ganj(DKZ) 09:19 09:20 1 0
Vivekanand Puri Halt(VVKP) 09:24 09:25 1 0
Dayabasti(DBSI) 09:29 09:30 1 0
Patel Nagar(PTNR) 09:37 09:38 1 0
Delhi Cantt(DEC) 09:48 09:50 2 0
Palam(PM) 09:57 09:58 1 0
Shahabad Mohammadpur(SMDP) 10:04 10:05 1 0
Bijwasan(BWSN) 10:09 10:10 1 0
Gurgaon(GGN) 10:18 10:19 1 0
Basai Dhankot(BDXT) 10:25 10:26 1 0
Garhi Harsaru Jn(GHH) 10:32 10:33 1 0
Patli(PT) 10:42 10:43 1 0
Taj Nagar(TNJR) 10:49 10:50 1 0
Jataula Jauri Sampka(JSKA) 10:55 10:56 1 0
Pataudi Road(PTRD) 11:03 11:04 1 0
Inchhapuri(IHP) 11:10 11:11 1 0
Khalilpur(KIP) 11:18 11:19 1 0
Kumbhawas Mundhalia Dabri(KWMD) 11:25 11:26 1 0
Rewari Jn(RE) 12:10 12:45 35 0
Kishangarh Balawas(KGBS) 13:08 13:09 1 0
Jatusana(JTS) 13:17 13:18 1 0
Nangal Pathani Halt(NLQ) 13:24 13:25 1 0
Kosli(KSI) 13:30 13:32 2 0
Sudharana(SDRA) 13:40 13:41 1 0
Jharli(JRL) 13:49 13:51 2 0
Patuwas Mehrana(PUW) 13:59 14:00 1 0
Charkhi Dadri(CKD) 14:05 14:07 2 0
Manheru(MHU) 14:19 14:21 2 0
Bhiwani Jn(BNW) 14:35 14:40 5 0
Sui(SUI) 14:48 14:49 1 0
Bawani Khera(BWK) 14:57 14:58 1 0
Jita Kheri(JKZ) 15:09 15:10 1 0
Aurang Nagar(AUN) 15:14 15:15 1 0
Hansi Jn(HNS) 15:21 15:26 5 0
Mayar(MAYR) 15:34 15:35 1 0
Satrod(STD) 15:41 15:43 2 0
Hisar Jn(HSR) 16:00 16:10 10 0
Nyoli Kalan(NKN) 16:18 16:19 1 0
Jakhod Khera(JKHI) 16:27 16:28 1 0
Mandi Adampur(ADR) 16:39 16:41 2 0
Khabra Kalan(KBKN) 16:51 16:52 1 0
Bhattu(BHT) 16:59 17:01 2 0
Mehuwala Halt(MHUL) 17:06 17:07 1 0
Ding(DING) 17:15 17:17 2 0
Jodhka(JOK) 17:23 17:24 1 0
Suchan Kotli(SHN) 17:30 17:31 1 0
Bajekan(BJKN) 17:39 17:40 1 0
Sirsa(SSA) 18:00 18:05 5 0
Bara Gudah(BGD) 18:24 18:25 1 0
Sukhchain(SCV) 18:32 18:33 1 0
Kalanwali(KNL) 18:41 18:43 2 0
Ratangarh Kanakwal(RKK) 18:53 18:54 1 0
Raman(RMN) 19:03 19:05 2 0
Bangi Nihal Singh Halt(BNLS) 19:12 19:13 1 0
Manwala Kot Bakhtu(MKBH) 19:18 19:19 1 0
Shergarh(SGA) 19:24 19:25 1 0
Gahri Bhagi(GHB) 19:32 19:33 1 0
Bathinda Jn(BTI) 20:55 21:05 10 0
Bulluana(BHX) 21:18 21:19 1 0
Giddarbaha(GDB) 21:29 21:31 2 0
Malout(MOT) 21:45 21:47 2 0
Pakki(PKK) 22:00 22:01 1 0
Abohar Jn(ABS) 22:18 22:20 2 0
Panj Kosi(PJK) 22:33 22:34 1 0
Hindumalkote(HMK) 22:51 22:52 1 0
Fatuhi(FTH) 23:16 23:17 1 0
Shri Ganganagar Jn(SGNR) 23:40 destination destination 0

Other Train Running from Same Source to Destination

Name Number Source Departure Time Destination Arrival Time Runs on
Meerut Cantt. - Shri Ganganagar Express 14030 Meerut Cantt 06:45 Shri Ganganagar Jn 23:40 Daily

Frequently Ask Question about Train

  • What is the train number of Meerut Cantt. - Shri Ganganagar Express ?
  • Meerut Cantt. - Shri Ganganagar Express Train Number is 14030.

  • How many days in a week 14030 Meerut Cantt. - Shri Ganganagar Express runs ?
  • 14030 Meerut Cantt. - Shri Ganganagar Express runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.

  • What is the maximum halt time of 14030 Meerut Cantt. - Shri Ganganagar Express and at which station ?
  • Maximum halt time of 14030 Meerut Cantt. - Shri Ganganagar Express train is 35m at Rewari Jn,

  • What is the Schedule of Meerut Cantt. - Shri Ganganagar Express ?
  • Meerut Cantt. - Shri Ganganagar Express runs between Meerut Cantt to Shri Ganganagar Jn. It departs from Meerut Cantt at 06:45 and reaches Shri Ganganagar Jn/SGNR at destination.

  • What is the platform number of 14030 ?
  • 14030 arrives on platform number at Meerut Cantt and at platform number 1 at Shri Ganganagar Jn.

  • What is the travel route and time of Meerut Cantt. - Shri Ganganagar Express?
  • Meerut Cantt. - Shri Ganganagar Express took 16h 55m to cover total distance of 587km between Meerut Cantt and Shri Ganganagar Jn.

  • What is the last station of Meerut Cantt. - Shri Ganganagar Express and when the train reaches to its destination ?
  • Its reaches Shri Ganganagar Jn at 23:40 which is the last station of its journey.

Recently Searched Trains

19223/ SBIB JAT EXP run from SABARMATI BG to FIROZPUR CANT. Depart time of 10:25 and arrival time of 09:40. Train runs on following days (Daily)
19119/ GNC SMNH IC EXP run from GANDHINAGAR CAP to SOMNATH. Depart time of 10:25 and arrival time of 19:40. Train runs on following days (Daily)
19045/ TAPTI GANGA EXP run from Udhna Jn to Chhapra Jn. Depart time of 10:21 and arrival time of 18:35. Train runs on following days (Daily)
19031/ YOGA EXPRESS run from Sabarmati BG to Yog Nagari Rishikesh. Depart time of 11:25 and arrival time of 12:25. Train runs on following days (Daily)
19006/ BSL SURAT EXP run from Bhusaval Jn to Udhna Jn. Depart time of 19:30 and arrival time of 04:25. Train runs on following days (Daily)