Train Time Table
90947/ Churchgate - Vasai Road Semifast Local is one of the prominent train of Indian railways that runs between Churchgate and Vasai Road. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 90947/ Churchgate - Vasai Road Semifast Local has 14 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Churchgate(CCG) | origin | 19:05 | origin | 0 | ||
| Marine Lines(MEL) | 19:07 | 19:08 | 1 | 0 | ||
| Charni Road(CYR) | 19:09 | 19:10 | 1 | 0 | ||
| Grant Road(GTR) | 19:12 | 19:13 | 1 | 0 | ||
| Mumbai Ctrl(BCL) | 19:14 | 19:15 | 1 | 0 | ||
| Dadar Western(DDR) | 19:22 | 19:23 | 1 | 0 | ||
| Bandra(BA) | 19:27 | 19:28 | 1 | 0 | ||
| Andheri(ADH) | 19:36 | 19:37 | 1 | 0 | ||
| Borivali(BVI) | 19:53 | 19:54 | 1 | 0 | ||
| Dahisar(DIC) | 19:58 | 19:59 | 1 | 0 | ||
| Mira Road(MIRA) | 20:03 | 20:04 | 1 | 0 | ||
| Bhayandar(BYR) | 20:08 | 20:09 | 1 | 0 | ||
| Naigaon(NIG) | 20:14 | 20:15 | 1 | 0 | ||
| Vasai Road(BSR) | 20:22 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| Churchgate - Vasai Road Semifast Local | 90947 | Churchgate | 19:05 | Vasai Road | 20:22 | Daily | |
| Churchgate - Vasai Road Semifast Local | 90707 | Churchgate | 15:35 | Vasai Road | 16:46 | Daily | |
| Churchgate - Vasai Road (15 Car) Fast Local | 92005 | Churchgate | 06:25 | Vasai Road | 07:32 | Daily | |
Churchgate - Vasai Road Semifast Local Train Number is 90947.
90947 Churchgate - Vasai Road Semifast Local runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 90947 Churchgate - Vasai Road Semifast Local train is m at Churchgate, Marine Lines, Charni Road, Grant Road, Mumbai Ctrl, Dadar Western, Bandra, Andheri, Borivali, Dahisar, Mira Road, Bhayandar, Naigaon, Vasai Road,
Churchgate - Vasai Road Semifast Local runs between Churchgate to Vasai Road. It departs from Churchgate at 19:05 and reaches Vasai Road/BSR at destination.
90947 arrives on platform number at Churchgate and at platform number at Vasai Road.
Churchgate - Vasai Road Semifast Local took to cover total distance of between Churchgate and Vasai Road.
Its reaches Vasai Road at 20:22 which is the last station of its journey.