Train Time Table
14311/ Ala Hazrat Express (via Mahesana) is one of the prominent train of Indian railways that runs between Bareilly Jn and Bhuj. The total distance covered by the train is 1530km and average speed of the train is 54km/hr Train departs from Source station at time and it reaches at Destination station at time. 14311/ Ala Hazrat Express (via Mahesana) has 48 stoppages. Train runs on following days (Daily) and consists of coaches – ()
Station | Arr | Dep | Halt | Day | ||
---|---|---|---|---|---|---|
Bareilly Jn(BE) | origin | 06:35 | origin | 0 | ||
Milak(MIL) | 07:09 | 07:10 | 1 | 0 | ||
Rampur Jn(RMU) | 07:29 | 07:31 | 2 | 0 | ||
Moradabad Jn(MB) | 08:03 | 08:08 | 5 | 0 | ||
Amroha(AMRO) | 08:38 | 08:40 | 2 | 0 | ||
Gajraula Jn(GJL) | 09:00 | 09:02 | 2 | 0 | ||
Hapur Jn(HPU) | 09:44 | 09:49 | 5 | 0 | ||
Pilkhua(PKW) | 09:58 | 10:00 | 2 | 0 | ||
Ghaziabad Jn(GZB) | 10:50 | 10:52 | 2 | 0 | ||
Old Delhi Jn(DLI) | 11:35 | 11:50 | 15 | 0 | ||
Delhi Sarai Rohilla(DEE) | 12:04 | 12:06 | 2 | 0 | ||
Delhi Cantt(DEC) | 12:23 | 12:25 | 2 | 0 | ||
Palam(PM) | 12:31 | 12:33 | 2 | 0 | ||
Gurgaon(GGN) | 12:46 | 12:48 | 2 | 0 | ||
Garhi Harsaru Jn(GHH) | 12:57 | 12:59 | 2 | 0 | ||
Pataudi Road(PTRD) | 13:14 | 13:16 | 2 | 0 | ||
Rewari Jn(RE) | 14:05 | 14:07 | 2 | 0 | ||
Khairthal(KRH) | 14:44 | 14:46 | 2 | 0 | ||
Alwar Jn(AWR) | 15:08 | 15:11 | 3 | 0 | ||
Malakhera(MKH) | 15:26 | 15:28 | 2 | 0 | ||
Rajgarh(RHG) | 15:44 | 15:46 | 2 | 0 | ||
Bandikui Jn(BKI) | 16:10 | 16:15 | 5 | 0 | ||
Dausa Jn(DO) | 16:35 | 16:37 | 2 | 0 | ||
Getor Jagatpura(GTJT) | 17:15 | 17:17 | 2 | 0 | ||
Gandhi Nagar Jaipur(GADJ) | 17:25 | 17:28 | 3 | 0 | ||
Jaipur Jn(JP) | 17:50 | 18:00 | 10 | 0 | ||
Phulera Jn(FL) | 18:39 | 18:41 | 2 | 0 | ||
Naraina(NRI) | 18:55 | 18:57 | 2 | 0 | ||
Kishangarh(KSG) | 19:28 | 19:30 | 2 | 0 | ||
Ajmer Jn(AII) | 20:15 | 20:25 | 10 | 0 | ||
Beawar(BER) | 21:03 | 21:05 | 2 | 0 | ||
Sendra(SEU) | 21:20 | 21:22 | 2 | 0 | ||
Sojat Road(SOD) | 21:58 | 22:00 | 2 | 0 | ||
Marwar Jn(MJ) | 22:25 | 22:30 | 5 | 0 | ||
Falna(FA) | 23:10 | 23:12 | 2 | 0 | ||
Abu Road(ABR) | 00:40 | 00:50 | 10 | 1 | ||
Palanpur Jn(PNU) | 01:50 | 01:52 | 2 | 1 | ||
Mahesana Jn(MSH) | 02:40 | 02:42 | 2 | 1 | ||
Chandlodiya(CLDY) | 04:07 | 04:12 | 5 | 1 | ||
Viramgam Jn(VG) | 04:38 | 04:40 | 2 | 1 | ||
Dhrangadhra Jn(DHG) | 05:34 | 05:36 | 2 | 1 | ||
Halvad(HVD) | 06:05 | 06:07 | 2 | 1 | ||
Samakhiali Jn(SIOB) | 07:31 | 07:33 | 2 | 1 | ||
Bhachau(BCOB) | 07:49 | 07:51 | 2 | 1 | ||
Gandhidham Jn(GIMB) | 08:55 | 09:10 | 15 | 1 | ||
Adipur Jn(AI) | 09:22 | 09:24 | 2 | 1 | ||
Anjar(AJE) | 09:30 | 09:32 | 2 | 1 | ||
Bhuj(BHUJ) | 10:50 | destination | destination | 1 |
Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
---|---|---|---|---|---|---|---|
Ala Hazrat Special (Via Bhildi) | 04321 | Bareilly Junction | 06:35 | Bhuj | 08:50 | Monday Wednesday Friday Sunday | |
Ala Hazrat Express (via Mahesana) | 14311 | Bareilly Junction | 06:35 | Bhuj | 11:00 | Tuesday Thusday Saturday | |
Ala Hazrat Express (via Bhildi) | 14321 | Bareilly Junction | 06:35 | Bhuj | 08:50 | Monday Wednesday Friday Sunday | |
Ala Hazrat Special (Via Mahesana) | 04311 | Bareilly Junction | 06:35 | Bhuj | 11:00 | Tuesday Thusday Saturday |
Ala Hazrat Express (via Mahesana) Train Number is 14311.
14311 Ala Hazrat Express (via Mahesana) runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 14311 Ala Hazrat Express (via Mahesana) train is 15m at Old Delhi Jn, Gandhidham Jn,
Ala Hazrat Express (via Mahesana) runs between Bareilly Jn to Bhuj. It departs from Bareilly Jn at 06:35 and reaches Bhuj/BHUJ at destination.
14311 arrives on platform number 3 at Bareilly Jn and at platform number 2 at Bhuj.
Ala Hazrat Express (via Mahesana) took 28h 15m to cover total distance of 1530km between Bareilly Jn and Bhuj.
Its reaches Bhuj at 10:50 which is the last station of its journey.