Train Time Table
19618/ Rewari - Madar Express (UnReserved) is one of the prominent train of Indian railways that runs between Rewari Jn and Madar Jn. The total distance covered by the train is 289km and average speed of the train is 40km/hr Train departs from Source station at time and it reaches at Destination station at time. 19618/ Rewari - Madar Express (UnReserved) has 32 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Rewari Jn(RE) | origin | 09:10 | origin | 0 | ||
| Khori(KORI) | 09:23 | 09:24 | 1 | 0 | ||
| Kund(KUND) | 09:43 | 09:44 | 1 | 0 | ||
| Kathuwas(KTWS) | 09:50 | 09:51 | 1 | 0 | ||
| Ateli(AEL) | 09:59 | 10:01 | 2 | 0 | ||
| Mirzapur Bachhaud(MBV) | 10:10 | 10:11 | 1 | 0 | ||
| Narnaul(NNL) | 10:19 | 10:20 | 1 | 0 | ||
| Amarpur Jorasi(APJ) | 10:29 | 10:30 | 1 | 0 | ||
| Nizampur(NIP) | 10:37 | 10:38 | 1 | 0 | ||
| Dabla(DBLA) | 10:48 | 10:49 | 1 | 0 | ||
| Jhilo(JLLO) | 10:57 | 10:58 | 1 | 0 | ||
| Maonda(MADA) | 11:06 | 11:07 | 1 | 0 | ||
| Nim Ka Thana(NMK) | 11:16 | 11:17 | 1 | 0 | ||
| Bhagega(BAGA) | 11:27 | 11:28 | 1 | 0 | ||
| Kanwat(KAWT) | 11:38 | 11:39 | 1 | 0 | ||
| Kachera(KHRA) | 11:47 | 11:48 | 1 | 0 | ||
| Shri Madhopur(SMPR) | 11:57 | 11:58 | 1 | 0 | ||
| Ringas Jn(RGS) | 12:10 | 12:15 | 5 | 0 | ||
| Kishan Manpura(KMNP) | 12:26 | 12:27 | 1 | 0 | ||
| Badhal(BDHL) | 12:35 | 12:36 | 1 | 0 | ||
| Pacharmalikpura(PCMK) | 12:44 | 12:45 | 1 | 0 | ||
| Renwal(RNW) | 12:52 | 12:54 | 2 | 0 | ||
| Mindha(MNHA) | 13:02 | 13:03 | 1 | 0 | ||
| Bheslana(BILA) | 13:10 | 13:11 | 1 | 0 | ||
| Sanodiya(SFE) | 13:18 | 13:19 | 1 | 0 | ||
| Khandel(KNDL) | 13:31 | 13:32 | 1 | 0 | ||
| Peeplee ka Bas(PKBS) | 13:39 | 13:40 | 1 | 0 | ||
| Phulera Jn(FL) | 14:10 | 14:15 | 5 | 0 | ||
| Naraina(NRI) | 14:28 | 14:30 | 2 | 0 | ||
| Tiloniya(TL) | 15:03 | 15:04 | 1 | 0 | ||
| Kishangarh(KSG) | 15:23 | 15:25 | 2 | 0 | ||
| Madar Jn(MDJN) | 16:25 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| Rewari - Madar Express (UnReserved) | 19618 | Rewari Jn | 09:10 | Madar Jn | 16:25 | Daily | |
Rewari - Madar Express (UnReserved) Train Number is 19618.
19618 Rewari - Madar Express (UnReserved) runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 19618 Rewari - Madar Express (UnReserved) train is 5m at Ringas Jn, Phulera Jn,
Rewari - Madar Express (UnReserved) runs between Rewari Jn to Madar Jn. It departs from Rewari Jn at 09:10 and reaches Madar Jn/MDJN at destination.
19618 arrives on platform number 7 at Rewari Jn and at platform number at Madar Jn.
Rewari - Madar Express (UnReserved) took 7h 15m to cover total distance of 289km between Rewari Jn and Madar Jn.
Its reaches Madar Jn at 16:25 which is the last station of its journey.