Train Time Table
14822/ Sabarmati BG - Jodhpur Express (via Abu Road) (UnReserved) is one of the prominent train of Indian railways that runs between Sabarmati BG and Jodhpur. The total distance covered by the train is 451km and average speed of the train is 41km/hr Train departs from Source station at time and it reaches at Destination station at time. 14822/ Sabarmati BG - Jodhpur Express (via Abu Road) (UnReserved) has 50 stoppages. Train runs on following days (Daily) and consists of coaches – ()
Station | Arr | Dep | Halt | Day | ||
---|---|---|---|---|---|---|
Sabarmati BG(SBIB) | origin | 07:10 | origin | 0 | ||
Khodiyar(KHDB) | 07:22 | 07:23 | 1 | 0 | ||
Kalol Jn(KLL) | 07:34 | 07:35 | 1 | 0 | ||
Jhulasan(JUL) | 07:44 | 07:45 | 1 | 0 | ||
Dangarwa(DNW) | 07:53 | 07:54 | 1 | 0 | ||
Ambliyasan Jn(UMN) | 08:00 | 08:02 | 2 | 0 | ||
Mahesana Jn(MSH) | 08:20 | 08:25 | 5 | 0 | ||
Unjha(UJA) | 08:41 | 08:43 | 2 | 0 | ||
Siddhpur(SID) | 09:01 | 09:03 | 2 | 0 | ||
Chhapi(CHP) | 09:14 | 09:16 | 2 | 0 | ||
Umardashi(UM) | 09:23 | 09:24 | 1 | 0 | ||
Palanpur Jn(PNU) | 10:10 | 10:15 | 5 | 0 | ||
Karjoda(KRJD) | 10:22 | 10:23 | 1 | 0 | ||
Chitrasani(CTT) | 10:29 | 10:30 | 1 | 0 | ||
Jethi(JTY) | 10:36 | 10:37 | 1 | 0 | ||
Iqbal Gadh(IQG) | 10:43 | 10:44 | 1 | 0 | ||
Sarotra Road(SZA) | 10:51 | 10:52 | 1 | 0 | ||
Shri Amirgadh(SIM) | 10:58 | 10:59 | 1 | 0 | ||
Maval(MAA) | 11:12 | 11:13 | 1 | 0 | ||
Abu Road(ABR) | 11:45 | 11:55 | 10 | 0 | ||
Morthala(MXO) | 12:03 | 12:04 | 1 | 0 | ||
Kivarli(KWI) | 12:10 | 12:11 | 1 | 0 | ||
Bhimana(BMN) | 12:18 | 12:19 | 1 | 0 | ||
SwarupGanj(SRPJ) | 12:26 | 12:28 | 2 | 0 | ||
Banas(BNS) | 12:35 | 12:36 | 1 | 0 | ||
Pindwara(PDWA) | 12:44 | 12:46 | 2 | 0 | ||
Keshavganj(KVJ) | 12:53 | 12:54 | 1 | 0 | ||
Nana(NANA) | 13:03 | 13:04 | 1 | 0 | ||
Mori Bera(MOI) | 13:17 | 13:18 | 1 | 0 | ||
Jawai Bandh(JWB) | 13:28 | 13:30 | 2 | 0 | ||
Biroliya(BRLY) | 13:38 | 13:39 | 1 | 0 | ||
Falna(FA) | 13:50 | 13:55 | 5 | 0 | ||
Khimel(KZQ) | 14:03 | 14:04 | 1 | 0 | ||
Rani(RANI) | 14:12 | 14:14 | 2 | 0 | ||
Jawali(JAL) | 14:26 | 14:27 | 1 | 0 | ||
Somesar(SOS) | 14:35 | 14:36 | 1 | 0 | ||
Bhinwaliya(BWA) | 14:43 | 14:44 | 1 | 0 | ||
Auwa(AUWA) | 14:56 | 14:57 | 1 | 0 | ||
Marwar Jn(MJ) | 15:30 | 15:35 | 5 | 0 | ||
Rajkiawas(RKZ) | 15:48 | 15:49 | 1 | 0 | ||
Bomadra(BOM) | 15:58 | 15:59 | 1 | 0 | ||
Pali Marwar(PMY) | 16:10 | 16:15 | 5 | 0 | ||
Kairla(KAI) | 16:22 | 16:23 | 1 | 0 | ||
Rohat(RT) | 16:43 | 16:44 | 1 | 0 | ||
Luni Jn(LUNI) | 16:54 | 16:57 | 3 | 0 | ||
Hanwant(HWT) | 17:07 | 17:08 | 1 | 0 | ||
Salawas(SZ) | 17:16 | 17:17 | 1 | 0 | ||
Basni(BANE) | 17:26 | 17:28 | 2 | 0 | ||
Bhagat ki Kothi(BGKT) | 17:34 | 17:36 | 2 | 0 | ||
Jodhpur(JU) | 18:10 | destination | destination | 0 |
Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
---|---|---|---|---|---|---|---|
Sabarmati BG - Jodhpur Express (via Abu Road) (UnReserved) | 14822 | Sabarmati BG | 07:10 | Jodhpur | 18:10 | Daily |
Sabarmati BG - Jodhpur Express (via Abu Road) (UnReserved) Train Number is 14822.
14822 Sabarmati BG - Jodhpur Express (via Abu Road) (UnReserved) runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 14822 Sabarmati BG - Jodhpur Express (via Abu Road) (UnReserved) train is 10m at Abu Road,
Sabarmati BG - Jodhpur Express (via Abu Road) (UnReserved) runs between Sabarmati BG to Jodhpur. It departs from Sabarmati BG at 07:10 and reaches Jodhpur/JU at destination.
14822 arrives on platform number at Sabarmati BG and at platform number 2 at Jodhpur.
Sabarmati BG - Jodhpur Express (via Abu Road) (UnReserved) took 11h 0m to cover total distance of 451km between Sabarmati BG and Jodhpur.
Its reaches Jodhpur at 18:10 which is the last station of its journey.