Track Train back

Track Train


Running Status

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

Train Running Status Live Updates

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

    RunsOn-

Train Delay Pattern of 02198 / JBP CBE SPECIAL

Station Arrival 2026-01-18 2026-01-17 2026-01-16 2026-01-15 2026-01-14 2026-01-13 2026-01-12
JABALPUR (JBP) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
NARSINGHPUR (NU) 00:48 0 min 0 min 49 min 0 min 0 min 0 min 0 min
GADARWARA (GAR) 01:23 0 min 0 min 50 min 0 min 0 min 0 min 0 min
PIPARIYA (PPI) 02:03 0 min 0 min 59 min 0 min 0 min 0 min 0 min
ITARSI JN (ET) 03:35 0 min 0 min 105 min 0 min 0 min 0 min 0 min
HARDA (HD) 04:31 0 min 0 min 156 min 0 min 0 min 0 min 0 min
KHANDWA JUNCTION (KNW) 06:42 0 min 0 min 111 min 0 min 0 min 0 min 0 min
BHUSAVAL JN (BSL) 08:25 0 min 0 min 125 min 0 min 0 min 0 min 0 min
NASIK ROAD (NK) 11:37 0 min 0 min 165 min 0 min 0 min 0 min 0 min
PANVEL (PNVL) 15:20 0 min 0 min 256 min 0 min 0 min 0 min 0 min
ROHA (ROHA) 16:45 0 min 0 min 259 min 0 min 0 min 0 min 0 min
KHED (KHED) 18:10 0 min 0 min 266 min 0 min 0 min 0 min 0 min
CHIPLUN (CHI) 18:28 0 min 0 min 277 min 0 min 0 min 0 min 0 min
RATNAGIRI (RN) 20:20 0 min 0 min 0 min 0 min 0 min 0 min 0 min
KANKAVLI (KKW) 22:00 0 min 0 min 0 min 0 min 0 min 0 min 0 min
KUDAL (KUDL) 22:38 0 min 0 min 0 min 0 min 0 min 0 min 0 min
THIVIM (THVM) 23:16 0 min 0 min 0 min 0 min 0 min 0 min 0 min
MADGAON JUNCTION (MAO) 00:15 0 min 0 min 351 min 0 min 0 min 0 min 0 min
KARWAR (KAWR) 01:10 0 min 0 min 378 min 0 min 0 min 0 min 0 min
KUMTA (KT) 01:56 0 min 0 min 400 min 0 min 0 min 0 min 0 min
MOOKAMBIKA ROAD BYNDOOR (H) (BYNR) 03:02 0 min 0 min 2 min 0 min 0 min 0 min 0 min
KUNDAPURA (KUDA) 03:32 0 min 0 min 383 min 0 min 0 min 0 min 0 min
UDUPI (UD) 04:16 0 min 0 min 366 min 0 min 0 min 0 min 0 min
MULKI (MULK) 04:56 0 min 0 min 367 min 0 min 0 min 0 min 0 min
MANGALORE JUNCTION (MAJN) 06:35 0 min 0 min 308 min 0 min 0 min 0 min 0 min
KASARAGOD (KGQ) 07:28 0 min 0 min 306 min 0 min 0 min 0 min 0 min
KANNUR (CAN) 08:37 0 min 0 min 299 min 0 min 0 min 0 min 0 min
VADAKARA (BDJ) 09:14 0 min 0 min 319 min 0 min 0 min 0 min 0 min
KOZHIKKODE (CLT) 09:52 0 min 0 min 332 min 0 min 0 min 0 min 0 min
TIRUR (TIR) 10:18 0 min 0 min 351 min 0 min 0 min 0 min 0 min
SHORANUR JN (SRR) 11:25 0 min 0 min 337 min 0 min 0 min 0 min 0 min
PALAKKAD JN (PGT) 12:37 0 min 0 min 335 min 0 min 0 min 0 min 0 min
COIMBATORE JN (CBE) 14:30 0 min 0 min 313 min 0 min 0 min 0 min 0 min

Train Running Status Live Updates