Track Train back

Track Train


Running Status

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

Train Running Status Live Updates

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

    RunsOn-

Train Delay Pattern of 02197 / CBE-JBP SF SPL

Station Arrival 2026-06-03 2026-06-02 2026-06-01 2026-05-31 2026-05-30 2026-05-29 2026-05-28
COIMBATORE JN (CBE) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
PALAKKAD JN (PGT) 18:10 0 min 0 min 22 min 0 min 0 min 0 min 0 min
SHORANUR JN (SRR) 19:25 0 min 0 min 0 min 0 min 0 min 0 min 0 min
TIRUR (TIR) 20:07 0 min 0 min 20 min 0 min 0 min 0 min 0 min
KOZHIKKODE (CLT) 20:50 0 min 0 min 16 min 0 min 0 min 0 min 0 min
VADAKARA (BDJ) 21:33 0 min 0 min 29 min 0 min 0 min 0 min 0 min
KANNUR (CAN) 22:05 0 min 0 min 66 min 0 min 0 min 0 min 0 min
KASARAGOD (KGQ) 00:03 0 min 0 min 31 min 0 min 0 min 0 min 0 min
MANGALORE JUNCTION (MAJN) 01:10 0 min 0 min 8 min 0 min 0 min 0 min 0 min
MULKI (MULK) 02:30 0 min 0 min 0 min 0 min 0 min 0 min 0 min
UDUPI (UD) 03:00 0 min 0 min 0 min 0 min 0 min 0 min 0 min
KUNDAPURA (KUDA) 03:26 0 min 0 min 14 min 0 min 0 min 0 min 0 min
MOOKAMBIKA ROAD BYNDOOR (H) (BYNR) 03:50 0 min 0 min 2 min 0 min 0 min 0 min 0 min
KUMTA (KT) 04:42 0 min 0 min 48 min 0 min 0 min 0 min 0 min
KARWAR (KAWR) 05:26 0 min 0 min 105 min 0 min 0 min 0 min 0 min
MADGAON JUNCTION (MAO) 06:40 0 min 0 min 123 min 0 min 0 min 0 min 0 min
THIVIM (THVM) 07:46 0 min 0 min 127 min 0 min 0 min 0 min 0 min
KUDAL (KUDL) 09:28 0 min 0 min 97 min 0 min 0 min 0 min 0 min
KANKAVLI (KKW) 10:00 0 min 0 min 108 min 0 min 0 min 0 min 0 min
RATNAGIRI (RN) 12:25 0 min 0 min 189 min 0 min 0 min 0 min 0 min
CHIPLUN (CHI) 13:32 0 min 0 min 244 min 0 min 0 min 0 min 0 min
KHED (KHED) 13:56 0 min 0 min 262 min 0 min 0 min 0 min 0 min
ROHA (ROHA) 15:50 0 min 0 min 287 min 0 min 0 min 0 min 0 min
PANVEL (PNVL) 16:50 0 min 0 min 323 min 0 min 0 min 0 min 0 min
NASIK ROAD (NK) 20:40 0 min 0 min 0 min 0 min 0 min 0 min 0 min
BHUSAVAL JN (BSL) 00:25 0 min 0 min 496 min 0 min 0 min 0 min 0 min
KHANDWA JUNCTION (KNW) 02:32 0 min 0 min 505 min 0 min 0 min 0 min 0 min
HARDA (HD) 03:46 0 min 0 min 539 min 0 min 0 min 0 min 0 min
ITARSI JN (ET) 05:00 0 min 0 min 540 min 0 min 0 min 0 min 0 min
PIPARIYA (PPI) 05:58 0 min 0 min 567 min 0 min 0 min 0 min 0 min
GADARWARA (GAR) 06:28 0 min 0 min 575 min 0 min 0 min 0 min 0 min
NARSINGHPUR (NU) 06:58 0 min 0 min 587 min 0 min 0 min 0 min 0 min
JABALPUR (JBP) 08:45 0 min 0 min 579 min 0 min 0 min 0 min 0 min

Train Running Status Live Updates