Track Train Live Status Back to track train search

Track Train Live Status


Running Status

Spot your running train status 19167/SABARMATI EXP

Check the current running status of 19167/SABARMATI EXP which runs between AHMEDABAD JN to VARANASI CITY Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

19167 / SABARMATI EXP Running Train Status

    RunsOn-
  • Mon
  • Tue
  • Thu
  • Sat
  • Current Station MOHASA
  • Start Date 17 Nov 2026
  • Last Updated 17:03 18-Nov-2026
  • Status Train Started
  • Total Journey
Station Actual / Sch.
Arrival
Actual / Sch.
Departure
Halt Train
Status
Day Count Platform
AHMEDABAD JN (ADI) Origin/Origin 23:11/23:10 0 minDeparted / Late by 1 min 1 Platform 9
MANINAGAR (MAN) 23:20/23:18 --/-- --Non-Reporting Station 1 Platform 2
MAHEMADAVAD KHEDA ROAD (MHD) 23:56/23:40 23:58/23:42 2 minDeparted / Late by 16 min 1 Platform 3
NADIAD JN (ND) 00:16/23:55 00:18/23:57 2 minDeparted / On Time 2 Platform 1
ANAND JN (ANND) 00:31/00:10 00:33/00:12 2 minDeparted / Late by 21 min 2 Platform 4
CHHAYAPURI (CYI) 01:04/00:52 01:09/00:57 5 minDeparted / Late by 12 min 2 Platform 2
GODHRA JN (GDA) 01:54/02:05 02:07/02:07 13 minDeparted / On Time 2 Platform 2
DAHOD (DHD) 02:56/02:55 02:59/02:57 3 minDeparted / Late by 2 min 2 Platform 3
MEGHNAGAR (MGN) 03:30/03:21 03:32/03:23 2 minDeparted / Late by 9 min 2 Platform 1
RATLAM JN (RTM) 04:59/04:50 05:06/04:55 7 minDeparted / Late by 11 min 2 Platform 5
KHACHROD (KUH) 05:37/05:19 05:51/05:21 14 minDeparted / Late by 30 min 2 Platform 2
NAGDA JN (NAD) 06:08/05:40 06:13/05:45 5 minDeparted / Late by 28 min 2 Platform 2
UJJAIN JN (UJN) 06:56/06:50 07:15/07:00 19 minDeparted / Late by 15 min 2 Platform 1
TARANA ROAD (TAN) 07:40/07:30 07:42/07:32 2 minDeparted / Late by 10 min 2 Platform 2
MAKSI JN (MKC) 07:53/07:53 07:57/07:55 4 minDeparted / Late by 2 min 2 Platform 2
SHAJAPUR (SFY) 08:22/08:35 08:37/08:37 15 minDeparted / On Time 2 Platform 2
SARANGPUR (SFW) 09:02/08:58 09:04/09:00 2 minDeparted / Late by 4 min 2 Platform 1
PACHOR ROAD (PFR) 09:28/09:24 09:30/09:26 2 minDeparted / Late by 4 min 2 Platform 1
BIYAVRA RAJGARH (BRRG) 09:57/09:50 09:59/09:52 2 minDeparted / Late by 7 min 2 Platform 2
CHACHURA BINAGANI (CBK) 10:48/10:33 10:49/10:35 1 minDeparted / Late by 15 min 2 Platform 1
KHUMBARAJ (KHRJ) 11:06/10:52 11:32/10:54 26 minDeparted / Late by 38 min 2 Platform 1
RUTHIYAI JN (RTA) 12:08/11:28 12:12/11:30 4 minDeparted / Late by 42 min 2 Platform 2
GUNA (GUNA) 12:29/12:00 12:41/12:10 12 minDeparted / Late by 31 min 2 Platform 2
ASHOK NAGAR (ASKN) 13:26/12:41 13:28/12:43 2 minDeparted / Late by 45 min 2 Platform 2
PIPRAIGAON (PIA) 14:04/13:02 14:06/13:04 2 minDeparted / Late by 1hr 2min 2 Platform 1
MUNGAOLI (MNV) 14:24/13:20 14:26/13:22 2 minDeparted / Late by 1hr 4min 2 Platform 2
BINA JN (BINA) 15:22/15:25 16:09/15:35 47 minDeparted / Late by 34 min 2 Platform 4
LALITPUR JN (LAR) 16:16/16:14 --/-- --Arrived / Late by 2 min 2 Platform 3
TALBAHAT (TBT) 17:18/16:41 17:19/16:43 1 minLate by 37 min 2 Platform 3
BABINA (BAB) 17:37/17:01 17:38/17:03 1 minLate by 36 min 2 Platform 2
VIRANGANA LAKSHMIBAI JHANSI JN (VGLJ) 17:59/17:40 18:04/17:48 5 minLate by 19 min 2 Platform 4
CHIRGAON (CGN) 18:43/18:27 18:44/18:29 1 minLate by 16 min 2 Platform 1
MOTH (MOTH) 19:22/19:07 19:23/19:09 1 minLate by 15 min 2 Platform 2
AIT (AIT) 19:46/19:34 19:47/19:36 1 minLate by 12 min 2 Platform 2
ORAI (ORAI) 20:06/19:55 20:07/19:57 1 minLate by 11 min 2 Platform 1
KALPI (KPI) 20:45/20:35 20:46/20:37 1 minLate by 10 min 2 Platform 1
POKHRAYAN (PHN) 21:01/20:52 21:02/20:54 1 minLate by 9 min 2 Platform 1
BHIMSEN (BZM) 22:45/22:45 22:47/22:47 2 minOn Time 2 Platform 1
KANPUR CENTRAL (CNB) 23:25/23:25 23:30/23:30 5 minOn Time 2 Platform 6
UNNAO JN (ON) 23:56/23:56 23:58/23:58 2 minOn Time 2 Platform 3
LUCKNOW JN (LKO) 01:00/01:00 01:10/01:10 10 minOn Time 3 Platform 3
BARABANKI JN (BBK) 01:46/01:46 01:48/01:48 2 minOn Time 3 Platform 2
DARYABAD (DYD) 02:21/02:21 02:23/02:23 2 minOn Time 3 Platform 1
RUDAULI (RDL) 02:41/02:41 02:43/02:43 2 minOn Time 3 Platform 2
SOHWAL (SLW) 03:03/03:03 03:04/03:04 1 minOn Time 3 Platform 1
AYODHYA CANTT (AYC) 03:25/03:25 03:35/03:35 10 minOn Time 3 Platform 1
AYODHYA DHAM JN (AY) 03:48/03:48 03:53/03:53 5 minOn Time 3 Platform 1
GOSHAINGANJ (GGJ) 04:23/04:23 04:24/04:24 1 minOn Time 3 Platform 2
AKBARPUR (ABP) 04:46/04:46 04:48/04:48 2 minOn Time 3 Platform 1
MALIPUR (MLPR) 05:08/05:08 05:10/05:10 2 minOn Time 3 Platform 2
SHAHGANJ JN (SHG) 05:50/05:50 05:55/05:55 5 minOn Time 3 Platform 5
JAUNPUR JN (JNU) 06:40/06:40 06:45/06:45 5 minOn Time 3 Platform 2
VARANASI (BSB) 09:30/09:30 09:40/09:40 10 minOn Time 3 Platform 7
VARANASI CITY (BCY) 10:00/10:00 Destination/Destination --On Time 3 Platform 4

Train Delay Pattern of 19167 / SABARMATI EXP

Station Arrival 2026-11-17 2026-11-16 2026-11-15 2026-11-14 2026-11-13 2026-11-12 2026-11-11
AHMEDABAD JN (ADI) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
MANINAGAR (MAN) 23:18 2 min 2 min 0 min 6 min 0 min 8 min 0 min
MAHEMADAVAD KHEDA ROAD (MHD) 23:40 16 min 14 min 0 min 13 min 0 min 7 min 0 min
NADIAD JN (ND) 23:55 0 min 0 min 0 min 0 min 0 min 0 min 0 min
ANAND JN (ANND) 00:10 21 min 21 min 0 min 24 min 0 min 17 min 0 min
CHHAYAPURI (CYI) 00:52 12 min 29 min 0 min 22 min 0 min 19 min 0 min
GODHRA JN (GDA) 02:05 0 min 5 min 0 min 3 min 0 min 9 min 0 min
DAHOD (DHD) 02:55 1 min 10 min 0 min 14 min 0 min 21 min 0 min
MEGHNAGAR (MGN) 03:21 9 min 13 min 0 min 16 min 0 min 22 min 0 min
RATLAM JN (RTM) 04:50 9 min 2 min 0 min 14 min 0 min 3 min 0 min
KHACHROD (KUH) 05:19 18 min 6 min 0 min 17 min 0 min 8 min 0 min
NAGDA JN (NAD) 05:40 28 min 8 min 0 min 13 min 0 min 7 min 0 min
UJJAIN JN (UJN) 06:50 6 min 0 min 0 min 3 min 0 min 0 min 0 min
TARANA ROAD (TAN) 07:30 10 min 11 min 0 min 6 min 0 min 9 min 0 min
MAKSI JN (MKC) 07:53 0 min 1 min 0 min 0 min 0 min 0 min 0 min
SHAJAPUR (SFY) 08:35 0 min 0 min 0 min 0 min 0 min 0 min 0 min
SARANGPUR (SFW) 08:58 4 min 13 min 0 min 14 min 0 min 7 min 0 min
PACHOR ROAD (PFR) 09:24 4 min 27 min 0 min 49 min 0 min 10 min 0 min
BIYAVRA RAJGARH (BRRG) 09:50 7 min 48 min 0 min 59 min 0 min 16 min 0 min
CHACHURA BINAGANI (CBK) 10:33 15 min 43 min 0 min 57 min 0 min 32 min 0 min
KHUMBARAJ (KHRJ) 10:52 14 min 44 min 0 min 55 min 0 min 32 min 0 min
RUTHIYAI JN (RTA) 11:28 40 min 39 min 0 min 60 min 0 min 51 min 0 min
GUNA (GUNA) 12:00 29 min 42 min 0 min 52 min 0 min 56 min 0 min
ASHOK NAGAR (ASKN) 12:41 45 min 60 min 0 min 68 min 0 min 59 min 0 min
PIPRAIGAON (PIA) 13:02 62 min 84 min 0 min 79 min 0 min 61 min 0 min
MUNGAOLI (MNV) 13:20 64 min 91 min 0 min 80 min 0 min 81 min 0 min
BINA JN (BINA) 15:25 0 min 32 min 0 min 5 min 0 min 23 min 0 min
LALITPUR JN (LAR) 16:14 2 min 120 min 0 min 59 min 0 min 104 min 0 min
TALBAHAT (TBT) 16:41 37 min 120 min 0 min 61 min 0 min 105 min 0 min
BABINA (BAB) 17:01 36 min 127 min 0 min 76 min 0 min 114 min 0 min

Frequently Ask Question about Train

Train Running Status Live Updates

  • SABARMATI EXP(19167) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • SABARMATI EXP(19167) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • SABARMATI EXP(19167) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • SABARMATI EXP(19167) Departed from () at on Reached its Destination () at on Status: On Time Arrived