Track Train back

Track Train


Running Status

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

Train Running Status Live Updates

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

    RunsOn-

Train Delay Pattern of 17643 / CIRCAR EXPRESS

Station Arrival 2025-11-18 2025-11-17 2025-11-16 2025-11-15 2025-11-14 2025-11-13 2025-11-12
CHENGALPATTU JN. () Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
TAMBARAM (TBM) 16:28 0 min 0 min 15 min 0 min 4 min 0 min 6 min
CHENNAI EGMORE (MS) 16:55 0 min 0 min 17 min 0 min 5 min 0 min 6 min
GUMMIDIPUNDI (GPD) 18:38 0 min 0 min 7 min 0 min 0 min 0 min 2 min
SULLURUPETA (SPE) 19:08 0 min 0 min 12 min 0 min 4 min 0 min 8 min
NAYUDUPETA (NYP) 19:33 0 min 0 min 13 min 0 min 6 min 0 min 10 min
GUDUR JN (GDR) 20:03 0 min 0 min 8 min 0 min 2 min 0 min 4 min
NELLORE (NLR) 20:33 0 min 0 min 2 min 0 min 27 min 0 min 20 min
BITRAGUNTA (BTTR) 20:58 0 min 0 min 2 min 0 min 35 min 0 min 27 min
KAVALI (KVZ) 21:09 0 min 0 min 3 min 0 min 52 min 0 min 46 min
SINGARAYAKONDA (SKM) 21:38 0 min 0 min 0 min 0 min 90 min 0 min 71 min
ONGOLE (OGL) 22:03 0 min 0 min 0 min 0 min 108 min 0 min 78 min
VETAPALEMU (VTM) 22:33 0 min 0 min 0 min 0 min 0 min 0 min 83 min
CHIRALA (CLX) 22:43 0 min 0 min 0 min 0 min 0 min 0 min 0 min
BAPATLA (BPP) 22:58 0 min 0 min 0 min 0 min 0 min 0 min 0 min
NIDUBROLU (NDO) 23:18 0 min 0 min 0 min 0 min 0 min 0 min 0 min
TENALI JN (TEL) 00:23 0 min 0 min 0 min 0 min 79 min 0 min 49 min
NEW GUNTUR (NGNT) 00:44 0 min 0 min 0 min 0 min 1 min 0 min 1 min
MANGALAGIRI (MAG) 01:04 0 min 0 min 0 min 0 min 97 min 0 min 72 min
VIJAYAWADA JN (BZA) 02:10 0 min 0 min 0 min 0 min 59 min 0 min 54 min
GUDIVADA JN (GDV) 03:08 0 min 0 min 0 min 0 min 61 min 0 min 60 min
KAIKOLUR (KKLR) 03:34 0 min 0 min 0 min 0 min 69 min 0 min 64 min
AKIVIDU (AKVD) 03:48 0 min 0 min 0 min 0 min 74 min 0 min 70 min
BHIMAVARAM TOWN (BVRT) 04:08 0 min 0 min 0 min 0 min 2 min 0 min 2 min
ATTILI (AL) 04:33 0 min 0 min 0 min 0 min 76 min 0 min 80 min
TANUKU (TNKU) 04:43 0 min 0 min 0 min 0 min 82 min 0 min 84 min
NIDADAVOLU JN (NDD) 05:08 0 min 0 min 0 min 0 min 85 min 0 min 85 min
GODAVARI (GVN) 05:28 0 min 0 min 0 min 0 min 94 min 0 min 95 min
RAJAMUNDRY (RJY) 05:38 0 min 0 min 0 min 0 min 99 min 0 min 110 min
DWARAPUDI (DWP) 05:58 0 min 0 min 0 min 0 min 102 min 0 min 127 min
ANAPARTI (APT) 06:03 0 min 0 min 0 min 0 min 105 min 0 min 130 min
SAMALKOT JN (SLO) 07:08 0 min 0 min 0 min 0 min 64 min 0 min 89 min
KAKINADA TOWN (CCT) 07:38 0 min 0 min 0 min 0 min 55 min 0 min 83 min
KAKINADA PORT (COA) 09:50 0 min 0 min 0 min 0 min 6 min 0 min 0 min

Train Running Status Live Updates