Track Train Live Status Back to track train search

Track Train Live Status


Running Status

Overview of 17307 Basava Express

Looking for information related to the regular running train, Basava Express, running with train number 17307? Belonging to South Western Railways, Basava Express runs in between Bagalkot junction and Mysuru junction in India. Train 17307 runs from Mysuru junction to Bagalkot junction across the country and runs on daily basis. The distance travelled by the train in total is 1007 km. The operating speed of the train is 44 km/hour and the travel time is of around 22 hours and 40 minutes.

Do you want to know about the train timing, at which train 17307 leaves and reaches the desired station? As per the time table, train 17307 leaves from Mysuru junction at 13:30 hours and reaches Bagalkot junction at 12:10 hours on next day of travel. It stops by at 32 halts in between the journey and some of them are at Indi Road, Hotgi, Solapur, Kalaburagi, Wadi, Raichur, Adoni, Guntakal, etc. The train has 20 coaches available and the coach composition includes AC second tier, AC third tier, sleeper and general unreserved class of coaches. For the information, there is no pantry car attached in the train. Feel free to try out scrumptious e-catering food meal services from Travel Khana, as per the choice. To know about the whereabouts of the train 17307, get access to highly efficient Spot your train utility, be aware of the train’s whereabouts within seconds in a convenient and hassle free way, using either the train number or train name. Have a safe and enjoyable journey.

Spot your running train status 17307/BASAVA Exp

Check the current running status of 17307/BASAVA Exp which runs between MYSURU JN to BAGALKOT Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

17307 / BASAVA Exp(MYSURU JN - BAGALKOT) Running Train Status

    RunsOn-
  • Sun
  • Mon
  • Tue
  • Wed
  • Thu
  • Fri
  • Sat
  • Current Station PRASANNAYA PALLI
  • Start Date 09 Nov 2026
  • Last Updated 21:35 09-Nov-2026
  • Status Train Started
  • Total Journey
Station Actual / Sch.
Arrival
Actual / Sch.
Departure
Halt Train
Status
Day Count Platform
MYSURU JN (MYS) Origin/Origin 13:28/13:25 0 minDeparted / Late by 3 min 1 Platform 5
PANDAVAPURA (PANP) 13:49/13:44 13:51/13:45 2 minDeparted / Late by 6 min 1 Platform 2
MANDYA (MYA) 14:09/14:00 14:11/14:01 2 minDeparted / Late by 10 min 1 Platform 3
MADDUR (MAD) 14:26/14:16 14:28/14:17 2 minDeparted / Late by 11 min 1 Platform 2
CHANNAPATNA (CPT) 14:41/14:31 14:43/14:32 2 minDeparted / Late by 11 min 1 Platform 3
RAMANAGARAM (RMGM) 14:53/14:42 14:56/14:43 3 minDeparted / Late by 13 min 1 Platform 2
BIDADI (BID) 15:15/14:54 15:17/14:55 2 minDeparted / Late by 22 min 1 Platform 2
KENGERI (KGI) 16:01/15:10 16:04/15:11 3 minDeparted / Late by 53 min 1 Platform 2
NAYANDAHALLI (NYH) 16:12/15:16 16:25/15:17 13 minDeparted / Late by 1hr 8min 1 Platform 3
KSR BENGALURU (SBC) 16:41/16:30 16:48/16:40 7 minDeparted / Late by 11 min 1 Platform 9
YESVANTPUR JN (YPR) 17:07/16:53 17:09/16:55 2 minDeparted / Late by 14 min 1 Platform 2
YELAHANKA JN (YNK) 17:30/17:15 17:33/17:17 3 minDeparted / Late by 16 min 1 Platform 5
DODBALLAPUR (DBU) 17:52/17:36 17:54/17:37 2 minDeparted / Late by 17 min 1 Platform 2
GAURIBIDANUR (GBD) 18:21/18:08 18:23/18:09 2 minDeparted / Late by 14 min 1 Platform 3
HINDUPUR (HUP) 18:39/18:28 18:41/18:30 2 minDeparted / Late by 11 min 1 Platform 2
SAI P NILAYAM (SSPN) 19:23/19:23 19:26/19:25 3 minDeparted / Late by 1 min 1 Platform 1
DHARMAVARAM JN (DMM) 19:58/20:40 21:08/20:45 70 minDeparted / Late by 23 min 1 Platform 1
ANANTAPUR (ATP) 21:15/21:13 --/-- --Arrived / Late by 2 min 1 Platform 2
GUNTAKAL JN (GTL) 22:35/22:35 22:40/22:40 5 minOn Time 1 Platform 1
ADONI (AD) 23:28/23:28 23:30/23:30 2 minOn Time 1 Platform 3
MANTHRALAYAM RD (MALM) 00:03/00:03 00:05/00:05 2 minOn Time 2 Platform 2
RAICHUR (RC) 00:43/00:43 00:45/00:45 2 minOn Time 2 Platform 2
YADGIR (YG) 01:48/01:48 01:50/01:50 2 minOn Time 2 Platform 2
NALWAR (NW) 02:08/02:08 02:10/02:10 2 minOn Time 2 Platform 1
WADI JN (WADI) 02:45/02:45 02:50/02:50 5 minOn Time 2 Platform 3
SHAHABAD (SDB) 03:04/03:04 03:05/03:05 1 minOn Time 2 Platform 1
KALABURAGI (KLBG) 03:30/03:30 03:35/03:35 5 minOn Time 2 Platform 3
GANAGAPUR ROAD (GUR) 03:59/03:59 04:00/04:00 1 minOn Time 2 Platform 1
DUDHANI (DUD) 04:18/04:18 04:20/04:20 2 minOn Time 2 Platform 2
AKALKOT ROAD (AKOR) 04:44/04:44 04:45/04:45 1 minOn Time 2 Platform 2
SOLAPUR JN (SUR) 06:10/06:10 06:20/06:20 10 minOn Time 2 Platform 3
HOTGI (HG) 06:58/06:58 07:00/07:00 2 minOn Time 2 Platform 2
INDI ROAD (IDR) 07:34/07:34 07:35/07:35 1 minOn Time 2 Platform 2
NIMBAL (NBL) 07:49/07:49 07:50/07:50 1 minOn Time 2 Platform 1
VIJAYAPURA (BJP) 08:30/08:30 08:35/08:35 5 minOn Time 2 Platform 1
IBRAHIMPUR (IMR) 08:44/08:44 08:45/08:45 1 minOn Time 2 N.A
BASAVANA BAGEWADI ROAD (BSRX) 09:14/09:14 09:15/09:15 1 minOn Time 2 Platform 1
ALMATTI (LMT) 09:34/09:34 09:35/09:35 1 minOn Time 2 Platform 1
BAGALKOT (BGK) 10:55/10:55 Destination/Destination --On Time 2 Platform 3

Train Delay Pattern of 17307 / BASAVA EXPRESS

Station Arrival 2026-11-08 2026-11-07 2026-11-06 2026-11-05 2026-11-04 2026-11-03 2026-11-02
MYSURU JN (MYS) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
PANDAVAPURA (PANP) 13:44 9 min 6 min 3 min 0 min 2 min 3 min 3 min
MANDYA (MYA) 14:00 18 min 1 min 1 min 9 min 8 min 1 min 1 min
MADDUR (MAD) 14:16 16 min 12 min 10 min 8 min 5 min 4 min 1 min
CHANNAPATNA (CPT) 14:31 16 min 13 min 9 min 10 min 5 min 4 min 1 min
RAMANAGARAM (RMGM) 14:42 18 min 14 min 16 min 9 min 5 min 3 min 1 min
BIDADI (BID) 14:54 29 min 28 min 31 min 18 min 16 min 13 min 1 min
KENGERI (KGI) 15:10 31 min 62 min 57 min 20 min 54 min 14 min 1 min
NAYANDAHALLI (NYH) 15:16 38 min 67 min 60 min 41 min 56 min 18 min 1 min
KSR BENGALURU (SBC) 16:30 32 min 10 min 9 min 9 min 7 min 5 min 10 min
YESVANTPUR JN (YPR) 16:53 46 min 21 min 6 min 11 min 8 min 8 min 2 min
YELAHANKA JN (YNK) 17:15 49 min 32 min 19 min 21 min 14 min 38 min 2 min
DODBALLAPUR (DBU) 17:36 69 min 36 min 20 min 26 min 23 min 44 min 1 min
GAURIBIDANUR (GBD) 18:08 74 min 41 min 17 min 27 min 22 min 41 min 1 min
HINDUPUR (HUP) 18:28 72 min 40 min 18 min 23 min 21 min 39 min 2 min
SAI P NILAYAM (SSPN) 19:23 61 min 35 min 17 min 28 min 22 min 30 min 2 min
DHARMAVARAM JN (DMM) 20:40 15 min 0 min 0 min 0 min 0 min 0 min 5 min
ANANTAPUR (ATP) 21:13 16 min 6 min 24 min 6 min 20 min 8 min 2 min
GUNTAKAL JN (GTL) 22:35 10 min 0 min 3 min 0 min 1 min 2 min 5 min
ADONI (AD) 23:28 15 min 1 min 0 min 17 min 0 min 0 min 2 min
MANTHRALAYAM RD (MALM) 00:03 10 min 1434 min 1431 min 15 min 29 min 1436 min 2 min
RAICHUR (RC) 00:43 0 min 0 min 8 min 2 min 17 min 0 min 0 min
YADGIR (YG) 01:48 24 min 16 min 20 min 16 min 38 min 48 min 20 min
NALWAR (NW) 02:08 30 min 18 min 22 min 20 min 39 min 49 min 27 min
WADI JN (WADI) 02:45 27 min 10 min 3 min 3 min 20 min 41 min 24 min
SHAHABAD (SDB) 03:04 46 min 32 min 14 min 37 min 40 min 61 min 34 min
KALABURAGI (KLBG) 03:30 48 min 34 min 12 min 37 min 41 min 57 min 34 min
GANAGAPUR ROAD (GUR) 03:59 48 min 30 min 17 min 36 min 35 min 50 min 27 min
DUDHANI (DUD) 04:18 49 min 30 min 16 min 42 min 41 min 57 min 27 min
AKALKOT ROAD (AKOR) 04:44 45 min 27 min 17 min 48 min 42 min 64 min 36 min

Frequently Ask Question about Train

Train Running Status Live Updates

  • BASAVA EXPRESS(17307) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • BASAVA EXPRESS(17307) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • BASAVA EXPRESS(17307) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • BASAVA EXPRESS(17307) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • BASAVA EXPRESS(17307) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • BASAVA EXPRESS(17307) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • BASAVA EXPRESS(17307) Departed from () at on Reached its Destination () at on Status: On Time Arrived