Track Train back

Track Train Live Status


Running Status

Overview of 16312 Kochuveli Bikaner Express

Looking for information related to the regular running train, Kochuveli - Shri Ganganagar Express, running with train number 16312? Belonging to Southern Railways, Kochuveli - Shri Ganganagar Express runs in between Kochuveli junction and Shri Ganganagar junction in India. Train 16312 runs from Kochuveli junction to Shri Ganganagar junction across the country and runs on weekly basis. The distance travelled by the train in total is 3013 km. The operating speed of the train is 50 km/hour and the travel time is of around 60 hours and 30 minutes. Want to know, about train 16312 at which it leaves and reaches the destination station?

As per the time table, train 16312 leaves from Kochuveli junction at 15:45 hours and reaches Shri Ganganagar junction at 04:15 hours on fourth day of travel. It stops by at 46 halts in between the journey and some of them are at Bikaner, Nagaur, Jodhpur, Marwar, Palanpur, etc. The train has 22 coaches available and the coach composition includes AC 2 tier, AC 3 tier, sleeper and general unreserved coaches. For the information, the train do have a pantry car attached within. Do feel absolutely free to opt for e-catering delicious food meal services from Travel Khana. To know about the whereabouts of the train 16312, get access to robust and effective Spot your train utility and know about the train within seconds in a hassle free and smooth process with the help of train number or train name. Have a safe and enjoyable journey.

Spot your running train status 16312/TVCN SGNR EXP

Check the current running status of 16312/TVCN SGNR EXP which runs between THIRUVANANTHAPURAM NORTH to SHRI GANGANAGAR Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

16312 / TVCN SGNR EXP(THIRUVANANTHAPURAM NORTH - SHRI GANGANAGAR) Running Train Status

    RunsOn-
  • Sat
  • Current Station SHRI GANGANAGAR
  • Start Date 31 Oct 2026
  • Last Updated 03:02 03-Nov-2026
  • Status Train Reached
  • Total Journey
Station Actual / Sch.
Arrival
Actual / Sch.
Departure
Halt Train
Status
Day Count Platform
THIRUVANANTHAPURAM NORTH (TVCN) Origin/Origin 15:46/15:45 0 minDeparted / Late by 1 min 1 Platform 6
KOLLAM JN (QLN) 17:08/16:42 17:11/16:45 3 minDeparted / Late by 26 min 1 Platform 2
KAYANKULAM JN (KYJ) 17:47/17:20 17:49/17:22 2 minDeparted / Late by 27 min 1 Platform 2
CHENGANNUR (CNGR) 18:10/17:43 18:12/17:45 2 minDeparted / Late by 27 min 1 Platform 3
TIRUVALLA (TRVL) 18:22/17:54 18:24/17:55 2 minDeparted / Late by 29 min 1 Platform 2
KOTTAYAM (KTYM) 18:44/18:32 18:47/18:35 3 minDeparted / Late by 12 min 1 Platform 1
ERNAKULAM TOWN (ERN) 20:07/20:15 20:20/20:20 13 minDeparted / On Time 1 Platform 1
ALUVA (AWY) 20:41/20:45 20:47/20:47 6 minDeparted / On Time 1 Platform 3
THRISUR (TCR) 22:06/21:45 22:09/21:48 3 minDeparted / Late by 21 min 1 Platform 2
SHORANUR JN (SRR) 22:42/22:40 22:54/22:45 12 minDeparted / Late by 9 min 1 Platform 6
TIRUR (TIR) 23:38/23:28 23:40/23:30 2 minDeparted / Late by 10 min 1 Platform 1
KOZHIKKODE (CLT) 00:16/00:12 00:20/00:15 4 minDeparted / Late by 5 min 2 Platform 4
QUILANDI (QLD) 00:41/00:29 00:42/00:30 1 minDeparted / Late by 12 min 2 Platform 1
KANNUR (SOUT) 01:23/01:37 01:41/01:40 18 minDeparted / Late by 1 min 2 Platform 1
KASARAGOD (KGQ) 02:36/02:48 02:51/02:50 15 minDeparted / Late by 1 min 2 Platform 2
MANGALORE JN (MAJN) 03:33/04:05 --/04:10 --Arrived / On Time 2 Platform 1
UDUPI (UD) 06:28/05:50 06:30/05:52 2 minDeparted / Late by 38 min 2 Platform 1
KUNDAPURA (KUDA) 06:54/06:20 06:56/06:22 2 minDeparted / Late by 34 min 2 Platform 2
MOOKAMBIKA ROAD BYNDOOR (H) (BYNR) 07:38/06:50 07:39/06:52 1 minDeparted / Late by 48 min 2 N.A
MURDESHWAR (MRDW) 08:06/07:14 08:07/07:16 1 minDeparted / Late by 52 min 2 Platform 2
KUMTA (KT) 08:47/08:10 08:49/08:12 2 minDeparted / Late by 37 min 2 Platform 2
MADGAON JN (MAO) 11:34/10:30 11:48/10:40 14 minDeparted / Late by 1hr 8min 2 Platform 2
THIVIM (THVM) 13:17/11:28 13:20/11:30 3 minDeparted / Late by 1hr 50min 2 Platform 2
KUDAL (KUDL) 14:21/12:12 14:31/12:14 10 minDeparted / Late by 2hr 17min 2 Platform 2
RATNAGIRI (RN) 16:59/16:00 17:05/16:05 6 minDeparted / Late by 60 min 2 Platform 2
MANGAON (MNI) 19:28/19:00 19:30/19:02 2 minDeparted / Late by 28 min 2 Platform 1
PANVEL (PNVL) 21:01/21:02 21:08/21:05 7 minDeparted / Late by 3 min 2 Platform 5
VASAI ROAD (BSR) 22:44/23:00 23:09/23:05 25 minDeparted / Late by 4 min 2 Platform 6
BOISAR (BOR) 00:37/00:02 00:38/00:04 1 minDeparted / Late by 35 min 3 Platform 2
VAPI (VAPI) 01:16/00:48 01:18/00:50 2 minDeparted / Late by 28 min 3 Platform 1
SURAT (ST) 02:47/02:45 02:51/02:50 4 minDeparted / Late by 2 min 3 Platform 1
ANKLESHWAR JN (AKV) 03:28/03:24 03:32/03:26 4 minDeparted / Late by 6 min 3 Platform 1
VADODARA JN (BRC) 04:30/04:41 04:47/04:46 17 minDeparted / Late by 1 min 3 Platform 3
AHMEDABAD JN (ADI) 06:37/06:40 06:50/06:50 13 minDeparted / On Time 3 Platform 1
MAHESANA JN (MSH) 09:02/08:45 09:04/08:47 2 minDeparted / Late by 17 min 3 Platform 4
PALANPUR JN (PNU) 10:17/10:25 10:27/10:27 10 minDeparted / On Time 3 Platform 2
ABU ROAD (ABR) 11:04/11:05 11:15/11:15 11 minDeparted / On Time 3 Platform 3
FALNA (FA) 12:23/12:32 12:34/12:34 11 minDeparted / On Time 3 Platform 2
MARWAR JN (MJ) 13:23/13:25 13:31/13:30 8 minDeparted / Late by 1 min 3 Platform 1
PALI MARWAR (PMY) 14:21/13:58 14:24/14:03 3 minDeparted / Late by 23 min 3 Platform 1
LUNI JN (LUNI) 14:54/14:42 14:57/14:45 3 minDeparted / Late by 12 min 3 Platform 2
JODHPUR JN (JU) 15:29/15:25 15:40/15:35 11 minDeparted / Late by 5 min 3 Platform 1
MERTA ROAD JN (MTD) 17:01/17:00 17:05/17:05 4 minDeparted / Late by 1 min 3 Platform 1
NAGAUR (NGO) 17:53/17:50 17:59/17:55 6 minDeparted / Late by 4 min 3 Platform 2
NOKHA (NOK) 18:54/18:30 18:57/18:32 3 minDeparted / Late by 25 min 3 Platform 1
BIKANER JN (BKN) 20:00/20:15 20:34/20:25 34 minDeparted / Late by 9 min 3 Platform 1
LALGARH JN (LGH) 20:48/20:35 20:51/20:40 3 minDeparted / Late by 13 min 3 Platform 1
LUNKARANSAR (LKS) 22:20/21:36 22:22/21:38 2 minDeparted / Late by 44 min 3 Platform 2
SURATGARH JN (SOG) 23:49/23:25 23:55/23:30 6 minDeparted / Late by 25 min 3 Platform 1
RAI SINGH NAGAR (RSNR) 00:41/00:15 00:43/00:17 2 minDeparted / Late by 26 min 4 Platform 1
SHRI KARANPUR (SRW) 01:08/00:40 01:10/00:42 2 minDeparted / Late by 28 min 4 Platform 2
SHRI GANGANAGAR (SGNR) 01:58/02:05 Destination/Destination --Arrived / On Time 4 Platform 1

Train Delay Pattern of 16312 / TVCN SGNR EXP

Station Arrival 2026-11-01 2026-10-31 2026-10-30 2026-10-29 2026-10-28 2026-10-27 2026-10-26
THIRUVANANTHAPURAM NORTH (TVCN) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
KOLLAM JN (QLN) 16:42 0 min 26 min 0 min 0 min 0 min 0 min 0 min
KAYANKULAM JN (KYJ) 17:20 0 min 27 min 0 min 0 min 0 min 0 min 0 min
CHENGANNUR (CNGR) 17:43 0 min 27 min 0 min 0 min 0 min 0 min 0 min
TIRUVALLA (TRVL) 17:54 0 min 28 min 0 min 0 min 0 min 0 min 0 min
KOTTAYAM (KTYM) 18:32 0 min 12 min 0 min 0 min 0 min 0 min 0 min
ERNAKULAM TOWN (ERN) 20:15 0 min 0 min 0 min 0 min 0 min 0 min 0 min
ALUVA (AWY) 20:45 0 min 0 min 0 min 0 min 0 min 0 min 0 min
THRISUR (TCR) 21:45 0 min 21 min 0 min 0 min 0 min 0 min 0 min
SHORANUR JN (SRR) 22:40 0 min 2 min 0 min 0 min 0 min 0 min 0 min
TIRUR (TIR) 23:28 0 min 10 min 0 min 0 min 0 min 0 min 0 min
KOZHIKKODE (CLT) 00:12 0 min 4 min 0 min 0 min 0 min 0 min 0 min
QUILANDI (QLD) 00:29 0 min 12 min 0 min 0 min 0 min 0 min 0 min
KANNUR (SOUT) 01:37 0 min 0 min 0 min 0 min 0 min 0 min 0 min
KASARAGOD (KGQ) 02:48 0 min 0 min 0 min 0 min 0 min 0 min 0 min
MANGALORE JN (MAJN) 04:05 0 min 0 min 0 min 0 min 0 min 0 min 0 min
UDUPI (UD) 05:50 0 min 38 min 0 min 0 min 0 min 0 min 0 min
KUNDAPURA (KUDA) 06:20 0 min 34 min 0 min 0 min 0 min 0 min 0 min
MOOKAMBIKA ROAD BYNDOOR (H) (BYNR) 06:50 0 min 48 min 0 min 0 min 0 min 0 min 0 min
MURDESHWAR (MRDW) 07:14 0 min 52 min 0 min 0 min 0 min 0 min 0 min
KUMTA (KT) 08:10 0 min 37 min 0 min 0 min 0 min 0 min 0 min
MADGAON JN (MAO) 10:30 0 min 64 min 0 min 0 min 0 min 0 min 0 min
THIVIM (THVM) 11:28 0 min 109 min 0 min 0 min 0 min 0 min 0 min
KUDAL (KUDL) 12:12 0 min 129 min 0 min 0 min 0 min 0 min 0 min
RATNAGIRI (RN) 16:00 0 min 59 min 0 min 0 min 0 min 0 min 0 min
MANGAON (MNI) 19:00 0 min 28 min 0 min 0 min 0 min 0 min 0 min
PANVEL (PNVL) 21:02 0 min 0 min 0 min 0 min 0 min 0 min 0 min
VASAI ROAD (BSR) 23:00 0 min 0 min 0 min 0 min 0 min 0 min 0 min
BOISAR (BOR) 00:02 0 min 35 min 0 min 0 min 0 min 0 min 0 min
VAPI (VAPI) 00:48 0 min 28 min 0 min 0 min 0 min 0 min 0 min

Frequently Ask Question about Train

Train Running Status Live Updates

  • TVCN SGNR EXP(16312) Departed from () at on Reached its Destination () at on Status: On Time Arrived