Track Train back

Track Train


Running Status

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

Train Running Status Live Updates

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

    RunsOn-

Train Delay Pattern of 16207 / YPR-MYS UR EXP

Station Arrival 2025-11-30 2025-11-29 2025-11-28 2025-11-27 2025-11-26 2025-11-25 2025-11-24
YESVANTPUR JN. () Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
CHIK BANAVAR (BAW) 12:27 0 min 0 min 1 min 10 min 6 min 2 min 0 min
SOLDEVANAHALLI (SDVL) 12:31 0 min 0 min 1 min 1 min 1 min 1 min 0 min
NELEMANGALA (NMGA) 12:41 0 min 0 min 6 min 15 min 15 min 10 min 0 min
SOLUR (SOLR) 12:55 0 min 0 min 10 min 21 min 14 min 14 min 0 min
THIPPASANDRA (TASA) 13:10 0 min 0 min 25 min 26 min 12 min 22 min 0 min
KUNIGAL (KIGL) 13:21 0 min 0 min 27 min 28 min 12 min 1 min 0 min
YEDIYURU (YY) 13:34 0 min 0 min 29 min 29 min 11 min 27 min 0 min
B.G.NAGAR (BGNR) 13:48 0 min 0 min 34 min 46 min 11 min 31 min 0 min
HIRISAVE (HISE) 14:03 0 min 0 min 39 min 48 min 10 min 45 min 0 min
SHRAVANABELAGOLA (SBGA) 14:17 0 min 0 min 40 min 51 min 6 min 49 min 0 min
CHANNARAYAPATNA (CNPA) 14:29 0 min 0 min 38 min 50 min 4 min 1 min 0 min
D.SAMUDRAVALLI (DSVS) 14:43 0 min 0 min 36 min 48 min 3 min 44 min 0 min
SHANTIGRAMA (SIGA) 14:57 0 min 0 min 38 min 50 min 3 min 46 min 0 min
HASSAN (HAS) 16:40 0 min 0 min 0 min 0 min 0 min 0 min 0 min
MAVINKERE (MVC) 17:06 0 min 0 min 16 min 1 min 0 min 1 min 0 min
HOLE NARSIPUR (HLN) 17:19 0 min 0 min 17 min 3 min 0 min 3 min 0 min
ANNECHAKANAHALI (ANC) 17:30 0 min 0 min 1 min 1 min 0 min 1 min 0 min
SRAVANUR (SRVN) 17:35 0 min 0 min 1 min 1 min 0 min 1 min 0 min
MANDAGERE (MGF) 17:47 0 min 0 min 1 min 1 min 0 min 1 min 0 min
BIRAHALLI (BRBL) 17:54 0 min 0 min 1 min 1 min 0 min 1 min 0 min
AKKIHEBBAIU (AKK) 18:00 0 min 0 min 1 min 1 min 0 min 1 min 0 min
HOSA AGRAHARA (HAH) 18:10 0 min 0 min 20 min 41 min 0 min 8 min 0 min
ARJUNAHALLI (ARNH) 18:15 0 min 0 min 1 min 1 min 0 min 1 min 0 min
HAMPAPURA (HPA) 18:22 0 min 0 min 1 min 1 min 0 min 1 min 0 min
KRISHNARAJNAGAR (KRNR) 18:34 0 min 0 min 16 min 43 min 0 min 7 min 0 min
DORNAHALLI (DOY) 18:39 0 min 0 min 1 min 1 min 0 min 1 min 0 min
SAGARKATTE (STE) 18:49 0 min 0 min 15 min 42 min 0 min 12 min 0 min
KALLUR YEDAHLI (KLYH) 18:54 0 min 0 min 1 min 1 min 0 min 1 min 0 min
KRISHNARAJASGRA (KJS) 19:02 0 min 0 min 1 min 1 min 0 min 1 min 0 min
BELAGULA (BLGA) 19:19 0 min 0 min 7 min 1 min 0 min 5 min 0 min
MYSORE JN (MYS) 20:10 0 min 0 min 0 min 2 min 0 min 0 min 0 min

Train Running Status Live Updates