Looking for information related to the regular based running train, Kamrup Express, running with train number 15960? Belonging to Northeast Frontier Railways, Kamrup Express runs in between Howrah junction and Dibrugarh junction in India. Train 15960 runs from Dibrugarh junction to Howrah junction across the country and runs on daily basis. The distance travelled by the train in total is 1584 km. The operating speed of the train is 55 km/hour and the travel time is of around 35 hours and 35 minutes.
Do you wish to know the train timing as well at which it leaves and reaches the desired junction? In accord to the time table, train 15960 leaves from Dibrugarh junction at 18:25 hours and reaches Howrah junction at 06:00 hours on third day of the travel. It stops by at 54 halts in total in between the travel and few of them are at Katwa, Salar, Azimganj, Malda Town, New Jalpaiguri, KishanGanj, Dhupguri, Rangiya, Guwahati, Lumding, Dimapur, Mariani, etc. The train has 23 coaches available and the coach composition includes second class AC tier, third class AC tier, sleeper and general unreserved class of coaches. Just for the record, there is a pantry car attached within the train. Do feel absolutely free to opt for e-catering delicious food meal services from Travel Khana. To know about the whereabouts of the train 15960, get an access to the Spot your train utility and know about everything within seconds with the help of train number or train name. Have a safe and enjoyable journey.
Spot your running train status 15960/KAMRUP Exp
Check the current running status of 15960/KAMRUP Exp which runs between DIBRUGARH to HOWRAH JN Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| DIBRUGARH (DBRG) | Origin/Origin | 19:45/19:45 | 0 min | On Time | 1 | Platform 1 |
| CHABUA (CHB) | 20:13/20:13 | 20:15/20:15 | 2 min | On Time | 1 | Platform 1 |
| NEW TINSUKIA (NTSK) | 20:35/20:35 | 20:45/20:45 | 10 min | On Time | 1 | Platform 1 |
| DULIAJAN (DJG) | 21:07/21:07 | 21:09/21:09 | 2 min | On Time | 1 | Platform 1 |
| NAHARKATIYA (NHK) | 21:21/21:21 | 21:23/21:23 | 2 min | On Time | 1 | Platform 1 |
| NAMRUP (NAM) | 21:35/21:35 | 21:37/21:37 | 2 min | On Time | 1 | Platform 1 |
| BHOJO (BOJ) | 22:03/22:03 | 22:05/22:05 | 2 min | On Time | 1 | Platform 1 |
| SIMALUGURI JN (SLGR) | 22:35/22:35 | 22:37/22:37 | 2 min | On Time | 1 | Platform 1 |
| AMGURI (AGI) | 23:00/23:00 | 23:02/23:02 | 2 min | On Time | 1 | Platform 1 |
| MARIANI JN (MXN) | 00:05/00:05 | 00:15/00:15 | 10 min | On Time | 2 | Platform 1 |
| FURKATING JN (FKG) | 01:40/01:40 | 01:42/01:42 | 2 min | On Time | 2 | Platform 1 |
| BARPATHAR (BXP) | 02:28/02:28 | 02:30/02:30 | 2 min | On Time | 2 | Platform 1 |
| SARUPATHAR (SZR) | 02:41/02:41 | 02:43/02:43 | 2 min | On Time | 2 | Platform 1 |
| DIMAPUR (DMV) | 03:22/03:22 | 03:32/03:32 | 10 min | On Time | 2 | Platform 1 |
| DIPHU (DPU) | 04:08/04:08 | 04:10/04:10 | 2 min | On Time | 2 | Platform 1 |
| LUMDING JN (LMG) | 04:50/04:50 | 05:00/05:00 | 10 min | On Time | 2 | Platform 4 |
| LANKA (LKA) | 05:37/05:37 | 05:39/05:39 | 2 min | On Time | 2 | Platform 1 |
| HOJAI (HJI) | 05:53/05:53 | 05:55/05:55 | 2 min | On Time | 2 | Platform 1 |
| KAMPUR (KWM) | 06:15/06:15 | 06:17/06:17 | 2 min | On Time | 2 | Platform 2 |
| CHAPARMUKH JN (CPK) | 06:27/06:27 | 06:29/06:29 | 2 min | On Time | 2 | Platform 1 |
| GUWAHATI (GHY) | 08:15/08:15 | 08:30/08:30 | 15 min | On Time | 2 | Platform 4 |
| KAMAKHYA (KYQ) | 08:45/08:45 | 08:50/08:50 | 5 min | On Time | 2 | Platform 3 |
| RANGIYA JN (RNY) | 09:35/09:35 | 09:40/09:40 | 5 min | On Time | 2 | Platform 1 |
| NALBARI (NLV) | 10:00/10:00 | 10:02/10:02 | 2 min | On Time | 2 | Platform 1 |
| TIHU (TIHU) | 10:13/10:13 | 10:15/10:15 | 2 min | On Time | 2 | Platform 1 |
| PATHSALA (PBL) | 10:23/10:23 | 10:25/10:25 | 2 min | On Time | 2 | Platform 1 |
| SORUPETA (SPQ) | 10:35/10:35 | 10:37/10:37 | 2 min | On Time | 2 | Platform 1 |
| BARPETA ROAD (BPRD) | 10:40/10:40 | 10:45/10:45 | 5 min | On Time | 2 | Platform 1 |
| SORBHOG JN (SBE) | 10:55/10:55 | 10:57/10:57 | 2 min | On Time | 2 | Platform 1 |
| BIJNI (BJF) | 11:10/11:10 | 11:12/11:12 | 2 min | On Time | 2 | Platform 2 |
| BONGAIGAON (BNGN) | 11:30/11:30 | 11:32/11:32 | 2 min | On Time | 2 | Platform 1 |
| NEW BONGAIGAON (NBQ) | 12:15/12:15 | 12:25/12:25 | 10 min | On Time | 2 | Platform 5 |
| KOKRAJHAR (KOJ) | 12:58/12:58 | 13:00/13:00 | 2 min | On Time | 2 | Platform 1 |
| FAKIRAGRAM JN (FKM) | 13:10/13:10 | 13:12/13:12 | 2 min | On Time | 2 | Platform 1 |
| GOSSAIGAON HAT (GOGH) | 13:33/13:33 | 13:35/13:35 | 2 min | On Time | 2 | Platform 1 |
| KAMAKHYAGURI (KAMG) | 13:53/13:53 | 13:55/13:55 | 2 min | On Time | 2 | Platform 1 |
| NEW ALIPURDUAR (NOQ) | 14:15/14:15 | 14:20/14:20 | 5 min | On Time | 2 | Platform 2 |
| NEW COOCH BEHAR (NCB) | 14:40/14:40 | 14:45/14:45 | 5 min | On Time | 2 | Platform 3 |
| FALAKATA (FLK) | 15:18/15:18 | 15:20/15:20 | 2 min | On Time | 2 | Platform 1 |
| DHUPGURI (DQG) | 15:45/15:45 | 15:50/15:50 | 5 min | On Time | 2 | Platform 1 |
| NEW MAYNAGURI (NMX) | 16:03/16:03 | 16:05/16:05 | 2 min | On Time | 2 | Platform 1 |
| JALPAIGURI ROAD (JPE) | 16:20/16:20 | 16:22/16:22 | 2 min | On Time | 2 | Platform 1 |
| NEW JALPAIGURI (NJP) | 17:15/17:15 | 17:25/17:25 | 10 min | On Time | 2 | Platform 6 |
| ALUABARI ROAD (AUB) | 18:07/18:07 | 18:09/18:09 | 2 min | On Time | 2 | Platform 1 |
| KISHANGANJ (KNE) | 18:40/18:40 | 18:45/18:45 | 5 min | On Time | 2 | Platform 2 |
| BARSOI JN (BOE) | 19:30/19:30 | 19:32/19:32 | 2 min | On Time | 2 | Platform 1 |
| HARISCHANDRPUR (HCR) | 20:18/20:18 | 20:20/20:20 | 2 min | On Time | 2 | Platform 1 |
| SAMSI (SM) | 20:40/20:40 | 20:42/20:42 | 2 min | On Time | 2 | Platform 1 |
| MALDA TOWN (MLDT) | 21:50/21:50 | 22:00/22:00 | 10 min | On Time | 2 | Platform 3 |
| NEW FARAKKA JN (NFK) | 22:32/22:32 | 22:37/22:37 | 5 min | On Time | 2 | Platform 2 |
| DHULIAN GANGA (DGLE) | 22:56/22:56 | 22:58/22:58 | 2 min | On Time | 2 | Platform 1 |
| NIMITITA (NILE) | 23:08/23:08 | 23:10/23:10 | 2 min | On Time | 2 | Platform 2 |
| JANGIPUR ROAD (JRLE) | 23:27/23:27 | 23:29/23:29 | 2 min | On Time | 2 | Platform 2 |
| AZIMGANJ JN (CABI) | 00:15/00:15 | 00:20/00:20 | 5 min | On Time | 3 | Platform 1 |
| KHAGRAGHAT ROAD (KGLE) | 00:33/00:33 | 00:35/00:35 | 2 min | On Time | 3 | Platform 1 |
| SALAR (SALE) | 01:01/01:01 | 01:03/01:03 | 2 min | On Time | 3 | Platform 1 |
| KATWA (KWAE) | 01:23/01:23 | 01:28/01:28 | 5 min | On Time | 3 | Platform 4 |
| NABADWIP DHAM (NDAE) | 01:56/01:56 | 02:01/02:01 | 5 min | On Time | 3 | Platform 2 |
| AMBIKA KALNA (ABKA) | 02:18/02:18 | 02:20/02:20 | 2 min | On Time | 3 | Platform 1 |
| BANDEL (BDC) | 03:05/03:05 | 03:10/03:10 | 5 min | On Time | 3 | Platform 3 |
| HOWRAH JN (HWH) | 04:40/04:40 | Destination/Destination | -- | On Time | 3 | Platform 17 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| DIBRUGARH (DBRG) | Origin/Origin | 19:46/19:45 | 0 min | Departed / Late by 1 min | 1 | Platform 1 |
| CHABUA (CHB) | 20:18/20:13 | 20:20/20:15 | 2 min | Departed / Late by 5 min | 1 | Platform 1 |
| NEW TINSUKIA (NTSK) | 20:42/20:35 | 20:50/20:45 | 8 min | Departed / Late by 7 min | 1 | Platform 1 |
| DULIAJAN (DJG) | 21:10/21:07 | 21:12/21:09 | 2 min | Departed / Late by 3 min | 1 | Platform 1 |
| NAHARKATIYA (NHK) | 21:28/21:21 | 21:30/21:23 | 2 min | Departed / Late by 7 min | 1 | Platform 1 |
| NAMRUP (NAM) | 21:42/21:35 | 21:45/21:37 | 3 min | Departed / Late by 8 min | 1 | Platform 1 |
| BHOJO (BOJ) | 22:27/22:03 | 22:48/22:05 | 21 min | Departed / Late by 43 min | 1 | Platform 1 |
| SIMALUGURI JN (SLGR) | 23:30/22:35 | 23:35/22:37 | 5 min | Departed / Late by 58 min | 1 | Platform 1 |
| AMGURI (AGI) | 00:04/23:00 | 00:06/23:02 | 2 min | Departed / On Time | 2 | Platform 1 |
| MARIANI JN (MXN) | 00:34/00:05 | 00:36/00:15 | 2 min | Departed / Late by 29 min | 2 | Platform 1 |
| FURKATING JN (FKG) | 01:55/01:40 | 01:59/01:42 | 4 min | Departed / Late by 17 min | 2 | Platform 1 |
| BARPATHAR (BXP) | 02:21/02:28 | 02:30/02:30 | 9 min | Departed / On Time | 2 | Platform 1 |
| SARUPATHAR (SZR) | 02:41/02:41 | 02:43/02:43 | 2 min | Departed / On Time | 2 | Platform 1 |
| DIMAPUR (DMV) | 03:27/03:22 | 03:49/03:32 | 22 min | Departed / Late by 17 min | 2 | Platform 1 |
| DIPHU (DPU) | 04:22/04:08 | 04:24/04:10 | 2 min | Departed / Late by 14 min | 2 | Platform 1 |
| LUMDING JN (LMG) | 05:00/04:50 | 05:17/05:00 | 17 min | Departed / Late by 17 min | 2 | Platform 5 |
| LANKA (LKA) | 06:06/05:37 | 06:08/05:39 | 2 min | Departed / Late by 29 min | 2 | Platform 1 |
| HOJAI (HJI) | 06:24/05:53 | 06:26/05:55 | 2 min | Departed / Late by 31 min | 2 | Platform 1 |
| KAMPUR (KWM) | 07:03/06:15 | 07:05/06:17 | 2 min | Departed / Late by 48 min | 2 | Platform 2 |
| CHAPARMUKH JN (CPK) | 07:23/06:27 | 07:25/06:29 | 2 min | Departed / Late by 56 min | 2 | Platform 1 |
| GUWAHATI (GHY) | 08:51/08:15 | 09:02/08:30 | 11 min | Departed / Late by 36 min | 2 | Platform 1 |
| KAMAKHYA (KYQ) | 09:20/08:45 | 09:23/08:50 | 3 min | Departed / Late by 35 min | 2 | Platform 3 |
| RANGIYA JN (RNY) | 09:59/09:35 | 10:05/09:40 | 6 min | Departed / Late by 25 min | 2 | Platform 1 |
| NALBARI (NLV) | 10:30/10:00 | 10:32/10:02 | 2 min | Departed / Late by 30 min | 2 | Platform 1 |
| TIHU (TIHU) | 10:45/10:13 | 10:47/10:15 | 2 min | Departed / Late by 32 min | 2 | Platform 1 |
| PATHSALA (PBL) | 10:57/10:23 | 10:59/10:25 | 2 min | Departed / Late by 34 min | 2 | Platform 1 |
| SORUPETA (SPQ) | 11:09/10:35 | 11:11/10:37 | 2 min | Departed / Late by 34 min | 2 | Platform 1 |
| BARPETA ROAD (BPRD) | 11:30/10:40 | 11:32/10:45 | 2 min | Departed / Late by 50 min | 2 | Platform 1 |
| SORBHOG JN (SBE) | 11:47/10:55 | 11:49/10:57 | 2 min | Departed / Late by 52 min | 2 | Platform 1 |
| BIJNI (BJF) | 12:07/11:10 | 12:09/11:12 | 2 min | Departed / Late by 57 min | 2 | Platform 2 |
| BONGAIGAON (BNGN) | 12:23/11:30 | 12:26/11:32 | 3 min | Departed / Late by 54 min | 2 | Platform 1 |
| NEW BONGAIGAON (NBQ) | 12:33/12:15 | 12:38/12:25 | 5 min | Departed / Late by 18 min | 2 | Platform 5 |
| KOKRAJHAR (KOJ) | 13:02/12:58 | 13:04/13:00 | 2 min | Departed / Late by 4 min | 2 | Platform 1 |
| FAKIRAGRAM JN (FKM) | 13:15/13:10 | 13:16/13:12 | 1 min | Departed / Late by 5 min | 2 | Platform 1 |
| GOSSAIGAON HAT (GOGH) | 13:41/13:33 | 13:43/13:35 | 2 min | Departed / Late by 8 min | 2 | Platform 1 |
| KAMAKHYAGURI (KAMG) | 14:12/13:53 | 14:14/13:55 | 2 min | Departed / Late by 19 min | 2 | Platform 1 |
| NEW ALIPURDUAR (NOQ) | 14:36/14:15 | 14:46/14:20 | 10 min | Departed / Late by 26 min | 2 | Platform 2 |
| NEW COOCH BEHAR (NCB) | 15:03/14:40 | 15:10/14:45 | 7 min | Departed / Late by 25 min | 2 | Platform 3 |
| FALAKATA (FLK) | 15:44/15:18 | 15:46/15:20 | 2 min | Departed / Late by 26 min | 2 | Platform 1 |
| DHUPGURI (DQG) | 16:03/15:45 | 16:05/15:50 | 2 min | Departed / Late by 18 min | 2 | Platform 1 |
| NEW MAYNAGURI (NMX) | 16:28/16:03 | 16:30/16:05 | 2 min | Departed / Late by 25 min | 2 | Platform 1 |
| JALPAIGURI ROAD (JPE) | 16:44/16:20 | 16:46/16:22 | 2 min | Departed / Late by 24 min | 2 | Platform 1 |
| NEW JALPAIGURI (NJP) | 17:32/17:15 | 17:43/17:25 | 11 min | Departed / Late by 18 min | 2 | Platform 6 |
| ALUABARI ROAD (AUB) | 18:32/18:07 | 18:33/18:09 | 1 min | Departed / Late by 25 min | 2 | Platform 1 |
| KISHANGANJ (KNE) | 18:59/18:40 | 19:02/18:45 | 3 min | Departed / Late by 19 min | 2 | Platform 2 |
| BARSOI JN (BOE) | 20:06/19:30 | 20:07/19:32 | 1 min | Departed / Late by 36 min | 2 | Platform 1 |
| HARISCHANDRPUR (HCR) | 20:53/20:18 | 20:55/20:20 | 2 min | Departed / Late by 35 min | 2 | Platform 1 |
| SAMSI (SM) | 21:17/20:40 | 21:20/20:42 | 3 min | Departed / Late by 38 min | 2 | Platform 1 |
| MALDA TOWN (MLDT) | 22:00/21:50 | 22:09/22:00 | 9 min | Departed / Late by 10 min | 2 | Platform 3 |
| NEW FARAKKA JN (NFK) | 22:48/22:32 | 22:50/22:37 | 2 min | Departed / Late by 16 min | 2 | Platform 1 |
| DHULIAN GANGA (DGLE) | 23:15/22:56 | 23:16/22:58 | 1 min | Departed / Late by 19 min | 2 | Platform 1 |
| NIMITITA (NILE) | 23:27/23:08 | 23:32/23:10 | 5 min | Departed / Late by 22 min | 2 | Platform 2 |
| JANGIPUR ROAD (JRLE) | 23:44/23:27 | 23:47/23:29 | 3 min | Departed / Late by 18 min | 2 | Platform 2 |
| AZIMGANJ JN (CABI) | 00:24/00:15 | 00:28/00:20 | 4 min | Departed / Late by 9 min | 3 | Platform 1 |
| KHAGRAGHAT ROAD (KGLE) | 00:42/00:33 | 00:44/00:35 | 2 min | Departed / Late by 9 min | 3 | Platform 1 |
| SALAR (SALE) | 01:13/01:01 | 01:15/01:03 | 2 min | Departed / Late by 12 min | 3 | Platform 1 |
| KATWA (KWAE) | 01:29/01:23 | 01:33/01:28 | 4 min | Departed / Late by 6 min | 3 | Platform 4 |
| NABADWIP DHAM (NDAE) | 02:05/01:56 | 02:10/02:01 | 5 min | Departed / Late by 9 min | 3 | Platform 2 |
| AMBIKA KALNA (ABKA) | 02:29/02:18 | 02:31/02:20 | 2 min | Departed / Late by 11 min | 3 | Platform 1 |
| BANDEL (BDC) | 03:25/03:05 | 03:33/03:10 | 8 min | Departed / Late by 23 min | 3 | Platform 3 |
| HOWRAH JN (HWH) | 04:15/04:40 | Destination/Destination | -- | Arrived / On Time | 3 | Platform 17 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| DIBRUGARH (DBRG) | Origin/Origin | 19:45/19:45 | 0 min | Departed / On Time | 1 | Platform 1 |
| CHABUA (CHB) | 20:41/20:13 | 20:43/20:15 | 2 min | Departed / Late by 28 min | 1 | Platform 1 |
| NEW TINSUKIA (NTSK) | 21:04/20:35 | 21:24/20:45 | 20 min | Departed / Late by 39 min | 1 | Platform 1 |
| DULIAJAN (DJG) | 21:44/21:07 | 21:47/21:09 | 3 min | Departed / Late by 38 min | 1 | Platform 1 |
| NAHARKATIYA (NHK) | 22:02/21:21 | 22:22/21:23 | 20 min | Departed / Late by 59 min | 1 | Platform 1 |
| NAMRUP (NAM) | 22:36/21:35 | 22:40/21:37 | 4 min | Departed / Late by 1hr 3min | 1 | Platform 1 |
| BHOJO (BOJ) | 23:06/22:03 | 23:08/22:05 | 2 min | Departed / Late by 1hr 3min | 1 | Platform 1 |
| SIMALUGURI JN (SLGR) | 23:45/22:35 | 23:48/22:37 | 3 min | Departed / Late by 1hr 11min | 1 | Platform 1 |
| AMGURI (AGI) | 00:17/23:00 | 00:19/23:02 | 2 min | Departed / On Time | 2 | Platform 1 |
| MARIANI JN (MXN) | 00:48/00:05 | 00:55/00:15 | 7 min | Departed / Late by 43 min | 2 | Platform 1 |
| FURKATING JN (FKG) | 02:02/01:40 | 02:04/01:42 | 2 min | Departed / Late by 22 min | 2 | Platform 1 |
| BARPATHAR (BXP) | 02:34/02:28 | 02:36/02:30 | 2 min | Departed / Late by 6 min | 2 | Platform 1 |
| SARUPATHAR (SZR) | 02:48/02:41 | 02:49/02:43 | 1 min | Departed / Late by 7 min | 2 | Platform 1 |
| DIMAPUR (DMV) | 03:40/03:22 | 03:56/03:32 | 16 min | Departed / Late by 24 min | 2 | Platform 1 |
| DIPHU (DPU) | 04:33/04:08 | 04:35/04:10 | 2 min | Departed / Late by 25 min | 2 | Platform 1 |
| LUMDING JN (LMG) | 05:11/04:50 | 05:28/05:00 | 17 min | Departed / Late by 28 min | 2 | Platform 5 |
| LANKA (LKA) | 06:22/05:37 | 06:24/05:39 | 2 min | Departed / Late by 45 min | 2 | Platform 1 |
| HOJAI (HJI) | 06:40/05:53 | 06:44/05:55 | 4 min | Departed / Late by 49 min | 2 | Platform 1 |
| KAMPUR (KWM) | 07:22/06:15 | 07:25/06:17 | 3 min | Departed / Late by 1hr 8min | 2 | Platform 2 |
| CHAPARMUKH JN (CPK) | 07:44/06:27 | 07:46/06:29 | 2 min | Departed / Late by 1hr 17min | 2 | Platform 1 |
| GUWAHATI (GHY) | 09:03/08:15 | 09:29/08:30 | 26 min | Departed / Late by 59 min | 2 | Platform 4 |
| KAMAKHYA (KYQ) | 09:47/08:45 | 09:50/08:50 | 3 min | Departed / Late by 1hr 2min | 2 | Platform 3 |
| RANGIYA JN (RNY) | 10:40/09:35 | 10:46/09:40 | 6 min | Departed / Late by 1hr 6min | 2 | Platform 1 |
| NALBARI (NLV) | 11:05/10:00 | 11:08/10:02 | 3 min | Departed / Late by 1hr 6min | 2 | Platform 1 |
| TIHU (TIHU) | 11:24/10:13 | 11:27/10:15 | 3 min | Departed / Late by 1hr 12min | 2 | Platform 1 |
| PATHSALA (PBL) | 11:38/10:23 | 11:41/10:25 | 3 min | Departed / Late by 1hr 16min | 2 | Platform 1 |
| SORUPETA (SPQ) | 11:53/10:35 | 11:56/10:37 | 3 min | Departed / Late by 1hr 19min | 2 | Platform 1 |
| BARPETA ROAD (BPRD) | 12:08/10:40 | 12:13/10:45 | 5 min | Departed / Late by 1hr 28min | 2 | Platform 1 |
| SORBHOG JN (SBE) | 12:23/10:55 | 12:26/10:57 | 3 min | Departed / Late by 1hr 29min | 2 | Platform 1 |
| BIJNI (BJF) | 12:51/11:10 | 12:53/11:12 | 2 min | Departed / Late by 1hr 41min | 2 | Platform 2 |
| BONGAIGAON (BNGN) | 13:08/11:30 | 13:10/11:32 | 2 min | Departed / Late by 1hr 38min | 2 | Platform 1 |
| NEW BONGAIGAON (NBQ) | 13:19/12:15 | 13:23/12:25 | 4 min | Departed / Late by 1hr 4min | 2 | Platform 5 |
| KOKRAJHAR (KOJ) | 13:51/12:58 | 13:53/13:00 | 2 min | Departed / Late by 53 min | 2 | Platform 1 |
| FAKIRAGRAM JN (FKM) | 14:05/13:10 | 14:09/13:12 | 4 min | Departed / Late by 57 min | 2 | Platform 1 |
| GOSSAIGAON HAT (GOGH) | 14:33/13:33 | 14:36/13:35 | 3 min | Departed / Late by 1hr 1min | 2 | Platform 1 |
| KAMAKHYAGURI (KAMG) | 15:03/13:53 | 15:05/13:55 | 2 min | Departed / Late by 1hr 10min | 2 | Platform 1 |
| NEW ALIPURDUAR (NOQ) | 15:30/14:15 | 15:35/14:20 | 5 min | Departed / Late by 1hr 15min | 2 | Platform 2 |
| NEW COOCH BEHAR (NCB) | 15:51/14:40 | 15:56/14:45 | 5 min | Departed / Late by 1hr 11min | 2 | Platform 3 |
| FALAKATA (FLK) | 16:29/15:18 | 16:32/15:20 | 3 min | Departed / Late by 1hr 12min | 2 | Platform 1 |
| DHUPGURI (DQG) | 16:52/15:45 | 16:53/15:50 | 1 min | Departed / Late by 1hr 7min | 2 | Platform 1 |
| NEW MAYNAGURI (NMX) | 17:14/16:03 | 17:16/16:05 | 2 min | Departed / Late by 1hr 11min | 2 | Platform 1 |
| JALPAIGURI ROAD (JPE) | 17:31/16:20 | 17:33/16:22 | 2 min | Departed / Late by 1hr 11min | 2 | Platform 1 |
| NEW JALPAIGURI (NJP) | 18:11/17:15 | 18:23/17:25 | 12 min | Departed / Late by 58 min | 2 | Platform 6 |
| ALUABARI ROAD (AUB) | 19:11/18:07 | 19:13/18:09 | 2 min | Departed / Late by 1hr 4min | 2 | Platform 1 |
| KISHANGANJ (KNE) | 19:39/18:40 | 19:42/18:45 | 3 min | Departed / Late by 59 min | 2 | Platform 2 |
| BARSOI JN (BOE) | 21:00/19:30 | 21:03/19:32 | 3 min | Departed / Late by 1hr 31min | 2 | Platform 1 |
| HARISCHANDRPUR (HCR) | 21:44/20:18 | 21:46/20:20 | 2 min | Departed / Late by 1hr 26min | 2 | Platform 1 |
| SAMSI (SM) | 22:08/20:40 | 22:11/20:42 | 3 min | Departed / Late by 1hr 29min | 2 | Platform 1 |
| MALDA TOWN (MLDT) | 23:03/21:50 | 23:10/22:00 | 7 min | Departed / Late by 1hr 13min | 2 | Platform 3 |
| NEW FARAKKA JN (NFK) | 23:47/22:32 | 23:50/22:37 | 3 min | Departed / Late by 1hr 15min | 2 | Platform 2 |
| DHULIAN GANGA (DGLE) | 00:07/22:56 | 00:09/22:58 | 2 min | Departed / On Time | 3 | Platform 1 |
| NIMITITA (NILE) | 00:20/23:08 | 00:24/23:10 | 4 min | Departed / On Time | 3 | Platform 2 |
| JANGIPUR ROAD (JRLE) | 00:40/23:27 | 00:42/23:29 | 2 min | Departed / On Time | 3 | Platform 2 |
| AZIMGANJ JN (CABI) | 01:09/00:15 | 01:15/00:20 | 6 min | Departed / Late by 55 min | 3 | Platform 1 |
| KHAGRAGHAT ROAD (KGLE) | 01:31/00:33 | 01:33/00:35 | 2 min | Departed / Late by 58 min | 3 | Platform 1 |
| SALAR (SALE) | 02:04/01:01 | 02:06/01:03 | 2 min | Departed / Late by 1hr 3min | 3 | Platform 1 |
| KATWA (KWAE) | 02:20/01:23 | 02:24/01:28 | 4 min | Departed / Late by 57 min | 3 | Platform 4 |
| NABADWIP DHAM (NDAE) | 02:53/01:56 | 02:58/02:01 | 5 min | Departed / Late by 57 min | 3 | Platform 2 |
| AMBIKA KALNA (ABKA) | 03:18/02:18 | 03:21/02:20 | 3 min | Departed / Late by 1hr 1min | 3 | Platform 1 |
| BANDEL (BDC) | 04:15/03:05 | 04:19/03:10 | 4 min | Departed / Late by 1hr 10min | 3 | Platform 3 |
| HOWRAH JN (HWH) | 05:14/04:40 | Destination/Destination | -- | Arrived / Late by 34 min | 3 | Platform 17 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| DIBRUGARH (DBRG) | Origin/Origin | 19:45/19:45 | 0 min | Departed / On Time | 1 | Platform 1 |
| CHABUA (CHB) | 20:20/20:13 | 20:22/20:15 | 2 min | Departed / Late by 7 min | 1 | Platform 1 |
| NEW TINSUKIA (NTSK) | 20:42/20:35 | 20:48/20:45 | 6 min | Departed / Late by 7 min | 1 | Platform 1 |
| DULIAJAN (DJG) | 21:21/21:07 | 21:24/21:09 | 3 min | Departed / Late by 15 min | 1 | Platform 1 |
| NAHARKATIYA (NHK) | 21:39/21:21 | 21:42/21:23 | 3 min | Departed / Late by 19 min | 1 | Platform 1 |
| NAMRUP (NAM) | 21:54/21:35 | 22:12/21:37 | 18 min | Departed / Late by 35 min | 1 | Platform 1 |
| BHOJO (BOJ) | 22:39/22:03 | 22:41/22:05 | 2 min | Departed / Late by 36 min | 1 | Platform 1 |
| SIMALUGURI JN (SLGR) | 23:18/22:35 | 23:20/22:37 | 2 min | Departed / Late by 43 min | 1 | Platform 1 |
| AMGURI (AGI) | 23:48/23:00 | 23:50/23:02 | 2 min | Departed / Late by 48 min | 1 | Platform 1 |
| MARIANI JN (MXN) | 00:31/00:05 | 00:36/00:15 | 5 min | Departed / Late by 26 min | 2 | Platform 1 |
| FURKATING JN (FKG) | 01:53/01:40 | 01:56/01:42 | 3 min | Departed / Late by 14 min | 2 | Platform 1 |
| BARPATHAR (BXP) | 02:17/02:28 | 02:30/02:30 | 13 min | Departed / On Time | 2 | Platform 1 |
| SARUPATHAR (SZR) | 02:42/02:41 | 02:44/02:43 | 2 min | Departed / Late by 1 min | 2 | Platform 1 |
| DIMAPUR (DMV) | 03:31/03:22 | 03:44/03:32 | 13 min | Departed / Late by 12 min | 2 | Platform 1 |
| DIPHU (DPU) | 04:27/04:08 | 04:29/04:10 | 2 min | Departed / Late by 19 min | 2 | Platform 1 |
| LUMDING JN (LMG) | 05:17/04:50 | 05:24/05:00 | 7 min | Departed / Late by 27 min | 2 | Platform 5 |
| LANKA (LKA) | 06:08/05:37 | 06:11/05:39 | 3 min | Departed / Late by 32 min | 2 | Platform 1 |
| HOJAI (HJI) | 06:26/05:53 | 06:29/05:55 | 3 min | Departed / Late by 34 min | 2 | Platform 1 |
| KAMPUR (KWM) | 07:06/06:15 | 07:09/06:17 | 3 min | Departed / Late by 52 min | 2 | Platform 2 |
| CHAPARMUKH JN (CPK) | 07:27/06:27 | 07:30/06:29 | 3 min | Departed / Late by 1hr 1min | 2 | Platform 1 |
| GUWAHATI (GHY) | 08:48/08:15 | 09:01/08:30 | 13 min | Departed / Late by 33 min | 2 | Platform 4 |
| KAMAKHYA (KYQ) | 09:20/08:45 | 09:22/08:50 | 2 min | Departed / Late by 35 min | 2 | Platform 3 |
| RANGIYA JN (RNY) | 10:10/09:35 | 10:15/09:40 | 5 min | Departed / Late by 35 min | 2 | Platform 1 |
| NALBARI (NLV) | 10:32/10:00 | 10:35/10:02 | 3 min | Departed / Late by 33 min | 2 | Platform 1 |
| TIHU (TIHU) | 10:50/10:13 | 10:53/10:15 | 3 min | Departed / Late by 38 min | 2 | Platform 1 |
| PATHSALA (PBL) | 11:03/10:23 | 11:06/10:25 | 3 min | Departed / Late by 41 min | 2 | Platform 1 |
