Looking for information related to the regular running train, Kamrup Express, running with train number 15959? Belonging to Northeast Frontier Railways, Kamrup Express runs in between Howrah junction and Dibrugarh junction in India. Train 15959 runs from Howrah junction to Dibrugarh junction across the country and runs on daily basis. The distance travelled by the train in total is 1584 km. The operating speed of the train is 55 km/hour and the travel time is of around 36 hours and 20 minutes.
Do you wish to know the train timing as well at which it leaves and reaches the desired junction? In accord to the time table, train 15959 leaves from Howrah junction at 17:35 hours and reaches Dibrugarh junction at 05:55 hours on third day of the travel. It stops by at 54 halts in total in between the travel and some of them are at New Tinsukia, Namrup, Mariani, Dimapur, Lumding, Guwahati, Kamakhya, Rangiya, Barpeta Road, etc. The train has 24 coaches available and the coach composition includes AC second tier, AC third tier, sleeper, and general unreserved class of coaches. Just for the record, there is a pantry car attached within the train. Do feel absolutely free to opt for e-catering delicious food meal services from Travel Khana. To know about the whereabouts of the train 15959, get an access to the Spot your train utility and know about everything within seconds with the help of train number or train name. Have a safe and enjoyable journey.
Spot your running train status 15959/KAMRUP Exp
Check the current running status of 15959/KAMRUP Exp which runs between HOWRAH JN to DIBRUGARH Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| HOWRAH JN (HWH) | Origin/Origin | 18:36/18:35 | 0 min | Departed / Late by 1 min | 1 | Platform 9 |
| BANDEL (BDC) | 19:42/19:20 | 19:45/19:25 | 3 min | Departed / Late by 22 min | 1 | Platform 2 |
| AMBIKA KALNA (ABKA) | 20:29/19:53 | 20:33/19:57 | 4 min | Departed / Late by 36 min | 1 | Platform 3 |
| NABADWIP DHAM (NDAE) | 20:54/20:15 | 20:58/20:19 | 4 min | Departed / Late by 39 min | 1 | Platform 3 |
| KATWA (KWAE) | 21:29/21:05 | 21:34/21:10 | 5 min | Departed / Late by 24 min | 1 | Platform 4 |
| SALAR (SALE) | 21:50/21:24 | 21:51/21:26 | 1 min | Departed / Late by 26 min | 1 | Platform 1 |
| KHAGRAGHAT ROAD (KGLE) | 22:21/21:47 | 22:23/21:49 | 2 min | Departed / Late by 34 min | 1 | Platform 1 |
| AZIMGANJ JN (AZ) | 22:43/22:21 | 22:47/22:26 | 4 min | Departed / Late by 22 min | 1 | Platform 1 |
| JANGIPUR ROAD (JRLE) | 23:34/23:12 | 23:36/23:14 | 2 min | Departed / Late by 22 min | 1 | Platform 1 |
| NIMITITA (NILE) | 23:35/23:33 | --/00:02 | -- | Arrived / Late by 2 min | 1 | Platform 1 |
| DHULIAN GANGA (DGLE) | 00:14/23:46 | 00:16/23:48 | 2 min | Departed / On Time | 2 | Platform 2 |
| NEW FARAKKA JN (NFK) | 00:44/00:17 | 00:47/00:22 | 3 min | Departed / Late by 27 min | 2 | Platform 3 |
| MALDA TOWN (MLDT) | 01:21/01:15 | 01:29/01:25 | 8 min | Departed / Late by 6 min | 2 | Platform 4 |
| SAMSI (SM) | 01:58/01:53 | 02:01/01:55 | 3 min | Departed / Late by 6 min | 2 | Platform 1 |
| HARISCHANDRPUR (HCR) | 02:21/02:12 | 02:27/02:14 | 6 min | Departed / Late by 13 min | 2 | Platform 2 |
| BARSOI JN (BOE) | 03:06/02:50 | 03:08/02:52 | 2 min | Departed / Late by 16 min | 2 | Platform 1 |
| KISHANGANJ (KNE) | 03:57/03:35 | 04:01/03:40 | 4 min | Departed / Late by 22 min | 2 | Platform 1 |
| ALUABARI ROAD (AUB) | 04:26/04:03 | 04:29/04:05 | 3 min | Departed / Late by 24 min | 2 | Platform 1 |
| NEW JALPAIGURI (NJP) | 05:26/05:15 | 05:36/05:25 | 10 min | Departed / Late by 11 min | 2 | Platform 3 |
| JALPAIGURI ROAD (JPE) | 06:10/06:03 | 06:12/06:05 | 2 min | Departed / Late by 7 min | 2 | Platform 2 |
| NEW MAYNAGURI (NMX) | 06:24/06:18 | 06:27/06:20 | 3 min | Departed / Late by 7 min | 2 | Platform 2 |
| DHUPGURI (DQG) | 06:47/06:35 | 07:15/06:40 | 28 min | Departed / Late by 35 min | 2 | Platform 1 |
| FALAKATA (FLK) | 07:42/07:10 | 07:44/07:12 | 2 min | Departed / Late by 32 min | 2 | Platform 2 |
| NEW COOCH BEHAR (NCB) | 08:15/07:55 | 08:20/08:00 | 5 min | Departed / Late by 20 min | 2 | Platform 4 |
| NEW ALIPURDUAR (NOQ) | 08:39/08:15 | 08:42/08:20 | 3 min | Departed / Late by 24 min | 2 | Platform 1 |
| KAMAKHYAGURI (KAMG) | 09:01/08:38 | 09:03/08:40 | 2 min | Departed / Late by 23 min | 2 | Platform 2 |
| GOSSAIGAON HAT (GOGH) | 09:26/09:00 | 09:30/09:02 | 4 min | Departed / Late by 28 min | 2 | Platform 2 |
| FAKIRAGRAM JN (FKM) | 09:52/09:15 | 09:54/09:17 | 2 min | Departed / Late by 37 min | 2 | Platform 1 |
| KOKRAJHAR (KOJ) | 09:32/09:30 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 2 |
| NEW BONGAIGAON (YARD) | 10:40/10:40 | 10:50/10:50 | 10 min | On Time | 2 | Platform 3 |
| BONGAIGAON (BNGN) | 11:02/11:02 | 11:04/11:04 | 2 min | On Time | 2 | Platform 2 |
| BIJNI (BJF) | 11:16/11:16 | 11:18/11:18 | 2 min | On Time | 2 | Platform 2 |
| SORBHOG JN (SBE) | 11:30/11:30 | 11:32/11:32 | 2 min | On Time | 2 | Platform 1 |
| BARPETA ROAD (BPRD) | 11:40/11:40 | 11:45/11:45 | 5 min | On Time | 2 | Platform 1 |
| SORUPETA (SPQ) | 11:54/11:54 | 11:56/11:56 | 2 min | On Time | 2 | Platform 1 |
| PATHSALA (PBL) | 12:02/12:02 | 12:04/12:04 | 2 min | On Time | 2 | Platform 1 |
| TIHU (TIHU) | 12:13/12:13 | 12:15/12:15 | 2 min | On Time | 2 | Platform 1 |
| NALBARI (NLV) | 12:30/12:30 | 12:32/12:32 | 2 min | On Time | 2 | Platform 3 |
| RANGIYA JN (RNY) | 12:48/12:48 | 12:53/12:53 | 5 min | On Time | 2 | Platform 2 |
| KAMAKHYA (KYQ) | 14:35/14:35 | 14:40/14:40 | 5 min | On Time | 2 | Platform 1 |
| GUWAHATI (GHY) | 15:05/15:05 | 15:20/15:20 | 15 min | On Time | 2 | Platform 4 |
| CHAPARMUKH JN (CPK) | 16:43/16:43 | 16:45/16:45 | 2 min | On Time | 2 | Platform 2 |
| KAMPUR (KWM) | 17:00/17:00 | 17:02/17:02 | 2 min | On Time | 2 | Platform 2 |
| HOJAI (HJI) | 17:18/17:18 | 17:20/17:20 | 2 min | On Time | 2 | Platform 2 |
| LANKA (LKA) | 17:33/17:33 | 17:35/17:35 | 2 min | On Time | 2 | Platform 1 |
| LUMDING JN (LMG) | 18:30/18:30 | 18:40/18:40 | 10 min | On Time | 2 | Platform 1 |
| DIPHU (DPU) | 19:18/19:18 | 19:20/19:20 | 2 min | On Time | 2 | Platform 1 |
| DIMAPUR (DMV) | 19:55/19:55 | 20:05/20:05 | 10 min | On Time | 2 | Platform 1 |
| SARUPATHAR (SZR) | 20:52/20:52 | 20:54/20:54 | 2 min | On Time | 2 | Platform 1 |
| BARPATHAR (BXP) | 21:05/21:05 | 21:07/21:07 | 2 min | On Time | 2 | Platform 1 |
| FURKATING JN (FKG) | 22:15/22:15 | 22:17/22:17 | 2 min | On Time | 2 | Platform 1 |
| MARIANI JN (MXN) | 23:05/23:05 | 23:15/23:15 | 10 min | On Time | 2 | Platform 1 |
| AMGURI (AGI) | 23:50/23:50 | 23:52/23:52 | 2 min | On Time | 2 | Platform 1 |
| SIMALUGURI JN (SLGR) | 00:30/00:30 | 00:32/00:32 | 2 min | On Time | 3 | Platform 1 |
| BHOJO (BOJ) | 01:05/01:05 | 01:07/01:07 | 2 min | On Time | 3 | Platform 1 |
| NAMRUP (NAM) | 01:32/01:32 | 01:34/01:34 | 2 min | On Time | 3 | Platform 1 |
| NAHARKATIYA (NHK) | 01:46/01:46 | 01:48/01:48 | 2 min | On Time | 3 | Platform 1 |
| DULIAJAN (DJG) | 02:00/02:00 | 02:02/02:02 | 2 min | On Time | 3 | Platform 1 |
| NEW TINSUKIA (NTSK) | 02:35/02:35 | 02:45/02:45 | 10 min | On Time | 3 | Platform 1 |
| CHABUA (CHB) | 03:06/03:06 | 03:08/03:08 | 2 min | On Time | 3 | Platform 1 |
| DIBRUGARH (DBRG) | 04:25/04:25 | Destination/Destination | -- | On Time | 3 | Platform 3 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| HOWRAH JN (HWH) | Origin/Origin | 18:37/18:35 | 0 min | Departed / Late by 2 min | 1 | Platform 9 |
| BANDEL (BDC) | 19:44/19:20 | 19:49/19:25 | 5 min | Departed / Late by 24 min | 1 | Platform 2 |
| AMBIKA KALNA (ABKA) | 20:26/19:53 | 20:29/19:57 | 3 min | Departed / Late by 33 min | 1 | Platform 3 |
| NABADWIP DHAM (NDAE) | 20:47/20:15 | 20:50/20:19 | 3 min | Departed / Late by 32 min | 1 | Platform 3 |
| KATWA (KWAE) | 21:27/21:05 | 21:31/21:10 | 4 min | Departed / Late by 22 min | 1 | Platform 4 |
| SALAR (SALE) | 21:45/21:24 | 21:46/21:26 | 1 min | Departed / Late by 21 min | 1 | Platform 1 |
| KHAGRAGHAT ROAD (KGLE) | 22:13/21:47 | 22:16/21:49 | 3 min | Departed / Late by 27 min | 1 | Platform 1 |
| AZIMGANJ JN (AZ) | 22:31/22:21 | 22:36/22:26 | 5 min | Departed / Late by 10 min | 1 | Platform 1 |
| JANGIPUR ROAD (JRLE) | 23:13/23:12 | 23:16/23:14 | 3 min | Departed / Late by 2 min | 1 | Platform 1 |
| NIMITITA (NILE) | 23:37/23:33 | 23:39/23:35 | 2 min | Departed / Late by 4 min | 1 | Platform 1 |
| DHULIAN GANGA (DGLE) | 23:49/23:46 | 23:51/23:48 | 2 min | Departed / Late by 3 min | 1 | Platform 2 |
| NEW FARAKKA JN (NFK) | 00:19/00:17 | 00:25/00:22 | 6 min | Departed / Late by 3 min | 2 | Platform 1 |
| MALDA TOWN (MLDT) | 01:05/01:15 | 01:25/01:25 | 20 min | Departed / On Time | 2 | Platform 4 |
| SAMSI (SM) | 02:00/01:53 | 02:02/01:55 | 2 min | Departed / Late by 7 min | 2 | Platform 1 |
| HARISCHANDRPUR (HCR) | 02:20/02:12 | 02:22/02:14 | 2 min | Departed / Late by 8 min | 2 | Platform 2 |
| BARSOI JN (BOE) | 03:18/02:50 | 03:21/02:52 | 3 min | Departed / Late by 29 min | 2 | Platform 1 |
| KISHANGANJ (KNE) | 04:12/03:35 | 04:15/03:40 | 3 min | Departed / Late by 37 min | 2 | N.A |
| ALUABARI ROAD (AUB) | 04:40/04:03 | 04:42/04:05 | 2 min | Departed / Late by 37 min | 2 | Platform 1 |
| NEW JALPAIGURI (NJP) | 05:46/05:15 | 06:17/05:25 | 31 min | Departed / Late by 52 min | 2 | Platform 3 |
| JALPAIGURI ROAD (JPE) | 06:52/06:03 | 06:54/06:05 | 2 min | Departed / Late by 49 min | 2 | Platform 2 |
| NEW MAYNAGURI (NMX) | 07:06/06:18 | 07:08/06:20 | 2 min | Departed / Late by 48 min | 2 | Platform 2 |
| DHUPGURI (DQG) | 07:29/06:35 | 07:31/06:40 | 2 min | Departed / Late by 54 min | 2 | Platform 1 |
| FALAKATA (FLK) | 07:58/07:10 | 08:00/07:12 | 2 min | Departed / Late by 48 min | 2 | Platform 2 |
| NEW COOCH BEHAR (NCB) | 08:31/07:55 | 08:38/08:00 | 7 min | Departed / Late by 38 min | 2 | Platform 4 |
| NEW ALIPURDUAR (NOQ) | 08:56/08:15 | 09:00/08:20 | 4 min | Departed / Late by 41 min | 2 | Platform 1 |
| KAMAKHYAGURI (KAMG) | 09:19/08:38 | 09:21/08:40 | 2 min | Departed / Late by 41 min | 2 | Platform 2 |
| GOSSAIGAON HAT (GOGH) | 09:45/09:00 | 09:47/09:02 | 2 min | Departed / Late by 45 min | 2 | Platform 2 |
| FAKIRAGRAM JN (FKM) | 10:04/09:15 | 10:06/09:17 | 2 min | Departed / Late by 49 min | 2 | Platform 1 |
| KOKRAJHAR (KOJ) | 10:15/09:30 | 10:18/09:32 | 3 min | Departed / Late by 46 min | 2 | Platform 2 |
| NEW BONGAIGAON (YARD) | 10:48/10:40 | 10:59/10:50 | 11 min | Departed / Late by 9 min | 2 | Platform 3 |
| BONGAIGAON (BNGN) | 11:07/11:02 | 11:09/11:04 | 2 min | Departed / Late by 5 min | 2 | Platform 2 |
| BIJNI (BJF) | 11:24/11:16 | 11:26/11:18 | 2 min | Departed / Late by 8 min | 2 | Platform 2 |
| SORBHOG JN (SBE) | 11:44/11:30 | 11:46/11:32 | 2 min | Departed / Late by 14 min | 2 | Platform 1 |
| BARPETA ROAD (BPRD) | 11:57/11:40 | 12:01/11:45 | 4 min | Departed / Late by 17 min | 2 | Platform 1 |
| SORUPETA (SPQ) | 12:13/11:54 | 12:16/11:56 | 3 min | Departed / Late by 20 min | 2 | Platform 1 |
| PATHSALA (PBL) | 12:29/12:02 | 12:31/12:04 | 2 min | Departed / Late by 27 min | 2 | Platform 1 |
| TIHU (TIHU) | 12:47/12:13 | 12:49/12:15 | 2 min | Departed / Late by 34 min | 2 | Platform 1 |
| NALBARI (NLV) | 13:04/12:30 | 13:06/12:32 | 2 min | Departed / Late by 34 min | 2 | Platform 3 |
| RANGIYA JN (RNY) | 13:23/12:48 | 13:28/12:53 | 5 min | Departed / Late by 35 min | 2 | Platform 2 |
| KAMAKHYA (KYQ) | 14:29/14:35 | 14:49/14:40 | 20 min | Departed / Late by 9 min | 2 | Platform 1 |
| GUWAHATI (GHY) | 15:23/15:05 | 15:59/15:20 | 36 min | Departed / Late by 39 min | 2 | Platform 1 |
| CHAPARMUKH JN (CPK) | 17:34/16:43 | 17:37/16:45 | 3 min | Departed / Late by 52 min | 2 | Platform 2 |
| KAMPUR (KWM) | 18:03/17:00 | 18:06/17:02 | 3 min | Departed / Late by 1hr 4min | 2 | Platform 2 |
| HOJAI (HJI) | 18:42/17:18 | 18:46/17:20 | 4 min | Departed / Late by 1hr 26min | 2 | Platform 2 |
| LANKA (LKA) | 19:04/17:33 | 19:07/17:35 | 3 min | Departed / Late by 1hr 32min | 2 | Platform 1 |
| LUMDING JN (LMG) | 19:57/18:30 | 20:11/18:40 | 14 min | Departed / Late by 1hr 31min | 2 | Platform 1 |
| DIPHU (DPU) | 20:50/19:18 | 20:52/19:20 | 2 min | Departed / Late by 1hr 32min | 2 | Platform 1 |
| DIMAPUR (DMV) | 21:32/19:55 | 21:41/20:05 | 9 min | Departed / Late by 1hr 37min | 2 | Platform 1 |
| SARUPATHAR (SZR) | 22:16/20:52 | 22:19/20:54 | 3 min | Departed / Late by 1hr 25min | 2 | Platform 1 |
| BARPATHAR (BXP) | 22:30/21:05 | 22:33/21:07 | 3 min | Departed / Late by 1hr 26min | 2 | Platform 1 |
| FURKATING JN (FKG) | 22:55/22:15 | 23:10/22:17 | 15 min | Departed / Late by 53 min | 2 | Platform 1 |
| MARIANI JN (MXN) | 00:05/23:05 | 00:21/23:15 | 16 min | Departed / On Time | 3 | Platform 1 |
| AMGURI (AGI) | 01:00/23:50 | 01:02/23:52 | 2 min | Departed / On Time | 3 | Platform 1 |
| SIMALUGURI JN (SLGR) | 01:30/00:30 | 01:33/00:32 | 3 min | Departed / Late by 1hr 1min | 3 | Platform 1 |
| BHOJO (BOJ) | 02:13/01:05 | 02:16/01:07 | 3 min | Departed / Late by 1hr 9min | 3 | Platform 1 |
| NAMRUP (NAM) | 02:43/01:32 | 02:46/01:34 | 3 min | Departed / Late by 1hr 12min | 3 | Platform 1 |
| NAHARKATIYA (NHK) | 02:59/01:46 | 03:01/01:48 | 2 min | Departed / Late by 1hr 13min | 3 | Platform 1 |
| DULIAJAN (DJG) | 03:17/02:00 | 03:20/02:02 | 3 min | Departed / Late by 1hr 18min | 3 | Platform 1 |
| NEW TINSUKIA (NTSK) | 03:50/02:35 | 04:03/02:45 | 13 min | Departed / Late by 1hr 18min | 3 | Platform 1 |
| CHABUA (CHB) | 04:23/03:06 | 04:24/03:08 | 1 min | Departed / Late by 1hr 17min | 3 | Platform 1 |
| DIBRUGARH (DBRG) | 04:58/04:25 | Destination/Destination | -- | Arrived / Late by 33 min | 3 | Platform 3 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| HOWRAH JN (HWH) | Origin/Origin | 18:36/18:35 | 0 min | Departed / Late by 1 min | 1 | Platform 9 |
| BANDEL (BDC) | 19:28/19:20 | 19:32/19:25 | 4 min | Departed / Late by 8 min | 1 | Platform 2 |
| AMBIKA KALNA (ABKA) | 20:19/19:53 | 20:23/19:57 | 4 min | Departed / Late by 26 min | 1 | Platform 3 |
| NABADWIP DHAM (NDAE) | 20:58/20:15 | 21:01/20:19 | 3 min | Departed / Late by 43 min | 1 | Platform 3 |
| KATWA (KWAE) | 21:32/21:05 | 21:36/21:10 | 4 min | Departed / Late by 27 min | 1 | Platform 4 |
| SALAR (SALE) | 21:50/21:24 | 21:51/21:26 | 1 min | Departed / Late by 26 min | 1 | Platform 1 |
| KHAGRAGHAT ROAD (KGLE) | 22:19/21:47 | 22:23/21:49 | 4 min | Departed / Late by 34 min | 1 | Platform 1 |
| AZIMGANJ JN (AZ) | 22:44/22:21 | 22:50/22:26 | 6 min | Departed / Late by 24 min | 1 | Platform 1 |
| JANGIPUR ROAD (JRLE) | 23:21/23:12 | 23:25/23:14 | 4 min | Departed / Late by 11 min | 1 | Platform 1 |
| NIMITITA (NILE) | 23:46/23:33 | 23:51/23:35 | 5 min | Departed / Late by 16 min | 1 | Platform 1 |
| DHULIAN GANGA (DGLE) | 00:00/23:46 | 00:01/23:48 | 1 min | Departed / On Time | 2 | Platform 2 |
| NEW FARAKKA JN (NFK) | 00:20/00:17 | 00:22/00:22 | 2 min | Departed / Late by 3 min | 2 | Platform 3 |
| MALDA TOWN (MLDT) | 01:00/01:15 | 01:32/01:25 | 32 min | Departed / Late by 7 min | 2 | Platform 4 |
| SAMSI (SM) | 02:17/01:53 | 02:19/01:55 | 2 min | Departed / Late by 24 min | 2 | Platform 1 |
| HARISCHANDRPUR (HCR) | 02:38/02:12 | 02:39/02:14 | 1 min | Departed / Late by 26 min | 2 | Platform 2 |
| BARSOI JN (BOE) | 03:16/02:50 | 03:17/02:52 | 1 min | Departed / Late by 26 min | 2 | Platform 1 |
| KISHANGANJ (KNE) | 04:28/03:35 | 04:34/03:40 | 6 min | Departed / Late by 54 min | 2 | Platform 1 |
| ALUABARI ROAD (AUB) | 05:08/04:03 | 05:09/04:05 | 1 min | Departed / Late by 1hr 5min | 2 | Platform 1 |
| NEW JALPAIGURI (NJP) | 05:59/05:15 | 06:15/05:25 | 16 min | Departed / Late by 50 min | 2 | Platform 3 |
| JALPAIGURI ROAD (JPE) | 06:49/06:03 | 06:51/06:05 | 2 min | Departed / Late by 46 min | 2 | Platform 2 |
| NEW MAYNAGURI (NMX) | 07:04/06:18 | 07:06/06:20 | 2 min | Departed / Late by 46 min | 2 | Platform 2 |
| DHUPGURI (DQG) | 07:39/06:35 | 07:40/06:40 | 1 min | Departed / Late by 1hr 4min | 2 | Platform 1 |
| FALAKATA (FLK) | 08:03/07:10 | 08:05/07:12 | 2 min | Departed / Late by 53 min | 2 | Platform 2 |
| NEW COOCH BEHAR (NCB) | 08:35/07:55 | 08:42/08:00 | 7 min | Departed / Late by 42 min | 2 | Platform 4 |
| NEW ALIPURDUAR (NOQ) | 09:01/08:15 | 09:07/08:20 | 6 min | Departed / Late by 47 min | 2 | Platform 1 |
| KAMAKHYAGURI (KAMG) | 09:27/08:38 | 09:29/08:40 | 2 min | Departed / Late by 49 min | 2 | Platform 2 |
| GOSSAIGAON HAT (GOGH) | 09:51/09:00 | 09:53/09:02 | 2 min | Departed / Late by 51 min | 2 | Platform 2 |
| FAKIRAGRAM JN (FKM) | 10:12/09:15 | 10:17/09:17 | 5 min | Departed / Late by 60 min | 2 | Platform 1 |
| KOKRAJHAR (KOJ) | 10:29/09:30 | 10:31/09:32 | 2 min | Departed / Late by 59 min | 2 | Platform 2 |
| NEW BONGAIGAON (YARD) | 11:14/10:40 | 11:35/10:50 | 21 min | Departed / Late by 45 min | 2 | Platform 3 |
| BONGAIGAON (BNGN) | 11:45/11:02 | 11:47/11:04 | 2 min | Departed / Late by 43 min | 2 | Platform 2 |
| BIJNI (BJF) | 12:05/11:16 | 12:07/11:18 | 2 min | Departed / Late by 49 min | 2 | Platform 2 |
| SORBHOG JN (SBE) | 12:26/11:30 | 12:28/11:32 | 2 min | Departed / Late by 56 min | 2 | Platform 1 |
| BARPETA ROAD (BPRD) | 12:39/11:40 | 12:44/11:45 | 5 min | Departed / Late by 59 min | 2 | Platform 1 |
| SORUPETA (SPQ) | 12:57/11:54 | 12:59/11:56 | 2 min | Departed / Late by 1hr 3min | 2 | Platform 1 |
| PATHSALA (PBL) | 13:11/12:02 | 13:13/12:04 | 2 min | Departed / Late by 1hr 9min | 2 | Platform 1 |
| TIHU (TIHU) | 13:29/12:13 | 13:31/12:15 | 2 min | Departed / Late by 1hr 16min | 2 | Platform 1 |
| NALBARI (NLV) | 13:47/12:30 | 13:48/12:32 | 1 min | Departed / Late by 1hr 17min | 2 | Platform 3 |
| RANGIYA JN (RNY) | 14:10/12:48 | 14:14/12:53 | 4 min | Departed / Late by 1hr 22min | 2 | Platform 2 |
| KAMAKHYA (KYQ) | 15:12/14:35 | 15:18/14:40 | 6 min | Departed / Late by 38 min | 2 | Platform 1 |
| GUWAHATI (GHY) | 15:37/15:05 | 15:59/15:20 | 22 min | Departed / Late by 39 min | 2 | Platform 1 |
| CHAPARMUKH JN (CPK) | 17:27/16:43 | 17:30/16:45 | 3 min | Departed / Late by 45 min | 2 | Platform 2 |
| KAMPUR (KWM) | 17:58/17:00 | 17:59/17:02 | 1 min | Departed / Late by 58 min | 2 | Platform 2 |
| HOJAI (HJI) | 18:33/17:18 | 18:36/17:20 | 3 min | Departed / Late by 1hr 16min | 2 | Platform 2 |
| LANKA (LKA) | 18:55/17:33 | 18:59/17:35 | 4 min | Departed / Late by 1hr 24min | 2 | Platform 1 |
| LUMDING JN (LMG) | 19:52/18:30 | 20:09/18:40 | 17 min | Departed / Late by 1hr 29min | 2 | Platform 1 |
| DIPHU (DPU) | 20:53/19:18 | 20:55/19:20 | 2 min | Departed / Late by 1hr 35min | 2 | Platform 1 |
| DIMAPUR (DMV) | 21:37/19:55 | 21:45/20:05 | 8 min | Departed / Late by 1hr 42min | 2 | Platform 3 |
| SARUPATHAR (SZR) | 22:20/20:52 | 22:22/20:54 | 2 min | Departed / Late by 1hr 28min | 2 | Platform 1 |
| BARPATHAR (BXP) | 22:33/21:05 | 22:36/21:07 | 3 min | Departed / Late by 1hr 29min | 2 | Platform 1 |
| FURKATING JN (FKG) | 22:57/22:15 | 22:59/22:17 | 2 min | Departed / Late by 42 min | 2 | Platform 1 |
| MARIANI JN (MXN) | 23:55/23:05 | 00:06/23:15 | 11 min | Departed / Late by 50 min | 2 | Platform 1 |
| AMGURI (AGI) | 00:44/23:50 | 00:47/23:52 | 3 min | Departed / On Time | 3 | Platform 1 |
| SIMALUGURI JN (SLGR) | 01:12/00:30 | 01:15/00:32 | 3 min | Departed / Late by 43 min | 3 | Platform 1 |
| BHOJO (BOJ) | 01:46/01:05 | 01:48/01:07 | 2 min | Departed / Late by 41 min | 3 | Platform 1 |
| NAMRUP (NAM) | 02:13/01:32 | 02:15/01:34 | 2 min | Departed / Late by 41 min | 3 | Platform 1 |
| NAHARKATIYA (NHK) | 02:26/01:46 | 02:29/01:48 | 3 min | Departed / Late by 41 min | 3 | Platform 1 |
| DULIAJAN (DJG) | 02:43/02:00 | 02:45/02:02 | 2 min | Departed / Late by 43 min | 3 | Platform 1 |
| NEW TINSUKIA (NTSK) | 03:06/02:35 | 03:18/02:45 | 12 min | Departed / Late by 33 min | 3 | Platform 1 |
| CHABUA (CHB) | 03:36/03:06 | 03:37/03:08 | 1 min | Departed / Late by 30 min | 3 | Platform 1 |
| DIBRUGARH (DBRG) | 04:11/04:25 | Destination/Destination | -- | Arrived / On Time | 3 | Platform 3 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| HOWRAH JN (HWH) | Origin/Origin | 18:38/18:35 | 0 min | Departed / Late by 3 min | 1 | Platform 9 |
| BANDEL (BDC) | 19:27/19:20 | 19:30/19:25 | 3 min | Departed / Late by 7 min | 1 | Platform 2 |
| AMBIKA KALNA (ABKA) | 20:16/19:53 | 20:20/19:57 | 4 min | Departed / Late by 23 min | 1 | Platform 3 |
| NABADWIP DHAM (NDAE) | 20:40/20:15 | 20:43/20:19 | 3 min | Departed / Late by 25 min | 1 | Platform 3 |
| KATWA (KWAE) | 21:22/21:05 | 21:25/21:10 | 3 min | Departed / Late by 17 min | 1 | Platform 4 |
| SALAR (SALE) | 21:40/21:24 | --/21:26 | -- | Arrived / Late by 16 min | 1 | Platform 1 |
| KHAGRAGHAT ROAD (KGLE) | 22:09/21:47 | 22:10/21:49 | 1 min | Departed / Late by 22 min | 1 | Platform 1 |
| AZIMGANJ JN (AZ) | 22:37/22:21 | 22:40/22:26 | 3 min | Departed / Late by 16 min | 1 | Platform 1 |
| JANGIPUR ROAD (JRLE) | 23:20/23:12 | 23:24/23:14 | 4 min | Departed / Late by 10 min | 1 | Platform 1 |
| NIMITITA (NILE) | 23:46/23:33 | 23:52/23:35 | 6 min | Departed / Late by 17 min | 1 | Platform 1 |
| DHULIAN GANGA (DGLE) | 00:03/23:46 | 00:04/23:48 | 1 min | Departed / On Time | 2 | Platform 2 |
| NEW FARAKKA JN (NFK) | 00:19/00:17 | 00:23/00:22 | 4 min | Departed / Late by 2 min | 2 | Platform 3 |
| MALDA TOWN (MLDT) | 01:04/01:15 | 01:26/01:25 | 22 min | Departed / Late by 1 min | 2 | Platform 4 |
| SAMSI (SM) | 01:58/01:53 | 02:00/01:55 | 2 min | Departed / Late by 5 min | 2 | Platform 1 |
| HARISCHANDRPUR (HCR) | 02:18/02:12 | 02:20/02:14 | 2 min | Departed / Late by 6 min | 2 | Platform 2 |
| BARSOI JN (BOE) | 02:57/02:50 | --/02:52 | -- | Arrived / Late by 7 min | 2 | Platform 1 |
| KISHANGANJ (KNE) | 04:01/03:35 | 04:05/03:40 | 4 min | Departed / Late by 26 min | 2 | Platform 1 |
| ALUABARI ROAD (AUB) | 04:31/04:03 | --/04:05 | -- | Arrived / Late by 28 min | 2 | Platform 1 |
| NEW JALPAIGURI (NJP) | 05:35/05:15 | 05:44/05:25 | 9 min | Departed / Late by 20 min | 2 | Platform 3 |
| JALPAIGURI ROAD (JPE) | 06:17/06:03 | 06:19/06:05 | 2 min | Departed / Late by 14 min | 2 | Platform 2 |
| NEW MAYNAGURI (NMX) | 06:31/06:18 | 06:45/06:20 | 14 min | Departed / Late by 25 min | 2 | Platform 2 |
| DHUPGURI (DQG) | 07:09/06:35 | 07:11/06:40 | 2 min | Departed / Late by 34 min | 2 | Platform 1 |
