Track Train back

Track Train Live Status


Running Status

Spot your running train status 14702/ARAVALI EXP

Check the current running status of 14702/ARAVALI EXP which runs between BANDRA TERMINUS to SHRI GANGANAGAR Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

14702 / ARAVALI EXP(BANDRA TERMINUS - SHRI GANGANAGAR) Running Train Status

    RunsOn-
  • Sun
  • Mon
  • Tue
  • Wed
  • Thu
  • Fri
  • Sat
  • Current Station BANDRA TERMINUS
  • Start Date 02 Nov 2026
  • Last Updated 06:05 02-Nov-2026
  • Status Yet to start
  • Total Journey
Station Actual / Sch.
Arrival
Actual / Sch.
Departure
Halt Train
Status
Day Count Platform
BANDRA TERMINUS (BDTS) Origin/Origin 21:00/21:00 0 minOn Time 1 Platform 7
ANDHERI (ADH) 21:07/21:07 21:10/21:10 3 minOn Time 1 Platform 8
BORIVALI (BVI) 21:27/21:27 21:30/21:30 3 minOn Time 1 Platform 8
DAHANU ROAD (DRD) 22:38/22:38 22:40/22:40 2 minOn Time 1 Platform 1
VAPI (VAPI) 23:03/23:03 23:05/23:05 2 minOn Time 1 Platform 1
NAVSARI (NVS) 00:08/00:08 00:10/00:10 2 minOn Time 2 Platform 1
SURAT (ST) 00:50/00:50 00:55/00:55 5 minOn Time 2 Platform 1
BHARUCH JN (BH) 01:38/01:38 01:40/01:40 2 minOn Time 2 Platform 1
VADODARA JN (BRC) 02:38/02:38 02:43/02:43 5 minOn Time 2 Platform 3
ANAND JN (ANND) 03:14/03:14 03:16/03:16 2 minOn Time 2 Platform 3
NADIAD JN (ND) 03:31/03:31 03:33/03:33 2 minOn Time 2 Platform 2
AHMEDABAD JN (ADI) 04:25/04:25 04:35/04:35 10 minOn Time 2 Platform 3
SABARMATI BG (SBIB) 04:55/04:55 04:57/04:57 2 minOn Time 2 Platform 4
KALOL (KLL) 05:18/05:18 05:20/05:20 2 minOn Time 2 Platform 1
MAHESANA JN (MSH) 05:58/05:58 06:03/06:03 5 minOn Time 2 Platform 4
UNJHA (UJA) 06:21/06:21 06:23/06:23 2 minOn Time 2 Platform 1
CHHAPI (CHP) 06:58/06:58 07:00/07:00 2 minOn Time 2 Platform 1
PALANPUR JN (PNU) 07:50/07:50 07:55/07:55 5 minOn Time 2 Platform 1
ABU ROAD (ABR) 08:30/08:30 08:40/08:40 10 minOn Time 2 Platform 3
SWARUPGANJ (SRPJ) 09:04/09:04 09:06/09:06 2 minOn Time 2 Platform 1
PINDWARA (PDWA) 09:28/09:28 09:30/09:30 2 minOn Time 2 Platform 1
NANA (NANA) 09:45/09:45 09:47/09:47 2 minOn Time 2 Platform 2
MORI BERA (MOI) 09:59/09:59 10:01/10:01 2 minOn Time 2 Platform 2
SUMERPUR JAWAI BANDH (SJWB) 10:11/10:11 10:13/10:13 2 minOn Time 2 Platform 1
FALNA (FA) 10:40/10:40 10:45/10:45 5 minOn Time 2 Platform 2
RANI (RANI) 10:58/10:58 11:00/11:00 2 minOn Time 2 Platform 1
JAWALI (JAL) 11:13/11:13 11:15/11:15 2 minOn Time 2 Platform 1
SOMESAR (SOS) 11:24/11:24 11:26/11:26 2 minOn Time 2 Platform 1
MARWAR JN (MJ) 12:00/12:00 12:05/12:05 5 minOn Time 2 Platform 1
SOJAT ROAD (SOD) 12:24/12:24 12:26/12:26 2 minOn Time 2 Platform 1
BEAWAR (BER) 13:20/13:20 13:22/13:22 2 minOn Time 2 Platform 2
AJMER JN (AII) 14:50/14:50 15:00/15:00 10 minOn Time 2 Platform 1
KISHANGARH (KSG) 15:28/15:28 15:30/15:30 2 minOn Time 2 Platform 1
NARAINA (NRI) 16:02/16:02 16:04/16:04 2 minOn Time 2 Platform 1
PHULERA (FL) 16:28/16:28 16:30/16:30 2 minOn Time 2 Platform 2
ASALPURJOBNER (JOB) 16:46/16:46 16:48/16:48 2 minOn Time 2 Platform 1
JAIPUR JN (JP) 17:45/17:45 18:00/18:00 15 minOn Time 2 Platform 1
DAHAR KA BALAJI (DKBJ) 18:12/18:12 18:15/18:15 3 minOn Time 2 Platform 1
CHOMUN SAMOD (COM) 18:36/18:36 18:38/18:38 2 minOn Time 2 Platform 1
GOVINDGARH MALIKPUR (GND) 18:48/18:48 18:50/18:50 2 minOn Time 2 Platform 1
RINGAS JN (RGS) 19:08/19:08 19:11/19:11 3 minOn Time 2 Platform 2
PALSANA (PLSN) 19:29/19:29 19:31/19:31 2 minOn Time 2 Platform 1
SIKAR JN (SIKR) 19:57/19:57 20:02/20:02 5 minOn Time 2 Platform 1
LACHHMAN GARH SIKAR (LNH) 20:22/20:22 20:24/20:24 2 minOn Time 2 Platform 1
FATEHPUR-SHEKHAWATI (FPS) 20:39/20:39 20:41/20:41 2 minOn Time 2 Platform 1
RAMGARH SHEKHAWATI (RSWT) 20:58/20:58 21:00/21:00 2 minOn Time 2 Platform 1
BISSAU (BUB) 21:20/21:20 21:22/21:22 2 minOn Time 2 Platform 1
CHURU (CUR) 22:10/22:10 22:35/22:35 25 minOn Time 2 Platform 3
SADULPUR JN (SDLP) 23:20/23:20 23:25/23:25 5 minOn Time 2 Platform 1
TAHSIL BHADRA (TSD) 00:13/00:13 00:15/00:15 2 minOn Time 3 Platform 1
NOHAR (NHR) 00:50/00:50 00:52/00:52 2 minOn Time 3 Platform 1
ELLENABAD (ENB) 01:20/01:20 01:22/01:22 2 minOn Time 3 Platform 1
HANUMANGARHTOWN (HMO) 01:55/01:55 01:57/01:57 2 minOn Time 3 Platform 1
HANUMANGARH JN (HMH) 02:30/02:30 02:50/02:50 20 minOn Time 3 Platform 1
SADULSHAHR (SDS) 03:21/03:21 03:23/03:23 2 minOn Time 3 Platform 1
SHRI GANGANAGAR (SGNR) 04:15/04:15 Destination/Destination --On Time 3 Platform 3

Train Delay Pattern of 14702 / ARAVALI EXP

Station Arrival 2026-11-01 2026-10-31 2026-10-30 2026-10-29 2026-10-28 2026-10-27 2026-10-26
BANDRA TERMINUS (BDTS) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
ANDHERI (ADH) 21:07 3 min 7 min 6 min 7 min 9 min 6 min 7 min
BORIVALI (BVI) 21:27 7 min 11 min 15 min 14 min 12 min 10 min 15 min
DAHANU ROAD (DRD) 22:38 11 min 19 min 18 min 22 min 43 min 25 min 23 min
VAPI (VAPI) 23:03 17 min 24 min 23 min 26 min 46 min 33 min 32 min
NAVSARI (NVS) 00:08 6 min 9 min 5 min 8 min 29 min 15 min 30 min
SURAT (ST) 00:50 0 min 0 min 0 min 5 min 14 min 1 min 14 min
BHARUCH JN (BH) 01:38 6 min 6 min 9 min 13 min 25 min 11 min 31 min
VADODARA JN (BRC) 02:38 2 min 1 min 0 min 0 min 18 min 1 min 18 min
ANAND JN (ANND) 03:14 0 min 3 min 0 min 0 min 14 min 0 min 15 min
NADIAD JN (ND) 03:31 2 min 8 min 3 min 3 min 17 min 5 min 16 min
AHMEDABAD JN (ADI) 04:25 7 min 9 min 2 min 0 min 5 min 0 min 8 min
SABARMATI BG (SBIB) 04:55 24 min 16 min 18 min 16 min 17 min 12 min 18 min
KALOL (KLL) 05:18 27 min 22 min 20 min 19 min 22 min 13 min 23 min
MAHESANA JN (MSH) 05:58 14 min 20 min 16 min 18 min 24 min 5 min 17 min
UNJHA (UJA) 06:21 10 min 2 min 2 min 2 min 2 min 2 min 12 min
CHHAPI (CHP) 06:58 1 min 20 min 12 min 21 min 22 min 3 min 15 min
PALANPUR JN (PNU) 07:50 0 min 0 min 0 min 0 min 0 min 0 min 0 min
ABU ROAD (ABR) 08:30 0 min 4 min 4 min 5 min 3 min 4 min 4 min
SWARUPGANJ (SRPJ) 09:04 0 min 7 min 1 min 3 min 2 min 3 min 5 min
PINDWARA (PDWA) 09:28 0 min 2 min 0 min 0 min 0 min 0 min 0 min
NANA (NANA) 09:45 0 min 1 min 13 min 0 min 0 min 2 min 0 min
MORI BERA (MOI) 09:59 0 min 3 min 13 min 9 min 0 min 3 min 0 min
SUMERPUR JAWAI BANDH (SJWB) 10:11 0 min 15 min 13 min 26 min 0 min 16 min 1 min
FALNA (FA) 10:40 0 min 4 min 0 min 14 min 0 min 5 min 0 min
RANI (RANI) 10:58 0 min 3 min 20 min 11 min 10 min 2 min 5 min
JAWALI (JAL) 11:13 0 min 4 min 20 min 12 min 11 min 4 min 5 min
SOMESAR (SOS) 11:24 0 min 8 min 23 min 14 min 12 min 6 min 7 min
MARWAR JN (MJ) 12:00 0 min 13 min 11 min 8 min 5 min 1 min 0 min
SOJAT ROAD (SOD) 12:24 0 min 13 min 9 min 12 min 2 min 4 min 0 min

Frequently Ask Question about Train

Train Running Status Live Updates

  • ARAVALI EXP(14702) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • ARAVALI EXP(14702) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • ARAVALI EXP(14702) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • ARAVALI EXP(14702) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • ARAVALI EXP(14702) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • ARAVALI EXP(14702) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • ARAVALI EXP(14702) Departed from () at on Reached its Destination () at on Status: On Time Arrived