Track Train Live Status Back to track train search

Track Train Live Status


Running Status

Overview of 14312 Ala Hazrat Express

Looking for information related to the regular running train, Ala Hazrat Express, running with train number 14312? Belonging to Western and Northern Railways, Ala Hazrat Express runs in between Bareilly junction and Bhuj junction in India. Train 14312 runs from Bhuj junction to Bareilly junction across the country and runs on daily basis. The distance travelled by the train in total is 985 km. The operating speed of the train is 50 km/hour and the travel time is of around 19 hours and 50 minutes.

Do you wish to know the train timing as well at which it leaves and reaches the desired junction? In accord to the time table, train 14312 leaves from Bhuj junction at 12:45 hours and reaches Bareilly junction at 20:35 hours on next day of travel. It stops by at only 45 halts in between the journey and some of them are at Gajraula, Ghaziabad, Old Delhi, Delhi Cantt, Palam, Gurgaon, Alwar, Raigarh, etc. The train has 22 coaches available and the coach composition includes AC 2 tier, AC 3 tier, sleeper and general unreserved class of coaches. Just for the record, there is no pantry car attached within the train. Do feel absolutely free to opt for e-catering delicious food meal services from Travel Khana. To know about the whereabouts of the train 14312, get access to robust and effective Spot your train utility and know about the train within seconds in a hassle free and smooth process with the help of train number or train name. Have a safe and enjoyable journey.

Spot your running train status 14312/BHUJ BE EXP

Check the current running status of 14312/BHUJ BE EXP which runs between BHUJ to BAREILLY(NR) Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

14312 / BHUJ BE EXP(BHUJ - BAREILLY(NR)) Running Train Status

    RunsOn-
  • Tue
  • Wed
  • Fri
  • Current Station BAREILLY
  • Start Date 06 Nov 2026
  • Last Updated 02:02 09-Nov-2026
  • Status Train Reached
  • Total Journey
Station Actual / Sch.
Arrival
Actual / Sch.
Departure
Halt Train
Status
Day Count Platform
BHUJ (BHUJ) Origin/Origin 16:15/16:15 0 minDeparted / On Time 1 Platform 2
ANJAR (AJE) 16:59/16:43 17:01/16:45 2 minDeparted / Late by 16 min 1 Platform 1
ADIPUR (AI) 17:14/16:54 17:15/16:56 1 minDeparted / Late by 20 min 1 Platform 2
GANDHIDHAM BG (GIMB) 17:35/17:20 --/17:40 --Arrived / Late by 15 min 1 Platform 1
BHACHAU BG (BCOB) 18:50/18:12 18:52/18:14 2 minDeparted / Late by 38 min 1 Platform 2
SAMAKHIALI B G (SIOB) 19:09/18:35 19:11/18:37 2 minDeparted / Late by 34 min 1 Platform 2
MALIYA MIYANA JN (MALB) 19:41/19:08 19:43/19:10 2 minDeparted / Late by 33 min 1 Platform 4
HALVAD (HVD) 20:17/19:43 20:19/19:45 2 minDeparted / Late by 34 min 1 Platform 1
DHRANGADHRA JN (DHG) 20:56/20:14 20:59/20:16 3 minDeparted / Late by 43 min 1 Platform 2
VIRAMGAM JN (VG) 21:50/21:25 21:53/21:27 3 minDeparted / Late by 26 min 1 Platform 2
CHANDLODIYA B CABIN (CBCC) 22:37/22:16 22:44/22:21 7 minDeparted / Late by 23 min 1 Platform 1
MAHESANA JN (MSH) 23:46/23:14 23:49/23:16 3 minDeparted / Late by 33 min 1 Platform 4
PALANPUR JN (PNU) 00:40/00:37 00:45/00:42 5 minDeparted / Late by 3 min 2 Platform 2
ABU ROAD (ABR) 01:27/01:20 01:33/01:30 6 minDeparted / Late by 7 min 2 Platform 3
FALNA (FA) 02:36/02:40 02:42/02:42 6 minDeparted / On Time 2 Platform 2
MARWAR JN (MJ) 03:22/03:30 03:35/03:35 13 minDeparted / On Time 2 Platform 1
SOJAT ROAD (SOD) 03:53/03:53 03:55/03:55 2 minDeparted / On Time 2 Platform 1
SENDRA (SEU) 04:35/04:26 04:37/04:28 2 minDeparted / Late by 9 min 2 Platform 1
BEAWAR (BER) 04:51/04:56 04:59/04:58 8 minDeparted / Late by 1 min 2 Platform 2
AJMER JN (AII) 05:56/06:05 06:24/06:15 28 minDeparted / Late by 9 min 2 Platform 2
KISHANGARH (KSG) 06:51/06:38 06:53/06:40 2 minDeparted / Late by 13 min 2 Platform 1
NARAINA (NRI) 07:20/07:11 07:22/07:13 2 minDeparted / Late by 9 min 2 Platform 1
PHULERA (FL) 07:39/07:28 07:43/07:30 4 minDeparted / Late by 13 min 2 Platform 3
JAIPUR JN (JP) 08:37/08:20 08:47/08:30 10 minDeparted / Late by 17 min 2 Platform 1
GANDHINAGAR JAIPUR (GADJ) 08:57/08:41 08:59/08:44 2 minDeparted / Late by 16 min 2 Platform 1
GETOR JAGATPURA (GTJT) 09:06/08:51 09:09/08:53 3 minDeparted / Late by 16 min 2 Platform 2
DAUSA JUNCTION (DO) 09:54/09:26 09:56/09:28 2 minDeparted / Late by 28 min 2 Platform 2
BANDIKUI JN (BKI) 10:18/09:50 10:22/09:55 4 minDeparted / Late by 28 min 2 Platform 1
RAJGARH (RHG) 10:42/10:15 10:44/10:17 2 minDeparted / Late by 27 min 2 Platform 2
MALAKHERA (MKH) 10:59/10:43 11:01/10:45 2 minDeparted / Late by 16 min 2 Platform 2
ALWAR JUNCTION (AWR) 11:18/10:50 11:21/10:53 3 minDeparted / Late by 28 min 2 Platform 1
KHAIRTHAL (KRH) 11:39/11:13 11:42/11:15 3 minDeparted / Late by 27 min 2 Platform 1
REWARI JN. (RE) 12:34/12:26 12:39/12:28 5 minDeparted / Late by 11 min 2 Platform 3
PATAUDI ROAD (PTRD) 13:00/12:48 13:03/12:50 3 minDeparted / Late by 13 min 2 Platform 2
GARHI HARSARU (GHH) 13:21/13:07 13:24/13:09 3 minDeparted / Late by 15 min 2 Platform 1
GURGAON (GGN) 13:34/13:19 13:37/13:21 3 minDeparted / Late by 16 min 2 Platform 2
PALAM (PM) 13:52/13:33 13:55/13:35 3 minDeparted / Late by 20 min 2 Platform 1
DELHI CANTT (DEC) 14:04/13:41 14:06/13:43 2 minDeparted / Late by 23 min 2 Platform 2
DELHI SARAI ROHILLA (DEE) 14:19/14:04 14:33/14:06 14 minDeparted / Late by 27 min 2 Platform 2
DELHI JN (DLI) 15:00/14:35 15:15/14:50 15 minDeparted / Late by 25 min 2 Platform 6
GHAZIABAD (GZB) 16:22/15:34 16:25/15:36 3 minDeparted / Late by 49 min 2 Platform 2
PILKHUA (PKW) 17:02/16:04 17:04/16:06 2 minDeparted / Late by 58 min 2 Platform 2
HAPUR (HPU) 17:16/16:18 17:18/16:23 2 minDeparted / Late by 58 min 2 Platform 2
GAJRAULA JN (GJL) 18:00/17:01 18:03/17:03 3 minDeparted / Late by 60 min 2 Platform 1
AMROHA (AMRO) 18:22/17:22 18:24/17:24 2 minDeparted / Late by 60 min 2 Platform 1
MORADABAD (MB) 18:56/18:25 19:05/18:30 9 minDeparted / Late by 35 min 2 Platform 1
RAMPUR (RMU) 19:42/19:01 19:45/19:03 3 minDeparted / Late by 42 min 2 Platform 1
MILAK (MIL) 20:04/19:23 20:06/19:25 2 minDeparted / Late by 41 min 2 Platform 1
BAREILLY(NR) (BE) 20:36/20:35 Destination/Destination --Arrived / Late by 1 min 2 Platform 3

Train Delay Pattern of 14312 / BHUJ BE EXP

Station Arrival 2026-11-07 2026-11-06 2026-11-05 2026-11-04 2026-11-03 2026-11-02 2026-11-01
BHUJ (BHUJ) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
ANJAR (AJE) 16:43 0 min 16 min 0 min 8 min 4 min 0 min 0 min
ADIPUR (AI) 16:54 0 min 20 min 0 min 13 min 9 min 0 min 0 min
GANDHIDHAM BG (GIMB) 17:20 0 min 15 min 0 min 7 min 0 min 0 min 0 min
BHACHAU BG (BCOB) 18:12 0 min 38 min 0 min 33 min 19 min 0 min 0 min
SAMAKHIALI B G (SIOB) 18:35 0 min 34 min 0 min 28 min 15 min 0 min 0 min
MALIYA MIYANA JN (MALB) 19:08 0 min 33 min 0 min 29 min 17 min 0 min 0 min
HALVAD (HVD) 19:43 0 min 34 min 0 min 41 min 22 min 0 min 0 min
DHRANGADHRA JN (DHG) 20:14 0 min 42 min 0 min 42 min 24 min 0 min 0 min
VIRAMGAM JN (VG) 21:25 0 min 25 min 0 min 25 min 11 min 0 min 0 min
CHANDLODIYA B CABIN (CBCC) 22:16 0 min 21 min 0 min 39 min 9 min 0 min 0 min
MAHESANA JN (MSH) 23:14 0 min 32 min 0 min 40 min 11 min 0 min 0 min
PALANPUR JN (PNU) 00:37 0 min 3 min 0 min 0 min 0 min 0 min 0 min
ABU ROAD (ABR) 01:20 0 min 7 min 0 min 21 min 9 min 0 min 0 min
FALNA (FA) 02:40 0 min 0 min 0 min 16 min 0 min 0 min 0 min
MARWAR JN (MJ) 03:30 0 min 0 min 0 min 17 min 12 min 0 min 0 min
SOJAT ROAD (SOD) 03:53 0 min 0 min 0 min 19 min 11 min 0 min 0 min
SENDRA (SEU) 04:26 0 min 9 min 0 min 29 min 15 min 0 min 0 min
BEAWAR (BER) 04:56 0 min 0 min 0 min 11 min 0 min 0 min 0 min
AJMER JN (AII) 06:05 0 min 0 min 0 min 0 min 0 min 0 min 0 min
KISHANGARH (KSG) 06:38 0 min 13 min 0 min 6 min 3 min 0 min 0 min
NARAINA (NRI) 07:11 0 min 9 min 0 min 5 min 2 min 0 min 0 min
PHULERA (FL) 07:28 0 min 11 min 0 min 3 min 2 min 0 min 0 min
JAIPUR JN (JP) 08:20 0 min 17 min 0 min 10 min 6 min 0 min 0 min
GANDHINAGAR JAIPUR (GADJ) 08:41 0 min 16 min 0 min 18 min 5 min 0 min 0 min
GETOR JAGATPURA (GTJT) 08:51 0 min 15 min 0 min 16 min 6 min 0 min 0 min
DAUSA JUNCTION (DO) 09:26 0 min 28 min 0 min 35 min 22 min 0 min 0 min
BANDIKUI JN (BKI) 09:50 0 min 28 min 0 min 36 min 23 min 0 min 0 min
RAJGARH (RHG) 10:15 0 min 27 min 0 min 45 min 20 min 0 min 0 min
MALAKHERA (MKH) 10:43 0 min 16 min 0 min 36 min 11 min 0 min 0 min

Frequently Ask Question about Train

Train Running Status Live Updates

  • BHUJ BE EXP(14312) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • BHUJ BE EXP(14312) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • BHUJ BE EXP(14312) Departed from () at on Reached its Destination () at on Status: On Time Arrived