Spot your running train status 13155/MITHILANCHAL EX
 
Check the current running status of 13155/MITHILANCHAL EX which runs between KOAA to SMI Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.
| Station | Actual / Sch. Arrival | Actual / Sch. Departure | Halt | Train Status | Day Count | Platform | 
|---|---|---|---|---|---|---|
| Kolkata (KOAA) | 20:55/Origin | 20:55/20:55 | 0 min | Departed /On Time | 1 | Platform 3 | 
| Naihati Jn (NH) | 21:45/21:37 | 21:47/21:39 | 2 min | Departed /Late by 8 min | 1 | Platform 5 | 
| Barddhaman Jn (BWN) | 23:33/23:10 | 23:36/23:13 | 3 min | Departed /Late by 23 min | 1 | Platform 2 | 
| Durgapur (DGR) | 00:27/00:05 | 00:30/00:07 | 3 min | Departed /Late by 23 min | 2 | Platform 3 | 
| Asansol Jn (ASN) | 01:11/00:57 | 01:16/01:02 | 5 min | Departed /Late by 14 min | 2 | Platform 4 | 
| Chittaranjan (CRJ) | 01:45/01:25 | 01:46/01:27 | 1 min | Departed /Late by 19 min | 2 | Platform 3 | 
| Madhupur Jn (MDP) | 02:21/02:06 | 02:24/02:11 | 3 min | Departed /Late by 13 min | 2 | Platform 2 | 
| Jasidih Jn (JSME) | 02:46/02:36 | 02:50/02:41 | 4 min | Departed /Late by 9 min | 2 | Platform 2 | 
| Simultala (STL) | 03:11/03:01 | 03:13/03:03 | 2 min | Departed /Late by 10 min | 2 | N.A | 
| Jhajha (JAJ) | 03:55/03:55 | 04:05/04:05 | 10 min | Departed /On Time | 2 | Platform 3 | 
| Luckeesarai Jn (LKR) | 04:57/04:40 | 04:59/04:42 | 2 min | Departed /Late by 17 min | 2 | Platform 2 | 
| Barauni Jn (BJU) | 06:37/06:20 | 06:47/06:30 | 10 min | Departed /Late by 17 min | 2 | N.A | 
| Dalsingh Sarai (DSS) | 07:16/07:02 | 07:18/07:04 | 2 min | Departed /Late by 14 min | 2 | Platform 1 | 
| Samastipur Jn (SPJ) | 07:50/07:50 | 08:05/08:00 | 15 min | Departed /Late by 5 min | 2 | Platform 3 | 
| Laheria Sarai (LSI) | 09:10/08:59 | 09:12/09:01 | 2 min | Departed /Late by 11 min | 2 | Platform 1 | 
| Darbhanga Jn (DBG) | 09:24/09:15 | 09:32/09:20 | 8 min | Departed /Late by 12 min | 2 | Platform 1 | 
| Kamtaul (KML) | 10:08/09:39 | 10:10/09:41 | 2 min | Departed /Late by 29 min | 2 | Platform 1 | 
| Jogiara (JGA) | 10:25/09:50 | 10:27/09:52 | 2 min | Departed /Late by 35 min | 2 | N.A | 
| Janakpur Road (JNR) | 10:39/10:01 | 10:42/10:03 | 3 min | Departed /Late by 39 min | 2 | Platform 1 | 
| Sitamarhi Jn (SMI) | 11:13/11:10 | 11:13/Destination | - | Departed /Late by 3 min | 2 | Platform 2 | 
| Station | Actual / Sch. Arrival | Actual / Sch. Departure | Halt | Train Status | Day Count | Platform | 
|---|---|---|---|---|---|---|
| Kolkata (KOAA) | 20:55/Origin | 20:55/20:55 | 0 min | Departed /On Time | 1 | Platform 3 | 
| Naihati Jn (NH) | 21:45/21:37 | 21:47/21:39 | 2 min | Departed /Late by 8 min | 1 | Platform 5 | 
| Barddhaman Jn (BWN) | 23:33/23:10 | 23:36/23:13 | 3 min | Departed /Late by 23 min | 1 | Platform 2 | 
| Durgapur (DGR) | 00:27/00:05 | 00:30/00:07 | 3 min | Departed /Late by 23 min | 2 | Platform 3 | 
| Asansol Jn (ASN) | 01:11/00:57 | 01:16/01:02 | 5 min | Departed /Late by 14 min | 2 | Platform 4 | 
| Chittaranjan (CRJ) | 01:45/01:25 | 01:46/01:27 | 1 min | Departed /Late by 19 min | 2 | Platform 3 | 
| Madhupur Jn (MDP) | 02:21/02:06 | 02:24/02:11 | 3 min | Departed /Late by 13 min | 2 | Platform 2 | 
| Jasidih Jn (JSME) | 02:46/02:36 | 02:50/02:41 | 4 min | Departed /Late by 9 min | 2 | Platform 2 | 
| Simultala (STL) | 03:11/03:01 | 03:13/03:03 | 2 min | Departed /Late by 10 min | 2 | N.A | 
| Jhajha (JAJ) | 03:55/03:55 | 04:05/04:05 | 10 min | Departed /On Time | 2 | Platform 3 | 
| Luckeesarai Jn (LKR) | 04:57/04:40 | 04:59/04:42 | 2 min | Departed /Late by 17 min | 2 | Platform 2 | 
| Barauni Jn (BJU) | 06:37/06:20 | 06:47/06:30 | 10 min | Departed /Late by 17 min | 2 | N.A | 
| Dalsingh Sarai (DSS) | 07:16/07:02 | 07:18/07:04 | 2 min | Departed /Late by 14 min | 2 | Platform 1 | 
| Samastipur Jn (SPJ) | 07:50/07:50 | 08:05/08:00 | 15 min | Departed /Late by 5 min | 2 | Platform 3 | 
| Laheria Sarai (LSI) | 09:10/08:59 | 09:12/09:01 | 2 min | Departed /Late by 11 min | 2 | Platform 1 | 
| Darbhanga Jn (DBG) | 09:24/09:15 | 09:32/09:20 | 8 min | Departed /Late by 12 min | 2 | Platform 1 | 
| Kamtaul (KML) | 10:08/09:39 | 10:10/09:41 | 2 min | Departed /Late by 29 min | 2 | Platform 1 | 
| Jogiara (JGA) | 10:25/09:50 | 10:27/09:52 | 2 min | Departed /Late by 35 min | 2 | N.A | 
| Janakpur Road (JNR) | 10:39/10:01 | 10:42/10:03 | 3 min | Departed /Late by 39 min | 2 | Platform 1 | 
| Sitamarhi Jn (SMI) | 11:13/11:10 | 11:13/Destination | - | Departed /Late by 3 min | 2 | Platform 2 | 
| Station | Actual / Sch. Arrival | Actual / Sch. Departure | Halt | Train Status | Day Count | Platform | 
|---|---|---|---|---|---|---|
| Kolkata (KOAA) | 20:56/Origin | 20:56/20:55 | 0 min | Departed /Late by 1 min | 1 | Platform 3 | 
| Naihati Jn (NH) | 21:45/21:37 | 21:47/21:39 | 2 min | Departed /Late by 8 min | 1 | Platform 5 | 
| Barddhaman Jn (BWN) | 23:27/23:10 | 23:30/23:13 | 3 min | Departed /Late by 17 min | 1 | Platform 2 | 
| Durgapur (DGR) | 00:27/00:05 | 00:30/00:07 | 3 min | Departed /Late by 23 min | 2 | Platform 3 | 
| Asansol Jn (ASN) | 01:07/00:57 | 01:12/01:02 | 5 min | Departed /Late by 10 min | 2 | Platform 4 | 
| Chittaranjan (CRJ) | 02:05/01:25 | 02:07/01:27 | 2 min | Departed /Late by 40 min | 2 | Platform 3 | 
| Madhupur Jn (MDP) | 02:44/02:06 | 02:47/02:11 | 3 min | Departed /Late by 36 min | 2 | Platform 2 | 
| Jasidih Jn (JSME) | 03:12/02:36 | 03:16/02:41 | 4 min | Departed /Late by 35 min | 2 | Platform 2 | 
| Simultala (STL) | 03:38/03:01 | 03:40/03:03 | 2 min | Departed /Late by 37 min | 2 | N.A | 
| Jhajha (JAJ) | 03:58/03:55 | 04:05/04:05 | 7 min | Departed /On Time | 2 | Platform 3 | 
| Luckeesarai Jn (LKR) | 04:40/04:40 | 04:42/04:42 | 2 min | On Time | 2 | Platform 2 | 
| Barauni Jn (BJU) | 06:20/06:20 | 06:30/06:30 | 10 min | On Time | 2 | N.A | 
| Dalsingh Sarai (DSS) | 07:02/07:02 | 07:04/07:04 | 2 min | On Time | 2 | Platform 1 | 
| Samastipur Jn (SPJ) | 07:50/07:50 | 08:00/08:00 | 10 min | On Time | 2 | Platform 3 | 
| Laheria Sarai (LSI) | 08:59/08:59 | 09:01/09:01 | 2 min | On Time | 2 | Platform 1 | 
| Darbhanga Jn (DBG) | 09:15/09:15 | 09:20/09:20 | 5 min | On Time | 2 | Platform 1 | 
| Kamtaul (KML) | 09:39/09:39 | 09:41/09:41 | 2 min | On Time | 2 | Platform 1 | 
| Jogiara (JGA) | 09:50/09:50 | 09:52/09:52 | 2 min | On Time | 2 | N.A | 
| Janakpur Road (JNR) | 10:01/10:01 | 10:03/10:03 | 2 min | On Time | 2 | Platform 1 | 
| Sitamarhi Jn (SMI) | 11:10/11:10 | 11:10/Destination | - | On Time | 2 | Platform 2 | 
| Station | Arrival | 2025-10-30 | 2025-10-29 | 2025-10-28 | 2025-10-27 | 2025-10-26 | 2025-10-25 | 2025-10-24 | 
|---|---|---|---|---|---|---|---|---|
| Kolkata (KOAA) | Origin | 1 min | 1 min | 0 min | 0 min | 1 min | 0 min | 0 min | 
| Naihati Jn (NH) | 21:37 | 2 min | 2 min | 0 min | 0 min | 2 min | 0 min | 0 min | 
| Barddhaman Jn (BWN) | 23:10 | 8 min | 8 min | 0 min | 0 min | 8 min | 0 min | 0 min | 
| Durgapur (DGR) | 00:05 | 3 min | 3 min | 0 min | 0 min | 3 min | 0 min | 0 min | 
| Asansol Jn (ASN) | 00:57 | 2 min | 2 min | 0 min | 0 min | 2 min | 0 min | 0 min | 
| Chittaranjan (CRJ) | 01:25 | 7 min | 7 min | 0 min | 0 min | 7 min | 0 min | 0 min | 
| Madhupur Jn (MDP) | 02:06 | 10 min | 10 min | 0 min | 0 min | 10 min | 0 min | 0 min | 
| Jasidih Jn (JSME) | 02:36 | 12 min | 12 min | 0 min | 0 min | 12 min | 0 min | 0 min | 
| Simultala (STL) | 03:01 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 
| Jhajha (JAJ) | 03:55 | 13 min | 13 min | 0 min | 0 min | 13 min | 0 min | 0 min | 
| Luckeesarai Jn (LKR) | 04:40 | 1 min | 1 min | 0 min | 0 min | 1 min | 0 min | 0 min | 
| Barauni Jn (BJU) | 06:20 | 10 min | 10 min | 0 min | 0 min | 10 min | 0 min | 0 min | 
| Dalsingh Sarai (DSS) | 07:02 | 5 min | 5 min | 0 min | 0 min | 5 min | 0 min | 0 min | 
| Samastipur Jn (SPJ) | 07:50 | 20 min | 20 min | 0 min | 0 min | 20 min | 0 min | 0 min | 
| Laheria Sarai (LSI) | 08:59 | 22 min | 22 min | 0 min | 0 min | 22 min | 0 min | 0 min | 
| Darbhanga Jn (DBG) | 09:15 | 16 min | 16 min | 0 min | 0 min | 16 min | 0 min | 0 min | 
| Kamtaul (KML) | 09:39 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 
| Jogiara (JGA) | 09:50 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 
| Janakpur Road (JNR) | 10:01 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 
| Sitamarhi Jn (SMI) | 11:10 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 
Frequently Ask Question about Train
13155 MITHILANCHAL EX is Crossed at .
13155 MITHILANCHAL EX runs from Kolkata(KOAA) to Sitamarhi Jn(SMI).
Train covers a distance of Kilometers in 620km in 14h 15m
13155 MITHILANCHAL EX has maximum stoppage time at Samastipur Jn(15 min).
MITHILANCHAL EX(13155) Departed from () at on Reached its Destination () at on Status: On Time Arrived
MITHILANCHAL EX(13155) Departed from () at on Reached its Destination () at on Status: On Time Arrived
MITHILANCHAL EX(13155) Departed from () at on Reached its Destination () at on Status: On Time Arrived