Track Train back

Track Train


Running Status

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

Train Running Status Live Updates

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

    RunsOn-

Train Delay Pattern of 13151 / KOAA JAT EXPRES

Station Arrival 2025-11-18 2025-11-17 2025-11-16 2025-11-15 2025-11-14 2025-11-13 2025-11-12
KOLKATTA TERMINAL (KOAA) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
DAKHINESWAR (DAKE) 12:04 0 min 0 min 2 min 2 min 2 min 2 min 2 min
KAMARKUNDU (KQU) 12:26 0 min 0 min 8 min 10 min 20 min 9 min 10 min
BARDHAMAN (BWN) 13:09 0 min 0 min 8 min 37 min 40 min 16 min 30 min
PANAGARH (PAN) 13:59 0 min 0 min 5 min 24 min 31 min 5 min 20 min
DURGAPUR (DGR) 14:15 0 min 0 min 9 min 43 min 31 min 8 min 24 min
ANDAL JN. () 14:32 0 min 0 min 0 min 20 min 0 min 16 min 0 min
RANIGANJ (RNG) 14:45 0 min 0 min 11 min 43 min 32 min 5 min 31 min
KULTI (ULT) 15:31 0 min 0 min 12 min 50 min 33 min 12 min 40 min
BARAKAR (BRR) 15:39 0 min 0 min 15 min 52 min 36 min 15 min 44 min
KUMARDUBI (KMME) 15:47 0 min 0 min 14 min 51 min 2 min 14 min 44 min
DHANBAD JN (DHN) 16:50 0 min 0 min 0 min 17 min 16 min 0 min 14 min
NSC BOSE J GOMO (GMO) 17:22 0 min 0 min 0 min 12 min 11 min 0 min 16 min
PARASNATH (PNME) 17:41 0 min 0 min 5 min 30 min 13 min 3 min 19 min
HAZARIBAGH RD (HZD) 18:11 0 min 0 min 0 min 33 min 8 min 27 min 42 min
PARSABAD (PSB) 18:30 0 min 0 min 1 min 33 min 36 min 27 min 43 min
KODERMA (KQR) 18:59 0 min 0 min 0 min 33 min 29 min 20 min 36 min
GUJHANDI (GJD) 19:08 0 min 0 min 3 min 48 min 33 min 22 min 38 min
GURPA (GAP) 19:29 0 min 0 min 9 min 52 min 70 min 27 min 42 min
PAHARPUR (PRP) 19:38 0 min 0 min 13 min 55 min 72 min 47 min 46 min
TANKUPPA (TKN) 19:56 0 min 0 min 10 min 48 min 67 min 41 min 43 min
GAYA JN (GAYA) 21:00 0 min 0 min 0 min 6 min 32 min 7 min 1 min
GURARU (GRRU) 21:28 0 min 0 min 5 min 8 min 43 min 11 min 3 min
RAFIGANJ (RFJ) 21:42 0 min 0 min 8 min 13 min 47 min 19 min 5 min
JAKHIM (JHN) 21:57 0 min 0 min 7 min 11 min 43 min 18 min 2 min
PHESAR (PES) 22:09 0 min 0 min 8 min 11 min 45 min 22 min 1 min
ANUGRAHA N ROAD (AUBR) 22:19 0 min 0 min 10 min 13 min 53 min 25 min 4 min
DEHRI ON SONE (DOS) 22:38 0 min 0 min 9 min 10 min 54 min 25 min 2 min
SASARAM (SSM) 22:54 0 min 0 min 14 min 24 min 55 min 33 min 8 min
KUDRA (KTQ) 23:14 0 min 0 min 20 min 28 min 0 min 35 min 8 min
BHABUA ROAD (BBU) 23:32 0 min 0 min 23 min 0 min 0 min 0 min 10 min
KASHI (KEI) 02:20 0 min 0 min 16 min 0 min 0 min 2 min 0 min
VARANASI (BSB) 02:40 0 min 0 min 15 min 0 min 18 min 8 min 5 min
JAUNPUR JN (JNU) 03:50 0 min 0 min 10 min 66 min 50 min 17 min 10 min
SHAHGANJ JN (SHG) 04:30 0 min 0 min 9 min 56 min 48 min 10 min 7 min
MALIPUR (MLPR) 05:03 0 min 0 min 5 min 53 min 44 min 10 min 5 min
AKBARPUR (ABP) 05:21 0 min 0 min 5 min 56 min 48 min 14 min 9 min
GOSHAINGANJ (GGJ) 05:44 0 min 0 min 4 min 56 min 49 min 16 min 10 min
AYODHYA DHAM JN (AY) 06:21 0 min 0 min 0 min 49 min 43 min 7 min 6 min
AYODHYA CANTT (AYC) 06:45 0 min 0 min 0 min 40 min 35 min 0 min 3 min
SOHWAL (SLW) 07:06 0 min 0 min 0 min 49 min 38 min 6 min 9 min
RUDAULI (RDL) 07:27 0 min 0 min 0 min 50 min 43 min 6 min 9 min
DARYABAD (DYD) 08:09 0 min 0 min 0 min 32 min 24 min 0 min 0 min
SAFDARGANJ (SGJ) 08:48 0 min 0 min 0 min 15 min 6 min 0 min 0 min
BARABANKI JN (BBK) 09:56 0 min 0 min 0 min 0 min 0 min 21 min 2 min
MALIHABAD (MLD) 12:52 0 min 0 min 0 min 1 min 24 min 0 min 0 min
SANDILA (SAN) 13:15 0 min 0 min 0 min 2 min 24 min 0 min 1 min
BALAMU JN (BLM) 13:40 0 min 0 min 0 min 4 min 21 min 7 min 1 min
HARDOI (HRI) 14:10 0 min 0 min 0 min 21 min 19 min 5 min 6 min
ROZA JN (ROZA) 15:24 0 min 0 min 0 min 1 min 5 min 28 min 25 min
SHAHJEHANPUR (SPN) 16:01 0 min 0 min 0 min 19 min 48 min 38 min 26 min
TILHAR (TLH) 16:23 0 min 0 min 0 min 20 min 51 min 39 min 24 min
PITAMBARPUR (PMR) 16:51 0 min 0 min 0 min 32 min 52 min 41 min 23 min
CLUTTERBUCKGANJ (CBJ) 17:31 0 min 0 min 0 min 27 min 57 min 48 min 19 min
MILAK (MIL) 17:58 0 min 0 min 0 min 36 min 65 min 57 min 38 min
RAMPUR (RMU) 18:18 0 min 0 min 0 min 47 min 75 min 72 min 48 min
MORADABAD (MB) 19:10 0 min 0 min 0 min 32 min 59 min 54 min 32 min
KANTH (KNT) 19:48 0 min 0 min 0 min 52 min 66 min 60 min 40 min
SEOHARA (SEO) 20:05 0 min 0 min 0 min 52 min 67 min 61 min 42 min
DHAMPUR (DPR) 20:19 0 min 0 min 0 min 57 min 69 min 62 min 44 min
NAGINA (NGG) 20:38 0 min 0 min 0 min 64 min 67 min 60 min 44 min
NAJIBABAD JN (NBD) 21:10 0 min 0 min 0 min 54 min 58 min 50 min 36 min
CHANDOK (CNK) 21:32 0 min 0 min 0 min 53 min 58 min 46 min 40 min
LAKSAR JN (LRJ) 22:08 0 min 0 min 0 min 40 min 46 min 33 min 28 min
ROORKEE (RK) 22:32 0 min 0 min 0 min 38 min 42 min 31 min 38 min
YAMUNANAGAR JAGADHRI (YJUD) 00:06 0 min 0 min 0 min 32 min 46 min 20 min 59 min
JAGADHRI WSHOP (JUDW) 00:14 0 min 0 min 0 min 35 min 47 min 22 min 61 min
AMBALA CANT JN (UMB) 01:05 0 min 0 min 0 min 24 min 43 min 9 min 16 min
AMBALA CITY (UBC) 01:31 0 min 0 min 0 min 13 min 47 min 9 min 41 min
RAJPURA JN (RPJ) 01:47 0 min 0 min 0 min 12 min 52 min 11 min 43 min
SIRHIND JN (SIR) 02:08 0 min 0 min 0 min 11 min 54 min 12 min 46 min
KHANNA (KNN) 02:22 0 min 0 min 0 min 10 min 60 min 17 min 58 min
LUDHIANA JN (LDH) 03:20 0 min 0 min 0 min 0 min 42 min 16 min 49 min
PHILLAUR JN (PHR) 03:44 0 min 0 min 0 min 0 min 54 min 20 min 57 min
PHAGWARA JN (PGW) 04:04 0 min 0 min 0 min 0 min 53 min 22 min 59 min
JALANDHAR CANT (JRC) 04:23 0 min 0 min 0 min 0 min 61 min 20 min 57 min
DASUYA (DZA) 05:26 0 min 0 min 0 min 0 min 55 min 6 min 57 min
MUKERIAN (MEX) 05:42 0 min 0 min 0 min 0 min 57 min 9 min 60 min
PATHANKOT CANTT (PTKC) 06:18 0 min 0 min 0 min 0 min 56 min 8 min 62 min
KATHUA (KTHU) 06:52 0 min 0 min 0 min 0 min 61 min 7 min 64 min
JAMMUTAVI (JAT) 08:50 0 min 0 min 0 min 0 min 9 min 0 min 3 min

Train Running Status Live Updates