Track Train Live Status Back to track train search

Track Train Live Status


Running Status

Overview of 13151 Jammu Tawi Exp

Looking for information related to the regular running train, Kolkata - Jammu Tawi Express, running with train number 13151? Belonging to Eastern Railways, Kolkata - Jammu Tawi Express runs in between Jammu Tawi junction and Kolkata junction in India. Train 13151 runs from Kolkata junction to Jammu Tawi across the country and runs on daily basis. The distance travelled by the train in total is 1986 km. The operating speed of the train is 44 km/hour and the travel time is of around 45 hours and 05 minutes.

Do you wish to know the train timing as well at which it leaves and reaches the desired junction? In accord to the time table, train 13151 leaves from Kolkata junction at 11:45 hours and reaches Jammu Tawi at 09:25 hours on third day of the travel. It stops by at 95 halts in total in between the travel and some of them are at Kathua, Pathankott Cantt, Jalandhar Cantt, Ludhiana, Sirhind, Ambala Cantt, Saharanpur, Najibabad, Rampur, Moradabad, Roza, Hardoi, etc. The train has 21 coaches available and the coach composition includes AC first class, second tier AC, third tier AC, sleeper and general unreserved class of coaches. Just for the record, there is a pantry car attached within the train. Do feel absolutely free to opt for e-catering delicious food meal services from Travel Khana. To know about the whereabouts of the train 13151, get an access to the Spot your train utility and know about everything within seconds with the help of train number or train name. Have a safe and enjoyable journey.

Spot your running train status 13151/KOAA JAT EXPRES

Check the current running status of 13151/KOAA JAT EXPRES which runs between KOLKATTA TERMINAL to JAMMUTAVI Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

13151 / KOAA JAT EXPRES Running Train Status

    RunsOn-
  • Sun
  • Mon
  • Tue
  • Wed
  • Thu
  • Fri
  • Sat
  • Current Station SAHEED ISHWAR CHOWDHARY HALT
  • Start Date 22 Nov 2026
  • Last Updated 21:04 22-Nov-2026
  • Status Train Started
  • Total Journey
Station Actual / Sch.
Arrival
Actual / Sch.
Departure
Halt Train
Status
Day Count Platform
KOLKATTA TERMINAL (KOAA) Origin/Origin 11:45/11:45 0 minDeparted / On Time 1 Platform 5
DAKHINESWAR (DAKE) 12:08/11:59 12:09/12:01 1 minDeparted / Late by 9 min 1 N.A
KAMARKUNDU (KQU) 12:38/12:26 12:40/12:28 2 minDeparted / Late by 12 min 1 Platform 1
BARDHAMAN (BWN) 13:24/13:15 13:27/13:17 3 minDeparted / Late by 10 min 1 N.A
PANAGARH (PAN) 14:20/13:59 14:22/14:03 2 minDeparted / Late by 21 min 1 Platform 2
DURGAPUR (DGR) 14:37/14:15 14:38/14:17 1 minDeparted / Late by 22 min 1 Platform 3
ANDAL JN (UDL) 14:54/14:32 14:55/14:34 1 minDeparted / Late by 22 min 1 Platform 2
RANIGANJ (RNG) 15:04/14:45 15:06/14:47 2 minDeparted / Late by 19 min 1 Platform 1
ASANSOL JN (ASN) 15:24/15:05 15:30/15:10 6 minDeparted / Late by 20 min 1 Platform 4
KULTI (ULT) 15:49/15:27 15:50/15:29 1 minDeparted / Late by 22 min 1 Platform 3
BARAKAR (BRR) 15:56/15:34 15:58/15:36 2 minDeparted / Late by 22 min 1 Platform 2
KUMARDUBI (KMME) 16:04/15:39 16:06/15:41 2 minDeparted / Late by 25 min 1 Platform 1
DHANBAD JN (DHN) 16:42/16:50 16:55/16:55 13 minDeparted / On Time 1 Platform 3
NSC BOSE J GOMO (GMO) 17:16/17:22 17:27/17:27 11 minDeparted / On Time 1 Platform 3
PARASNATH (PNME) 17:46/17:41 17:48/17:43 2 minDeparted / Late by 5 min 1 Platform 3
HAZARIBAGH RD (HZD) 18:11/18:11 18:28/18:13 17 minDeparted / Late by 15 min 1 Platform 1
PARSABAD (PSB) 18:44/18:30 18:47/18:32 3 minDeparted / Late by 15 min 1 Platform 2
KODERMA (KQR) 19:10/18:56 19:13/18:58 3 minDeparted / Late by 15 min 1 Platform 4
GUJHANDI (GJD) 19:23/19:06 --/19:08 --Arrived / Late by 17 min 1 Platform 2
GURPA (GAP) 19:51/19:29 19:52/19:31 1 minDeparted / Late by 22 min 1 Platform 2
PAHARPUR (PRP) 20:03/19:38 20:05/19:40 2 minDeparted / Late by 25 min 1 Platform 3
TANKUPPA (TKN) 20:18/19:56 20:27/19:58 9 minDeparted / Late by 29 min 1 Platform 3
GAYA JN (GAYA) 21:05/21:00 --/21:05 --Late by 5 min 1 Platform 1
GURARU (GRRU) 21:26/21:26 21:28/21:28 2 minOn Time 1 Platform 1
RAFIGANJ (RFJ) 21:39/21:39 21:41/21:41 2 minOn Time 1 Platform 2
JAKHIM (JHN) 21:50/21:50 21:52/21:52 2 minOn Time 1 Platform 1
PHESAR (PES) 22:01/22:01 22:03/22:03 2 minOn Time 1 Platform 2
ANUGRAHA N ROAD (AUBR) 22:11/22:11 22:13/22:13 2 minOn Time 1 Platform 2
DEHRI ON SONE (DOS) 22:26/22:26 22:28/22:28 2 minOn Time 1 Platform 3
SASARAM (SSM) 22:40/22:40 22:42/22:42 2 minOn Time 1 Platform 2
KUDRA (KTQ) 22:57/22:57 22:59/22:59 2 minOn Time 1 Platform 2
BHABUA ROAD (BBU) 23:13/23:13 23:15/23:15 2 minOn Time 1 Platform 2
PT.DEEN DAYAL UPADHYAYA JN (DDU) 01:25/01:25 01:30/01:30 5 minOn Time 2 Platform 6
KASHI (KEI) 02:20/02:20 02:22/02:22 2 minOn Time 2 Platform 2
VARANASI (BSB) 02:45/02:45 02:55/02:55 10 minOn Time 2 Platform 6
JAUNPUR JN (JNU) 03:50/03:50 03:52/03:52 2 minOn Time 2 Platform 1
SHAHGANJ JN (SHG) 04:30/04:30 04:35/04:35 5 minOn Time 2 Platform 6
MALIPUR (MLPR) 04:59/04:59 05:00/05:00 1 minOn Time 2 Platform 1
AKBARPUR (ABP) 05:21/05:21 05:23/05:23 2 minOn Time 2 Platform 1
GOSHAINGANJ (GGJ) 05:46/05:46 05:47/05:47 1 minOn Time 2 Platform 1
AYODHYA DHAM JN (AY) 06:10/06:10 06:15/06:15 5 minOn Time 2 Platform 2
AYODHYA CANTT (AYC) 06:35/06:35 06:40/06:40 5 minOn Time 2 Platform 3
SOHWAL (SLW) 07:04/07:04 07:05/07:05 1 minOn Time 2 Platform 1
RUDAULI (RDL) 07:24/07:24 07:25/07:25 1 minOn Time 2 Platform 2
DARYABAD (DYD) 07:59/07:59 08:00/08:00 1 minOn Time 2 Platform 1
SAFDARGANJ (SGJ) 08:44/08:44 08:45/08:45 1 minOn Time 2 Platform 1
BARABANKI JN (BBK) 09:53/09:53 09:55/09:55 2 minOn Time 2 Platform 1
LUCKNOW JN (LKO) 11:15/11:15 11:25/11:25 10 minOn Time 2 Platform 3
MALIHABAD (MLD) 12:55/12:55 12:57/12:57 2 minOn Time 2 Platform 2
SANDILA (BL) 13:18/13:18 13:20/13:20 2 minOn Time 2 Platform 2
BALAMU JN (BLM) 13:40/13:40 13:42/13:42 2 minOn Time 2 Platform 4
HARDOI (KARN) 14:08/14:08 14:13/14:13 5 minOn Time 2 Platform 1
ROZA JN (ROZA) 15:05/15:05 15:10/15:10 5 minOn Time 2 Platform 3
SHAHJAHANPUR JN (SPN) 15:20/15:20 15:22/15:22 2 minOn Time 2 Platform 3
TILHAR (TLH) 15:40/15:40 15:42/15:42 2 minOn Time 2 Platform 2
PITAMBARPUR (PMR) 16:20/16:20 16:22/16:22 2 minOn Time 2 Platform 2
BAREILLY(NR) (BE) 16:50/16:50 16:55/16:55 5 minOn Time 2 Platform 2
CLUTTERBUCKGANJ (CBJ) 17:10/17:10 17:12/17:12 2 minOn Time 2 Platform 2
MILAK (MIL) 17:33/17:33 17:35/17:35 2 minOn Time 2 Platform 2
RAMPUR (RMU) 17:55/17:55 17:57/17:57 2 minOn Time 2 Platform 3
MORADABAD (MB) 19:10/19:10 19:20/19:20 10 minOn Time 2 Platform 3
KANTH (KNT) 19:48/19:48 19:50/19:50 2 minOn Time 2 Platform 1
SEOHARA (SEO) 20:05/20:05 20:07/20:07 2 minOn Time 2 Platform 2
DHAMPUR (DPR) 20:19/20:19 20:21/20:21 2 minOn Time 2 Platform 2
NAGINA (NGG) 20:36/20:36 20:38/20:38 2 minOn Time 2 Platform 2
NAJIBABAD JN (NBD) 21:10/21:10 21:15/21:15 5 minOn Time 2 Platform 2
CHANDOK (CNK) 21:28/21:28 21:30/21:30 2 minOn Time 2 Platform 1
LAKSAR JN (LRJ) 21:50/21:50 21:55/21:55 5 minOn Time 2 Platform 5
ROORKEE (RK) 22:18/22:18 22:20/22:20 2 minOn Time 2 Platform 3
SAHARANPUR JN (SRE) 23:35/23:35 23:40/23:40 5 minOn Time 2 Platform 5
YAMUNANAGAR JAGADHRI (YJUD) 00:06/00:06 00:08/00:08 2 minOn Time 3 Platform 3
JAGADHRI WSHOP (JUDW) 00:14/00:14 00:16/00:16 2 minOn Time 3 Platform 2
AMBALA CANTT (UMB) 01:05/01:05 01:21/01:21 16 minOn Time 3 Platform 2
AMBALA CITY (UBC) 01:31/01:31 01:33/01:33 2 minOn Time 3 Platform 3
RAJPURA JN (RPJ) 01:47/01:47 01:49/01:49 2 minOn Time 3 Platform 1
SIRHIND JN (SIR) 02:06/02:06 02:08/02:08 2 minOn Time 3 Platform 1
KHANNA (KNN) 02:22/02:22 02:24/02:24 2 minOn Time 3 Platform 1
LUDHIANA JN (LDH) 03:20/03:20 03:30/03:30 10 minOn Time 3 Platform 2
PHILLAUR JN (PHR) 03:44/03:44 03:46/03:46 2 minOn Time 3 Platform 2
PHAGWARA JN (PGW) 04:04/04:04 04:06/04:06 2 minOn Time 3 Platform 2
JALANDHAR CANT (JRC) 04:23/04:23 04:28/04:28 5 minOn Time 3 Platform 1
DASUYA (DZA) 05:26/05:26 05:28/05:28 2 minOn Time 3 Platform 2
MUKERIAN (MEX) 05:42/05:42 05:44/05:44 2 minOn Time 3 Platform 2
PATHANKOT CANTT (PTKC) 06:18/06:18 06:23/06:23 5 minOn Time 3 Platform 2
MSKT KATHUA (MSKT) 06:52/06:52 06:54/06:54 2 minOn Time 3 Platform 1
JAMMUTAVI (JAT) 09:05/09:05 Destination/Destination --On Time 3 Platform 6

Train Delay Pattern of 13151 / KOAA JAT EXPRES

Station Arrival 2026-11-21 2026-11-20 2026-11-19 2026-11-18 2026-11-17 2026-11-16 2026-11-15
KOLKATTA TERMINAL (KOAA) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
DAKHINESWAR (DAKE) 11:59 2 min 9 min 11 min 9 min 2 min 2 min 11 min
KAMARKUNDU (KQU) 12:26 2 min 14 min 24 min 12 min 13 min 2 min 14 min
BARDHAMAN (BWN) 13:15 8 min 8 min 20 min 26 min 17 min 7 min 8 min
PANAGARH (PAN) 13:59 11 min 17 min 17 min 16 min 7 min 24 min 0 min
DURGAPUR (DGR) 14:15 12 min 21 min 24 min 16 min 9 min 2 min 0 min
ANDAL JN (UDL) 14:32 14 min 45 min 23 min 14 min 10 min 19 min 0 min
RANIGANJ (RNG) 14:45 11 min 41 min 20 min 10 min 2 min 18 min 11 min
ASANSOL JN (ASN) 15:05 9 min 41 min 26 min 25 min 9 min 26 min 11 min
KULTI (ULT) 15:27 20 min 52 min 27 min 31 min 19 min 29 min 14 min
BARAKAR (BRR) 15:34 20 min 54 min 28 min 32 min 21 min 31 min 14 min
KUMARDUBI (KMME) 15:39 22 min 56 min 31 min 34 min 24 min 33 min 16 min
DHANBAD JN (DHN) 16:50 0 min 24 min 2 min 0 min 0 min 0 min 0 min
NSC BOSE J GOMO (GMO) 17:22 3 min 17 min 0 min 0 min 1 min 0 min 0 min
PARASNATH (PNME) 17:41 8 min 34 min 5 min 5 min 5 min 3 min 7 min
HAZARIBAGH RD (HZD) 18:11 1 min 35 min 21 min 3 min 2 min 25 min 18 min
PARSABAD (PSB) 18:30 2 min 41 min 20 min 36 min 2 min 2 min 24 min
KODERMA (KQR) 18:56 20 min 39 min 22 min 38 min 11 min 26 min 19 min
GUJHANDI (GJD) 19:06 24 min 49 min 24 min 45 min 30 min 29 min 22 min
GURPA (GAP) 19:29 2 min 56 min 2 min 49 min 37 min 31 min 27 min
PAHARPUR (PRP) 19:38 2 min 60 min 2 min 54 min 38 min 42 min 31 min
TANKUPPA (TKN) 19:56 2 min 56 min 40 min 48 min 34 min 37 min 35 min
GAYA JN (GAYA) 21:00 0 min 28 min 35 min 7 min 0 min 0 min 0 min
GURARU (GRRU) 21:26 3 min 32 min 53 min 6 min 4 min 2 min 1 min
RAFIGANJ (RFJ) 21:39 6 min 35 min 59 min 10 min 8 min 7 min 5 min
JAKHIM (JHN) 21:50 8 min 37 min 60 min 11 min 11 min 7 min 6 min
PHESAR (PES) 22:01 10 min 43 min 2 min 16 min 13 min 12 min 8 min
ANUGRAHA N ROAD (AUBR) 22:11 16 min 47 min 69 min 18 min 18 min 13 min 13 min
DEHRI ON SONE (DOS) 22:26 18 min 53 min 80 min 29 min 22 min 14 min 23 min
SASARAM (SSM) 22:40 28 min 57 min 0 min 34 min 28 min 18 min 26 min

Frequently Ask Question about Train

Train Running Status Live Updates

  • KOAA JAT EXPRES(13151) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • KOAA JAT EXPRES(13151) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • KOAA JAT EXPRES(13151) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • KOAA JAT EXPRES(13151) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • KOAA JAT EXPRES(13151) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • KOAA JAT EXPRES(13151) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • KOAA-JAT EXP(13151) Departed from () at on Reached its Destination () at on Status: On Time Arrived