Track Train back

Track Train


Running Status

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

Train Running Status Live Updates

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

    RunsOn-

Train Delay Pattern of 12485 / NED SGNR SF EXP

Station Arrival 2025-11-30 2025-11-29 2025-11-28 2025-11-27 2025-11-26 2025-11-25 2025-11-24
NANDED (NED) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
PURNA JN (PAU) 11:30 0 min 0 min 0 min 0 min 0 min 0 min 6 min
HINGOLI DECCAN (HNL) 12:59 0 min 0 min 0 min 0 min 0 min 0 min 17 min
WASHIM (WHM) 13:49 0 min 0 min 0 min 0 min 0 min 0 min 15 min
AKOLA JN. () 15:55 0 min 0 min 0 min 0 min 0 min 0 min 31 min
SHEGAON (SEG) 16:29 0 min 0 min 0 min 0 min 0 min 0 min 7 min
MALKAPUR (MKU) 17:00 0 min 0 min 0 min 0 min 0 min 0 min 18 min
KHANDWA JUNCTION (KNW) 20:12 0 min 0 min 0 min 0 min 0 min 0 min 5 min
ITARSI JN (ET) 22:40 0 min 0 min 0 min 0 min 0 min 0 min 10 min
BINA JN (BINA) 02:15 0 min 0 min 0 min 0 min 0 min 0 min 9 min
VIRANGANA LAKSHMIBAI JHANSI JN (VGLJ) 04:01 0 min 0 min 0 min 0 min 0 min 0 min 19 min
NEW DELHI (NDLS) 10:10 0 min 0 min 0 min 0 min 0 min 0 min 0 min
ROHTAK JN (ROK) 11:30 0 min 0 min 0 min 0 min 0 min 0 min 38 min
JIND JN (JIND) 12:12 0 min 0 min 0 min 0 min 0 min 0 min 51 min
JAKHAL JN (JHL) 13:41 0 min 0 min 0 min 0 min 0 min 0 min 30 min
SUNAM UDHAM SINGH WALA (SFMU) 14:14 0 min 0 min 0 min 0 min 0 min 0 min 29 min
SANGRUR (SAG) 14:28 0 min 0 min 0 min 0 min 0 min 0 min 2 min
DHURI JN (DUI) 14:48 0 min 0 min 0 min 0 min 0 min 0 min 38 min
BARNALA (BNN) 15:10 0 min 0 min 0 min 0 min 0 min 0 min 51 min
RAMPURA PHUL (PUL) 15:39 0 min 0 min 0 min 0 min 0 min 0 min 56 min
BATHINDA (BTI) 16:20 0 min 0 min 0 min 0 min 0 min 0 min 63 min
GIDDARBAHA (GDB) 17:20 0 min 0 min 0 min 0 min 0 min 0 min 54 min
MALOUT (MOT) 17:36 0 min 0 min 0 min 0 min 0 min 0 min 54 min
ABOHAR (ABS) 18:00 0 min 0 min 0 min 0 min 0 min 0 min 54 min
SHRI GANGANAGAR (SGNR) 19:15 0 min 0 min 0 min 0 min 0 min 0 min 20 min

Train Running Status Live Updates