Spot your running train status 11126/GWL RTM Exp
Check the current running status of 11126/GWL RTM Exp which runs between GWALIOR JN to RATLAM JN Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| GWALIOR JN (GWL) | Origin/Origin | 19:51/19:50 | 0 min | Departed / Late by 1 min | 1 | Platform 4 |
| MOHANA (MOJ) | 20:43/20:40 | 20:44/20:42 | 1 min | Departed / Late by 3 min | 1 | Platform 1 |
| SHIVPURI (SVPI) | 21:25/21:25 | 21:28/21:27 | 3 min | Departed / Late by 1 min | 1 | Platform 1 |
| KOLARAS (KLRS) | 21:47/21:45 | 21:48/21:47 | 1 min | Departed / Late by 2 min | 1 | Platform 1 |
| BADARWAS (BDWS) | 22:09/22:08 | 22:35/22:10 | 26 min | Departed / Late by 25 min | 1 | Platform 1 |
| MIYANA (MINA) | 22:50/22:45 | 23:34/22:47 | 44 min | Departed / Late by 47 min | 1 | Platform 2 |
| GUNA (GUNA) | 00:24/23:55 | 00:37/00:05 | 13 min | Departed / Late by 32 min | 2 | Platform 1 |
| RUTHIYAI JN (RTA) | 00:57/00:32 | 01:02/00:34 | 5 min | Departed / Late by 28 min | 2 | Platform 1 |
| BIYAVRA RAJGARH (BRRG) | 02:25/01:41 | 02:27/01:43 | 2 min | Departed / Late by 44 min | 2 | Platform 1 |
| PACHOR ROAD (PFR) | 02:54/02:08 | 02:56/02:10 | 2 min | Departed / Late by 46 min | 2 | Platform 1 |
| SHAJAPUR (SFY) | 03:40/03:04 | 03:53/03:06 | 13 min | Departed / Late by 47 min | 2 | Platform 1 |
| MAKSI JN (MKC) | 04:17/04:15 | 04:19/04:17 | 2 min | Departed / Late by 2 min | 2 | Platform 2 |
| UJJAIN JN (UJN) | 04:56/05:02 | 05:31/05:17 | 35 min | Departed / Late by 14 min | 2 | Platform 5 |
| DEWAS (DWX) | 06:06/05:53 | 06:07/05:55 | 1 min | Departed / Late by 13 min | 2 | Platform 1 |
| INDORE JN (INDB) | 06:55/07:00 | 07:35/07:25 | 40 min | Departed / Late by 10 min | 2 | Platform 6 |
| FATEHABAD CH. JN (FTD) | 08:47/08:06 | 08:49/08:08 | 2 min | Departed / Late by 41 min | 2 | Platform 3 |
| BARNAGAR (BNG) | 09:05/08:36 | 09:07/08:38 | 2 min | Departed / Late by 29 min | 2 | Platform 1 |
| RATLAM JN (RTM) | 09:58/10:00 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 2 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| GWALIOR JN (GWL) | Origin/Origin | 19:53/19:50 | 0 min | Departed / Late by 3 min | 1 | Platform 4 |
| MOHANA (MOJ) | 20:52/20:40 | 20:57/20:42 | 5 min | Departed / Late by 15 min | 1 | Platform 1 |
| SHIVPURI (SVPI) | 21:38/21:25 | 21:41/21:27 | 3 min | Departed / Late by 14 min | 1 | Platform 1 |
| KOLARAS (KLRS) | 22:01/21:45 | 22:03/21:47 | 2 min | Departed / Late by 16 min | 1 | Platform 1 |
| BADARWAS (BDWS) | 22:24/22:08 | 22:26/22:10 | 2 min | Departed / Late by 16 min | 1 | Platform 1 |
| MIYANA (MINA) | 22:43/22:45 | 23:19/22:47 | 36 min | Departed / Late by 32 min | 1 | Platform 2 |
| GUNA (GUNA) | 23:44/23:55 | 00:05/00:05 | 21 min | Departed / On Time | 1 | Platform 1 |
| RUTHIYAI JN (RTA) | 00:37/00:32 | 00:39/00:34 | 2 min | Departed / Late by 5 min | 2 | Platform 1 |
| BIYAVRA RAJGARH (BRRG) | 01:38/01:41 | 01:59/01:43 | 21 min | Departed / Late by 16 min | 2 | Platform 1 |
| PACHOR ROAD (PFR) | 02:26/02:08 | 02:27/02:10 | 1 min | Departed / Late by 18 min | 2 | Platform 1 |
| SHAJAPUR (SFY) | 03:11/03:04 | 03:13/03:06 | 2 min | Departed / Late by 7 min | 2 | Platform 1 |
| MAKSI JN (MKC) | 03:47/04:15 | 04:25/04:17 | 38 min | Departed / Late by 8 min | 2 | Platform 2 |
| UJJAIN JN (UJN) | 05:22/05:02 | 06:01/05:17 | 39 min | Departed / Late by 44 min | 2 | Platform 4 |
| DEWAS (DWX) | 06:35/05:53 | 06:37/05:55 | 2 min | Departed / Late by 42 min | 2 | Platform 1 |
| INDORE JN (INDB) | 07:11/07:00 | 07:52/07:25 | 41 min | Departed / Late by 27 min | 2 | Platform 6 |
| FATEHABAD CH. JN (FTD) | 08:29/08:06 | 08:43/08:08 | 14 min | Departed / Late by 35 min | 2 | Platform 3 |
| BARNAGAR (BNG) | 09:06/08:36 | 09:17/08:38 | 11 min | Departed / Late by 39 min | 2 | Platform 1 |
| RATLAM JN (RTM) | 10:08/10:00 | Destination/Destination | -- | Arrived / Late by 8 min | 2 | Platform 2 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| GWALIOR JN (GWL) | Origin/Origin | 19:50/19:50 | 0 min | Departed / On Time | 1 | Platform 4 |
| MOHANA (MOJ) | 20:50/20:40 | 20:52/20:42 | 2 min | Departed / Late by 10 min | 1 | Platform 1 |
| SHIVPURI (SVPI) | 21:32/21:25 | 21:49/21:27 | 17 min | Departed / Late by 22 min | 1 | Platform 1 |
| KOLARAS (KLRS) | 22:09/21:45 | 22:12/21:47 | 3 min | Departed / Late by 25 min | 1 | Platform 1 |
| BADARWAS (BDWS) | 22:33/22:08 | 22:51/22:10 | 18 min | Departed / Late by 41 min | 1 | Platform 1 |
| MIYANA (MINA) | 23:07/22:45 | 23:47/22:47 | 40 min | Departed / Late by 60 min | 1 | Platform 2 |
| GUNA (GUNA) | 00:13/23:55 | 00:24/00:05 | 11 min | Departed / Late by 19 min | 2 | Platform 3 |
| RUTHIYAI JN (RTA) | 00:48/00:32 | 00:51/00:34 | 3 min | Departed / Late by 17 min | 2 | Platform 1 |
| BIYAVRA RAJGARH (BRRG) | 02:17/01:41 | 02:20/01:43 | 3 min | Departed / Late by 37 min | 2 | Platform 1 |
| PACHOR ROAD (PFR) | 03:04/02:08 | 03:07/02:10 | 3 min | Departed / Late by 57 min | 2 | Platform 1 |
| SHAJAPUR (SFY) | 03:48/03:04 | 03:51/03:06 | 3 min | Departed / Late by 45 min | 2 | Platform 1 |
| MAKSI JN (MKC) | 04:15/04:15 | 04:17/04:17 | 2 min | Departed / On Time | 2 | Platform 2 |
| UJJAIN JN (UJN) | 05:03/05:02 | 05:41/05:17 | 38 min | Departed / Late by 24 min | 2 | Platform 4 |
| DEWAS (DWX) | 06:18/05:53 | 06:21/05:55 | 3 min | Departed / Late by 26 min | 2 | Platform 1 |
| INDORE JN (INDB) | 06:56/07:00 | 07:32/07:25 | 36 min | Departed / Late by 7 min | 2 | Platform 6 |
| FATEHABAD CH. JN (FTD) | 08:16/08:06 | 08:37/08:08 | 21 min | Departed / Late by 29 min | 2 | Platform 3 |
| BARNAGAR (BNG) | 09:00/08:36 | 09:04/08:38 | 4 min | Departed / Late by 26 min | 2 | Platform 1 |
| RATLAM JN (RTM) | 10:01/10:00 | Destination/Destination | -- | Arrived / Late by 1 min | 2 | Platform 2 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| GWALIOR JN (GWL) | Origin/Origin | 19:51/19:50 | 0 min | Departed / Late by 1 min | 1 | Platform 4 |
| MOHANA (MOJ) | 20:56/20:40 | 20:59/20:42 | 3 min | Departed / Late by 17 min | 1 | Platform 1 |
| SHIVPURI (SVPI) | 21:49/21:25 | 21:51/21:27 | 2 min | Departed / Late by 24 min | 1 | Platform 1 |
| KOLARAS (KLRS) | 22:10/21:45 | 22:42/21:47 | 32 min | Departed / Late by 55 min | 1 | Platform 1 |
| BADARWAS (BDWS) | 23:01/22:08 | 23:03/22:10 | 2 min | Departed / Late by 53 min | 1 | Platform 1 |
| MIYANA (MINA) | 23:27/22:45 | 23:29/22:47 | 2 min | Departed / Late by 42 min | 1 | Platform 2 |
| GUNA (GUNA) | 00:04/23:55 | 00:16/00:05 | 12 min | Departed / Late by 11 min | 2 | Platform 3 |
| RUTHIYAI JN (RTA) | 00:45/00:32 | 00:48/00:34 | 3 min | Departed / Late by 14 min | 2 | Platform 1 |
| BIYAVRA RAJGARH (BRRG) | 01:49/01:41 | 01:52/01:43 | 3 min | Departed / Late by 9 min | 2 | Platform 1 |
| PACHOR ROAD (PFR) | 02:24/02:08 | 02:26/02:10 | 2 min | Departed / Late by 16 min | 2 | Platform 1 |
| SHAJAPUR (SFY) | 03:07/03:04 | 03:17/03:06 | 10 min | Departed / Late by 11 min | 2 | Platform 1 |
| MAKSI JN (MKC) | 03:40/04:15 | 04:17/04:17 | 37 min | Departed / On Time | 2 | Platform 2 |
| UJJAIN JN (UJN) | 04:59/05:02 | 05:34/05:17 | 35 min | Departed / Late by 17 min | 2 | Platform 4 |
| DEWAS (DWX) | 05:55/05:53 | --/-- | -- | Arrived / Late by 2 min | 2 | Platform 1 |
| INDORE JN (INDB) | 06:55/07:00 | 07:29/07:25 | 34 min | Departed / Late by 4 min | 2 | Platform 6 |
| FATEHABAD CH. JN (FTD) | 08:46/08:06 | 08:47/08:08 | 1 min | Departed / Late by 40 min | 2 | Platform 3 |
| BARNAGAR (BNG) | 09:10/08:36 | 09:12/08:38 | 2 min | Departed / Late by 34 min | 2 | Platform 1 |
| RATLAM JN (RTM) | 09:56/10:00 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 2 |
| Station | Arrival | 2026-11-07 | 2026-11-06 | 2026-11-05 | 2026-11-04 | 2026-11-03 | 2026-11-02 | 2026-11-01 |
|---|---|---|---|---|---|---|---|---|
| GWALIOR JN (GWL) | Origin | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| MOHANA (MOJ) | 20:40 | 0 min | 3 min | 12 min | 0 min | 10 min | 16 min | 0 min |
| SHIVPURI (SVPI) | 21:25 | 0 min | 0 min | 13 min | 0 min | 7 min | 24 min | 0 min |
| KOLARAS (KLRS) | 21:45 | 0 min | 2 min | 16 min | 0 min | 24 min | 25 min | 0 min |
| BADARWAS (BDWS) | 22:08 | 0 min | 1 min | 16 min | 0 min | 25 min | 53 min | 0 min |
| MIYANA (MINA) | 22:45 | 0 min | 5 min | 0 min | 0 min | 22 min | 42 min | 0 min |
| GUNA (GUNA) | 23:55 | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| RUTHIYAI JN (RTA) | 00:32 | 0 min | 25 min | 5 min | 0 min | 16 min | 13 min | 0 min |
| BIYAVRA RAJGARH (BRRG) | 01:41 | 0 min | 44 min | 0 min | 0 min | 36 min | 8 min | 0 min |
| PACHOR ROAD (PFR) | 02:08 | 0 min | 46 min | 18 min | 0 min | 56 min | 16 min | 0 min |
| SHAJAPUR (SFY) | 03:04 | 0 min | 36 min | 7 min | 0 min | 44 min | 3 min | 0 min |
| MAKSI JN (MKC) | 04:15 | 0 min | 2 min | 0 min | 0 min | 0 min | 0 min | 0 min |
| UJJAIN JN (UJN) | 05:02 | 0 min | 0 min | 20 min | 0 min | 1 min | 0 min | 0 min |
| DEWAS (DWX) | 05:53 | 0 min | 13 min | 42 min | 0 min | 25 min | 2 min | 0 min |
| INDORE JN (INDB) | 07:00 | 0 min | 0 min | 11 min | 0 min | 0 min | 0 min | 0 min |
| FATEHABAD CH. JN (FTD) | 08:06 | 0 min | 41 min | 23 min | 0 min | 10 min | 40 min | 0 min |
| BARNAGAR (BNG) | 08:36 | 0 min | 29 min | 30 min | 0 min | 24 min | 34 min | 0 min |
| RATLAM JN (RTM) | 10:00 | 0 min | 0 min | 8 min | 0 min | 1 min | 0 min | 0 min |
Frequently Ask Question about Train
11126 GWL RTM EXPRESS has reached its destination.
11126 GWL RTM EXPRESS runs from
Train covers a distance of Kilometers in in
11126 GWL RTM EXPRESS has maximum stoppage time at MIYANA(44 min).
GWL RTM EXPRESS(11126) Departed from () at on Reached its Destination () at on Status: On Time Arrived
GWL RTM EXPRESS(11126) Departed from () at on Reached its Destination () at on Status: On Time Arrived
GWL RTM EXPRESS(11126) Departed from () at on Reached its Destination () at on Status: On Time Arrived
GWL RTM EXPRESS(11126) Departed from () at on Reached its Destination () at on Status: On Time Arrived