Track Train back

Track Train


Running Status

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

Train Running Status Live Updates

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

    RunsOn-

Train Delay Pattern of 11092 / PUNE BHUJ EXP

Station Arrival 2025-11-18 2025-11-17 2025-11-16 2025-11-15 2025-11-14 2025-11-13 2025-11-12
PUNE JN (PUNE) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
LONAVALA (LNL) 20:48 0 min 0 min 0 min 0 min 0 min 0 min 0 min
KARJAT (KJT) 21:38 0 min 0 min 0 min 0 min 0 min 0 min 0 min
KALYAN JN (KYN) 22:22 0 min 0 min 0 min 0 min 0 min 0 min 0 min
BHIWANDI ROAD (BIRD) 23:03 0 min 0 min 0 min 0 min 0 min 0 min 0 min
VASAI ROAD (BSR) 23:35 0 min 0 min 0 min 0 min 0 min 0 min 0 min
VAPI (VAPI) 01:24 0 min 0 min 0 min 0 min 0 min 0 min 0 min
VALSAD (BL) 01:49 0 min 0 min 0 min 0 min 0 min 0 min 0 min
NAVSARI (NVS) 02:50 0 min 0 min 0 min 0 min 0 min 0 min 0 min
SURAT (ST) 03:29 0 min 0 min 0 min 0 min 0 min 0 min 0 min
BHARUCH JN (BH) 04:19 0 min 0 min 0 min 0 min 0 min 0 min 0 min
VADODARA JN (BRC) 05:21 0 min 0 min 0 min 0 min 0 min 0 min 0 min
ANAND JN (ANND) 06:06 0 min 0 min 0 min 0 min 0 min 0 min 0 min
NADIAD JN (ND) 06:23 0 min 0 min 0 min 0 min 0 min 0 min 0 min
MANINAGAR (MAN) 07:01 0 min 0 min 0 min 0 min 0 min 0 min 0 min
AHMEDABAD JN (ADI) 07:20 0 min 0 min 0 min 0 min 0 min 0 min 0 min
VIRAMGAM JN (VG) 08:25 0 min 0 min 0 min 0 min 0 min 0 min 0 min
DHRANGADHRA (DHG) 09:31 0 min 0 min 0 min 0 min 0 min 0 min 0 min
HALVAD (HVD) 10:02 0 min 0 min 0 min 0 min 0 min 0 min 0 min
SAMAKHIALI B G (SIOB) 11:30 0 min 0 min 0 min 0 min 0 min 0 min 0 min
BHACHAU BG (BCOB) 11:48 0 min 0 min 0 min 0 min 0 min 0 min 0 min
GANDHIDHAM BG (GIMB) 12:40 0 min 0 min 0 min 0 min 0 min 0 min 0 min
ADIPUR (AI) 13:12 0 min 0 min 0 min 0 min 0 min 0 min 0 min
ANJAR (AJE) 13:23 0 min 0 min 0 min 0 min 0 min 0 min 0 min
BHUJ (BHUJ) 14:30 0 min 0 min 0 min 0 min 0 min 0 min 0 min

Train Running Status Live Updates