
BANGALORE to ERNAKULAM Trains


| Train | Train Name | Origin | Arrives | Destination | Departs | Days of run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12677 | KSR Bengaluru City - Ernakulam SF InterCity Express | BANGALORE CANT | 16:55 | Ernakulam Junction South | 06:27 | M | T | W | T | F | S | S |
| 16315 | KSR Bengaluru - Kochuveli Express (PT) | BANGALORE CANT | 04:25 | Ernakulam Junction South | 17:12 | M | T | W | T | F | S | S |
| 16321 | Bangalore Trivandrum Weekly Express | BANGALORE CANT | 04:50 | Ernakulam Junction South | 17:30 | M | T | W | T | F | S | S |
| 660 | Bangalore Ernakulam Onam Special | BANGALORE CANT | 04:20 | Ernakulam Junction South | 17:30 | M | T | W | T | F | S | S |
| 12684 | KSR Bengaluru - Ernakulam SF Express | BANGALORE CANT | 06:00 | Ernakulam Junction South | 19:02 | M | T | W | T | F | S | S |
| 22608 | KSR Bengaluru - Ernakulam Weekly Superfast Express | BANGALORE CANT | 06:00 | Ernakulam Junction South | 19:02 | M | T | W | T | F | S | S |
| 666 | Bangalore Ernakulam Onam Special | BANGALORE CANT | 06:30 | Ernakulam Junction South | 19:05 | M | T | W | T | F | S | S |


