
BANGALORE to AHMEDABAD Trains


| Train | Train Name | Origin | Arrives | Destination | Departs | Days of run | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16532 | KSR Bengaluru - Ajmer Garib Nawaz Express (PT) | BANGALORE CY JN | 06:55 | AHMEDABAD JN | 17:00 | M | T | W | T | F | S | S |
| 16534 | KSR Bengaluru - Bhagat Ki Kothi Jodhpur Express (Via Guntakal) (PT) | BANGALORE CY JN | 06:55 | AHMEDABAD JN | 17:00 | M | T | W | T | F | S | S |
| 16506 | KSR Bengaluru - Gandhidham Express | BANGALORE CY JN | 06:55 | AHMEDABAD JN | 21:50 | M | T | W | T | F | S | S |
| 16210 | Mysuru - Ajmer Express (PT) | BANGALORE CY JN | 06:55 | AHMEDABAD JN | 21:50 | M | T | W | T | F | S | S |
| 16508 | KSR Bengaluru - Bhagat Ki Kothi (Jodhpur) Express (PT) | BANGALORE CY JN | 06:55 | AHMEDABAD JN | 21:50 | M | T | W | T | F | S | S |


