98360/ BR58 is one of the prominent train of Indian railways that runs between Belapur CBD and Mumbai CSM Trm. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 98360/ BR58 has 21 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Belapur CBD(BEPR) | origin | 15:47 | origin | 0 | ||
| Seawoods Darave Karave(SWDK) | 15:50 | 15:51 | 1 | 0 | ||
| Nerul(NEU) | 15:53 | 15:54 | 1 | 0 | ||
| Juinagar(JNJ) | 15:56 | 15:57 | 1 | 0 | ||
| Sanpada(SNCR) | 15:59 | 16:00 | 1 | 0 | ||
| Vashi(VSH) | 16:01 | 16:02 | 1 | 0 | ||
| Mankhurd(MNKD) | 16:09 | 16:10 | 1 | 0 | ||
| Govandi(GV) | 16:12 | 16:13 | 1 | 0 | ||
| Chembur(CMBR) | 16:14 | 16:15 | 1 | 0 | ||
| Tilaknagar(TKNG) | 16:17 | 16:18 | 1 | 0 | ||
| Kurla Jn(CLA) | 16:20 | 16:21 | 1 | 0 | ||
| Chunabhatti(CHF) | 16:23 | 16:24 | 1 | 0 | ||
| GTB Nagar(GTBN) | 16:26 | 16:27 | 1 | 0 | ||
| Vadala Road(VDLR) | 16:32 | 16:33 | 1 | 0 | ||
| Sewri(SVE) | 16:35 | 16:36 | 1 | 0 | ||
| Cotton Green(CTGN) | 16:38 | 16:39 | 1 | 0 | ||
| Reay Road(RRD) | 16:40 | 16:41 | 1 | 0 | ||
| Dockyard Road(DKRD) | 16:43 | 16:44 | 1 | 0 | ||
| Sandhurst Road(SNRD) | 16:45 | 16:46 | 1 | 0 | ||
| Masjid(MSD) | 16:47 | 16:48 | 1 | 0 | ||
| Mumbai CSM Trm(CSMT) | 16:51 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| BR26 | 98326 | Belapur CBD | 08:49 | Mumbai CSM Trm | 09:56 | Daily | |
| BR28 | 98328 | Belapur CBD | 09:06 | Mumbai CSM Trm | 10:14 | Daily | |
| BR22 | 98322 | Belapur CBD | 07:49 | Mumbai CSM Trm | 08:54 | Daily | |
| BR24 | 98324 | Belapur CBD | 08:06 | Mumbai CSM Trm | 09:10 | Daily | |
| BR20 | 98320 | Belapur CBD | 07:20 | Mumbai CSM Trm | 08:24 | Daily | |
| BR16 | 98316 | Belapur CBD | 06:28 | Mumbai CSM Trm | 07:32 | Daily | |
| BR14 | 98314 | Belapur CBD | 06:09 | Mumbai CSM Trm | 07:13 | Daily | |
| BR10 | 98310 | Belapur CBD | 05:40 | Mumbai CSM Trm | 06:44 | Daily | |
| BR46 | 98346 | Belapur CBD | 12:11 | Mumbai CSM Trm | 13:15 | Daily | |
| BR40 | 98340 | Belapur CBD | 11:13 | Mumbai CSM Trm | 12:17 | Daily | |
| BR42 | 98342 | Belapur CBD | 11:39 | Mumbai CSM Trm | 12:43 | Daily | |
| BR38 | 98338 | Belapur CBD | 10:52 | Mumbai CSM Trm | 11:56 | Daily | |
| BR34 | 98334 | Belapur CBD | 10:16 | Mumbai CSM Trm | 11:20 | Daily | |
| BR36 | 98336 | Belapur CBD | 10:40 | Mumbai CSM Trm | 11:44 | Daily | |
| BR30 | 98330 | Belapur CBD | 09:20 | Mumbai CSM Trm | 10:26 | Daily | |
| BR32 | 98332 | Belapur CBD | 09:39 | Mumbai CSM Trm | 10:44 | Daily | |
| BR64 | 98366 | Belapur CBD | 17:04 | Mumbai CSM Trm | 18:08 | Daily | |
| BR66 | 98368 | Belapur CBD | 17:40 | Mumbai CSM Trm | 18:45 | Daily | |
| BR62 | 98364 | Belapur CBD | 16:33 | Mumbai CSM Trm | 17:37 | Daily | |
| BR58 | 98360 | Belapur CBD | 15:47 | Mumbai CSM Trm | 16:51 | Daily | |
| BR52 | 98356 | Belapur CBD | 14:28 | Mumbai CSM Trm | 15:32 | Daily | |
| BR56 | 98358 | Belapur CBD | 15:31 | Mumbai CSM Trm | 16:35 | Daily | |
| BR52 | 98354 | Belapur CBD | 14:04 | Mumbai CSM Trm | 15:08 | Daily | |
| Belapur CBD - Mumbai CSMT Slow Local | 98350 | Belapur CBD | 12:48 | Mumbai CSM Trm | 13:52 | Daily | |
| BR78 | 98384 | Belapur CBD | 20:54 | Mumbai CSM Trm | 21:58 | Daily | |
| BR76 | 98382 | Belapur CBD | 20:30 | Mumbai CSM Trm | 21:34 | Daily | |
| BR74 | 98378 | Belapur CBD | 20:02 | Mumbai CSM Trm | 21:06 | Daily | |
| BR72 | 98374 | Belapur CBD | 18:56 | Mumbai CSM Trm | 20:00 | Daily | |
| BR68 | 98370 | Belapur CBD | 17:57 | Mumbai CSM Trm | 19:01 | Daily | |
| BR70 | 98372 | Belapur CBD | 18:16 | Mumbai CSM Trm | 19:21 | Daily | |
| BR8 | 98308 | Belapur CBD | 04:53 | Mumbai CSM Trm | 05:56 | Daily | |
| BR4 | 98304 | Belapur CBD | 04:01 | Mumbai CSM Trm | 05:06 | Daily | |
| Belapur CBD - Mumbai CSMT Slow Local | 98302 | Belapur CBD | 03:55 | Mumbai CSM Trm | 05:00 | Daily | |
BR58 Train Number is 98360.
98360 BR58 runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 98360 BR58 train is m at Belapur CBD, Seawoods Darave Karave, Nerul, Juinagar, Sanpada, Vashi, Mankhurd, Govandi, Chembur, Tilaknagar, Kurla Jn, Chunabhatti, GTB Nagar, Vadala Road, Sewri, Cotton Green, Reay Road, Dockyard Road, Sandhurst Road, Masjid, Mumbai CSM Trm,
BR58 runs between Belapur CBD to Mumbai CSM Trm. It departs from Belapur CBD at 15:47 and reaches Mumbai CSM Trm/CSMT at destination.
98360 arrives on platform number at Belapur CBD and at platform number 1,2 at Mumbai CSM Trm.
BR58 took to cover total distance of between Belapur CBD and Mumbai CSM Trm.
Its reaches Mumbai CSM Trm at 16:51 which is the last station of its journey.