Train Time Table
98033/ Mumbai CSMT - Panvel Slow Local is one of the prominent train of Indian railways that runs between Mumbai CSM Trm and Panvel Jn. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 98033/ Mumbai CSMT - Panvel Slow Local has 25 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Mumbai CSM Trm(CSMT) | origin | 06:24 | origin | 0 | ||
| Masjid(MSD) | 06:26 | 06:27 | 1 | 0 | ||
| Sandhurst Road(SNRD) | 06:29 | 06:30 | 1 | 0 | ||
| Dockyard Road(DKRD) | 06:31 | 06:32 | 1 | 0 | ||
| Reay Road(RRD) | 06:33 | 06:34 | 1 | 0 | ||
| Cotton Green(CTGN) | 06:35 | 06:36 | 1 | 0 | ||
| Sewri(SVE) | 06:38 | 06:39 | 1 | 0 | ||
| Vadala Road(VDLR) | 06:41 | 06:42 | 1 | 0 | ||
| GTB Nagar(GTBN) | 06:46 | 06:47 | 1 | 0 | ||
| Chunabhatti(CHF) | 06:49 | 06:50 | 1 | 0 | ||
| Kurla Jn(CLA) | 06:52 | 06:53 | 1 | 0 | ||
| Tilaknagar(TKNG) | 06:55 | 06:56 | 1 | 0 | ||
| Chembur(CMBR) | 06:57 | 06:58 | 1 | 0 | ||
| Govandi(GV) | 07:00 | 07:01 | 1 | 0 | ||
| Mankhurd(MNKD) | 07:03 | 07:04 | 1 | 0 | ||
| Vashi(VSH) | 07:12 | 07:13 | 1 | 0 | ||
| Sanpada(SNCR) | 07:14 | 07:15 | 1 | 0 | ||
| Juinagar(JNJ) | 07:17 | 07:18 | 1 | 0 | ||
| Nerul(NEU) | 07:21 | 07:22 | 1 | 0 | ||
| Seawoods Darave Karave(SWDK) | 07:24 | 07:25 | 1 | 0 | ||
| Belapur CBD(BEPR) | 07:28 | 07:29 | 1 | 0 | ||
| Kharghar(KHAG) | 07:32 | 07:33 | 1 | 0 | ||
| Mansarovar(MANR) | 07:35 | 07:36 | 1 | 0 | ||
| Khandeshwar(KNDS) | 07:38 | 07:39 | 1 | 0 | ||
| Panvel Jn(PNVL) | 07:44 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| Mumbai CSMT - Panvel Slow Local | 98169 | Mumbai CSM Trm | 17:20 | Panvel Jn | 18:40 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98047 | Mumbai CSM Trm | 07:28 | Panvel Jn | 08:48 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98165 | Mumbai CSM Trm | 17:04 | Panvel Jn | 18:27 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98043 | Mumbai CSM Trm | 07:09 | Panvel Jn | 08:29 | Daily | |
| PL 39 | 98045 | Mumbai CSM Trm | 07:17 | Panvel Jn | 08:37 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98037 | Mumbai CSM Trm | 06:40 | Panvel Jn | 08:01 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98039 | Mumbai CSM Trm | 06:55 | Panvel Jn | 08:15 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98159 | Mumbai CSM Trm | 16:35 | Panvel Jn | 17:55 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98033 | Mumbai CSM Trm | 06:24 | Panvel Jn | 07:44 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98153 | Mumbai CSM Trm | 16:08 | Panvel Jn | 17:28 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98031 | Mumbai CSM Trm | 06:16 | Panvel Jn | 07:36 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98069 | Mumbai CSM Trm | 09:30 | Panvel Jn | 10:50 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98187 | Mumbai CSM Trm | 18:57 | Panvel Jn | 20:17 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98065 | Mumbai CSM Trm | 09:06 | Panvel Jn | 10:26 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98189 | Mumbai CSM Trm | 19:05 | Panvel Jn | 20:25 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98067 | Mumbai CSM Trm | 09:18 | Panvel Jn | 10:39 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98183 | Mumbai CSM Trm | 18:26 | Panvel Jn | 19:46 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98185 | Mumbai CSM Trm | 18:41 | Panvel Jn | 20:02 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98063 | Mumbai CSM Trm | 08:54 | Panvel Jn | 10:14 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98181 | Mumbai CSM Trm | 18:12 | Panvel Jn | 19:34 | Daily | |
| Mumbai CSMT - Panvel Ladies Special Slow Local | 98179 | Mumbai CSM Trm | 18:08 | Panvel Jn | 19:30 | Daily | |
| Mumbai CSMT - Panvel AC Slow Local | 98051 | Mumbai CSM Trm | 07:40 | Panvel Jn | 09:00 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98171 | Mumbai CSM Trm | 17:33 | Panvel Jn | 18:53 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98053 | Mumbai CSM Trm | 08:08 | Panvel Jn | 09:29 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98089 | Mumbai CSM Trm | 11:12 | Panvel Jn | 12:32 | Daily | |
| PL 69 | 98083 | Mumbai CSM Trm | 10:10 | Panvel Jn | 11:30 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98085 | Mumbai CSM Trm | 10:52 | Panvel Jn | 12:12 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98077 | Mumbai CSM Trm | 10:10 | Panvel Jn | 11:30 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98079 | Mumbai CSM Trm | 10:18 | Panvel Jn | 11:38 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98075 | Mumbai CSM Trm | 10:03 | Panvel Jn | 11:24 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98195 | Mumbai CSM Trm | 19:32 | Panvel Jn | 20:55 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98071 | Mumbai CSM Trm | 09:44 | Panvel Jn | 11:04 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98099 | Mumbai CSM Trm | 12:04 | Panvel Jn | 13:26 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98097 | Mumbai CSM Trm | 11:56 | Panvel Jn | 13:17 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98091 | Mumbai CSM Trm | 11:24 | Panvel Jn | 12:44 | Daily | |
| PL | 98201 | Mumbai CSM Trm | 18:33 | Panvel Jn | 19:54 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98203 | Mumbai CSM Trm | 20:04 | Panvel Jn | 21:25 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98103 | Mumbai CSM Trm | 12:17 | Panvel Jn | 13:37 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98105 | Mumbai CSM Trm | 12:30 | Panvel Jn | 13:51 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98129 | Mumbai CSM Trm | 14:34 | Panvel Jn | 15:54 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98007 | Mumbai CSM Trm | 04:32 | Panvel Jn | 05:52 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98125 | Mumbai CSM Trm | 14:12 | Panvel Jn | 15:33 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98005 | Mumbai CSM Trm | 00:40 | Panvel Jn | 02:00 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98123 | Mumbai CSM Trm | 13:56 | Panvel Jn | 15:17 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98001 | Mumbai CSM Trm | 00:13 | Panvel Jn | 01:33 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98117 | Mumbai CSM Trm | 13:31 | Panvel Jn | 14:51 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98111 | Mumbai CSM Trm | 13:03 | Panvel Jn | 14:24 | Daily | |
| PL 25 | 98029 | Mumbai CSM Trm | 06:08 | Panvel Jn | 07:26 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98147 | Mumbai CSM Trm | 15:39 | Panvel Jn | 16:59 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98025 | Mumbai CSM Trm | 06:00 | Panvel Jn | 07:18 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98149 | Mumbai CSM Trm | 15:44 | Panvel Jn | 17:04 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98027 | Mumbai CSM Trm | 06:00 | Panvel Jn | 07:20 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98143 | Mumbai CSM Trm | 15:24 | Panvel Jn | 16:44 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98015 | Mumbai CSM Trm | 05:18 | Panvel Jn | 06:38 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98011 | Mumbai CSM Trm | 04:52 | Panvel Jn | 06:12 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98131 | Mumbai CSM Trm | 14:42 | Panvel Jn | 16:02 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98013 | Mumbai CSM Trm | 05:06 | Panvel Jn | 06:27 | Daily | |
| Mumbai CSMT - Panvel Slow Local | 98133 | Mumbai CSM Trm | 14:48 | Panvel Jn | 16:08 | Daily | |
Mumbai CSMT - Panvel Slow Local Train Number is 98033.
98033 Mumbai CSMT - Panvel Slow Local runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 98033 Mumbai CSMT - Panvel Slow Local train is m at Mumbai CSM Trm, Masjid, Sandhurst Road, Dockyard Road, Reay Road, Cotton Green, Sewri, Vadala Road, GTB Nagar, Chunabhatti, Kurla Jn, Tilaknagar, Chembur, Govandi, Mankhurd, Vashi, Sanpada, Juinagar, Nerul, Seawoods Darave Karave, Belapur CBD, Kharghar, Mansarovar, Khandeshwar, Panvel Jn,
Mumbai CSMT - Panvel Slow Local runs between Mumbai CSM Trm to Panvel Jn. It departs from Mumbai CSM Trm at 06:24 and reaches Panvel Jn/PNVL at destination.
98033 arrives on platform number 1,2 at Mumbai CSM Trm and at platform number 1 at Panvel Jn.
Mumbai CSMT - Panvel Slow Local took to cover total distance of between Mumbai CSM Trm and Panvel Jn.
Its reaches Panvel Jn at 07:44 which is the last station of its journey.