95710/ K24 is one of the prominent train of Indian railways that runs between Kalyan Jn and Mumbai CSM Trm. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 95710/ K24 has 14 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Kalyan Jn(KYN) | origin | 08:13 | origin | 0 | ||
| Thakurli(THK) | 08:18 | 08:19 | 1 | 0 | ||
| Dombivli(DI) | 08:21 | 08:22 | 1 | 0 | ||
| Kopar(KOPR) | 08:24 | 08:25 | 1 | 0 | ||
| Diva Jn(DIVA) | 08:29 | 08:30 | 1 | 0 | ||
| Mumbra(MBQ) | 08:33 | 08:34 | 1 | 0 | ||
| Kalva(KLVA) | 08:39 | 08:40 | 1 | 0 | ||
| Thane(TNA) | 08:44 | 08:45 | 1 | 0 | ||
| Bhandup(BND) | 08:53 | 08:54 | 1 | 0 | ||
| Ghatkopar(GC) | 09:01 | 09:02 | 1 | 0 | ||
| Kurla Jn(CLA) | 09:05 | 09:06 | 1 | 0 | ||
| Dadar Ctrl(DR) | 09:13 | 09:14 | 1 | 0 | ||
| Byculla(BY) | 09:19 | 09:20 | 1 | 0 | ||
| Mumbai CSM Trm(CSMT) | 09:29 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| K30 | 95714 | Kalyan Jn | 08:54 | Mumbai CSM Trm | 09:59 | Daily | |
| K24 | 95710 | Kalyan Jn | 08:13 | Mumbai CSM Trm | 09:29 | Daily | |
| K-10 AC | 95702 | Kalyan Jn | 06:32 | Mumbai CSM Trm | 07:39 | Daily | |
| K12 | 95704 | Kalyan Jn | 07:18 | Mumbai CSM Trm | 08:20 | Daily | |
| K94 | 95736 | Kalyan Jn | 17:20 | Mumbai CSM Trm | 18:32 | Daily | |
| K108 | 97112 | Kalyan Jn | 18:34 | Mumbai CSM Trm | 20:02 | Daily | |
| K40 / Kalyan - Mumbai CSMT SemiFast Local | 95720 | Kalyan Jn | 09:43 | Mumbai CSM Trm | 10:57 | Daily | |
| K36 | 95716 | Kalyan Jn | 08:54 | Mumbai CSM Trm | 09:59 | Daily | |
| K120 | 97138 | Kalyan Jn | 20:33 | Mumbai CSM Trm | 22:00 | Daily | |
| K10 / Kalyan - Mumbai CSMT Slow Local | 97014 | Kalyan Jn | 07:17 | Mumbai CSM Trm | 08:45 | Daily | |
| K118 / Kalyan - Mumbai CSMT Slow Local | 97130 | Kalyan Jn | 19:42 | Mumbai CSM Trm | 21:09 | Daily | |
| K6 | 97006 | Kalyan Jn | 06:15 | Mumbai CSM Trm | 07:42 | Daily | |
| K8 / Kalyan - Mumbai CSMT Slow Local | 97008 | Kalyan Jn | 06:43 | Mumbai CSM Trm | 08:12 | Daily | |
| K2 | 97002 | Kalyan Jn | 04:41 | Mumbai CSM Trm | 06:08 | Daily | |
| K116 / Kalyan - Mumbai CSMT Slow Local | 97126 | Kalyan Jn | 19:26 | Mumbai CSM Trm | 20:56 | Daily | |
| K98 | 95738 | Kalyan Jn | 17:27 | Mumbai CSM Trm | 18:30 | Daily | |
| K48 / Kalyan - Mumbai CSMT Slow Local | 97036 | Kalyan Jn | 10:27 | Mumbai CSM Trm | 11:54 | Daily | |
| K42 | 97030 | Kalyan Jn | 09:51 | Mumbai CSM Trm | 11:20 | Daily | |
| K26 L SPL | 97024 | Kalyan Jn | 08:21 | Mumbai CSM Trm | 09:49 | Daily | |
| K20 | 97020 | Kalyan Jn | 07:57 | Mumbai CSM Trm | 09:26 | Daily | |
| K22 | 97022 | Kalyan Jn | 08:01 | Mumbai CSM Trm | 09:30 | Daily | |
| K56 | 97058 | Kalyan Jn | 12:40 | Mumbai CSM Trm | 14:07 | Daily | |
| K54 | 97052 | Kalyan Jn | 11:50 | Mumbai CSM Trm | 13:22 | Daily | |
| K50 | 97042 | Kalyan Jn | 11:00 | Mumbai CSM Trm | 12:28 | Daily | |
K24 Train Number is 95710.
95710 K24 runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 95710 K24 train is 1m at Thakurli, Dombivli, Kopar, Diva Jn, Mumbra, Kalva, Thane, Bhandup, Ghatkopar, Kurla Jn, Dadar Ctrl, Byculla,
K24 runs between Kalyan Jn to Mumbai CSM Trm. It departs from Kalyan Jn at 08:13 and reaches Mumbai CSM Trm/CSMT at destination.
95710 arrives on platform number 1 at Kalyan Jn and at platform number at Mumbai CSM Trm.
K24 took to cover total distance of between Kalyan Jn and Mumbai CSM Trm.
Its reaches Mumbai CSM Trm at 09:29 which is the last station of its journey.