95410/ N14 is one of the prominent train of Indian railways that runs between Kasara and Mumbai CSM Trm. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 95410/ N14 has 21 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Kasara(KSRA) | origin | 10:10 | origin | 0 | ||
| Oombermali(OMB) | 10:20 | 10:21 | 1 | 0 | ||
| Khardi(KE) | 10:26 | 10:27 | 1 | 0 | ||
| Thansit(THS) | 10:31 | 10:32 | 1 | 0 | ||
| Atgaon(ATG) | 10:36 | 10:37 | 1 | 0 | ||
| Asangaon(ASO) | 10:46 | 10:47 | 1 | 0 | ||
| Vasind(VSD) | 10:52 | 10:53 | 1 | 0 | ||
| Khadavli(KDV) | 10:59 | 11:00 | 1 | 0 | ||
| Titvala(TLA) | 11:06 | 11:07 | 1 | 0 | ||
| Ambivli(ABY) | 11:12 | 11:13 | 1 | 0 | ||
| Shahad(SHAD) | 11:15 | 11:16 | 1 | 0 | ||
| Kalyan Jn(KYN) | 11:22 | 11:23 | 1 | 0 | ||
| Dombivli(DI) | 11:29 | 11:30 | 1 | 0 | ||
| Diva Jn(DIVA) | 11:34 | 11:35 | 1 | 0 | ||
| Thane(TNA) | 11:43 | 11:44 | 1 | 0 | ||
| Mulund(MLND) | 11:47 | 11:48 | 1 | 0 | ||
| Ghatkopar(GC) | 11:59 | 12:00 | 1 | 0 | ||
| Kurla Jn(CLA) | 12:03 | 12:04 | 1 | 0 | ||
| Dadar Ctrl(DR) | 12:11 | 12:12 | 1 | 0 | ||
| Byculla(BY) | 12:17 | 12:18 | 1 | 0 | ||
| Mumbai CSM Trm(CSMT) | 12:27 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| N20 | 95416 | Kasara | 13:31 | Mumbai CSM Trm | 15:49 | Daily | |
| N18 | 95414 | Kasara | 12:19 | Mumbai CSM Trm | 14:33 | Daily | |
| N14 | 95410 | Kasara | 10:10 | Mumbai CSM Trm | 12:27 | Daily | |
| N12 | 95408 | Kasara | 08:18 | Mumbai CSM Trm | 10:49 | Daily | |
| N8 | 95404 | Kasara | 06:57 | Mumbai CSM Trm | 09:18 | Daily | |
| N6 | 95402 | Kasara | 06:10 | Mumbai CSM Trm | 08:23 | Daily | |
| N2 | 96402 | Kasara | 03:51 | Mumbai CSM Trm | 06:30 | Daily | |
| N4 | 96404 | Kasara | 05:00 | Mumbai CSM Trm | 07:38 | Daily | |
| N26 | 95422 | Kasara | 16:24 | Mumbai CSM Trm | 18:36 | Daily | |
| N24 | 95420 | Kasara | 15:37 | Mumbai CSM Trm | 17:50 | Daily | |
N14 Train Number is 95410.
95410 N14 runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 95410 N14 train is 1m at Oombermali, Khardi, Thansit, Atgaon, Asangaon, Vasind, Khadavli, Titvala, Ambivli, Shahad, Kalyan Jn, Dombivli, Diva Jn, Thane, Mulund, Ghatkopar, Kurla Jn, Dadar Ctrl, Byculla,
N14 runs between Kasara to Mumbai CSM Trm. It departs from Kasara at 10:10 and reaches Mumbai CSM Trm/CSMT at destination.
95410 arrives on platform number 4 at Kasara and at platform number at Mumbai CSM Trm.
N14 took to cover total distance of between Kasara and Mumbai CSM Trm.
Its reaches Mumbai CSM Trm at 12:27 which is the last station of its journey.