95407/ N13 is one of the prominent train of Indian railways that runs between Mumbai CSM Trm and Kasara. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 95407/ N13 has 21 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Mumbai CSM Trm(CSMT) | origin | 10:16 | origin | 0 | ||
| Byculla(BY) | 10:22 | 10:23 | 1 | 0 | ||
| Dadar Ctrl(DR) | 10:28 | 10:29 | 1 | 0 | ||
| Kurla Jn(CLA) | 10:35 | 10:36 | 1 | 0 | ||
| Ghatkopar(GC) | 10:39 | 10:40 | 1 | 0 | ||
| Mulund(MLND) | 10:52 | 10:53 | 1 | 0 | ||
| Thane(TNA) | 10:56 | 10:57 | 1 | 0 | ||
| Diva Jn(DIVA) | 11:04 | 11:05 | 1 | 0 | ||
| Dombivli(DI) | 11:10 | 11:11 | 1 | 0 | ||
| Kalyan Jn(KYN) | 11:19 | 11:20 | 1 | 0 | ||
| Shahad(SHAD) | 11:23 | 11:24 | 1 | 0 | ||
| Ambivli(ABY) | 11:26 | 11:27 | 1 | 0 | ||
| Titvala(TLA) | 11:32 | 11:33 | 1 | 0 | ||
| Khadavli(KDV) | 11:39 | 11:40 | 1 | 0 | ||
| Vasind(VSD) | 11:46 | 11:47 | 1 | 0 | ||
| Asangaon(ASO) | 11:52 | 11:53 | 1 | 0 | ||
| Atgaon(ATG) | 12:01 | 12:02 | 1 | 0 | ||
| Thansit(THS) | 12:06 | 12:07 | 1 | 0 | ||
| Khardi(KE) | 12:11 | 12:12 | 1 | 0 | ||
| Oombermali(OMB) | 12:17 | 12:18 | 1 | 0 | ||
| Kasara(KSRA) | 12:32 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| N21 | 95415 | Mumbai CSM Trm | 15:21 | Kasara | 17:35 | Daily | |
| N19 | 95413 | Mumbai CSM Trm | 14:17 | Kasara | 16:39 | Daily | |
| N15 | 95409 | Mumbai CSM Trm | 11:46 | Kasara | 13:58 | Daily | |
| N11 | 95405 | Mumbai CSM Trm | 09:41 | Kasara | 11:54 | Daily | |
| N13 | 95407 | Mumbai CSM Trm | 10:16 | Kasara | 12:32 | Daily | |
| N7 | 95401 | Mumbai CSM Trm | 06:55 | Kasara | 09:11 | Daily | |
| N9 | 95403 | Mumbai CSM Trm | 08:33 | Kasara | 10:45 | Daily | |
| N | 96401 | Mumbai CSM Trm | 00:08 | Kasara | 02:54 | Daily | |
| N3 | 96403 | Mumbai CSM Trm | 04:15 | Kasara | 06:56 | Daily | |
N13 Train Number is 95407.
95407 N13 runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 95407 N13 train is m at Mumbai CSM Trm, Byculla, Dadar Ctrl, Kurla Jn, Ghatkopar, Mulund, Thane, Diva Jn, Dombivli, Kalyan Jn, Shahad, Ambivli, Titvala, Khadavli, Vasind, Asangaon, Atgaon, Thansit, Khardi, Oombermali, Kasara,
N13 runs between Mumbai CSM Trm to Kasara. It departs from Mumbai CSM Trm at 10:16 and reaches Kasara/KSRA at destination.
95407 arrives on platform number at Mumbai CSM Trm and at platform number 4 at Kasara.
N13 took to cover total distance of between Mumbai CSM Trm and Kasara.
Its reaches Kasara at 12:32 which is the last station of its journey.