95311/ A19 is one of the prominent train of Indian railways that runs between Mumbai CSM Trm and Ambernath. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 95311/ A19 has 13 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Mumbai CSM Trm(CSMT) | origin | 10:29 | origin | 0 | ||
| Byculla(BY) | 10:35 | 10:36 | 1 | 0 | ||
| Dadar Ctrl(DR) | 10:41 | 10:42 | 1 | 0 | ||
| Kurla Jn(CLA) | 10:48 | 10:49 | 1 | 0 | ||
| Ghatkopar(GC) | 10:52 | 10:53 | 1 | 0 | ||
| Bhandup(BND) | 11:00 | 11:01 | 1 | 0 | ||
| Thane(TNA) | 11:09 | 11:10 | 1 | 0 | ||
| Diva Jn(DIVA) | 11:16 | 11:17 | 1 | 0 | ||
| Dombivli(DI) | 11:22 | 11:23 | 1 | 0 | ||
| Kalyan Jn(KYN) | 11:30 | 11:31 | 1 | 0 | ||
| Vithalwadi(VLDI) | 11:34 | 11:35 | 1 | 0 | ||
| Ulhasnagar(ULNR) | 11:37 | 11:38 | 1 | 0 | ||
| Ambernath(ABH) | 11:46 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| A9 | 96309 | Mumbai CSM Trm | 06:52 | Ambernath | 08:33 | Daily | |
| A5 | 96305 | Mumbai CSM Trm | 05:40 | Ambernath | 07:22 | Daily | |
| A1 | 96301 | Mumbai CSM Trm | 00:05 | Ambernath | 01:46 | Daily | |
| A51 | 95327 | Mumbai CSM Trm | 18:28 | Ambernath | 19:44 | Daily | |
| A53 | 95329 | Mumbai CSM Trm | 18:57 | Ambernath | 20:17 | Daily | |
| A49 | 95325 | Mumbai CSM Trm | 18:06 | Ambernath | 19:19 | Daily | |
| A45 / Mumbai CSMT - Ambernath Semi Fast AC Local | 95321 | Mumbai CSM Trm | 17:00 | Ambernath | 18:23 | Daily | |
| A43 | 96329 | Mumbai CSM Trm | 16:13 | Ambernath | 17:54 | Daily | |
| A39 | 96325 | Mumbai CSM Trm | 14:56 | Ambernath | 16:36 | Daily | |
| A35 | 96321 | Mumbai CSM Trm | 13:50 | Ambernath | 15:30 | Daily | |
| A37 | 96323 | Mumbai CSM Trm | 14:34 | Ambernath | 16:14 | Daily | |
| A31 AC | 96317 | Mumbai CSM Trm | 12:50 | Ambernath | 14:35 | Daily | |
| A29 | 96315 | Mumbai CSM Trm | 12:36 | Ambernath | 14:15 | Daily | |
| A25 | 96311 | Mumbai CSM Trm | 11:40 | Ambernath | 13:24 | Daily | |
| A65 | 96343 | Mumbai CSM Trm | 23:52 | Ambernath | 01:32 | Daily | |
| A63 | 96341 | Mumbai CSM Trm | 23:08 | Ambernath | 00:49 | Daily | |
| A57 | 96333 | Mumbai CSM Trm | 20:13 | Ambernath | 21:54 | Daily | |
| A35 | 95319 | Mumbai CSM Trm | 16:08 | Ambernath | 17:24 | Daily | |
| A23 | 95315 | Mumbai CSM Trm | 11:22 | Ambernath | 12:37 | Daily | |
| A19 | 95311 | Mumbai CSM Trm | 10:29 | Ambernath | 11:46 | Daily | |
| A17 | 95309 | Mumbai CSM Trm | 10:12 | Ambernath | 11:26 | Daily | |
| A13 | 95305 | Mumbai CSM Trm | 09:15 | Ambernath | 10:34 | Daily | |
A19 Train Number is 95311.
95311 A19 runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 95311 A19 train is m at Mumbai CSM Trm, Byculla, Dadar Ctrl, Kurla Jn, Ghatkopar, Bhandup, Thane, Diva Jn, Dombivli, Kalyan Jn, Vithalwadi, Ulhasnagar, Ambernath,
A19 runs between Mumbai CSM Trm to Ambernath. It departs from Mumbai CSM Trm at 10:29 and reaches Ambernath/ABH at destination.
95311 arrives on platform number at Mumbai CSM Trm and at platform number 2 at Ambernath.
A19 took to cover total distance of between Mumbai CSM Trm and Ambernath.
Its reaches Ambernath at 11:46 which is the last station of its journey.