Train Time Table
74909/ Pathankot - MCTM Udhampur DEMU is one of the prominent train of Indian railways that runs between Pathankot Jn and MCTM Udhampur. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 74909/ Pathankot - MCTM Udhampur DEMU has 19 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Pathankot Jn(PTK) | origin | 05:30 | origin | 0 | ||
| Bharoli Jn(BHRL) | 05:36 | 05:37 | 1 | 0 | ||
| Sujanpur(SJNP) | 05:45 | 05:46 | 1 | 0 | ||
| Madhopur Punjab(MDPB) | 05:54 | 05:55 | 1 | 0 | ||
| Kathua(KTHU) | 06:06 | 06:08 | 2 | 0 | ||
| Budhi(BDHY) | 06:21 | 06:22 | 1 | 0 | ||
| Chhan Arorian(CHNR) | 06:29 | 06:30 | 1 | 0 | ||
| Chak Dayala(CKDL) | 06:36 | 06:37 | 1 | 0 | ||
| Hira Nagar(HRNR) | 06:43 | 06:44 | 1 | 0 | ||
| Ghagwal(GHGL) | 06:51 | 06:52 | 1 | 0 | ||
| Samba(SMBX) | 07:01 | 07:03 | 2 | 0 | ||
| Vijaypur Jammu(VJPJ) | 07:16 | 07:17 | 1 | 0 | ||
| Bari Brahman(BBMN) | 07:29 | 07:30 | 1 | 0 | ||
| Jammu Tawi(JAT) | 08:05 | 08:10 | 5 | 0 | ||
| Bajalta(BLA) | 08:28 | 08:29 | 1 | 0 | ||
| Sangar(SGRR) | 08:41 | 08:42 | 1 | 0 | ||
| Manwal(MNWL) | 08:58 | 08:59 | 1 | 0 | ||
| Ram Nagar JK(RMJK) | 09:12 | 09:13 | 1 | 0 | ||
| MCTM Udhampur(MCTM) | 09:45 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| Pathankot - MCTM Udhampur DEMU | 74909 | Pathankot Jn | 05:30 | MCTM Udhampur | 09:45 | Daily | |
Pathankot - MCTM Udhampur DEMU Train Number is 74909.
74909 Pathankot - MCTM Udhampur DEMU runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 74909 Pathankot - MCTM Udhampur DEMU train is 5m at Jammu Tawi,
Pathankot - MCTM Udhampur DEMU runs between Pathankot Jn to MCTM Udhampur. It departs from Pathankot Jn at 05:30 and reaches MCTM Udhampur/MCTM at destination.
74909 arrives on platform number 1 at Pathankot Jn and at platform number 3 at MCTM Udhampur.
Pathankot - MCTM Udhampur DEMU took to cover total distance of between Pathankot Jn and MCTM Udhampur.
Its reaches MCTM Udhampur at 09:45 which is the last station of its journey.