Train Time Table
68095/ Jayrambati - Bankura MEMU is one of the prominent train of Indian railways that runs between Jayrambati and Bankura Jn. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 68095/ Jayrambati - Bankura MEMU has 10 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Jayrambati(JRBI) | origin | 20:10 | origin | 0 | ||
| Barogopinathpur(BRIP) | 20:20 | 20:21 | 1 | 0 | ||
| Maynapur(MYPR) | 20:31 | 20:32 | 1 | 0 | ||
| Gokulnagar Joypur(GNJP) | 20:41 | 20:42 | 1 | 0 | ||
| Birshamunda Halt(BSMH) | 20:52 | 20:53 | 1 | 0 | ||
| Bishnupur Jn(VSU) | 21:10 | 21:12 | 2 | 0 | ||
| Ramsagar(RSG) | 21:19 | 21:20 | 1 | 0 | ||
| Ondagram(ODM) | 21:30 | 21:31 | 1 | 0 | ||
| Bheduasol(BXL) | 21:38 | 21:39 | 1 | 0 | ||
| Bankura Jn(BQA) | 22:00 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| Jayrambati - Bankura MEMU | 68095 | Jayrambati | 20:10 | Bankura Jn | 22:00 | Daily | |
Jayrambati - Bankura MEMU Train Number is 68095.
68095 Jayrambati - Bankura MEMU runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 68095 Jayrambati - Bankura MEMU train is m at Jayrambati, Barogopinathpur, Maynapur, Gokulnagar Joypur, Birshamunda Halt, Bishnupur Jn, Ramsagar, Ondagram, Bheduasol, Bankura Jn,
Jayrambati - Bankura MEMU runs between Jayrambati to Bankura Jn. It departs from Jayrambati at 20:10 and reaches Bankura Jn/BQA at destination.
68095 arrives on platform number 1 at Jayrambati and at platform number 1,3 at Bankura Jn.
Jayrambati - Bankura MEMU took to cover total distance of between Jayrambati and Bankura Jn.
Its reaches Bankura Jn at 22:00 which is the last station of its journey.