Train Time Table
63153/ Jasidih - Baidyanathdham MEMU is one of the prominent train of Indian railways that runs between Jasidih Jn and Baidyanathdham Deoghar. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 63153/ Jasidih - Baidyanathdham MEMU has 3 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Jasidih Jn(JSME) | origin | 08:45 | origin | 0 | ||
| Satsang Nagar Halt(SSNR) | 08:53 | 08:54 | 1 | 0 | ||
| Baidyanathdham Deoghar(BDME) | 09:05 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| Jasidih - Baidyanathdham MEMU | 63151 | Jasidih Jn | 05:25 | Baidyanathdham Deoghar | 05:45 | Daily | |
| Jasidih - Baidyanathdham MEMU | 63163 | Jasidih Jn | 17:55 | Baidyanathdham Deoghar | 18:15 | Daily | |
| Jasidih - Baidyanathdham MEMU | 63153 | Jasidih Jn | 08:45 | Baidyanathdham Deoghar | 09:05 | Daily | |
| Jasidih - Baidyanathdham MEMU | 63155 | Jasidih Jn | 09:55 | Baidyanathdham Deoghar | 10:15 | Daily | |
| Jasidih - Baidyanathdham MEMU | 63167 | Jasidih Jn | 22:50 | Baidyanathdham Deoghar | 23:10 | Daily | |
| Jasidih - Baidyanathdham MEMU | 63157 | Jasidih Jn | 12:30 | Baidyanathdham Deoghar | 12:50 | Daily | |
| Jasidih - Baidyanathdham MEMU | 63169 | Jasidih Jn | 03:20 | Baidyanathdham Deoghar | 03:40 | Daily | |
| Jasidih - Baidyanathdham MEMU | 63161 | Jasidih Jn | 16:20 | Baidyanathdham Deoghar | 16:40 | Daily | |
Jasidih - Baidyanathdham MEMU Train Number is 63153.
63153 Jasidih - Baidyanathdham MEMU runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 63153 Jasidih - Baidyanathdham MEMU train is 1m at Satsang Nagar Halt,
Jasidih - Baidyanathdham MEMU runs between Jasidih Jn to Baidyanathdham Deoghar. It departs from Jasidih Jn at 08:45 and reaches Baidyanathdham Deoghar/BDME at destination.
63153 arrives on platform number at Jasidih Jn and at platform number 1 at Baidyanathdham Deoghar.
Jasidih - Baidyanathdham MEMU took to cover total distance of between Jasidih Jn and Baidyanathdham Deoghar.
Its reaches Baidyanathdham Deoghar at 09:05 which is the last station of its journey.