Train Time Table
54036/ Jakhal - Shakur Basti Passenger (UnReserved) is one of the prominent train of Indian railways that runs between Jakhal Jn and Shakur Basti. The total distance covered by the train is and average speed of the train is Train departs from Source station at time and it reaches at Destination station at time. 54036/ Jakhal - Shakur Basti Passenger (UnReserved) has 32 stoppages. Train runs on following days (Daily) and consists of coaches – ()
| Station | Arr | Dep | Halt | Day | ||
|---|---|---|---|---|---|---|
| Jakhal Jn(JHL) | origin | 04:35 | origin | 0 | ||
| Himmatpura(HMQ) | 04:44 | 04:45 | 1 | 0 | ||
| Tohana(TUN) | 04:51 | 04:52 | 1 | 0 | ||
| Kalwan(KLWN) | 04:59 | 05:00 | 1 | 0 | ||
| Dhamtan Sahib(DTN) | 05:05 | 05:06 | 1 | 0 | ||
| Dharodi(DHY) | 05:13 | 05:14 | 1 | 0 | ||
| Narwana Jn(NRW) | 05:22 | 05:23 | 1 | 0 | ||
| Ghaso(GSO) | 05:30 | 05:31 | 1 | 0 | ||
| Uchana(UCA) | 05:39 | 05:40 | 1 | 0 | ||
| Barsola(BZO) | 05:49 | 05:50 | 1 | 0 | ||
| Jind Jn(JIND) | 06:01 | 06:03 | 2 | 0 | ||
| Bishanpura Haryana(BSPH) | 06:11 | 06:12 | 1 | 0 | ||
| Kinana(KIU) | 06:18 | 06:19 | 1 | 0 | ||
| Jai Jai Wanti(JJT) | 06:26 | 06:27 | 1 | 0 | ||
| Julana(JNA) | 06:34 | 06:35 | 1 | 0 | ||
| Kila Zafargarh(KZH) | 06:41 | 06:42 | 1 | 0 | ||
| Lakhan Majra(LNMA) | 06:49 | 06:50 | 1 | 0 | ||
| Karainthi(KHV) | 06:54 | 06:55 | 1 | 0 | ||
| Samar Gopalpur(SMF) | 07:01 | 07:02 | 1 | 0 | ||
| Rohtak Jn(ROK) | 07:13 | 07:15 | 2 | 0 | ||
| Asthal Bohar Jn(ABO) | 07:23 | 07:24 | 1 | 0 | ||
| Kharawar(KRZ) | 07:31 | 07:32 | 1 | 0 | ||
| Ismaila Haryana(ISM) | 07:39 | 07:40 | 1 | 0 | ||
| Sampla(SPZ) | 07:44 | 07:45 | 1 | 0 | ||
| Rohad Nagar(ROHN) | 07:51 | 07:52 | 1 | 0 | ||
| Asaudah(ASE) | 07:57 | 07:58 | 1 | 0 | ||
| Bahadurgarh(BGZ) | 08:05 | 08:06 | 1 | 0 | ||
| Ghevra(GHE) | 08:24 | 08:25 | 1 | 0 | ||
| Mundka(MQC) | 08:29 | 08:30 | 1 | 0 | ||
| Nangloi(NNO) | 08:50 | 08:51 | 1 | 0 | ||
| Mangolpuri(MGLP) | 08:55 | 08:56 | 1 | 0 | ||
| Shakur Basti(SSB) | 09:30 | destination | destination | 0 | ||
| Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
|---|---|---|---|---|---|---|---|
| Jakhal - Shakur Basti Passenger (UnReserved) | 54036 | Jakhal Jn | 04:35 | Shakur Basti | 09:30 | Daily | |
Jakhal - Shakur Basti Passenger (UnReserved) Train Number is 54036.
54036 Jakhal - Shakur Basti Passenger (UnReserved) runs on Sunday Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 54036 Jakhal - Shakur Basti Passenger (UnReserved) train is m at Jakhal Jn, Himmatpura, Tohana, Kalwan, Dhamtan Sahib, Dharodi, Narwana Jn, Ghaso, Uchana, Barsola, Jind Jn, Bishanpura Haryana, Kinana, Jai Jai Wanti, Julana, Kila Zafargarh, Lakhan Majra, Karainthi, Samar Gopalpur, Rohtak Jn, Asthal Bohar Jn, Kharawar, Ismaila Haryana, Sampla, Rohad Nagar, Asaudah, Bahadurgarh, Ghevra, Mundka, Nangloi, Mangolpuri, Shakur Basti,
Jakhal - Shakur Basti Passenger (UnReserved) runs between Jakhal Jn to Shakur Basti. It departs from Jakhal Jn at 04:35 and reaches Shakur Basti/SSB at destination.
54036 arrives on platform number 3 at Jakhal Jn and at platform number 1 at Shakur Basti.
Jakhal - Shakur Basti Passenger (UnReserved) took to cover total distance of between Jakhal Jn and Shakur Basti.
Its reaches Shakur Basti at 09:30 which is the last station of its journey.