Train Time Table
41019/ Avadi - Velachery EMU is one of the prominent train of Indian railways that runs between Avadi and Velachery. The total distance covered by the train is 42km and average speed of the train is 24km/hr Train departs from Source station at time and it reaches at Destination station at time. 41019/ Avadi - Velachery EMU has 31 stoppages. Train runs on following days (Monday, Tuesday, Wednesday, Thursday, Friday, Saturday) and consists of coaches – ()
Station | Arr | Dep | Halt | Day | ||
---|---|---|---|---|---|---|
Avadi(AVD) | origin | 06:00 | origin | 0 | ||
Annanur(ANNR) | 06:03 | 06:04 | 1 | 0 | ||
Tirumullaivayil(TMVL) | 06:06 | 06:07 | 1 | 0 | ||
Ambattur(ABU) | 06:09 | 06:10 | 1 | 0 | ||
Pattaravakkam(PVM) | 06:13 | 06:14 | 1 | 0 | ||
Korattur(KOTR) | 06:16 | 06:17 | 1 | 0 | ||
Villivakkam(VLK) | 06:20 | 06:21 | 1 | 0 | ||
Perambur Locomotive Works(PEW) | 06:24 | 06:25 | 1 | 0 | ||
Perambur Carriage Works(PCW) | 06:26 | 06:27 | 1 | 0 | ||
Perambur(PER) | 06:28 | 06:29 | 1 | 0 | ||
Vyasarpadi Jeeva(VJM) | 06:31 | 06:32 | 1 | 0 | ||
Washermanpet(WST) | 06:38 | 06:39 | 1 | 0 | ||
Royapuram(RPM) | 06:44 | 06:45 | 1 | 0 | ||
Chennai Beach(MSB) | 06:59 | 07:00 | 1 | 0 | ||
Chennai Fort(MSF) | 07:03 | 07:04 | 1 | 0 | ||
Chennai Park Town(MPKT) | 07:05 | 07:06 | 1 | 0 | ||
Chintadripet(MCPT) | 07:07 | 07:08 | 1 | 0 | ||
Chepauk(MCPK) | 07:09 | 07:10 | 1 | 0 | ||
Tiruvallikeni(MTCN) | 07:11 | 07:12 | 1 | 0 | ||
Light House(MLHS) | 07:13 | 07:14 | 1 | 0 | ||
Mundaka Kanni Amman Koil(MKAK) | 07:17 | 07:18 | 1 | 0 | ||
Thirumayilai(MTMY) | 07:21 | 07:22 | 1 | 0 | ||
Mandaveli(MNDY) | 07:24 | 07:25 | 1 | 0 | ||
Greenways Road(GWYR) | 07:26 | 07:27 | 1 | 0 | ||
Kotturpuram(KTPM) | 07:28 | 07:29 | 1 | 0 | ||
Kasturibai Nagar(KTBR) | 07:30 | 07:31 | 1 | 0 | ||
Indira Nagar(INDR) | 07:32 | 07:33 | 1 | 0 | ||
Tiruvanmiyur(TYMR) | 07:33 | 07:34 | 1 | 0 | ||
Taramani(TRMN) | 07:36 | 07:37 | 1 | 0 | ||
Perungudi(PRGD) | 07:38 | 07:39 | 1 | 0 | ||
Velachery(VLCY) | 07:45 | destination | destination | 0 |
Name | Number | Source | Departure Time | Destination | Arrival Time | Runs on | |
---|---|---|---|---|---|---|---|
Avadi - Velachery EMU | 41039 | Avadi | 08:10 | Velachery | 09:45 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 41025 | Avadi | 07:10 | Velachery | 08:45 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 43674 | Avadi | 17:50 | Velachery | 19:30 | Daily | |
Avadi - Velachery EMU | 43670 | Avadi | 16:20 | Velachery | 18:00 | Daily | |
Avadi - Velachery EMU | 43672 | Avadi | 16:40 | Velachery | 18:15 | Daily | |
Avadi - Velachery EMU | 41019 | Avadi | 06:00 | Velachery | 07:45 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 43664 | Avadi | 08:45 | Velachery | 10:30 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 43666 | Avadi | 12:10 | Velachery | 13:50 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 43660 | Avadi | 07:40 | Velachery | 09:20 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 43662 | Avadi | 08:10 | Velachery | 09:45 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 41007 | Avadi | 04:25 | Velachery | 06:15 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 41005 | Avadi | 04:10 | Velachery | 05:55 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 43668 | Avadi | 14:40 | Velachery | 16:30 | Daily | |
Avadi - Velachery EMU | 43652 | Avadi | 04:10 | Velachery | 05:55 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 43654 | Avadi | 04:25 | Velachery | 06:15 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 43650 | Avadi | 07:40 | Velachery | 09:20 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 43656 | Avadi | 06:00 | Velachery | 07:45 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 43658 | Avadi | 07:10 | Velachery | 08:45 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 41071 | Avadi | 12:10 | Velachery | 13:50 | Monday Tuesday Wednesday Thusday Friday Saturday | |
Avadi - Velachery EMU | 41045 | Avadi | 08:45 | Velachery | 10:30 | Monday Tuesday Wednesday Thusday Friday Saturday |
Avadi - Velachery EMU Train Number is 41019.
41019 Avadi - Velachery EMU runs on Monday Tuesday Wednesday Thursday Friday Saturday.
Maximum halt time of 41019 Avadi - Velachery EMU train is 1m at Annanur, Tirumullaivayil, Ambattur, Pattaravakkam, Korattur, Villivakkam, Perambur Locomotive Works, Perambur Carriage Works, Perambur, Vyasarpadi Jeeva, Washermanpet, Royapuram, Chennai Beach, Chennai Fort, Chennai Park Town, Chintadripet, Chepauk, Tiruvallikeni, Light House, Mundaka Kanni Amman Koil, Thirumayilai, Mandaveli, Greenways Road, Kotturpuram, Kasturibai Nagar, Indira Nagar, Tiruvanmiyur, Taramani, Perungudi,
Avadi - Velachery EMU runs between Avadi to Velachery. It departs from Avadi at 06:00 and reaches Velachery/VLCY at destination.
41019 arrives on platform number at Avadi and at platform number at Velachery.
Avadi - Velachery EMU took 1h 45m to cover total distance of 42km between Avadi and Velachery.
Its reaches Velachery at 07:45 which is the last station of its journey.