Track Train Live Status Back to track train search

Track Train Live Status


Running Status

Spot your running train status 19418/ADI BVI EXP

Check the current running status of 19418/ADI BVI EXP which runs between AHMEDABAD JN to BORIVALI Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

19418 / ADI BVI EXP(AHMEDABAD JN - BORIVALI) Running Train Status

    RunsOn-
  • Sun
  • Mon
  • Tue
  • Wed
  • Thu
  • Fri
  • Sat
  • Current Station AHMEDABAD JN
  • Start Date 08 Nov 2026
  • Last Updated 12:27 08-Nov-2026
  • Status Yet to start
  • Total Journey
Station Actual / Sch.
Arrival
Actual / Sch.
Departure
Halt Train
Status
Day Count Platform
AHMEDABAD JN (ADI) Origin/Origin 23:30/23:30 0 minOn Time 1 Platform 2
MANINAGAR (MAN) 23:38/23:38 23:40/23:40 2 minOn Time 1 N.A
BAREJADI (BJD) 00:06/00:06 00:08/00:08 2 minOn Time 2 Platform 1
KANIL (KANJ) 00:14/00:14 00:16/00:16 2 minOn Time 2 Platform 3
NENPUR (NEP) 00:21/00:21 00:23/00:23 2 minOn Time 2 N.A
MAHEMADAVAD KHEDA ROAD (MHD) 00:29/00:29 00:31/00:31 2 minOn Time 2 Platform 1
NADIAD JN (ND) 00:43/00:43 00:45/00:45 2 minOn Time 2 Platform 1
ANAND JN (ANND) 01:13/01:13 01:18/01:18 5 minOn Time 2 Platform 3
VASAD JN (VDA) 01:36/01:36 01:38/01:38 2 minOn Time 2 Platform 1
RANOLI (RNO) 02:09/02:09 02:11/02:11 2 minOn Time 2 Platform 1
BAJVA (BJW) 02:27/02:27 02:29/02:29 2 minOn Time 2 Platform 1
VADODARA JN (BRC) 02:45/02:45 02:50/02:50 5 minOn Time 2 Platform 1
ITOLA (ITA) 03:07/03:07 03:09/03:09 2 minOn Time 2 Platform 2
MIYAGAM KARJAN (MYG) 03:19/03:19 03:21/03:21 2 minOn Time 2 Platform 2
PALEJ (PLJ) 03:34/03:34 03:36/03:36 2 minOn Time 2 Platform 1
NABIPUR (NIU) 03:51/03:51 03:53/03:53 2 minOn Time 2 Platform 1
BHARUCH JN (BH) 04:06/04:06 04:11/04:11 5 minOn Time 2 Platform 5
ANKLESHWAR JN (AKV) 04:20/04:20 04:22/04:22 2 minOn Time 2 Platform 2
PANOLI (PAO) 04:30/04:30 04:32/04:32 2 minOn Time 2 Platform 2
KOSAMBA JN (KSB) 04:38/04:38 04:40/04:40 2 minOn Time 2 Platform 2
KIM (KIM) 05:03/05:03 05:05/05:05 2 minOn Time 2 Platform 2
SAYAN (SYN) 05:15/05:15 05:17/05:17 2 minOn Time 2 Platform 4
GOTHANGAM (GTX) 05:22/05:22 05:23/05:23 1 minOn Time 2 Platform 1
KOSAD (KSE) 05:33/05:33 05:34/05:34 1 minOn Time 2 Platform 2
UTRAN (URN) 05:48/05:48 05:49/05:49 1 minOn Time 2 Platform 3
SURAT (ST) 06:01/06:01 06:06/06:06 5 minOn Time 2 Platform 2
UDHNA JN (UDN) 06:12/06:12 06:14/06:14 2 minOn Time 2 Platform 2
BHESTAN (BHET) 06:23/06:23 06:25/06:25 2 minOn Time 2 Platform 2
SACHIN (SCH) 06:33/06:33 06:35/06:35 2 minOn Time 2 Platform 2
MAROLI (MRL) 06:41/06:41 06:42/06:42 1 minOn Time 2 Platform 2
NAVSARI (NVS) 06:53/06:53 06:55/06:55 2 minOn Time 2 Platform 2
VEDCHHA (VDH) 07:16/07:16 07:18/07:18 2 minOn Time 2 Platform 3
ANCHELI (ACL) 07:24/07:24 07:25/07:25 1 minOn Time 2 N.A
AMALSAD (AML) 07:52/07:52 07:54/07:54 2 minOn Time 2 Platform 2
BILIMORA JN (BIM) 08:03/08:03 08:05/08:05 2 minOn Time 2 Platform 2
JORAVASAN (JRS) 08:09/08:09 08:10/08:10 1 minOn Time 2 N.A
DUNGRI (DGI) 08:18/08:18 08:20/08:20 2 minOn Time 2 Platform 2
VALSAD (BL) 08:30/08:30 08:35/08:35 5 minOn Time 2 Platform 3
ATUL (ATUL) 08:43/08:43 08:45/08:45 2 minOn Time 2 Platform 2
PARDI (PAD) 08:53/08:53 08:55/08:55 2 minOn Time 2 Platform 3
UDVADA (UVD) 09:03/09:03 09:05/09:05 2 minOn Time 2 Platform 2
VAPI (VAPI) 09:28/09:28 09:30/09:30 2 minOn Time 2 Platform 2
KARAMBELI (KEB) 09:43/09:43 09:45/09:45 2 minOn Time 2 N.A
BHILAD (BLD) 09:53/09:53 09:55/09:55 2 minOn Time 2 Platform 3
SANJAN (SJN) 10:08/10:08 10:10/10:10 2 minOn Time 2 Platform 2
UMBARGAM ROAD (UBR) 10:13/10:13 10:15/10:15 2 minOn Time 2 Platform 3
GHOLVAD (GVD) 10:58/10:58 11:00/11:00 2 minOn Time 2 Platform 3
DAHANU ROAD (DRD) 11:28/11:28 11:30/11:30 2 minOn Time 2 Platform 2
VANGAON (VGN) 11:45/11:45 11:47/11:47 2 minOn Time 2 Platform 3
BOISAR (BOR) 11:58/11:58 12:00/12:00 2 minOn Time 2 Platform 3
PALGHAR (PLG) 12:30/12:30 12:32/12:32 2 minOn Time 2 Platform 2
KELVA ROAD (KLV) 12:44/12:44 12:45/12:45 1 minOn Time 2 Platform 3
SAPHALE (SAH) 12:56/12:56 12:57/12:57 1 minOn Time 2 Platform 2
VAITARNA (VTN) 13:04/13:04 13:05/13:05 1 minOn Time 2 Platform 2
VIRAR (VR) 13:18/13:18 13:20/13:20 2 minOn Time 2 Platform 5
VASAI ROAD (BSR) 13:29/13:29 13:30/13:30 1 minOn Time 2 Platform 5
BORIVALI (BVI) 14:05/14:05 Destination/Destination --On Time 2 Platform 9

Train Delay Pattern of 19418 / ADI BVI EXP

Station Arrival 2026-11-07 2026-11-06 2026-11-05 2026-11-04 2026-11-03 2026-11-02 2026-11-01
AHMEDABAD JN (ADI) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
MANINAGAR (MAN) 23:38 11 min 2 min 2 min 5 min 5 min 4 min 2 min
BAREJADI (BJD) 00:06 0 min 2 min 0 min 1433 min 0 min 1432 min 0 min
KANIL (KANJ) 00:14 1 min 2 min 0 min 1 min 1 min 0 min 0 min
NENPUR (NEP) 00:21 42 min 2 min 2 min 3 min 1 min 3 min 2 min
MAHEMADAVAD KHEDA ROAD (MHD) 00:29 42 min 2 min 5 min 3 min 1 min 2 min 0 min
NADIAD JN (ND) 00:43 47 min 2 min 12 min 9 min 7 min 9 min 9 min
ANAND JN (ANND) 01:13 45 min 5 min 18 min 0 min 1 min 12 min 0 min
VASAD JN (VDA) 01:36 44 min 2 min 13 min 0 min 0 min 3 min 0 min
RANOLI (RNO) 02:09 32 min 2 min 0 min 0 min 0 min 0 min 0 min
BAJVA (BJW) 02:27 23 min 2 min 0 min 0 min 0 min 0 min 0 min
VADODARA JN (BRC) 02:45 24 min 5 min 14 min 10 min 17 min 20 min 8 min
ITOLA (ITA) 03:07 2 min 2 min 2 min 2 min 2 min 2 min 2 min
MIYAGAM KARJAN (MYG) 03:19 21 min 2 min 13 min 7 min 13 min 18 min 6 min
PALEJ (PLJ) 03:34 22 min 2 min 14 min 8 min 13 min 20 min 6 min
NABIPUR (NIU) 03:51 22 min 2 min 14 min 18 min 15 min 19 min 11 min
BHARUCH JN (BH) 04:06 23 min 5 min 10 min 15 min 12 min 17 min 19 min
ANKLESHWAR JN (AKV) 04:20 40 min 2 min 8 min 12 min 9 min 14 min 19 min
PANOLI (PAO) 04:30 49 min 2 min 8 min 29 min 9 min 15 min 31 min
KOSAMBA JN (KSB) 04:38 52 min 2 min 10 min 42 min 36 min 20 min 32 min
KIM (KIM) 05:03 36 min 2 min 0 min 26 min 20 min 5 min 15 min
SAYAN (SYN) 05:15 38 min 2 min 12 min 29 min 19 min 10 min 17 min
GOTHANGAM (GTX) 05:22 40 min 1 min 11 min 28 min 17 min 10 min 16 min
KOSAD (KSE) 05:33 40 min 1 min 8 min 22 min 11 min 6 min 11 min
UTRAN (URN) 05:48 33 min 1 min 1 min 14 min 3 min 0 min 4 min
SURAT (ST) 06:01 31 min 5 min 26 min 19 min 0 min 0 min 0 min
UDHNA JN (UDN) 06:12 33 min 2 min 26 min 18 min 3 min 2 min 0 min
BHESTAN (BHET) 06:23 31 min 2 min 27 min 15 min 0 min 0 min 0 min
SACHIN (SCH) 06:33 36 min 2 min 25 min 19 min 9 min 2 min 0 min
MAROLI (MRL) 06:41 37 min 1 min 24 min 19 min 9 min 1 min 4 min

Frequently Ask Question about Train

Train Running Status Live Updates

  • ADI BVI EXP(19418) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • ADI BVI EXP(19418) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • ADI BVI EXP(19418) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • ADI BVI EXP(19418) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • ADI BVI EXP(19418) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • ADI BVI EXP(19418) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • ADI BVI EXP(19418) Departed from () at on Reached its Destination () at on Status: On Time Arrived