Spot your running train status 17253/GNT CPSN Exp
Check the current running status of 17253/GNT CPSN Exp which runs between GUNTUR JN to CHHATRAPATI SAMBHAJINAGAR Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| GUNTUR JN (GNT) | Origin/Origin | 07:22/07:20 | 0 min | Departed / Late by 2 min | 1 | Platform 2 |
| PERECHERLA (PRCA) | 07:46/07:35 | 07:47/07:36 | 1 min | Departed / Late by 11 min | 1 | Platform 1 |
| PHIRANGIPURAM (PPM) | 07:58/07:45 | 07:59/07:46 | 1 min | Departed / Late by 13 min | 1 | Platform 1 |
| NARASARAOPET (NRT) | 08:24/07:59 | 08:26/08:00 | 2 min | Departed / Late by 26 min | 1 | Platform 4 |
| VINUKONDA (VKN) | 09:01/08:29 | 09:03/08:30 | 2 min | Departed / Late by 33 min | 1 | N.A |
| KURICHEDU (KCD) | 09:29/08:50 | 09:30/08:51 | 1 min | Departed / Late by 39 min | 1 | Platform 1 |
| DONAKONDA (DKD) | 09:44/09:02 | 09:46/09:03 | 2 min | Departed / Late by 43 min | 1 | Platform 4 |
| MARKAPUR ROAD (MRK) | 10:14/09:29 | 10:16/09:30 | 2 min | Departed / Late by 46 min | 1 | Platform 3 |
| CUMBUM (CBM) | 10:41/09:51 | 10:43/09:52 | 2 min | Departed / Late by 51 min | 1 | Platform 1 |
| GIDDALUR (GID) | 11:10/10:30 | 11:12/10:31 | 2 min | Departed / Late by 41 min | 1 | Platform 1 |
| DIGUVAMETTA (DMT) | 11:25/10:56 | 11:26/10:57 | 1 min | Departed / Late by 29 min | 1 | Platform 1 |
| GAZULAPALLI (GZL) | 11:54/11:19 | 11:56/11:20 | 2 min | Departed / Late by 36 min | 1 | Platform 1 |
| NANDYAL (NDL) | 12:20/12:10 | 12:26/12:15 | 6 min | Departed / Late by 11 min | 1 | Platform 1 |
| KRISHNAMMAKONA (KEF) | 12:53/12:39 | 12:53/12:40 | 0 min | Departed / Late by 14 min | 1 | Platform 1 |
| BETAMCHERLA (BMH) | 12:58/12:56 | --/-- | -- | Arrived / Late by 2 min | 1 | Platform 1 |
| RANGAPURAM (RGM) | 13:09/13:09 | 13:10/13:10 | 1 min | On Time | 1 | Platform 1 |
| DHONE JN (DHNE) | 14:15/14:15 | 14:30/14:30 | 15 min | On Time | 1 | Platform 2 |
| BOGOLU (BVO) | 14:49/14:49 | 14:50/14:50 | 1 min | On Time | 1 | Platform 1 |
| VELDURTI (VDI) | 14:59/14:59 | 15:00/15:00 | 1 min | On Time | 1 | Platform 1 |
| ULINDAKONDA (UKD) | 15:09/15:09 | 15:10/15:10 | 1 min | On Time | 1 | Platform 1 |
| DUPADU (DUU) | 15:19/15:19 | 15:20/15:20 | 1 min | On Time | 1 | Platform 1 |
| KOTLA (KOLA) | 15:25/15:25 | 15:26/15:26 | 1 min | On Time | 1 | N.A |
| KURNOOL CITY (KRNT) | 15:33/15:33 | 15:35/15:35 | 2 min | On Time | 1 | Platform 1 |
| ALAMPUR ROAD (ALPR) | 15:44/15:44 | 15:45/15:45 | 1 min | On Time | 1 | Platform 2 |
| SRI BALA BRAMARESHWARA JOGULAMBA (SBBJ) | 15:49/15:49 | 15:50/15:50 | 1 min | On Time | 1 | N.A |
| MANOPAD (MOA) | 16:34/16:34 | 16:35/16:35 | 1 min | On Time | 1 | Platform 2 |
| ITIKYALA (IKI) | 16:44/16:44 | 16:45/16:45 | 1 min | On Time | 1 | Platform 1 |
| PEDDADINNE (PDNA) | 16:49/16:49 | 16:50/16:50 | 1 min | On Time | 1 | N.A |
| POODOOR (PDO) | 16:59/16:59 | 17:00/17:00 | 1 min | On Time | 1 | Platform 1 |
| GADWAL (GWD) | 17:09/17:09 | 17:10/17:10 | 1 min | On Time | 1 | Platform 1 |
| AREPALLI HALT (ARPL) | 17:12/17:12 | 17:13/17:13 | 1 min | On Time | 1 | N.A |
| SRIRAMNAGAR (SRNR) | 17:19/17:19 | 17:20/17:20 | 1 min | On Time | 1 | Platform 1 |
| AJAKOLLU (AJK) | 17:24/17:24 | 17:25/17:25 | 1 min | On Time | 1 | N.A |
| WANPARTI ROAD (WPR) | 17:40/17:40 | 17:41/17:41 | 1 min | On Time | 1 | Platform 1 |
| KONNUR (KONN) | 17:44/17:44 | 17:45/17:45 | 1 min | On Time | 1 | N.A |
| KURUMURTHI (KXI) | 18:03/18:03 | 18:04/18:04 | 1 min | On Time | 1 | N.A |
| KAUKUNTLA (KQQ) | 18:10/18:10 | 18:11/18:11 | 1 min | On Time | 1 | Platform 1 |
| DEVARKADRA (DKC) | 18:29/18:29 | 18:30/18:30 | 1 min | On Time | 1 | Platform 3 |
| KOTAKADRA (KTKA) | 18:34/18:34 | 18:35/18:35 | 1 min | On Time | 1 | N.A |
| MANYAMKONDA (MQN) | 18:49/18:49 | 18:50/18:50 | 1 min | On Time | 1 | Platform 1 |
| MAHBUB NAGAR TOWN HA (MHBT) | 18:56/18:56 | 18:57/18:57 | 1 min | On Time | 1 | N.A |
| MAHBUBNAGAR (MBNR) | 19:05/19:05 | 19:07/19:07 | 2 min | On Time | 1 | Platform 3 |
| YENUGONDA (YNG) | 19:12/19:12 | 19:13/19:13 | 1 min | On Time | 1 | N.A |
| DIVITIPALLI (DTP) | 19:20/19:20 | 19:21/19:21 | 1 min | On Time | 1 | Platform 2 |
| JADCHERLA (JCL) | 19:30/19:30 | 19:31/19:31 | 1 min | On Time | 1 | Platform 2 |
| GOLLAPALLI (GLY) | 19:40/19:40 | 19:41/19:41 | 1 min | On Time | 1 | Platform 2 |
| RANGAREDDY GUDA (RRGA) | 19:49/19:49 | 19:50/19:50 | 1 min | On Time | 1 | N.A |
| BALANAGAR (BABR) | 19:59/19:59 | 20:00/20:00 | 1 min | On Time | 1 | Platform 2 |
| SHADNAGAR (SHNR) | 20:10/20:10 | 20:11/20:11 | 1 min | On Time | 1 | Platform 4 |
| UMDANAGAR (UR) | 20:44/20:44 | 20:45/20:45 | 1 min | On Time | 1 | Platform 1 |
| FALAKNUMA (FM) | 20:59/20:59 | 21:00/21:00 | 1 min | On Time | 1 | Platform 3 |
| KACHEGUDA (KCG) | 21:10/21:10 | 21:15/21:15 | 5 min | On Time | 1 | Platform 1 |
| SECUNDERABAD JN (SC) | 21:40/21:40 | 21:50/21:50 | 10 min | On Time | 1 | Platform 10 |
| BEGAMPET (BMT) | 22:04/22:04 | 22:05/22:05 | 1 min | On Time | 1 | N.A |
| SANATNAGAR (SNF) | 22:14/22:14 | 22:15/22:15 | 1 min | On Time | 1 | Platform 2 |
| HAFIZPET (HFZ) | 22:29/22:29 | 22:30/22:30 | 1 min | On Time | 1 | Platform 1 |
| LINGAMPALLI (LPI) | 22:44/22:44 | 22:45/22:45 | 1 min | On Time | 1 | Platform 1 |
| SHANKARPALLI (SKP) | 23:14/23:14 | 23:15/23:15 | 1 min | On Time | 1 | Platform 2 |
| VIKARABAD JN (VKB) | 23:38/23:38 | 23:40/23:40 | 2 min | On Time | 1 | Platform 1 |
| ZAHIRABAD (ZB) | 00:39/00:39 | 00:40/00:40 | 1 min | On Time | 2 | Platform 1 |
| BIDAR (BIDR) | 01:28/01:28 | 01:30/01:30 | 2 min | On Time | 2 | Platform 3 |
| BHALKI (BHLK) | 01:59/01:59 | 02:00/02:00 | 1 min | On Time | 2 | Platform 2 |
| UDGIR (UDGR) | 02:39/02:39 | 02:40/02:40 | 1 min | On Time | 2 | Platform 1 |
| LATUR ROAD (LTRR) | 03:58/03:58 | 04:00/04:00 | 2 min | On Time | 2 | Platform 2 |
| WADWAL NAGNATH (WDLN) | 04:09/04:09 | 04:10/04:10 | 1 min | On Time | 2 | N.A |
| PANGAON (PNF) | 04:39/04:39 | 04:40/04:40 | 1 min | On Time | 2 | Platform 1 |
| PARLI VAIJNATH (PRLI) | 06:25/06:25 | 06:45/06:45 | 20 min | On Time | 2 | Platform 3 |
| GANGAKHER (GNH) | 07:34/07:34 | 07:35/07:35 | 1 min | On Time | 2 | Platform 2 |
| PARBHANI JN (PBN) | 08:20/08:20 | 08:45/08:45 | 25 min | On Time | 2 | Platform 2 |
| MANWATH ROAD (MVO) | 09:14/09:14 | 09:15/09:15 | 1 min | On Time | 2 | Platform 2 |
| SELU (SELU) | 09:34/09:34 | 09:35/09:35 | 1 min | On Time | 2 | Platform 1 |
| PARTUR (PTU) | 09:54/09:54 | 09:55/09:55 | 1 min | On Time | 2 | Platform 2 |
| RANJANI (RNE) | 10:14/10:14 | 10:15/10:15 | 1 min | On Time | 2 | Platform 1 |
| JALNA () | 11:03/11:03 | 11:05/11:05 | 2 min | On Time | 2 | Platform 2 |
| BADNAPUR (BDU) | 11:24/11:24 | 11:25/11:25 | 1 min | On Time | 2 | Platform 2 |
| MUKUNDWADI HALT (MKDD) | 11:49/11:49 | 11:50/11:50 | 1 min | On Time | 2 | N.A |
| CHHATRAPATI SAMBHAJINAGAR (CPSN) | 12:40/12:40 | Destination/Destination | -- | On Time | 2 | Platform 4 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| GUNTUR JN (GNT) | Origin/Origin | 09:33/07:20 | 0 min | Departed / Late by 2hr 13min | 1 | Platform 2 |
| PERECHERLA (PRCA) | 10:02/07:35 | 10:03/07:36 | 1 min | Departed / Late by 2hr 27min | 1 | Platform 1 |
| PHIRANGIPURAM (PPM) | 10:13/07:45 | 10:13/07:46 | 0 min | Departed / Late by 2hr 28min | 1 | Platform 1 |
| NARASARAOPET (NRT) | 10:36/07:59 | 10:38/08:00 | 2 min | Departed / Late by 2hr 38min | 1 | Platform 4 |
| VINUKONDA (VKN) | 11:06/08:29 | 11:08/08:30 | 2 min | Departed / Late by 2hr 38min | 1 | N.A |
| KURICHEDU (KCD) | 11:36/08:50 | 11:37/08:51 | 1 min | Departed / Late by 2hr 46min | 1 | Platform 1 |
| DONAKONDA (DKD) | 11:53/09:02 | 11:54/09:03 | 1 min | Departed / Late by 2hr 51min | 1 | Platform 4 |
| MARKAPUR ROAD (MRK) | 12:17/09:29 | 12:18/09:30 | 1 min | Departed / Late by 2hr 48min | 1 | Platform 3 |
| CUMBUM (CBM) | 12:42/09:51 | 12:44/09:52 | 2 min | Departed / Late by 2hr 52min | 1 | Platform 1 |
| GIDDALUR (GID) | 13:11/10:30 | 13:15/10:31 | 4 min | Departed / Late by 2hr 44min | 1 | Platform 1 |
| DIGUVAMETTA (DMT) | 13:28/10:56 | 13:40/10:57 | 12 min | Departed / Late by 2hr 43min | 1 | Platform 1 |
| GAZULAPALLI (GZL) | 14:06/11:19 | 14:07/11:20 | 1 min | Departed / Late by 2hr 47min | 1 | Platform 1 |
| NANDYAL (NDL) | 14:45/12:10 | 14:51/12:15 | 6 min | Departed / Late by 2hr 36min | 1 | Platform 1 |
| KRISHNAMMAKONA (KEF) | 15:24/12:39 | 15:25/12:40 | 1 min | Departed / Late by 2hr 45min | 1 | Platform 1 |
| BETAMCHERLA (BMH) | 15:42/12:56 | 15:43/12:58 | 1 min | Departed / Late by 2hr 46min | 1 | Platform 1 |
| RANGAPURAM (RGM) | 15:55/13:09 | 15:56/13:10 | 1 min | Departed / Late by 2hr 46min | 1 | Platform 1 |
| DHONE JN (DHNE) | 16:20/14:15 | 16:24/14:30 | 4 min | Departed / Late by 2hr 5min | 1 | Platform 2 |
| BOGOLU (BVO) | 17:10/14:49 | 17:11/14:50 | 1 min | Departed / Late by 2hr 21min | 1 | Platform 1 |
| VELDURTI (VDI) | 15:00/14:59 | --/-- | -- | Arrived / Late by 1 min | 1 | Platform 1 |
| ULINDAKONDA (UKD) | 17:38/15:09 | 17:39/15:10 | 1 min | Departed / Late by 2hr 29min | 1 | Platform 1 |
| DUPADU (DUU) | 17:51/15:19 | 17:52/15:20 | 1 min | Departed / Late by 2hr 32min | 1 | Platform 1 |
| KOTLA (KOLA) | 15:26/15:25 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| KURNOOL CITY (KRNT) | 18:08/15:33 | 18:12/15:35 | 4 min | Departed / Late by 2hr 37min | 1 | Platform 1 |
| ALAMPUR ROAD (ALPR) | 18:24/15:44 | 18:25/15:45 | 1 min | Departed / Late by 2hr 40min | 1 | Platform 2 |
| SRI BALA BRAMARESHWARA JOGULAMBA (SBBJ) | 15:50/15:49 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| MANOPAD (MOA) | 18:44/16:34 | 18:44/16:35 | 0 min | Departed / Late by 2hr 10min | 1 | Platform 2 |
| ITIKYALA (IKI) | 19:07/16:44 | 19:07/16:45 | 0 min | Departed / Late by 2hr 23min | 1 | Platform 1 |
| PEDDADINNE (PDNA) | 16:50/16:49 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| POODOOR (PDO) | 19:23/16:59 | 19:23/17:00 | 0 min | Departed / Late by 2hr 24min | 1 | Platform 1 |
| GADWAL (GWD) | 19:34/17:09 | 19:35/17:10 | 1 min | Departed / Late by 2hr 25min | 1 | Platform 1 |
| AREPALLI HALT (ARPL) | 17:13/17:12 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| SRIRAMNAGAR (SRNR) | 19:53/17:19 | 19:54/17:20 | 1 min | Departed / Late by 2hr 34min | 1 | Platform 1 |
| AJAKOLLU (AJK) | 17:25/17:24 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| WANPARTI ROAD (WPR) | 20:08/17:40 | 20:09/17:41 | 1 min | Departed / Late by 2hr 28min | 1 | Platform 1 |
| KONNUR (KONN) | 17:45/17:44 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| KURUMURTHI (KXI) | 18:04/18:03 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| KAUKUNTLA (KQQ) | 20:36/18:10 | 20:37/18:11 | 1 min | Departed / Late by 2hr 26min | 1 | Platform 1 |
| DEVARKADRA (DKC) | 20:53/18:29 | 21:00/18:30 | 7 min | Departed / Late by 2hr 30min | 1 | Platform 3 |
| KOTAKADRA (KTKA) | 18:35/18:34 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| MANYAMKONDA (MQN) | 21:19/18:49 | 21:46/18:50 | 27 min | Departed / Late by 2hr 56min | 1 | Platform 1 |
| MAHBUB NAGAR TOWN HA (MHBT) | 18:57/18:56 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| MAHBUBNAGAR (MBNR) | 22:06/19:05 | 22:08/19:07 | 2 min | Departed / Late by 3hr 1min | 1 | Platform 3 |
| YENUGONDA (YNG) | 19:13/19:12 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| DIVITIPALLI (DTP) | 22:26/19:20 | 22:27/19:21 | 1 min | Departed / Late by 3hr 6min | 1 | Platform 2 |
| JADCHERLA (JCL) | 22:39/19:30 | 22:40/19:31 | 1 min | Departed / Late by 3hr 9min | 1 | Platform 2 |
| GOLLAPALLI (GLY) | 22:51/19:40 | 22:52/19:41 | 1 min | Departed / Late by 3hr 11min | 1 | Platform 2 |
| RANGAREDDY GUDA (RRGA) | 19:50/19:49 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| BALANAGAR (BABR) | 23:14/19:59 | 23:14/20:00 | 0 min | Departed / Late by 3hr 15min | 1 | Platform 2 |
| SHADNAGAR (SHNR) | 23:29/20:10 | 23:30/20:11 | 1 min | Departed / Late by 3hr 19min | 1 | Platform 4 |
| UMDANAGAR (UR) | 23:55/20:44 | 23:56/20:45 | 1 min | Departed / Late by 3hr 11min | 1 | Platform 1 |
| FALAKNUMA (FM) | 00:09/20:59 | 00:30/21:00 | 21 min | Departed / On Time | 2 | Platform 3 |
| KACHEGUDA (KCG) | 01:00/21:10 | 01:06/21:15 | 6 min | Departed / On Time | 2 | Platform 1 |
| SECUNDERABAD JN (SC) | 01:27/21:40 | 01:37/21:50 | 10 min | Departed / On Time | 2 | Platform 9 |
| BEGAMPET (BMT) | 01:55/22:04 | 01:56/22:05 | 1 min | Departed / On Time | 2 | N.A |
| SANATNAGAR (SNF) | 02:06/22:14 | 02:07/22:15 | 1 min | Departed / On Time | 2 | Platform 2 |
| HAFIZPET (HFZ) | 02:23/22:29 | 02:24/22:30 | 1 min | Departed / On Time | 2 | Platform 1 |
| LINGAMPALLI (LPI) | 02:36/22:44 | 02:38/22:45 | 2 min | Departed / On Time | 2 | Platform 1 |
| SHANKARPALLI (SKP) | 03:05/23:14 | 03:05/23:15 | 0 min | Departed / On Time | 2 | Platform 2 |
| VIKARABAD JN (VKB) | 03:33/23:38 | 03:34/23:40 | 1 min | Departed / On Time | 2 | Platform 1 |
| ZAHIRABAD (ZB) | 04:32/00:39 | 04:34/00:40 | 2 min | Departed / Late by 3hr 54min | 2 | Platform 1 |
| BIDAR (BIDR) | 05:37/01:28 | 05:44/01:30 | 7 min | Departed / Late by 4hr 14min | 2 | Platform 3 |
| BHALKI (BHLK) | 06:21/01:59 | 06:23/02:00 | 2 min | Departed / Late by 4hr 23min | 2 | Platform 2 |
| UDGIR (UDGR) | 07:03/02:39 | 07:06/02:40 | 3 min | Departed / Late by 4hr 26min | 2 | Platform 1 |
| LATUR ROAD (LTRR) | 07:31/03:58 | 07:33/04:00 | 2 min | Departed / Late by 3hr 33min | 2 | Platform 2 |
| WADWAL NAGNATH (WDLN) | 04:10/04:09 | --/-- | -- | Non-Reporting Station | 2 | N.A |
| PANGAON (PNF) | 08:10/04:39 | 08:10/04:40 | 0 min | Departed / Late by 3hr 31min | 2 | Platform 1 |
| PARLI VAIJNATH (PRLI) | 09:23/06:25 | 10:15/06:45 | 52 min | Departed / Late by 3hr 30min | 2 | Platform 3 |
| GANGAKHER (GNH) | 10:53/07:34 | 11:01/07:35 | 8 min | Departed / Late by 3hr 26min | 2 | Platform 2 |
| PARBHANI JN (PBN) | 11:34/08:20 | 12:32/08:45 | 58 min | Departed / Late by 3hr 47min | 2 | Platform 2 |
| MANWATH ROAD (MVO) | 12:54/09:14 | 12:57/09:15 | 3 min | Departed / Late by 3hr 42min | 2 | Platform 2 |
| SELU (SELU) | 09:35/09:34 | --/-- | -- | Arrived / Late by 1 min | 2 | Platform 1 |
| PARTUR (PTU) | 13:14/09:54 | 13:15/09:55 | 1 min | Late by 3hr 20min | 2 | Platform 2 |
| RANJANI (RNE) | 13:34/10:14 | 13:35/10:15 | 1 min | Late by 3hr 20min | 2 | Platform 1 |
| JALNA () | 14:22/11:03 | 14:23/11:05 | 1 min | Late by 3hr 19min | 2 | Platform 2 |
| BADNAPUR (BDU) | 14:37/11:24 | 14:38/11:25 | 1 min | Late by 3hr 13min | 2 | Platform 2 |
| MUKUNDWADI HALT (MKDD) | 14:51/11:49 | 14:52/11:50 | 1 min | Late by 3hr 2min | 2 | N.A |
| CHHATRAPATI SAMBHAJINAGAR (CPSN) | 15:38/12:40 | Destination/Destination | -- | Late by 2hr 58min | 2 | Platform 4 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| GUNTUR JN (GNT) | Origin/Origin | 07:21/07:20 | 0 min | Departed / Late by 1 min | 1 | Platform 2 |
| PERECHERLA (PRCA) | 07:47/07:35 | 07:48/07:36 | 1 min | Departed / Late by 12 min | 1 | Platform 1 |
| PHIRANGIPURAM (PPM) | 07:58/07:45 | 07:59/07:46 | 1 min | Departed / Late by 13 min | 1 | Platform 1 |
| NARASARAOPET (NRT) | 08:28/07:59 | 08:29/08:00 | 1 min | Departed / Late by 29 min | 1 | Platform 4 |
| VINUKONDA (VKN) | 08:56/08:29 | 08:58/08:30 | 2 min | Departed / Late by 28 min | 1 | N.A |
| KURICHEDU (KCD) | 09:16/08:50 | 09:18/08:51 | 2 min | Departed / Late by 27 min | 1 | Platform 1 |
| DONAKONDA (DKD) | 09:35/09:02 | 09:37/09:03 | 2 min | Departed / Late by 34 min | 1 | Platform 4 |
| MARKAPUR ROAD (MRK) | 10:00/09:29 | 10:02/09:30 | 2 min | Departed / Late by 32 min | 1 | Platform 3 |
| CUMBUM (CBM) | 10:27/09:51 | 10:29/09:52 | 2 min | Departed / Late by 37 min | 1 | Platform 1 |
| GIDDALUR (GID) | 11:06/10:30 | 11:09/10:31 | 3 min | Departed / Late by 38 min | 1 | Platform 1 |
| DIGUVAMETTA (DMT) | 11:25/10:56 | 11:31/10:57 | 6 min | Departed / Late by 34 min | 1 | Platform 1 |
| GAZULAPALLI (GZL) | 12:01/11:19 | 12:02/11:20 | 1 min | Departed / Late by 42 min | 1 | Platform 1 |
| NANDYAL (NDL) | 12:26/12:10 | 12:31/12:15 | 5 min | Departed / Late by 16 min | 1 | Platform 1 |
| KRISHNAMMAKONA (KEF) | 13:04/12:39 | 13:06/12:40 | 2 min | Departed / Late by 26 min | 1 | Platform 1 |
| BETAMCHERLA (BMH) | 13:23/12:56 | 13:25/12:58 | 2 min | Departed / Late by 27 min | 1 | Platform 1 |
| RANGAPURAM (RGM) | 13:37/13:09 | 13:38/13:10 | 1 min | Departed / Late by 28 min | 1 | Platform 1 |
| DHONE JN (DHNE) | 14:02/14:15 | 14:51/14:30 | 49 min | Departed / Late by 21 min | 1 | Platform 2 |
| BOGOLU (BVO) | 15:07/14:49 | 15:07/14:50 | 0 min | Departed / Late by 18 min | 1 | Platform 1 |
| VELDURTI (VDI) | 15:18/14:59 | 15:19/15:00 | 1 min | Departed / Late by 19 min | 1 | Platform 1 |
| ULINDAKONDA (UKD) | 15:32/15:09 | 15:33/15:10 | 1 min | Departed / Late by 23 min | 1 | Platform 1 |
| DUPADU (DUU) | 15:45/15:19 | 15:46/15:20 | 1 min | Departed / Late by 26 min | 1 | Platform 1 |
| KOTLA (KOLA) | 15:26/15:25 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| KURNOOL CITY (KRNT) | 16:02/15:33 | 16:04/15:35 | 2 min | Departed / Late by 29 min | 1 | Platform 1 |
| ALAMPUR ROAD (ALPR) | 16:14/15:44 | 16:15/15:45 | 1 min | Departed / Late by 30 min | 1 | Platform 2 |
| SRI BALA BRAMARESHWARA JOGULAMBA (SBBJ) | 15:50/15:49 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| MANOPAD (MOA) | 16:32/16:34 | 16:35/16:35 | 3 min | Departed / On Time | 1 | Platform 2 |
| ITIKYALA (IKI) | 16:55/16:44 | 16:57/16:45 | 2 min | Departed / Late by 12 min | 1 | Platform 1 |
| PEDDADINNE (PDNA) | 16:50/16:49 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| POODOOR (PDO) | 17:10/16:59 | 17:17/17:00 | 7 min | Departed / Late by 17 min | 1 | Platform 1 |
| GADWAL (GWD) | 17:27/17:09 | 17:45/17:10 | 18 min | Departed / Late by 35 min | 1 | Platform 1 |
| AREPALLI HALT (ARPL) | 17:13/17:12 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| SRIRAMNAGAR (SRNR) | 18:01/17:19 | 18:02/17:20 | 1 min | Departed / Late by 42 min | 1 | Platform 1 |
| AJAKOLLU (AJK) | 17:25/17:24 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| WANPARTI ROAD (WPR) | 18:16/17:40 | 18:17/17:41 | 1 min | Departed / Late by 36 min | 1 | Platform 1 |
| KONNUR (KONN) | 17:45/17:44 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| KURUMURTHI (KXI) | 18:04/18:03 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| KAUKUNTLA (KQQ) | 18:41/18:10 | 18:42/18:11 | 1 min | Departed / Late by 31 min | 1 | Platform 1 |
| DEVARKADRA (DKC) | 18:53/18:29 | 18:54/18:30 | 1 min | Departed / Late by 24 min | 1 | Platform 3 |
| KOTAKADRA (KTKA) | 18:35/18:34 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| MANYAMKONDA (MQN) | 19:10/18:49 | 19:11/18:50 | 1 min | Departed / Late by 21 min | 1 | Platform 1 |
| MAHBUB NAGAR TOWN HA (MHBT) | 18:57/18:56 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| MAHBUBNAGAR (MBNR) | 19:27/19:05 | 19:29/19:07 | 2 min | Departed / Late by 22 min | 1 | Platform 3 |
| YENUGONDA (YNG) | 19:13/19:12 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| DIVITIPALLI (DTP) | 19:45/19:20 | 19:46/19:21 | 1 min | Departed / Late by 25 min | 1 | Platform 2 |
| JADCHERLA (JCL) | 19:58/19:30 | 19:59/19:31 | 1 min | Departed / Late by 28 min | 1 | Platform 2 |
| GOLLAPALLI (GLY) | 20:08/19:40 | 20:09/19:41 | 1 min | Departed / Late by 28 min | 1 | Platform 2 |
| RANGAREDDY GUDA (RRGA) | 19:50/19:49 | --/-- | -- | Non-Reporting Station | 1 | N.A |
| BALANAGAR (BABR) | 20:27/19:59 | 20:28/20:00 | 1 min | Departed / Late by 28 min | 1 | Platform 2 |
| SHADNAGAR (SHNR) | 20:42/20:10 | 20:43/20:11 | 1 min | Departed / Late by 32 min | 1 | Platform 4 |
| UMDANAGAR (UR) | 21:06/20:44 | 21:08/20:45 | 2 min | Departed / Late by 23 min | 1 | Platform 1 |
| FALAKNUMA (FM) | 21:20/20:59 | 21:21/21:00 | 1 min | Departed / Late by 21 min | 1 | Platform 3 |
| KACHEGUDA (KCG) | 21:31/21:10 | 21:37/21:15 | 6 min | Departed / Late by 22 min | 1 | Platform 1 |
| SECUNDERABAD JN (SC) | 21:53/21:40 | 22:01/21:50 | 8 min | Departed / Late by 13 min | 1 | Platform 10 |
| BEGAMPET (BMT) | 22:19/22:04 | 22:21/22:05 | 2 min | Departed / Late by 16 min | 1 | N.A |
| SANATNAGAR (SNF) | 22:30/22:14 | 22:32/22:15 | 2 min | Departed / Late by 17 min | 1 | Platform 2 |
| HAFIZPET (HFZ) | 22:47/22:29 | 22:48/22:30 | 1 min | Departed / Late by 18 min | 1 | Platform 1 |
| LINGAMPALLI (LPI) | 22:57/22:44 | 22:59/22:45 | 2 min | Departed / Late by 14 min | 1 | Platform 1 |
| SHANKARPALLI (SKP) | 23:21/23:14 | 23:23/23:15 | 2 min | Departed / Late by 8 min | 1 | Platform 2 |
| VIKARABAD JN (VKB) | 23:50/23:38 | 23:52/23:40 | 2 min | Departed / Late by 12 min | 1 | Platform 1 |
| ZAHIRABAD (ZB) | 00:49/00:39 | 00:51/00:40 | 2 min | Departed / Late by 11 min | 2 | Platform 1 |
| BIDAR (BIDR) | 01:17/01:28 | 01:31/01:30 | 14 min | Departed / Late by 1 min | 2 | N.A |
| BHALKI (BHLK) | 02:11/01:59 | 02:13/02:00 | 2 min | Departed / Late by 13 min | 2 | Platform 2 |
| UDGIR (UDGR) | 02:53/02:39 | 02:56/02:40 | 3 min | Departed / Late by 16 min | 2 | Platform 1 |
| LATUR ROAD (LTRR) | 03:27/03:58 | 04:00/04:00 | 33 min | Departed / On Time | 2 | Platform 2 |
| WADWAL NAGNATH (WDLN) | 04:10/04:09 | --/-- | -- | Non-Reporting Station | 2 | N.A |
| PANGAON (PNF) | 04:28/04:39 | 04:40/04:40 | 12 min | Departed / On Time | 2 | Platform 1 |
| PARLI VAIJNATH (PRLI) | 05:23/06:25 | --/06:45 | -- | Arrived / On Time | 2 | Platform 3 |
| GANGAKHER (GNH) | 07:25/07:34 | 08:10/07:35 | 45 min | Departed / Late by 35 min | 2 | Platform 2 |
| PARBHANI JN (PBN) | 09:09/08:20 | 09:14/08:45 | 5 min | Departed / Late by 49 min | 2 | Platform 2 |
| MANWATH ROAD (MVO) | 09:36/09:14 | 09:37/09:15 | 1 min | Departed / Late by 22 min | 2 | Platform 2 |
