Track Train Live Status Back to track train search

Track Train Live Status


Running Status

Spot your running train status 17253/GNT CPSN Exp

Check the current running status of 17253/GNT CPSN Exp which runs between GUNTUR JN to CHHATRAPATI SAMBHAJINAGAR Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

17253 / GNT CPSN Exp Running Train Status

    RunsOn-
  • Sun
  • Mon
  • Tue
  • Wed
  • Thu
  • Fri
  • Sat
  • Current Station BUGGANIPALLE
  • Start Date 13 Nov 2026
  • Last Updated 13:08 13-Nov-2026
  • Status Train Started
  • Total Journey
Station Actual / Sch.
Arrival
Actual / Sch.
Departure
Halt Train
Status
Day Count Platform
GUNTUR JN (GNT) Origin/Origin 07:22/07:20 0 minDeparted / Late by 2 min 1 Platform 2
PERECHERLA (PRCA) 07:46/07:35 07:47/07:36 1 minDeparted / Late by 11 min 1 Platform 1
PHIRANGIPURAM (PPM) 07:58/07:45 07:59/07:46 1 minDeparted / Late by 13 min 1 Platform 1
NARASARAOPET (NRT) 08:24/07:59 08:26/08:00 2 minDeparted / Late by 26 min 1 Platform 4
VINUKONDA (VKN) 09:01/08:29 09:03/08:30 2 minDeparted / Late by 33 min 1 N.A
KURICHEDU (KCD) 09:29/08:50 09:30/08:51 1 minDeparted / Late by 39 min 1 Platform 1
DONAKONDA (DKD) 09:44/09:02 09:46/09:03 2 minDeparted / Late by 43 min 1 Platform 4
MARKAPUR ROAD (MRK) 10:14/09:29 10:16/09:30 2 minDeparted / Late by 46 min 1 Platform 3
CUMBUM (CBM) 10:41/09:51 10:43/09:52 2 minDeparted / Late by 51 min 1 Platform 1
GIDDALUR (GID) 11:10/10:30 11:12/10:31 2 minDeparted / Late by 41 min 1 Platform 1
DIGUVAMETTA (DMT) 11:25/10:56 11:26/10:57 1 minDeparted / Late by 29 min 1 Platform 1
GAZULAPALLI (GZL) 11:54/11:19 11:56/11:20 2 minDeparted / Late by 36 min 1 Platform 1
NANDYAL (NDL) 12:20/12:10 12:26/12:15 6 minDeparted / Late by 11 min 1 Platform 1
KRISHNAMMAKONA (KEF) 12:53/12:39 12:53/12:40 0 minDeparted / Late by 14 min 1 Platform 1
BETAMCHERLA (BMH) 12:58/12:56 --/-- --Arrived / Late by 2 min 1 Platform 1
RANGAPURAM (RGM) 13:09/13:09 13:10/13:10 1 minOn Time 1 Platform 1
DHONE JN (DHNE) 14:15/14:15 14:30/14:30 15 minOn Time 1 Platform 2
BOGOLU (BVO) 14:49/14:49 14:50/14:50 1 minOn Time 1 Platform 1
VELDURTI (VDI) 14:59/14:59 15:00/15:00 1 minOn Time 1 Platform 1
ULINDAKONDA (UKD) 15:09/15:09 15:10/15:10 1 minOn Time 1 Platform 1
DUPADU (DUU) 15:19/15:19 15:20/15:20 1 minOn Time 1 Platform 1
KOTLA (KOLA) 15:25/15:25 15:26/15:26 1 minOn Time 1 N.A
KURNOOL CITY (KRNT) 15:33/15:33 15:35/15:35 2 minOn Time 1 Platform 1
ALAMPUR ROAD (ALPR) 15:44/15:44 15:45/15:45 1 minOn Time 1 Platform 2
SRI BALA BRAMARESHWARA JOGULAMBA (SBBJ) 15:49/15:49 15:50/15:50 1 minOn Time 1 N.A
MANOPAD (MOA) 16:34/16:34 16:35/16:35 1 minOn Time 1 Platform 2
ITIKYALA (IKI) 16:44/16:44 16:45/16:45 1 minOn Time 1 Platform 1
PEDDADINNE (PDNA) 16:49/16:49 16:50/16:50 1 minOn Time 1 N.A
POODOOR (PDO) 16:59/16:59 17:00/17:00 1 minOn Time 1 Platform 1
GADWAL (GWD) 17:09/17:09 17:10/17:10 1 minOn Time 1 Platform 1
AREPALLI HALT (ARPL) 17:12/17:12 17:13/17:13 1 minOn Time 1 N.A
SRIRAMNAGAR (SRNR) 17:19/17:19 17:20/17:20 1 minOn Time 1 Platform 1
AJAKOLLU (AJK) 17:24/17:24 17:25/17:25 1 minOn Time 1 N.A
WANPARTI ROAD (WPR) 17:40/17:40 17:41/17:41 1 minOn Time 1 Platform 1
KONNUR (KONN) 17:44/17:44 17:45/17:45 1 minOn Time 1 N.A
KURUMURTHI (KXI) 18:03/18:03 18:04/18:04 1 minOn Time 1 N.A
KAUKUNTLA (KQQ) 18:10/18:10 18:11/18:11 1 minOn Time 1 Platform 1
DEVARKADRA (DKC) 18:29/18:29 18:30/18:30 1 minOn Time 1 Platform 3
KOTAKADRA (KTKA) 18:34/18:34 18:35/18:35 1 minOn Time 1 N.A
MANYAMKONDA (MQN) 18:49/18:49 18:50/18:50 1 minOn Time 1 Platform 1
MAHBUB NAGAR TOWN HA (MHBT) 18:56/18:56 18:57/18:57 1 minOn Time 1 N.A
MAHBUBNAGAR (MBNR) 19:05/19:05 19:07/19:07 2 minOn Time 1 Platform 3
YENUGONDA (YNG) 19:12/19:12 19:13/19:13 1 minOn Time 1 N.A
DIVITIPALLI (DTP) 19:20/19:20 19:21/19:21 1 minOn Time 1 Platform 2
JADCHERLA (JCL) 19:30/19:30 19:31/19:31 1 minOn Time 1 Platform 2
GOLLAPALLI (GLY) 19:40/19:40 19:41/19:41 1 minOn Time 1 Platform 2
RANGAREDDY GUDA (RRGA) 19:49/19:49 19:50/19:50 1 minOn Time 1 N.A
BALANAGAR (BABR) 19:59/19:59 20:00/20:00 1 minOn Time 1 Platform 2
SHADNAGAR (SHNR) 20:10/20:10 20:11/20:11 1 minOn Time 1 Platform 4
UMDANAGAR (UR) 20:44/20:44 20:45/20:45 1 minOn Time 1 Platform 1
FALAKNUMA (FM) 20:59/20:59 21:00/21:00 1 minOn Time 1 Platform 3
KACHEGUDA (KCG) 21:10/21:10 21:15/21:15 5 minOn Time 1 Platform 1
SECUNDERABAD JN (SC) 21:40/21:40 21:50/21:50 10 minOn Time 1 Platform 10
BEGAMPET (BMT) 22:04/22:04 22:05/22:05 1 minOn Time 1 N.A
SANATNAGAR (SNF) 22:14/22:14 22:15/22:15 1 minOn Time 1 Platform 2
HAFIZPET (HFZ) 22:29/22:29 22:30/22:30 1 minOn Time 1 Platform 1
LINGAMPALLI (LPI) 22:44/22:44 22:45/22:45 1 minOn Time 1 Platform 1
SHANKARPALLI (SKP) 23:14/23:14 23:15/23:15 1 minOn Time 1 Platform 2
VIKARABAD JN (VKB) 23:38/23:38 23:40/23:40 2 minOn Time 1 Platform 1
ZAHIRABAD (ZB) 00:39/00:39 00:40/00:40 1 minOn Time 2 Platform 1
BIDAR (BIDR) 01:28/01:28 01:30/01:30 2 minOn Time 2 Platform 3
BHALKI (BHLK) 01:59/01:59 02:00/02:00 1 minOn Time 2 Platform 2
UDGIR (UDGR) 02:39/02:39 02:40/02:40 1 minOn Time 2 Platform 1
LATUR ROAD (LTRR) 03:58/03:58 04:00/04:00 2 minOn Time 2 Platform 2
WADWAL NAGNATH (WDLN) 04:09/04:09 04:10/04:10 1 minOn Time 2 N.A
PANGAON (PNF) 04:39/04:39 04:40/04:40 1 minOn Time 2 Platform 1
PARLI VAIJNATH (PRLI) 06:25/06:25 06:45/06:45 20 minOn Time 2 Platform 3
GANGAKHER (GNH) 07:34/07:34 07:35/07:35 1 minOn Time 2 Platform 2
PARBHANI JN (PBN) 08:20/08:20 08:45/08:45 25 minOn Time 2 Platform 2
MANWATH ROAD (MVO) 09:14/09:14 09:15/09:15 1 minOn Time 2 Platform 2
SELU (SELU) 09:34/09:34 09:35/09:35 1 minOn Time 2 Platform 1
PARTUR (PTU) 09:54/09:54 09:55/09:55 1 minOn Time 2 Platform 2
RANJANI (RNE) 10:14/10:14 10:15/10:15 1 minOn Time 2 Platform 1
JALNA () 11:03/11:03 11:05/11:05 2 minOn Time 2 Platform 2
BADNAPUR (BDU) 11:24/11:24 11:25/11:25 1 minOn Time 2 Platform 2
MUKUNDWADI HALT (MKDD) 11:49/11:49 11:50/11:50 1 minOn Time 2 N.A
CHHATRAPATI SAMBHAJINAGAR (CPSN) 12:40/12:40 Destination/Destination --On Time 2 Platform 4

Train Delay Pattern of 17253 / GNT CPSN EXPRESS

Station Arrival 2026-11-12 2026-11-11 2026-11-10 2026-11-09 2026-11-08 2026-11-07 2026-11-06
GUNTUR JN (GNT) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
PERECHERLA (PRCA) 07:35 147 min 12 min 129 min 338 min 16 min 336 min 67 min
PHIRANGIPURAM (PPM) 07:45 148 min 13 min 136 min 339 min 17 min 337 min 69 min
NARASARAOPET (NRT) 07:59 157 min 29 min 147 min 348 min 28 min 350 min 79 min
VINUKONDA (VKN) 08:29 157 min 27 min 146 min 350 min 29 min 352 min 79 min
KURICHEDU (KCD) 08:50 166 min 26 min 146 min 348 min 29 min 352 min 110 min
DONAKONDA (DKD) 09:02 171 min 33 min 149 min 350 min 32 min 355 min 141 min
MARKAPUR ROAD (MRK) 09:29 168 min 31 min 149 min 346 min 30 min 353 min 179 min
CUMBUM (CBM) 09:51 171 min 36 min 162 min 353 min 32 min 358 min 201 min
GIDDALUR (GID) 10:30 161 min 36 min 154 min 342 min 32 min 352 min 282 min
DIGUVAMETTA (DMT) 10:56 152 min 29 min 142 min 330 min 20 min 343 min 343 min
GAZULAPALLI (GZL) 11:19 167 min 42 min 152 min 333 min 25 min 373 min 501 min
NANDYAL (NDL) 12:10 155 min 16 min 124 min 316 min 17 min 375 min 495 min
KRISHNAMMAKONA (KEF) 12:39 165 min 25 min 138 min 316 min 62 min 378 min 500 min
BETAMCHERLA (BMH) 12:56 166 min 27 min 143 min 315 min 64 min 379 min 502 min
RANGAPURAM (RGM) 13:09 166 min 28 min 148 min 317 min 62 min 377 min 504 min
DHONE JN (DHNE) 14:15 125 min 0 min 114 min 284 min 26 min 341 min 465 min
BOGOLU (BVO) 14:49 141 min 18 min 129 min 312 min 48 min 369 min 496 min
VELDURTI (VDI) 14:59 1 min 19 min 131 min 314 min 50 min 368 min 498 min
ULINDAKONDA (UKD) 15:09 149 min 23 min 136 min 322 min 55 min 376 min 520 min
DUPADU (DUU) 15:19 152 min 26 min 143 min 338 min 59 min 383 min 0 min
KOTLA (KOLA) 15:25 1 min 1 min 1 min 1 min 1 min 1 min 1 min
KURNOOL CITY (KRNT) 15:33 155 min 29 min 147 min 340 min 60 min 386 min 0 min
ALAMPUR ROAD (ALPR) 15:44 160 min 30 min 154 min 343 min 58 min 389 min 0 min
SRI BALA BRAMARESHWARA JOGULAMBA (SBBJ) 15:49 1 min 1 min 1 min 1 min 1 min 1 min 1 min
MANOPAD (MOA) 16:34 130 min 0 min 125 min 351 min 30 min 1 min 0 min
ITIKYALA (IKI) 16:44 143 min 11 min 136 min 363 min 41 min 0 min 0 min
PEDDADINNE (PDNA) 16:49 1 min 1 min 1 min 1 min 1 min 1 min 1 min
POODOOR (PDO) 16:59 144 min 11 min 136 min 363 min 42 min 0 min 0 min
GADWAL (GWD) 17:09 145 min 18 min 137 min 364 min 45 min 0 min 0 min

Frequently Ask Question about Train

Train Running Status Live Updates

  • GNT CPSN EXPRESS(17253) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • GNT CPSN EXPRESS(17253) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • GNT CPSN EXPRESS(17253) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • GNT CPSN EXPRESS(17253) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • GNT CPSN EXPRESS(17253) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • GNT CPSN EXPRESS(17253) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • GNT CPSN EXPRESS(17253) Departed from () at on Reached its Destination () at on Status: On Time Arrived