Track Train back

Track Train


Running Status

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

Train Running Status Live Updates

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

    RunsOn-

Train Delay Pattern of 01665 / AGTL FESTIVL SPL

Station Arrival 2026-01-20 2026-01-19 2026-01-18 2026-01-17 2026-01-16 2026-01-15 2026-01-14
RANI KAMALAPATI (RKMP) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
NARMADAPURAM (NDPM) 16:34 0 min 0 min 0 min 0 min 0 min 2 min 0 min
ITARSI JN (ET) 17:05 0 min 0 min 0 min 0 min 0 min 20 min 0 min
PIPARIYA (PPI) 18:13 0 min 0 min 0 min 0 min 0 min 2 min 0 min
GADARWARA (GAR) 18:53 0 min 0 min 0 min 0 min 0 min 2 min 0 min
NARSINGHPUR (NU) 19:38 0 min 0 min 0 min 0 min 0 min 2 min 0 min
JABALPUR (JBP) 21:15 0 min 0 min 0 min 0 min 0 min 10 min 0 min
KATNI (KTE) 22:35 0 min 0 min 0 min 0 min 0 min 5 min 0 min
MAIHAR (MYR) 23:18 0 min 0 min 0 min 0 min 0 min 2 min 0 min
SATNA (STA) 23:50 0 min 0 min 0 min 0 min 0 min 5 min 0 min
MANIKPUR JN (MKP) 01:43 0 min 0 min 0 min 0 min 0 min 326 min 0 min
PRAYAGRAJ CHHEOKI (PCOI) 03:10 0 min 0 min 0 min 0 min 0 min 367 min 0 min
MIRZAPUR (MZP) 04:28 0 min 0 min 0 min 0 min 0 min 359 min 0 min
PT.DEEN DAYAL UPADHYAYA JN. (DDU) 07:11 0 min 0 min 0 min 0 min 0 min 283 min 0 min
BUXAR (BXR) 08:18 0 min 0 min 0 min 0 min 0 min 304 min 0 min
ARA (ARA) 09:03 0 min 0 min 0 min 0 min 0 min 333 min 0 min
DANAPUR (DNR) 09:38 0 min 0 min 0 min 0 min 0 min 358 min 0 min
PATLIPUTRA (PPTA) 10:00 0 min 0 min 0 min 0 min 0 min 370 min 0 min
HAJIPUR JN (HJP) 11:05 0 min 0 min 0 min 0 min 0 min 368 min 0 min
BARAUNI JN (BJU) 12:35 0 min 0 min 0 min 0 min 0 min 529 min 0 min
BEGUSARAI (BGS) 13:01 0 min 0 min 0 min 0 min 0 min 543 min 0 min
KHAGARIA JN. (KGG) 13:51 0 min 0 min 0 min 0 min 0 min 534 min 0 min
NAUGACHIA (NNA) 14:44 0 min 0 min 0 min 0 min 0 min 0 min 0 min
KATIHAR JN (KIR) 16:20 0 min 0 min 0 min 0 min 0 min 0 min 0 min
KISHANGANJ (KNE) 17:55 0 min 0 min 0 min 0 min 0 min 0 min 0 min
NEW JALPAIGURI (NJP) 19:20 0 min 0 min 0 min 0 min 0 min 0 min 0 min
NEW COOCH BEHAR (NCB) 21:25 0 min 0 min 0 min 0 min 0 min 0 min 0 min
NEW BONGAIGAON (NBQ) 23:30 0 min 0 min 0 min 0 min 0 min 0 min 0 min
RANGIYA JN. (RNY) 01:05 0 min 0 min 0 min 0 min 0 min 744 min 0 min
GUWAHATI (GHY) 03:20 0 min 0 min 0 min 0 min 0 min 694 min 0 min
CHAPARMUKH JN (CPK) 05:00 0 min 0 min 0 min 0 min 0 min 725 min 0 min
NEW HAFLONG (NHLG) 09:05 0 min 0 min 0 min 0 min 0 min 745 min 0 min
BADARPUR JN. (BPB) 11:40 0 min 0 min 0 min 0 min 0 min 0 min 0 min
NEW KARIMGANJ (NKMG) 12:10 0 min 0 min 0 min 0 min 0 min 5 min 0 min
DHARMANAGAR (DMR) 14:33 0 min 0 min 0 min 0 min 0 min 2 min 0 min
KUMAR GHAT (KUGT) 15:20 0 min 0 min 0 min 0 min 0 min 2 min 0 min
AMBASA (ABSA) 16:20 0 min 0 min 0 min 0 min 0 min 0 min 0 min
TELIAMURA (TLMR) 17:10 0 min 0 min 0 min 0 min 0 min 0 min 0 min
AGARTALA (AGTL) 18:55 0 min 0 min 0 min 0 min 0 min 0 min 0 min

Train Running Status Live Updates