Track Train Live Status Back to track train search

Track Train Live Status


Running Status

Spot your running train status 16328/GUV MDU EXP

Check the current running status of 16328/GUV MDU EXP which runs between GURUVAYUR to MADURAI JN Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

16328 / GUV MDU EXP(GURUVAYUR - MADURAI JN) Running Train Status

    RunsOn-
  • Sun
  • Mon
  • Tue
  • Wed
  • Thu
  • Fri
  • Sat
  • Current Station MADURAI JN
  • Start Date 06 Nov 2026
  • Last Updated 23:13 06-Nov-2026
  • Status Train Reached
  • Total Journey
Station Actual / Sch.
Arrival
Actual / Sch.
Departure
Halt Train
Status
Day Count Platform
GURUVAYUR (GUV) Origin/Origin 05:51/05:50 0 minDeparted / Late by 1 min 1 N.A
PUNKUNNAM (PNQ) 06:15/06:11 06:15/06:12 0 minDeparted / Late by 4 min 1 Platform 1
THRISUR (TCR) 06:21/06:16 06:23/06:18 2 minDeparted / Late by 5 min 1 Platform 1
OLLUR (OLR) 06:38/06:26 06:44/06:27 6 minDeparted / Late by 17 min 1 Platform 1
PUDUKAD (PUK) 07:00/06:36 07:04/06:37 4 minDeparted / Late by 27 min 1 Platform 1
IRINJALAKUDA (IJK) 07:16/06:47 07:18/06:48 2 minDeparted / Late by 30 min 1 Platform 2
CHALAKUDI (CKI) 07:25/06:55 07:26/06:56 1 minDeparted / Late by 30 min 1 Platform 1
KARUKKUTTY (KUC) 07:36/07:05 07:37/07:06 1 minDeparted / Late by 31 min 1 Platform 1
ANGAMALI (AFK) 07:45/07:12 07:46/07:13 1 minDeparted / Late by 33 min 1 Platform 1
ALUVA (AWY) 07:59/07:23 08:01/07:24 2 minDeparted / Late by 37 min 1 Platform 1
KALAMASSERI (KLMR) 08:08/07:32 08:09/07:33 1 minDeparted / Late by 36 min 1 Platform 2
IDAPALLI (IPL) 08:17/07:42 08:19/07:43 2 minDeparted / Late by 36 min 1 Platform 2
ERNAKULAM TOWN (ERN) 08:30/07:57 08:37/08:00 7 minDeparted / Late by 37 min 1 Platform 2
TRIPUNITTURA (TRTR) 08:51/08:17 08:53/08:18 2 minDeparted / Late by 35 min 1 Platform 2
MULANTURUTTI (MNTT) 09:02/08:27 09:03/08:28 1 minDeparted / Late by 35 min 1 Platform 1
PIRAVAM ROAD (PVRD) 09:14/08:38 09:16/08:39 2 minDeparted / Late by 37 min 1 Platform 2
VAIKAM ROAD (VARD) 08:47/08:46 --/-- --Arrived / Late by 1 min 1 Platform 2
KURUPPANTARA (KRPP) 09:31/08:55 09:32/08:56 1 minDeparted / Late by 36 min 1 Platform 1
ETTUMANUR (ETM) 09:41/09:04 09:42/09:05 1 minDeparted / Late by 37 min 1 Platform 2
KOTTAYAM (KTYM) 09:52/09:35 09:55/09:37 3 minDeparted / Late by 18 min 1 Platform 2
CHANGANASSERI (CGY) 10:11/09:53 10:12/09:54 1 minDeparted / Late by 18 min 1 Platform 3
TIRUVALLA (TRVL) 10:03/10:02 --/-- --Arrived / Late by 1 min 1 Platform 3
CHENGANNUR (CNGR) 10:14/10:12 --/-- --Arrived / Late by 2 min 1 Platform 1
CHERIYANAD (CYN) 10:20/10:19 --/-- --Non-Reporting Station 1 Platform 1
MAVELIKARA (MVLK) 10:43/10:25 10:44/10:26 1 minDeparted / Late by 18 min 1 Platform 3
KAYANKULAM JN (KYJ) 10:50/10:36 10:53/10:38 3 minDeparted / Late by 15 min 1 Platform 4
KARUNAGAPPALLI (KPY) 11:06/10:53 11:08/10:54 2 minDeparted / Late by 14 min 1 Platform 2
SASTHANKOTTA (STKT) 11:17/11:03 11:18/11:04 1 minDeparted / Late by 14 min 1 Platform 1
PERINAD (PRND) 11:28/11:16 11:29/11:17 1 minDeparted / Late by 12 min 1 Platform 1
KOLLAM JN (QLN) 11:39/11:50 12:05/12:00 26 minDeparted / Late by 5 min 1 N.A
KILIKOLLUR (KLQ) 12:15/12:09 12:16/12:10 1 minDeparted / Late by 6 min 1 Platform 2
CHANDANATTOP HALT (CTPE) 12:16/12:15 --/12:18 --Non-Reporting Station 1 N.A
KUNDARA (KUV) 12:25/12:22 12:26/12:23 1 minDeparted / Late by 3 min 1 Platform 1
KUNDARA EAST (KFV) 12:28/12:27 --/-- --Non-Reporting Station 1 N.A
EZHUKONE (EKN) 12:34/12:33 --/-- --Non-Reporting Station 1 N.A
KOTTARAKARA (KKZ) 12:42/12:38 12:43/12:39 1 minDeparted / Late by 4 min 1 Platform 1
KURI (KIF) 12:45/12:44 --/-- --Non-Reporting Station 1 N.A
AUVANESWSAREM (AVS) 12:57/12:49 12:58/12:50 1 minDeparted / Late by 8 min 1 Platform 1
PUNALUR (PUU) 13:07/13:05 13:25/13:10 18 minDeparted / Late by 15 min 1 Platform 1
EDAMANN (EDN) 13:46/13:29 13:48/13:30 2 minDeparted / Late by 18 min 1 Platform 1
OTTAKKAL (OKL) 13:50/13:49 --/-- --Non-Reporting Station 1 N.A
TENMALAI (TML) 14:20/14:01 14:21/14:02 1 minDeparted / Late by 19 min 1 Platform 1
KALTHURUTHY HALT (KTHY) 14:13/14:12 --/-- --Non-Reporting Station 1 N.A
EDAPALAYAM (EDP) 14:25/14:24 --/14:38 --Non-Reporting Station 1 N.A
ARYANKAVU NEW BLOCK (AYVN) 14:45/14:34 14:46/14:35 1 minDeparted / Late by 11 min 1 Platform 1
ARYANKAVU (AYV) 14:55/14:54 --/-- --Non-Reporting Station 1 N.A
BHAGAVATHIPURAM (BJM) 15:24/15:04 15:31/15:05 7 minDeparted / Late by 26 min 1 Platform 1
SENGOTTAI (SCT) 15:43/15:25 15:49/15:30 6 minDeparted / Late by 19 min 1 Platform 1
TENKASI JN (TSI) 16:04/15:43 16:06/15:45 2 minDeparted / Late by 21 min 1 Platform 1
KADAYANALLUR (KDNL) 16:23/15:59 16:24/16:00 1 minDeparted / Late by 24 min 1 Platform 1
PAMBAKOVIL SHANDY (PBKS) 16:35/16:11 16:36/16:12 1 minDeparted / Late by 24 min 1 Platform 1
SANKARANKOVIL (SNKL) 16:46/16:24 16:48/16:25 2 minDeparted / Late by 23 min 1 Platform 1
RAJAPALAYAM (RJPM) 17:14/16:48 17:15/16:50 1 minDeparted / Late by 26 min 1 Platform 1
SRIVILLIPUTTUR (SVPR) 17:26/17:04 17:28/17:05 2 minDeparted / Late by 23 min 1 Platform 1
SIVAKASI (SVKS) 17:41/17:19 17:43/17:20 2 minDeparted / Late by 23 min 1 Platform 1
TIRUTTANGAL (TTL) 17:28/17:27 --/-- --Non-Reporting Station 1 N.A
VIRUDUNAGAR JN (VPT) 18:12/17:58 18:16/18:00 4 minDeparted / Late by 16 min 1 Platform 1
KALLIGUDI (KGD) 18:29/18:10 18:30/18:11 1 minDeparted / Late by 19 min 1 Platform 1
TIRUMANGALAM (TMQ) 18:42/18:22 18:43/18:23 1 minDeparted / Late by 20 min 1 Platform 1
TIRUPARANKUNDRAM (TDN) 18:53/18:34 18:55/18:35 2 minDeparted / Late by 20 min 1 Platform 1
MADURAI JN (MDU) 19:07/19:10 Destination/Destination --Arrived / On Time 1 Platform 3

Train Delay Pattern of 16328 / GUV MDU EXP

Station Arrival 2026-11-05 2026-11-04 2026-11-03 2026-11-02 2026-11-01 2026-10-31 2026-10-30
GURUVAYUR (GUV) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
PUNKUNNAM (PNQ) 06:11 1 min 14 min 2 min 1 min 8 min 3 min 3 min
THRISUR (TCR) 06:16 9 min 16 min 2 min 1 min 8 min 3 min 5 min
OLLUR (OLR) 06:26 12 min 22 min 3 min 13 min 10 min 1 min 8 min
PUDUKAD (PUK) 06:36 23 min 35 min 12 min 28 min 22 min 33 min 18 min
IRINJALAKUDA (IJK) 06:47 26 min 38 min 15 min 31 min 23 min 35 min 20 min
CHALAKUDI (CKI) 06:55 26 min 39 min 15 min 31 min 22 min 35 min 20 min
KARUKKUTTY (KUC) 07:05 28 min 40 min 16 min 33 min 23 min 37 min 22 min
ANGAMALI (AFK) 07:12 30 min 42 min 18 min 35 min 25 min 39 min 25 min
ALUVA (AWY) 07:23 32 min 45 min 23 min 37 min 26 min 41 min 28 min
KALAMASSERI (KLMR) 07:32 34 min 46 min 31 min 38 min 26 min 41 min 29 min
IDAPALLI (IPL) 07:42 34 min 46 min 30 min 48 min 25 min 40 min 29 min
ERNAKULAM TOWN (ERN) 07:57 31 min 46 min 28 min 45 min 23 min 38 min 28 min
TRIPUNITTURA (TRTR) 08:17 33 min 45 min 28 min 54 min 23 min 38 min 28 min
MULANTURUTTI (MNTT) 08:27 35 min 64 min 29 min 55 min 23 min 39 min 28 min
PIRAVAM ROAD (PVRD) 08:38 36 min 66 min 30 min 56 min 24 min 40 min 30 min
VAIKAM ROAD (VARD) 08:46 37 min 65 min 30 min 56 min 24 min 40 min 30 min
KURUPPANTARA (KRPP) 08:55 36 min 66 min 31 min 57 min 26 min 41 min 31 min
ETTUMANUR (ETM) 09:04 39 min 90 min 32 min 57 min 24 min 41 min 31 min
KOTTAYAM (KTYM) 09:35 18 min 71 min 20 min 38 min 3 min 21 min 15 min
CHANGANASSERI (CGY) 09:53 24 min 76 min 20 min 38 min 9 min 21 min 14 min
TIRUVALLA (TRVL) 10:02 22 min 78 min 21 min 39 min 8 min 22 min 18 min
CHENGANNUR (CNGR) 10:12 20 min 78 min 21 min 39 min 8 min 22 min 17 min
CHERIYANAD (CYN) 10:19 1 min 1 min 1 min 1 min 1 min 1 min 1 min
MAVELIKARA (MVLK) 10:25 21 min 81 min 22 min 41 min 10 min 23 min 18 min
KAYANKULAM JN (KYJ) 10:36 19 min 79 min 20 min 39 min 6 min 20 min 16 min
KARUNAGAPPALLI (KPY) 10:53 19 min 77 min 17 min 36 min 10 min 17 min 13 min
SASTHANKOTTA (STKT) 11:03 19 min 80 min 17 min 35 min 8 min 17 min 13 min
PERINAD (PRND) 11:16 17 min 78 min 17 min 34 min 7 min 15 min 12 min
KOLLAM JN (QLN) 11:50 0 min 57 min 0 min 12 min 0 min 0 min 0 min

Frequently Ask Question about Train

Train Running Status Live Updates

  • GUV MDU EXP(16328) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • GUV MDU EXP(16328) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • GUV MDU EXP(16328) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • GUV MDU EXP(16328) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • GUV MDU EXP(16328) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • GUV MDU EXP(16328) Departed from () at on Reached its Destination () at on Status: On Time Arrived

  • GUV MDU EXP(16328) Departed from () at on Reached its Destination () at on Status: On Time Arrived