Track Train back

Track Train


Running Status

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

Train Running Status Live Updates

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

    RunsOn-

Train Delay Pattern of 16324 / MAQ-CBE EXP

Station Arrival 2025-11-27 2025-11-26 2025-11-25 2025-11-24 2025-11-23 2025-11-22 2025-11-21
MANGALORE CENTRAL (MAQ) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
ULLAL (ULL) 09:19 0 min 0 min 3 min 0 min 0 min 0 min 0 min
MANJESHWAR (MJS) 09:28 0 min 25 min 4 min 0 min 0 min 0 min 0 min
UPPALA (UAA) 09:35 0 min 25 min 1 min 0 min 0 min 0 min 0 min
KUMBLA (KMQ) 09:47 0 min 25 min 2 min 0 min 0 min 0 min 0 min
KASARAGOD (KGQ) 09:58 0 min 25 min 1 min 0 min 0 min 0 min 0 min
KOTIKULAM (KQK) 10:07 0 min 24 min 3 min 0 min 0 min 0 min 0 min
BEKAL FORT (BFR) 10:14 0 min 24 min 1 min 0 min 0 min 0 min 0 min
KANHANGAD (KZE) 10:24 0 min 24 min 1 min 0 min 0 min 0 min 0 min
NILESHWAR (NLE) 10:34 0 min 24 min 15 min 0 min 0 min 0 min 0 min
CHARVATTUR (CHV) 10:40 0 min 24 min 15 min 0 min 0 min 0 min 0 min
TRIKARPUR (TKQ) 10:49 0 min 24 min 1 min 0 min 0 min 0 min 0 min
PAYYANUR (PAY) 10:59 0 min 24 min 13 min 0 min 0 min 0 min 0 min
ELIMALA (ELM) 11:06 0 min 24 min 1 min 0 min 0 min 0 min 0 min
PAYANGADI (PAZ) 11:14 0 min 24 min 11 min 0 min 0 min 0 min 0 min
KANNAPURAM (KPQ) 11:22 0 min 24 min 11 min 0 min 0 min 0 min 0 min
PAPPINISSERI (PPNS) 11:29 0 min 24 min 1 min 0 min 0 min 0 min 0 min
VALAPATTANAM (VAPM) 11:36 0 min 24 min 8 min 0 min 0 min 0 min 0 min
KANNUR (CAN) 11:52 0 min 24 min 0 min 0 min 0 min 0 min 0 min
THALASSERY (TLY) 12:14 0 min 18 min 0 min 0 min 0 min 0 min 0 min
MAHE (MAHE) 12:24 0 min 17 min 3 min 0 min 0 min 0 min 0 min
VADAKARA (BDJ) 12:39 0 min 17 min 3 min 0 min 0 min 0 min 0 min
PAYYOLI (PYOL) 12:49 0 min 17 min 1 min 0 min 0 min 0 min 0 min
QUILANDI (QLD) 13:04 0 min 17 min 3 min 0 min 0 min 0 min 0 min
KOZHIKKODE (CLT) 13:30 0 min 16 min 13 min 0 min 0 min 0 min 0 min
KALLAYI (KUL) 13:42 0 min 12 min 19 min 0 min 0 min 0 min 0 min
FEROK (FK) 13:52 0 min 12 min 20 min 0 min 0 min 0 min 0 min
KADALUNDI (KN) 13:59 0 min 10 min 21 min 0 min 0 min 0 min 0 min
VALLIKUNNU (VLI) 14:06 0 min 10 min 1 min 0 min 0 min 0 min 0 min
PARPANANGADI (PGI) 14:14 0 min 10 min 21 min 0 min 0 min 0 min 0 min
TANUR (TA) 14:24 0 min 10 min 20 min 0 min 0 min 0 min 0 min
TIRUR (TIR) 14:34 0 min 10 min 19 min 0 min 0 min 0 min 0 min
TIRUNNAVAYA (TUA) 14:44 0 min 10 min 19 min 0 min 0 min 0 min 0 min
KUTTIPPURAM (KTU) 14:54 0 min 10 min 17 min 0 min 0 min 0 min 0 min
PALLIPPURAM (PUM) 15:09 0 min 10 min 13 min 0 min 0 min 0 min 0 min
PATTAMBI (PTB) 15:19 0 min 10 min 17 min 0 min 0 min 0 min 0 min
SHORANUR JN (SRR) 15:55 0 min 0 min 0 min 0 min 0 min 0 min 0 min
OTTAPPALAM (OTP) 16:19 0 min 0 min 6 min 0 min 0 min 0 min 0 min
LAKKITI (LDY) 16:29 0 min 0 min 7 min 0 min 0 min 0 min 0 min
PARLI (PLL) 16:44 0 min 0 min 6 min 0 min 0 min 0 min 0 min
PALAKKAD JN (PGT) 17:30 0 min 0 min 0 min 0 min 0 min 0 min 0 min
KANJIKODE (KJKD) 18:11 0 min 0 min 5 min 0 min 0 min 0 min 0 min
WALAYAR (WRA) 18:29 0 min 0 min 11 min 0 min 0 min 0 min 0 min
ETTIMADAI (ETMD) 18:45 0 min 0 min 12 min 0 min 0 min 0 min 0 min
MADUKARAI (MDKI) 18:54 0 min 0 min 14 min 0 min 0 min 0 min 0 min
PODANUR JN (PTJ) 19:34 0 min 0 min 0 min 0 min 0 min 0 min 0 min
COIMBATORE JN (CBE) 20:00 0 min 0 min 0 min 0 min 0 min 0 min 0 min

Train Running Status Live Updates