Track Train Live Status Back to track train search

Track Train Live Status


Running Status

Spot your running train status 15608/ARONAI Exp

Check the current running status of 15608/ARONAI Exp which runs between SILCHAR to THIRUVANANTHAPURAM CENTRAL Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

15608 / ARONAI Exp Running Train Status

    RunsOn-
  • Thu
  • Current Station MALDA TOWN
  • Start Date 12 Nov 2026
  • Last Updated 21:59 13-Nov-2026
  • Status Train Started
  • Total Journey
Station Actual / Sch.
Arrival
Actual / Sch.
Departure
Halt Train
Status
Day Count Platform
SILCHAR (SCL) Origin/Origin 19:10/19:10 0 minDeparted / On Time 1 Platform 1
BADARPUR JN (BPB) 20:10/20:10 21:21/20:25 71 minDeparted / Late by 56 min 1 Platform 1
NEW HAFLONG (NHLG) 23:50/22:20 23:56/22:25 6 minDeparted / Late by 1hr 31min 1 Platform 1
MAIBANG (MBG) 02:03/23:34 02:05/23:36 2 minDeparted / On Time 2 N.A
LUMDING JN (LMG) 04:02/01:30 04:50/01:40 48 minDeparted / Late by 3hr 10min 2 N.A
HOJAI (HJI) 05:50/02:20 05:52/02:22 2 minDeparted / Late by 3hr 30min 2 Platform 1
GUWAHATI (GHY) 08:50/05:50 09:10/06:05 20 minDeparted / Late by 3hr 5min 2 Platform 2
KAMAKHYA (KYQ) 09:26/06:20 09:30/06:22 4 minDeparted / Late by 3hr 8min 2 Platform 2
RANGIYA JN (RNY) 10:06/07:10 10:13/07:15 7 minDeparted / Late by 2hr 58min 2 Platform 1
BARPETA ROAD (BPRD) 11:05/08:00 11:07/08:02 2 minDeparted / Late by 3hr 5min 2 Platform 1
NEW BONGAIGAON (NBQ) 12:00/09:30 12:09/09:40 9 minDeparted / Late by 2hr 30min 2 Platform 5
KOKRAJHAR (KOJ) 12:35/10:10 12:37/10:12 2 minDeparted / Late by 2hr 25min 2 Platform 1
NEW ALIPURDUAR (NOQ) 10:55/10:53 --/-- --Arrived / Late by 2 min 2 Platform 2
NEW COOCH BEHAR (NCB) 14:07/11:18 14:17/11:20 10 minDeparted / Late by 2hr 57min 2 Platform 3
DHUPGURI (DQG) 15:02/12:13 15:04/12:15 2 minDeparted / Late by 2hr 49min 2 Platform 1
NEW JALPAIGURI (NJP) 16:02/14:15 16:14/14:25 12 minDeparted / Late by 1hr 49min 2 Platform 6
KISHANGANJ (KNE) 17:23/15:30 17:29/15:32 6 minDeparted / Late by 1hr 57min 2 Platform 2
MALDA TOWN (MLDT) 21:24/18:50 21:41/19:00 17 minDeparted / Late by 2hr 41min 2 Platform 3
PAKUR (PKR) 22:35/20:17 22:36/20:19 1 minLate by 2hr 18min 2 Platform 2
RAMPUR HAT (RPH) 23:16/21:25 23:17/21:27 1 minLate by 1hr 51min 2 Platform 1
BOLPUR S NIKTN (BHP) 00:00/22:14 00:01/22:17 1 minOn Time 3 Platform 1153
DANKUNI (DKAE) 01:23/00:01 01:24/00:06 1 minLate by 1hr 22min 3 Platform 4
KHARAGPUR JN (KGP) 02:43/02:38 02:48/02:48 5 minLate by 5 min 3 Platform 1
BALASORE (BLS) 04:10/04:10 04:15/04:15 5 minOn Time 3 Platform 2
BHADRAKH (BHC) 04:50/04:50 04:52/04:52 2 minOn Time 3 Platform 2
JAJPUR K ROAD (JJKR) 05:15/05:15 05:17/05:17 2 minOn Time 3 Platform 3
CUTTACK (CTC) 06:45/06:45 06:50/06:50 5 minOn Time 3 Platform 3
BHUBANESWAR (NEW) 07:30/07:30 07:35/07:35 5 minOn Time 3 Platform 5
KHURDA ROAD JN (KUR) 07:55/07:55 08:15/08:15 20 minOn Time 3 Platform 3
BALUGAN (BALU) 08:58/08:58 09:00/09:00 2 minOn Time 3 Platform 2
BRAHMAPUR (BAM) 10:00/10:00 10:05/10:05 5 minOn Time 3 Platform 2
PALASA (PSA) 11:43/11:43 11:45/11:45 2 minOn Time 3 Platform 3
SRIKAKULAM ROAD (CHE) 12:43/12:43 12:45/12:45 2 minOn Time 3 Platform 3
VIZIANAGRAM JN (VZM) 13:35/13:35 13:40/13:40 5 minOn Time 3 Platform 1
VISAKHAPATNAM (VSKP) 14:50/14:50 15:10/15:10 20 minOn Time 3 Platform 4
RAJAMUNDRY (RJY) 18:03/18:03 18:05/18:05 2 minOn Time 3 Platform 1
VIJAYAWADA JN (BZA) 20:30/20:30 20:40/20:40 10 minOn Time 3 Platform 7
PERAMBUR (PER) 03:10/03:10 03:15/03:15 5 minOn Time 4 Platform 2656
ARAKKONAM JN (AJJ) 04:13/04:13 04:15/04:15 2 minOn Time 4 Platform 4
KATPADI JN (KPD) 05:20/05:20 05:35/05:35 15 minOn Time 4 Platform 1
JOLARPETTAI JN (JTJ) 06:50/06:50 06:55/06:55 5 minOn Time 4 Platform 1
SALEM JN (SA) 08:22/08:22 08:25/08:25 3 minOn Time 4 Platform 4
ERODE JN (ED) 09:30/09:30 09:40/09:40 10 minOn Time 4 N.A
TIRUPPUR (TUP) 10:23/10:23 10:25/10:25 2 minOn Time 4 Platform 1
COIMBATORE JN (CBE) 11:30/11:30 11:35/11:35 5 minOn Time 4 Platform 1
PALAKKAD JN (PGT) 12:45/12:45 12:50/12:50 5 minOn Time 4 Platform 2
THRISUR (TCR) 14:17/14:17 14:20/14:20 3 minOn Time 4 Platform 1
ALUVA (AWY) 15:28/15:28 15:30/15:30 2 minOn Time 4 Platform 1
ERNAKULAM TOWN (ERN) 15:50/15:50 15:55/15:55 5 minOn Time 4 Platform 2
KOTTAYAM (KTYM) 17:02/17:02 17:05/17:05 3 minOn Time 4 Platform 2
TIRUVALLA (TRVL) 17:32/17:32 17:33/17:33 1 minOn Time 4 Platform 3
CHENGANNUR (CNGR) 17:41/17:41 17:43/17:43 2 minOn Time 4 Platform 1
MAVELIKARA (MVLK) 17:55/17:55 17:56/17:56 1 minOn Time 4 Platform 3
KAYANKULAM JN (KYJ) 18:05/18:05 18:07/18:07 2 minOn Time 4 Platform 4
KOLLAM JN (QLN) 19:00/19:00 19:03/19:03 3 minOn Time 4 Platform 1
THIRUVANANTHAPURAM CENTRAL (TVC) 20:45/20:45 Destination/Destination --On Time 4 N.A

Train Delay Pattern of 15608 / ARONAI EXPRESS

Station Arrival 2026-11-12 2026-11-11 2026-11-10 2026-11-09 2026-11-08 2026-11-07 2026-11-06
SILCHAR (SCL) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
BADARPUR JN (BPB) 20:10 0 min 0 min 0 min 0 min 0 min 0 min 0 min
NEW HAFLONG (NHLG) 22:20 90 min 0 min 0 min 0 min 0 min 0 min 0 min
MAIBANG (MBG) 23:34 0 min 0 min 0 min 0 min 0 min 0 min 0 min
LUMDING JN (LMG) 01:30 152 min 0 min 0 min 0 min 0 min 0 min 0 min
HOJAI (HJI) 02:20 210 min 0 min 0 min 0 min 0 min 0 min 0 min
GUWAHATI (GHY) 05:50 180 min 0 min 0 min 0 min 0 min 0 min 0 min
KAMAKHYA (KYQ) 06:20 186 min 0 min 0 min 0 min 0 min 0 min 0 min
RANGIYA JN (RNY) 07:10 176 min 0 min 0 min 0 min 0 min 0 min 0 min
BARPETA ROAD (BPRD) 08:00 185 min 0 min 0 min 0 min 0 min 0 min 0 min
NEW BONGAIGAON (NBQ) 09:30 150 min 0 min 0 min 0 min 0 min 0 min 0 min
KOKRAJHAR (KOJ) 10:10 145 min 0 min 0 min 0 min 0 min 0 min 0 min
NEW ALIPURDUAR (NOQ) 10:53 2 min 0 min 0 min 0 min 0 min 0 min 0 min
NEW COOCH BEHAR (NCB) 11:18 169 min 0 min 0 min 0 min 0 min 0 min 0 min
DHUPGURI (DQG) 12:13 169 min 0 min 0 min 0 min 0 min 0 min 0 min
NEW JALPAIGURI (NJP) 14:15 107 min 0 min 0 min 0 min 0 min 0 min 0 min
KISHANGANJ (KNE) 15:30 113 min 0 min 0 min 0 min 0 min 0 min 0 min
MALDA TOWN (MLDT) 18:50 154 min 0 min 0 min 0 min 0 min 0 min 0 min
PAKUR (PKR) 20:17 138 min 0 min 0 min 0 min 0 min 0 min 0 min
RAMPUR HAT (RPH) 21:25 111 min 0 min 0 min 0 min 0 min 0 min 0 min
BOLPUR S NIKTN (BHP) 22:14 0 min 0 min 0 min 0 min 0 min 0 min 0 min
DANKUNI (DKAE) 00:01 82 min 0 min 0 min 0 min 0 min 0 min 0 min
KHARAGPUR JN (KGP) 02:38 5 min 0 min 0 min 0 min 0 min 0 min 0 min
BALASORE (BLS) 04:10 0 min 0 min 0 min 0 min 0 min 0 min 0 min
BHADRAKH (BHC) 04:50 0 min 0 min 0 min 0 min 0 min 0 min 0 min
JAJPUR K ROAD (JJKR) 05:15 0 min 0 min 0 min 0 min 0 min 0 min 0 min
CUTTACK (CTC) 06:45 0 min 0 min 0 min 0 min 0 min 0 min 0 min
BHUBANESWAR (NEW) 07:30 0 min 0 min 0 min 0 min 0 min 0 min 0 min
KHURDA ROAD JN (KUR) 07:55 0 min 0 min 0 min 0 min 0 min 0 min 0 min
BALUGAN (BALU) 08:58 0 min 0 min 0 min 0 min 0 min 0 min 0 min

Frequently Ask Question about Train

Train Running Status Live Updates

  • ARONAI EXPRESS(15608) Departed from () at on Reached its Destination () at on Status: On Time Arrived