Spot your running train status 15079/PPTA GKP EXP
Check the current running status of 15079/PPTA GKP EXP which runs between PATLIPUTRA to GORAKHPUR JN Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| PATLIPUTRA (PPTA) | Origin/Origin | 15:15/15:15 | 0 min | Departed / On Time | 1 | Platform 2 |
| DIGHA BRIDGE HALT (DGBH) | 15:22/15:21 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BHARPURA PAHLEJAGHAT JN (BPGJ) | 15:39/15:38 | 15:41/15:40 | 2 min | Departed / Late by 1 min | 1 | Platform 2 |
| PARMANANDPUR (PMU) | 15:50/15:49 | --/15:51 | -- | Arrived / Late by 1 min | 1 | Platform 1 |
| NAYAGAON (NYO) | 16:01/15:58 | 16:02/16:00 | 1 min | Departed / Late by 3 min | 1 | Platform 1 |
| SITALPUR (STLR) | 16:12/16:07 | 16:14/16:09 | 2 min | Departed / Late by 5 min | 1 | Platform 1 |
| DIGHWARA (DGA) | 16:22/16:16 | 16:24/16:18 | 2 min | Departed / Late by 6 min | 1 | Platform 1 |
| AMBIKA BHAWANI HALT (AABH) | 16:26/16:25 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| AWATARNAGAR (ATNR) | 16:33/16:32 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| PANCHPATIA DEORIA HALT (PPDA) | 16:39/16:38 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BARA GOPAL (BAGL) | 16:48/16:54 | 16:56/16:56 | 8 min | Departed / On Time | 1 | Platform 1 |
| DUMRI JUARA (DRI) | 17:04/17:03 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| GOLDINGANJ (GJH) | 17:11/17:09 | 17:19/17:11 | 8 min | Departed / Late by 8 min | 1 | Platform 1 |
| KHAIRAH (KYH) | 18:08/17:43 | 18:10/17:45 | 2 min | Departed / Late by 25 min | 1 | Platform 1 |
| MARHAURA (MEW) | 18:24/18:03 | 18:27/18:05 | 3 min | Departed / Late by 22 min | 1 | Platform 1 |
| SHAM KAURIA (SMKR) | 18:37/18:14 | 18:39/18:16 | 2 min | Departed / Late by 23 min | 1 | Platform 1 |
| MASRAKH (MHC) | 18:49/18:24 | 18:58/18:26 | 9 min | Departed / Late by 32 min | 1 | Platform 1 |
| RAJAPATTI (RPV) | 19:11/18:35 | 19:13/18:37 | 2 min | Departed / Late by 36 min | 1 | Platform 1 |
| DIGHWA DUBAULI (DWDI) | 19:25/18:50 | 19:27/18:52 | 2 min | Departed / Late by 35 min | 1 | Platform 1 |
| SIDHWALIA (SQW) | 19:39/19:07 | 19:41/19:09 | 2 min | Departed / Late by 32 min | 1 | Platform 1 |
| RATAN SARAI (RTU) | 19:53/19:18 | 19:56/19:20 | 3 min | Departed / Late by 36 min | 1 | Platform 1 |
| GOPALGANJ (GOPG) | 20:11/19:28 | 20:13/19:30 | 2 min | Departed / Late by 43 min | 1 | Platform 2 |
| THAWE JN (THE) | 20:23/20:00 | 21:05/20:20 | 42 min | Departed / Late by 45 min | 1 | Platform 1 |
| TAMKUHI ROAD (TOI) | 21:36/20:58 | 21:38/21:00 | 2 min | Departed / Late by 38 min | 1 | Platform 1 |
| DUDAHI (DUE) | 21:51/21:11 | 21:53/21:13 | 2 min | Departed / Late by 40 min | 1 | Platform 1 |
| KATH KUIYAN (KKT) | 22:04/21:21 | 22:07/21:23 | 3 min | Departed / Late by 44 min | 1 | Platform 1 |
| PADRAUNA (POU) | 22:17/21:30 | 22:19/21:32 | 2 min | Departed / Late by 47 min | 1 | Platform 1 |
| RAMKOLA (RKL) | 22:33/21:52 | 22:35/21:54 | 2 min | Departed / Late by 41 min | 1 | Platform 1 |
| KAPTANGANJ JN (CPJ) | 22:49/22:20 | 22:53/22:25 | 4 min | Departed / Late by 29 min | 1 | Platform 3 |
| PIPRAICH (PPC) | 23:14/22:45 | 23:16/22:47 | 2 min | Departed / Late by 29 min | 1 | Platform 1 |
| GORAKHPUR JN (GKP) | 00:02/23:55 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 7 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| PATLIPUTRA (PPTA) | Origin/Origin | 15:15/15:15 | 0 min | Departed / On Time | 1 | Platform 3 |
| DIGHA BRIDGE HALT (DGBH) | 15:22/15:21 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BHARPURA PAHLEJAGHAT JN (BPGJ) | 15:39/15:38 | 15:41/15:40 | 2 min | Departed / Late by 1 min | 1 | Platform 2 |
| PARMANANDPUR (PMU) | 15:50/15:49 | 15:55/15:51 | 5 min | Departed / Late by 4 min | 1 | Platform 1 |
| NAYAGAON (NYO) | 16:04/15:58 | 16:06/16:00 | 2 min | Departed / Late by 6 min | 1 | Platform 1 |
| SITALPUR (STLR) | 16:17/16:07 | 16:19/16:09 | 2 min | Departed / Late by 10 min | 1 | Platform 1 |
| DIGHWARA (DGA) | 16:27/16:16 | 16:29/16:18 | 2 min | Departed / Late by 11 min | 1 | Platform 1 |
| AMBIKA BHAWANI HALT (AABH) | 16:26/16:25 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| AWATARNAGAR (ATNR) | 16:33/16:32 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| PANCHPATIA DEORIA HALT (PPDA) | 16:39/16:38 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BARA GOPAL (BAGL) | 16:52/16:54 | 16:56/16:56 | 4 min | Departed / On Time | 1 | Platform 1 |
| DUMRI JUARA (DRI) | 17:04/17:03 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| GOLDINGANJ (GJH) | 17:12/17:09 | 17:13/17:11 | 1 min | Departed / Late by 3 min | 1 | Platform 1 |
| KHAIRAH (KYH) | 18:02/17:43 | 18:04/17:45 | 2 min | Departed / Late by 19 min | 1 | Platform 1 |
| MARHAURA (MEW) | 18:18/18:03 | 18:20/18:05 | 2 min | Departed / Late by 15 min | 1 | Platform 1 |
| SHAM KAURIA (SMKR) | 18:31/18:14 | 18:33/18:16 | 2 min | Departed / Late by 17 min | 1 | Platform 1 |
| MASRAKH (MHC) | 18:44/18:24 | 18:46/18:26 | 2 min | Departed / Late by 20 min | 1 | Platform 1 |
| RAJAPATTI (RPV) | 18:58/18:35 | 19:01/18:37 | 3 min | Departed / Late by 24 min | 1 | Platform 1 |
| DIGHWA DUBAULI (DWDI) | 19:13/18:50 | 19:15/18:52 | 2 min | Departed / Late by 23 min | 1 | Platform 1 |
| SIDHWALIA (SQW) | 19:27/19:07 | 19:30/19:09 | 3 min | Departed / Late by 21 min | 1 | Platform 1 |
| RATAN SARAI (RTU) | 19:43/19:18 | 19:45/19:20 | 2 min | Departed / Late by 25 min | 1 | Platform 1 |
| GOPALGANJ (GOPG) | 20:00/19:28 | 20:02/19:30 | 2 min | Departed / Late by 32 min | 1 | Platform 2 |
| THAWE JN (THE) | 20:12/20:00 | 20:42/20:20 | 30 min | Departed / Late by 22 min | 1 | Platform 1 |
| TAMKUHI ROAD (TOI) | 21:13/20:58 | 21:15/21:00 | 2 min | Departed / Late by 15 min | 1 | Platform 1 |
| DUDAHI (DUE) | 21:27/21:11 | 21:30/21:13 | 3 min | Departed / Late by 17 min | 1 | Platform 1 |
| KATH KUIYAN (KKT) | 21:42/21:21 | 21:44/21:23 | 2 min | Departed / Late by 21 min | 1 | Platform 1 |
| PADRAUNA (POU) | 21:54/21:30 | 21:57/21:32 | 3 min | Departed / Late by 25 min | 1 | Platform 1 |
| RAMKOLA (RKL) | 22:11/21:52 | 22:13/21:54 | 2 min | Departed / Late by 19 min | 1 | Platform 1 |
| KAPTANGANJ JN (CPJ) | 22:29/22:20 | 22:33/22:25 | 4 min | Departed / Late by 9 min | 1 | Platform 3 |
| PIPRAICH (PPC) | 22:57/22:45 | 22:59/22:47 | 2 min | Departed / Late by 12 min | 1 | Platform 1 |
| GORAKHPUR JN (GKP) | 23:52/23:55 | Destination/Destination | -- | Arrived / On Time | 1 | Platform 7 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| PATLIPUTRA (PPTA) | Origin/Origin | 15:17/15:15 | 0 min | Departed / Late by 2 min | 1 | Platform 2 |
| DIGHA BRIDGE HALT (DGBH) | 15:22/15:21 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BHARPURA PAHLEJAGHAT JN (BPGJ) | 15:41/15:38 | 15:43/15:40 | 2 min | Departed / Late by 3 min | 1 | Platform 2 |
| PARMANANDPUR (PMU) | 15:53/15:49 | 15:55/15:51 | 2 min | Departed / Late by 4 min | 1 | Platform 1 |
| NAYAGAON (NYO) | 16:06/15:58 | 16:08/16:00 | 2 min | Departed / Late by 8 min | 1 | Platform 1 |
| SITALPUR (STLR) | 16:18/16:07 | 16:20/16:09 | 2 min | Departed / Late by 11 min | 1 | Platform 1 |
| DIGHWARA (DGA) | 16:28/16:16 | 16:30/16:18 | 2 min | Departed / Late by 12 min | 1 | Platform 1 |
| AMBIKA BHAWANI HALT (AABH) | 16:26/16:25 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| AWATARNAGAR (ATNR) | 16:33/16:32 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| PANCHPATIA DEORIA HALT (PPDA) | 16:39/16:38 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BARA GOPAL (BAGL) | 16:53/16:54 | 16:56/16:56 | 3 min | Departed / On Time | 1 | Platform 1 |
| DUMRI JUARA (DRI) | 17:04/17:03 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| GOLDINGANJ (GJH) | 17:11/17:09 | 17:18/17:11 | 7 min | Departed / Late by 7 min | 1 | Platform 1 |
| KHAIRAH (KYH) | 18:02/17:43 | 18:16/17:45 | 14 min | Departed / Late by 31 min | 1 | Platform 1 |
| MARHAURA (MEW) | 18:30/18:03 | 18:32/18:05 | 2 min | Departed / Late by 27 min | 1 | Platform 1 |
| SHAM KAURIA (SMKR) | 18:42/18:14 | 18:44/18:16 | 2 min | Departed / Late by 28 min | 1 | Platform 1 |
| MASRAKH (MHC) | 18:54/18:24 | 18:56/18:26 | 2 min | Departed / Late by 30 min | 1 | Platform 1 |
| RAJAPATTI (RPV) | 19:07/18:35 | 19:09/18:37 | 2 min | Departed / Late by 32 min | 1 | Platform 1 |
| DIGHWA DUBAULI (DWDI) | 19:22/18:50 | 19:23/18:52 | 1 min | Departed / Late by 32 min | 1 | Platform 1 |
| SIDHWALIA (SQW) | 19:35/19:07 | 19:37/19:09 | 2 min | Departed / Late by 28 min | 1 | Platform 1 |
| RATAN SARAI (RTU) | 19:48/19:18 | 19:50/19:20 | 2 min | Departed / Late by 30 min | 1 | Platform 1 |
| GOPALGANJ (GOPG) | 20:08/19:28 | 20:10/19:30 | 2 min | Departed / Late by 40 min | 1 | Platform 2 |
| THAWE JN (THE) | 20:20/20:00 | 20:58/20:20 | 38 min | Departed / Late by 38 min | 1 | Platform 1 |
| TAMKUHI ROAD (TOI) | 21:32/20:58 | 21:35/21:00 | 3 min | Departed / Late by 35 min | 1 | Platform 1 |
| DUDAHI (DUE) | 21:49/21:11 | 21:52/21:13 | 3 min | Departed / Late by 39 min | 1 | Platform 1 |
| KATH KUIYAN (KKT) | 22:04/21:21 | 22:06/21:23 | 2 min | Departed / Late by 43 min | 1 | Platform 1 |
| PADRAUNA (POU) | 22:18/21:30 | 22:20/21:32 | 2 min | Departed / Late by 48 min | 1 | Platform 1 |
| RAMKOLA (RKL) | 22:35/21:52 | 22:37/21:54 | 2 min | Departed / Late by 43 min | 1 | Platform 1 |
| KAPTANGANJ JN (CPJ) | 22:55/22:20 | 00:59/22:25 | 124 min | Departed / Late by 35 min | 1 | Platform 3 |
| PIPRAICH (PPC) | 01:49/22:45 | 01:51/22:47 | 2 min | Departed / On Time | 2 | Platform 1 |
| GORAKHPUR JN (GKP) | 02:29/23:55 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 8 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| PATLIPUTRA (PPTA) | Origin/Origin | 15:15/15:15 | 0 min | Departed / On Time | 1 | Platform 2 |
| DIGHA BRIDGE HALT (DGBH) | 15:22/15:21 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BHARPURA PAHLEJAGHAT JN (BPGJ) | 15:38/15:38 | 15:42/15:40 | 4 min | Departed / Late by 2 min | 1 | Platform 2 |
| PARMANANDPUR (PMU) | 15:52/15:49 | 15:57/15:51 | 5 min | Departed / Late by 6 min | 1 | Platform 1 |
| NAYAGAON (NYO) | 16:04/15:58 | 16:05/16:00 | 1 min | Departed / Late by 6 min | 1 | Platform 1 |
| SITALPUR (STLR) | 16:19/16:07 | 16:21/16:09 | 2 min | Departed / Late by 12 min | 1 | Platform 1 |
| DIGHWARA (DGA) | 16:29/16:16 | 16:31/16:18 | 2 min | Departed / Late by 13 min | 1 | Platform 1 |
| AMBIKA BHAWANI HALT (AABH) | 16:26/16:25 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| AWATARNAGAR (ATNR) | 16:33/16:32 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| PANCHPATIA DEORIA HALT (PPDA) | 16:39/16:38 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BARA GOPAL (BAGL) | 16:55/16:54 | 16:57/16:56 | 2 min | Departed / Late by 1 min | 1 | Platform 1 |
| DUMRI JUARA (DRI) | 17:04/17:03 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| GOLDINGANJ (GJH) | 17:14/17:09 | 17:23/17:11 | 9 min | Departed / Late by 12 min | 1 | Platform 1 |
| KHAIRAH (KYH) | 18:07/17:43 | 18:09/17:45 | 2 min | Departed / Late by 24 min | 1 | Platform 1 |
| MARHAURA (MEW) | 18:25/18:03 | 18:28/18:05 | 3 min | Departed / Late by 23 min | 1 | Platform 1 |
| SHAM KAURIA (SMKR) | 18:38/18:14 | 18:40/18:16 | 2 min | Departed / Late by 24 min | 1 | Platform 1 |
| MASRAKH (MHC) | 18:50/18:24 | 18:52/18:26 | 2 min | Departed / Late by 26 min | 1 | Platform 1 |
| RAJAPATTI (RPV) | 19:04/18:35 | 19:06/18:37 | 2 min | Departed / Late by 29 min | 1 | Platform 1 |
| DIGHWA DUBAULI (DWDI) | 19:19/18:50 | 19:21/18:52 | 2 min | Departed / Late by 29 min | 1 | Platform 1 |
| SIDHWALIA (SQW) | 19:33/19:07 | 19:35/19:09 | 2 min | Departed / Late by 26 min | 1 | Platform 1 |
| RATAN SARAI (RTU) | 19:47/19:18 | 19:50/19:20 | 3 min | Departed / Late by 30 min | 1 | Platform 1 |
| GOPALGANJ (GOPG) | 20:07/19:28 | 20:09/19:30 | 2 min | Departed / Late by 39 min | 1 | Platform 2 |
| THAWE JN (THE) | 20:19/20:00 | 21:12/20:20 | 53 min | Departed / Late by 52 min | 1 | Platform 1 |
| TAMKUHI ROAD (TOI) | 21:51/20:58 | 21:53/21:00 | 2 min | Departed / Late by 53 min | 1 | Platform 1 |
| DUDAHI (DUE) | 22:05/21:11 | 22:08/21:13 | 3 min | Departed / Late by 55 min | 1 | Platform 1 |
| KATH KUIYAN (KKT) | 22:19/21:21 | 22:22/21:23 | 3 min | Departed / Late by 59 min | 1 | Platform 1 |
| PADRAUNA (POU) | 22:32/21:30 | 22:34/21:32 | 2 min | Departed / Late by 1hr 2min | 1 | Platform 1 |
| RAMKOLA (RKL) | 22:47/21:52 | 22:50/21:54 | 3 min | Departed / Late by 56 min | 1 | Platform 1 |
| KAPTANGANJ JN (CPJ) | 23:09/22:20 | 23:22/22:25 | 13 min | Departed / Late by 57 min | 1 | Platform 3 |
| PIPRAICH (PPC) | 23:55/22:45 | 23:57/22:47 | 2 min | Departed / Late by 1hr 10min | 1 | Platform 1 |
| GORAKHPUR JN (GKP) | 00:39/23:55 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 8 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| PATLIPUTRA (PPTA) | Origin/Origin | 15:17/15:15 | 0 min | Departed / Late by 2 min | 1 | Platform 2 |
| DIGHA BRIDGE HALT (DGBH) | 15:22/15:21 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BHARPURA PAHLEJAGHAT JN (BPGJ) | 15:43/15:38 | 15:44/15:40 | 1 min | Departed / Late by 5 min | 1 | Platform 2 |
| PARMANANDPUR (PMU) | 15:56/15:49 | 15:58/15:51 | 2 min | Departed / Late by 7 min | 1 | Platform 1 |
| NAYAGAON (NYO) | 16:07/15:58 | 16:08/16:00 | 1 min | Departed / Late by 9 min | 1 | Platform 1 |
| SITALPUR (STLR) | 16:19/16:07 | 16:20/16:09 | 1 min | Departed / Late by 12 min | 1 | Platform 1 |
| DIGHWARA (DGA) | 16:28/16:16 | 16:30/16:18 | 2 min | Departed / Late by 12 min | 1 | Platform 1 |
| AMBIKA BHAWANI HALT (AABH) | 16:26/16:25 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| AWATARNAGAR (ATNR) | 16:33/16:32 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| PANCHPATIA DEORIA HALT (PPDA) | 16:39/16:38 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BARA GOPAL (BAGL) | 16:54/16:54 | 16:56/16:56 | 2 min | Departed / On Time | 1 | Platform 1 |
| DUMRI JUARA (DRI) | 17:04/17:03 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| GOLDINGANJ (GJH) | 17:12/17:09 | 17:13/17:11 | 1 min | Departed / Late by 3 min | 1 | Platform 1 |
| KHAIRAH (KYH) | 17:53/17:43 | 17:55/17:45 | 2 min | Departed / Late by 10 min | 1 | Platform 1 |
| MARHAURA (MEW) | 18:11/18:03 | 18:13/18:05 | 2 min | Departed / Late by 8 min | 1 | Platform 1 |
| SHAM KAURIA (SMKR) | 18:24/18:14 | 18:27/18:16 | 3 min | Departed / Late by 11 min | 1 | Platform 1 |
| MASRAKH (MHC) | 18:38/18:24 | 18:40/18:26 | 2 min | Departed / Late by 14 min | 1 | Platform 1 |
| RAJAPATTI (RPV) | 18:52/18:35 | 18:54/18:37 | 2 min | Departed / Late by 17 min | 1 | Platform 1 |
| DIGHWA DUBAULI (DWDI) | 19:08/18:50 | 19:10/18:52 | 2 min | Departed / Late by 18 min | 1 | Platform 1 |
| SIDHWALIA (SQW) | 19:23/19:07 | 19:25/19:09 | 2 min | Departed / Late by 16 min | 1 | Platform 1 |
| RATAN SARAI (RTU) | 19:38/19:18 | 19:40/19:20 | 2 min | Departed / Late by 20 min | 1 | Platform 1 |
| GOPALGANJ (GOPG) | 19:56/19:28 | 19:58/19:30 | 2 min | Departed / Late by 28 min | 1 | Platform 2 |
| THAWE JN (THE) | 20:08/20:00 | 20:40/20:20 | 32 min | Departed / Late by 20 min | 1 | Platform 1 |
| TAMKUHI ROAD (TOI) | 21:14/20:58 | 21:17/21:00 | 3 min | Departed / Late by 17 min | 1 | Platform 1 |
| DUDAHI (DUE) | 21:30/21:11 | 21:33/21:13 | 3 min | Departed / Late by 20 min | 1 | Platform 1 |
| KATH KUIYAN (KKT) | 21:46/21:21 | 21:48/21:23 | 2 min | Departed / Late by 25 min | 1 | Platform 1 |
| PADRAUNA (POU) | 21:59/21:30 | 22:01/21:32 | 2 min | Departed / Late by 29 min | 1 | Platform 1 |
| RAMKOLA (RKL) | 22:16/21:52 | 22:19/21:54 | 3 min | Departed / Late by 25 min | 1 | Platform 1 |
| KAPTANGANJ JN (CPJ) | 22:36/22:20 | 22:42/22:25 | 6 min | Departed / Late by 17 min | 1 | Platform 3 |
| PIPRAICH (PPC) | 23:05/22:45 | 23:07/22:47 | 2 min | Departed / Late by 20 min | 1 | Platform 1 |
| GORAKHPUR JN (GKP) | 00:06/23:55 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 7 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| PATLIPUTRA (PPTA) | Origin/Origin | 15:15/15:15 | 0 min | Departed / On Time | 1 | Platform 3 |
| DIGHA BRIDGE HALT (DGBH) | 15:22/15:21 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BHARPURA PAHLEJAGHAT JN (BPGJ) | 15:41/15:38 | 15:43/15:40 | 2 min | Departed / Late by 3 min | 1 | Platform 2 |
| PARMANANDPUR (PMU) | 15:53/15:49 | 15:56/15:51 | 3 min | Departed / Late by 5 min | 1 | Platform 1 |
| NAYAGAON (NYO) | 16:05/15:58 | 16:09/16:00 | 4 min | Departed / Late by 9 min | 1 | Platform 1 |
| SITALPUR (STLR) | 16:19/16:07 | 16:22/16:09 | 3 min | Departed / Late by 13 min | 1 | Platform 1 |
| DIGHWARA (DGA) | 16:31/16:16 | 16:33/16:18 | 2 min | Departed / Late by 15 min | 1 | Platform 1 |
| AMBIKA BHAWANI HALT (AABH) | 16:26/16:25 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| AWATARNAGAR (ATNR) | 16:33/16:32 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| PANCHPATIA DEORIA HALT (PPDA) | 16:39/16:38 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BARA GOPAL (BAGL) | 16:55/16:54 | 16:56/16:56 | 1 min | Departed / Late by 1 min | 1 | Platform 1 |
| DUMRI JUARA (DRI) | 17:04/17:03 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| GOLDINGANJ (GJH) | 17:06/17:09 | 17:17/17:11 | 11 min | Departed / Late by 6 min | 1 | Platform 1 |
| KHAIRAH (KYH) | 18:04/17:43 | 18:06/17:45 | 2 min | Departed / Late by 21 min | 1 | Platform 1 |
| MARHAURA (MEW) | 18:32/18:03 | 18:37/18:05 | 5 min | Departed / Late by 32 min | 1 | Platform 1 |
| SHAM KAURIA (SMKR) | 18:47/18:14 | 18:49/18:16 | 2 min | Departed / Late by 33 min | 1 | Platform 1 |
| MASRAKH (MHC) | 18:58/18:24 | 19:00/18:26 | 2 min | Departed / Late by 34 min | 1 | Platform 1 |
| RAJAPATTI (RPV) | 19:12/18:35 | 19:14/18:37 | 2 min | Departed / Late by 37 min | 1 | Platform 1 |
| DIGHWA DUBAULI (DWDI) | 19:27/18:50 | 19:29/18:52 | 2 min | Departed / Late by 37 min | 1 | Platform 1 |
| SIDHWALIA (SQW) | 19:50/19:07 | 19:52/19:09 | 2 min | Departed / Late by 43 min | 1 | Platform 1 |
| RATAN SARAI (RTU) | 20:03/19:18 | 20:06/19:20 | 3 min | Departed / Late by 46 min | 1 | Platform 1 |
| GOPALGANJ (GOPG) | 20:21/19:28 | 20:23/19:30 | 2 min | Departed / Late by 53 min | 1 | Platform 2 |
| THAWE JN (THE) | 20:34/20:00 | 21:15/20:20 | 41 min | Departed / Late by 55 min | 1 | Platform 1 |
| TAMKUHI ROAD (TOI) | 21:52/20:58 | 21:54/21:00 | 2 min | Departed / Late by 54 min | 1 | Platform 1 |
| DUDAHI (DUE) | 22:08/21:11 | 22:10/21:13 | 2 min | Departed / Late by 57 min | 1 | Platform 1 |
| KATH KUIYAN (KKT) | 22:24/21:21 | 22:25/21:23 | 1 min | Departed / Late by 1hr 3min | 1 | Platform 1 |
| PADRAUNA (POU) | 22:36/21:30 | 22:38/21:32 | 2 min | Departed / Late by 1hr 6min | 1 | Platform 1 |
| RAMKOLA (RKL) | 22:54/21:52 | 22:57/21:54 | 3 min | Departed / Late by 1hr 3min | 1 | Platform 1 |
| KAPTANGANJ JN (CPJ) | 23:14/22:20 | 23:36/22:25 | 22 min | Departed / Late by 1hr 11min | 1 | Platform 3 |
| PIPRAICH (PPC) | 23:59/22:45 | 00:01/22:47 | 2 min | Departed / Late by 1hr 14min | 1 | Platform 1 |
| GORAKHPUR JN (GKP) | 00:37/23:55 | Destination/Destination | -- | Arrived / On Time | 2 | Platform 8 |
| Station | Actual / Sch. Arrival |
Actual / Sch. Departure |
Halt | Train Status |
Day Count | Platform |
|---|---|---|---|---|---|---|
| PATLIPUTRA (PPTA) | Origin/Origin | 16:01/15:15 | 0 min | Departed / Late by 46 min | 1 | Platform 2 |
| DIGHA BRIDGE HALT (DGBH) | 15:22/15:21 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BHARPURA PAHLEJAGHAT JN (BPGJ) | 16:28/15:38 | 16:30/15:40 | 2 min | Departed / Late by 50 min | 1 | Platform 2 |
| PARMANANDPUR (PMU) | 16:42/15:49 | 16:44/15:51 | 2 min | Departed / Late by 53 min | 1 | Platform 1 |
| NAYAGAON (NYO) | 16:53/15:58 | 16:55/16:00 | 2 min | Departed / Late by 55 min | 1 | Platform 1 |
| SITALPUR (STLR) | 17:07/16:07 | 17:09/16:09 | 2 min | Departed / Late by 60 min | 1 | Platform 1 |
| DIGHWARA (DGA) | 17:18/16:16 | 17:20/16:18 | 2 min | Departed / Late by 1hr 2min | 1 | Platform 1 |
| AMBIKA BHAWANI HALT (AABH) | 16:26/16:25 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| AWATARNAGAR (ATNR) | 16:33/16:32 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| PANCHPATIA DEORIA HALT (PPDA) | 16:39/16:38 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| BARA GOPAL (BAGL) | 17:44/16:54 | 17:46/16:56 | 2 min | Departed / Late by 50 min | 1 | Platform 1 |
| DUMRI JUARA (DRI) | 17:04/17:03 | --/-- | -- | Non-Reporting Station | 1 | Platform 1 |
| GOLDINGANJ (GJH) | 18:02/17:09 | 18:04/17:11 | 2 min | Departed / Late by 53 min | 1 | Platform 1 |
| KHAIRAH (KYH) | 19:00/17:43 | 19:02/17:45 | 2 min | Departed / Late by 1hr 17min | 1 | Platform 1 |
| MARHAURA (MEW) | 19:15/18:03 | 19:28/18:05 | 13 min | Departed / Late by 1hr 23min | 1 | Platform 1 |
| SHAM KAURIA (SMKR) | 19:37/18:14 | 19:40/18:16 | 3 min | Departed / Late by 1hr 24min | 1 | Platform 1 |
| MASRAKH (MHC) | 19:49/18:24 | 19:50/18:26 | 1 min | Departed / Late by 1hr 25min | 1 | Platform 1 |
| RAJAPATTI (RPV) | 20:02/18:35 | 20:03/18:37 | 1 min | Departed / Late by 1hr 27min | 1 | Platform 1 |
| DIGHWA DUBAULI (DWDI) | 20:15/18:50 | 20:17/18:52 | 2 min | Departed / Late by 1hr 25min | 1 | Platform 1 |
| SIDHWALIA (SQW) | 20:28/19:07 | 20:30/19:09 | 2 min | Departed / Late by 1hr 21min | 1 | Platform 1 |
