Track Train back

Track Train


Running Status

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

Train Running Status Live Updates

Spot your running train status /

Check the current running status of / which runs between to Mentioned below are the details of your running train which includes arrival and departure timings, present station of the train, train delay and arrival timings.

/ ( - ) Running Train Status

    RunsOn-

Train Delay Pattern of 11601 / BINA-KTE EXP MEMU

Station Arrival 2025-11-27 2025-11-26 2025-11-25 2025-11-24 2025-11-23 2025-11-22 2025-11-21
BINA JN (BINA) Origin 0 min 0 min 0 min 0 min 0 min 0 min 0 min
MALKHERI (MAKR) 05:08 0 min 0 min 2 min 0 min 0 min 0 min 0 min
BAGHORA (BJQ) 05:17 0 min 0 min 10 min 0 min 0 min 0 min 0 min
KHURAI (KYE) 05:28 0 min 0 min 13 min 0 min 0 min 0 min 0 min
SUMRERI (SMRR) 05:38 0 min 0 min 2 min 0 min 0 min 0 min 0 min
JERUWA KHERA (JRK) 05:48 0 min 0 min 15 min 0 min 0 min 0 min 0 min
ISARWARA (ISH) 05:58 0 min 0 min 16 min 0 min 0 min 0 min 0 min
NARIAOLI (NOI) 06:08 0 min 0 min 17 min 0 min 0 min 0 min 0 min
RATONA (RTZ) 06:18 0 min 0 min 25 min 0 min 0 min 0 min 0 min
SAUGOR (SGO) 06:30 0 min 0 min 22 min 0 min 0 min 0 min 0 min
MAKRONIA (MKRN) 06:48 0 min 0 min 2 min 0 min 0 min 0 min 0 min
LIDHORA KHURD (LDA) 06:56 0 min 0 min 20 min 0 min 0 min 0 min 0 min
GIRWAR (GW) 07:06 0 min 0 min 22 min 0 min 0 min 0 min 0 min
DANGIDHAR (DGD) 07:13 0 min 0 min 2 min 0 min 0 min 0 min 0 min
GANESHGANJ (GAJ) 07:23 0 min 0 min 23 min 0 min 0 min 0 min 0 min
PATHARIA (PHA) 07:36 0 min 0 min 26 min 0 min 0 min 0 min 0 min
ASLANA (ANA) 07:48 0 min 0 min 28 min 0 min 0 min 0 min 0 min
DAMOH (DMO) 08:05 0 min 0 min 28 min 0 min 0 min 0 min 0 min
KARHIYA BHADELI (KYX) 08:18 0 min 0 min 29 min 0 min 0 min 0 min 0 min
BANDAKPUR (BNU) 08:28 0 min 0 min 29 min 0 min 0 min 0 min 0 min
GHATERA (GEA) 08:38 0 min 0 min 33 min 0 min 0 min 0 min 0 min
GOLA PATI (GTY) 08:48 0 min 0 min 2 min 0 min 0 min 0 min 0 min
SAGONI (SAO) 08:56 0 min 0 min 34 min 0 min 0 min 0 min 0 min
RATANGAON (RTGN) 09:08 0 min 0 min 49 min 0 min 0 min 0 min 0 min
SALAIA (SYA) 09:18 0 min 0 min 47 min 0 min 0 min 0 min 0 min
BAKHLETA (BQQ) 09:28 0 min 0 min 50 min 0 min 0 min 0 min 0 min
RITHI (REI) 09:48 0 min 0 min 42 min 0 min 0 min 0 min 0 min
PATOHAN (PTHD) 10:03 0 min 0 min 35 min 0 min 0 min 0 min 0 min
HARDUA (HDU) 10:33 0 min 0 min 17 min 0 min 0 min 0 min 0 min
KATNI MURWARA (KMZ) 11:15 0 min 0 min 2 min 0 min 0 min 0 min 0 min
KATNI (KTE) 12:00 0 min 0 min 0 min 0 min 0 min 0 min 0 min

Train Running Status Live Updates