About 02801/02802 Purushottam Express COVID – 19 Special (PT)

About 02801/02802 Purushottam Express COVID – 19 Special (PT)

Highlights of East Coast Express:-

Train details Facilities Onboard
Travel Time: 30h 05m
Halts: 27
Distance: 1863km
Avg Speed: 62km/hr
Cleanliness: Average
Punctuality: Average
E-Catering Yes
Ticket availability: Average
Mobile/Laptop Charger Yes

02801/Purushottam Express Route, Schedule & Time Table –

STATION ARR DEP HALT DAY
PURI(PURI) Origin 21:45 Origin 0
KHURDA ROAD JUNCTION(KUR) 22:30 22:35 5 0
BHUBANESWAR(BBS) 23:02 23:07 5 0
CUTTACK JUNCTION(CTC) 23:41 23:46 5 0
JAJPUR KEONJHAR ROAD(JJKR) 00:45 00:47 2 1
BHADRAK(BHC) 01:28 01:30 2 1
BALASORE(BLS) 02:15 02:20 5 1
HIJLI(HIJ) 03:42 03:52 10 1
GHATSILA(GTS) 05:11 05:13 2 1
TATANAGAR JUNCTION(TATA) 06:25 06:35 10 1
CHANDIL JUNCTION(CNI) 07:40 07:42 2 1
PURULIA JUNCTION(PRR) 08:23 08:25 2 1
BOKARO STEEL CITY(BKSC) 09:35 09:40 5 1
CHANDRAPURA JUNCTION(CRP) 10:26 10:28 2 1
NETAJI SC BOSE JUNCTION GOMOH(GMO) 10:50 11:00 10 1
PARASNATH(PNME) 11:16 11:21 5 1
HAZARIBAGH ROAD(HZD) 11:40 11:42 2 1
KODERMA JUNCTION(KQR) 12:20 12:22 2 1
PAHARPUR(PRP) 13:00 13:02 2 1
GAYA JUNCTION(GAYA) 13:57 14:02 5 1
ANUGRAHA NARAYAN ROAD(AUBR) 14:46 14:48 2 1
DEHRI ON SONE(DOS) 15:02 15:04 2 1
SASARAM JUNCTION(SSM) 15:18 15:20 2 1
BHABUA ROAD(BBU) 15:51 15:53 2 1
PT. DEEN DAYAL UPADHYAYA JUNCTION(DDU) 17:05 17:20 15 1
CHUNAR JUNCTION(CAR) 18:00 18:02 2 1
MIRZAPUR(MZP) 18:24 18:26 2 1
ALLAHABAD JUNCTION(ALD) 19:40 19:50 10 1
FATEHPUR(FTP) 20:58 21:00 2 1
KANPUR CENTRAL(CNB) 22:05 22:10 5 1
GHAZIABAD JUNCTION(GZB) 03:30 03:32 2 2
NEW DELHI(NDLS) 04:20 Destination Destination 2

02802/Purushottam Express Route, Schedule & Time Table –

STATION ARR DEP HALT DAY
NEW DELHI(NDLS) Origin 22:25 Origin 0
KANPUR CENTRAL(CNB) 03:55 04:00 5 1
FATEHPUR(FTP) 05:10 05:12 2 1
ALLAHABAD JUNCTION(ALD) 07:05 07:15 10 1
MIRZAPUR(MZP) 08:15 08:17 2 1
CHUNAR JUNCTION(CAR) 08:45 08:47 2 1
PT. DEEN DAYAL UPADHYAYA JUNCTION(DDU) 10:20 10:35 15 1
BHABUA ROAD(BBU) 11:11 11:12 1 1
SASARAM JUNCTION(SSM) 11:44 11:45 1 1
DEHRI ON SONE(DOS) 12:02 12:04 2 1
ANUGRAHA NARAYAN ROAD(AUBR) 12:17 12:18 1 1
GAYA JUNCTION(GAYA) 13:10 13:15 5 1
PAHARPUR(PRP) 13:59 14:01 2 1
KODERMA JUNCTION(KQR) 14:36 14:38 2 1
HAZARIBAGH ROAD(HZD) 15:26 15:28 2 1
PARASNATH(PNME) 15:51 15:54 3 1
NETAJI SC BOSE JUNCTION GOMOH(GMO) 16:10 16:20 10 1
CHANDRAPURA JUNCTION(CRP) 16:40 16:42 2 1
BOKARO STEEL CITY(BKSC) 17:15 17:20 5 1
PURULIA JUNCTION(PRR) 18:23 18:25 2 1
CHANDIL JUNCTION(CNI) 19:12 19:14 2 1
TATANAGAR JUNCTION(TATA) 20:04 20:19 15 1
GHATSILA(GTS) 20:51 20:52 1 1
HIJLI(HIJ) 22:37 22:47 10 1
BALASORE(BLS) 00:07 00:12 5 2
BHADRAK(BHC) 01:18 01:20 2 2
JAJPUR KEONJHAR ROAD(JJKR) 01:56 01:58 2 2
CUTTACK JUNCTION(CTC) 03:00 03:05 5 2
BHUBANESWAR(BBS) 03:45 03:50 5 2
KHURDA ROAD JUNCTION(KUR) 04:20 04:25 5 2
PURI(PURI) 05:30 Destination Destination 2

Train Coach Position And Seat Layout:-

Second Tire AC Coach(2A):- 

2a-a

Third Tier AC Coach:-

3a

Sleeper Class Coach:- 

sl

Unreserved Second Class Compartment(GS):-

 

Leave a Reply

Your email address will not be published. Required fields are marked *