31051/ Budge Budge-Naihati Local

31051/ Budge Budge – Naihati Local Route, Schedule & Time Table

31051/ Budge Budge – Naihati Local Route, Schedule & Time Table BGB/Budge Budge – NH/Naihati

STATION ARR DEP HALT DAY
Budge Budge»(BGB) origin 07:12 origin 0
Nangi(NAI) 07:14 07:15 1 0
Akra(AKRA) 07:18 07:19 1 0
Santoshpur(SSP) 07:22 07:23 1 0
Brace Bridge(BRJ) 07:26 07:27 1 0
Majerhat•(MJT) 07:29 07:30 1 0
New Alipur(NACC) 07:33 07:34 1 0
Tollygunge(TLG) 07:35 07:36 1 0
Lake Gardens(LKF) 07:38 07:39 1 0
Ballygunge Junction(BLN) 07:53 07:54 1 0
Park Circus(PQS) 08:00 08:01 1 0
Sir Gurudas Banerjee Halt(SGBA) 08:10 08:11 1 0
Bidhan Nagar Road(BNXR) 08:22 08:23 1 0
Dum Dum Junction(DDJ) 08:28 08:29 1 0
Belgharia(BLH) 08:34 08:35 1 0
Agarpara(AGP) 08:37 08:38 1 0
Sodpur(SEP) 08:40 08:41 1 0
Khardaha(KDH) 08:44 08:45 1 0
Titagarh(TGH) 08:47 08:48 1 0
Barrackpore(BP) 08:53 08:54 1 0
Palta(PTF) 08:56 08:57 1 0
Ichhapur(IP) 08:59 09:00 1 0
Shyamnagar(SNR) 09:03 09:04 1 0
Jagadal(JGDL) 09:07 09:08 1 0
Kankinara(KNR) 09:09 09:10 1 0
Naihati Junction(NH) 09:17 destination destination 0

30711/ 30712 Lakshmikantapur – Majerhat Local

30711/ 30712 Lakshmikantapur – Majerhat Local Route, Schedule & Time Table

30711/ Lakshmikantapur – Majerhat Local Route, Schedule & Time Table LKPR/ Lakshmikantapur – MJT/Majerhat

STATION ARR DEP HALT DAY
Lakshmikantapur(LKPR) origin 14:34 origin 0
Madhabpur(MDBP) 14:36 14:37 1 0
Mathurapur Road(MPRD) 14:41 14:42 1 0
Jayanagar Majilpur Halt(JNM) 14:46 14:47 1 0
Baharu(BARU) 14:52 14:53 1 0
Dakshin Barasat(DBT) 14:55 14:56 1 0
Hogla(HGA) 14:59 15:00 1 0
Gocharan(GCN) 15:02 15:03 1 0
Surjyapur(SJPR) 15:05 15:06 1 0
Dhapdhapi(DPDP) 15:08 15:09 1 0
Krishnamohan Halt(KRXM) 15:11 15:12 1 0
Shasan Road(SSRD) 15:13 15:14 1 0
Baruipur Junction(BRP) 15:25 15:26 1 0
Mallikpur(MAK) 15:29 15:30 1 0
Subhas Gram(SBGR) 15:32 15:33 1 0
Sonarpur Junction(SPR) 15:37 15:38 1 0
Narendrapur Halt(NRPR) 15:40 15:41 1 0
Garia(GIA) 15:42 15:43 1 0
New Garia(NGRI) 15:44 15:45 1 0
Baghajatin(BGJT) 15:47 15:48 1 0
Jadabpur(JDP) 15:50 15:51 1 0
Dhakuria(DHK) 15:53 15:54 1 0
Ballygunge Junction(BLN) 16:01 16:15 14 0
Lake Gardens(LKF) 16:19 16:20 1 0
Tollygunge(TLG) 16:22 16:23 1 0
New Alipur(NACC) 16:25 16:26 1 0
Majerhat•(MJT) 16:31 destination destination 0

30712/ Majerhat – Lakshmikantapur Local Route, Schedule & Time Table MJT/Majerhat – LKPR/Lakshmikantapur

STATION ARR DEP HALT DAY
Majerhat•(MJT) origin 09:40 origin 0
New Alipur(NACC) 09:43 09:44 1 0
Tollygunge(TLG) 09:46 09:47 1 0
Lake Gardens(LKF) 09:50 09:51 1 0
Ballygunge Junction(BLN) 09:58 10:11 13 0
Dhakuria(DHK) 10:12 10:13 1 0
Jadabpur(JDP) 10:15 10:16 1 0
Baghajatin(BGJT) 10:17 10:18 1 0
Garia(GIA) 10:22 10:23 1 0
Narendrapur Halt(NRPR) 10:24 10:25 1 0
Sonarpur Junction(SPR) 10:28 10:29 1 0
Subhas Gram(SBGR) 10:32 10:33 1 0
Mallikpur(MAK) 10:38 10:39 1 0
Baruipur Junction(BRP) 10:44 10:45 1 0
Shasan Road(SSRD) 10:49 10:50 1 0
Krishnamohan Halt(KRXM) 10:51 10:52 1 0
Dhapdhapi(DPDP) 10:54 10:55 1 0
Surjyapur(SJPR) 10:57 10:58 1 0
Gocharan(GCN) 11:00 11:01 1 0
Hogla(HGA) 11:03 11:04 1 0
Dakshin Barasat(DBT) 11:07 11:08 1 0
Baharu(BARU) 11:11 11:12 1 0
Jayanagar Majilpur Halt(JNM) 11:17 11:18 1 0
Mathurapur Road(MPRD) 11:23 11:24 1 0
Madhabpur(MDBP) 11:29 11:30 1 0
Lakshmikantapur(LKPR) 11:46 destination destination 0

30612/ Budge Budge – Baruipur Local

30612/ Kolkata – Baruipur Local Route, Schedule & Time Table

30612/ Kolkata – Baruipur Local Route, Schedule & Time Table KOAA/ Kolkata – BRP/Baruipur Junction

STATION ARR DEP HALT DAY
KOLKATA(KOAA) origin 17:10 origin 0
Tala(TALA) 17:12 17:16 4 0
Bagbazar(BBR) 17:19 17:20 1 0
Sovabazar Ahiritola(SOLA) 17:23 17:24 1 0
Barra Bazar(BZB) 17:26 17:27 1 0
Binoy Badal Dinesh Bagh(BBDB) 17:35 17:52 17 0
Eden Gardens(EDG) 17:55 17:56 1 0
Princep Ghat(PPGT) 18:00 18:01 1 0
Khidirpur(KIRP) 18:05 18:06 1 0
Remount Road(RMTR) 18:08 18:09 1 0
Majerhat•(MJT) 18:13 18:26 13 0
New Alipur(NACC) 18:27 18:28 1 0
Tollygunge(TLG) 18:30 18:31 1 0
Lake Gardens(LKF) 18:33 18:34 1 0
Ballygunge Junction(BLN) 18:40 18:59 19 0
Dhakuria(DHK) 19:00 19:01 1 0
Jadabpur(JDP) 19:03 19:04 1 0
Baghajatin(BGJT) 19:05 19:06 1 0
New Garia(NGRI) 19:08 19:09 1 0
Garia(GIA) 19:10 19:11 1 0
Narendrapur Halt(NRPR) 19:12 19:13 1 0
Sonarpur Junction(SPR) 19:18 19:19 1 0
Subhas Gram(SBGR) 19:22 19:23 1 0
Mallikpur(MAK) 19:25 19:26 1 0
Baruipur Junction(BRP) 19:33 destination destination 0

30552/ Ballygunge – Ghutiari Sharif Local

30552/Ballygunge – Ghutiari Sharif Local Route, Schedule & Time Table

30552/Ballygunge – Ghutiari Sharif Local Route, Schedule & Time Table BLN/Ballygunge Junction – GIA/Garia

STATION ARR DEP HALT DAY
Majerhat•(MJT) origin 19:08 origin 0
New Alipur(NACC) 19:09 19:10 1 0
Tollygunge(TLG) 19:12 19:13 1 0
Lake Gardens(LKF) 19:15 19:16 1 0
Ballygunge Junction(BLN) 19:25 19:57 32 0
Dhakuria(DHK) 19:58 19:59 1 0
Jadabpur(JDP) 20:03 20:04 1 0
Baghajatin(BGJT) 20:05 20:06 1 0
New Garia(NGRI) 20:08 20:09 1 0
Garia(GIA) 20:10 20:11 1 0
Narendrapur Halt(NRPR) 20:12 20:13 1 0
Sonarpur Junction(SPR) 20:16 20:17 1 0
Bidyadharpur(BDYP) 20:22 20:23 1 0
Kalikapur(KLKR) 20:25 20:26 1 0
Champahati(CHT) 20:29 20:30 1 0
Piali(PLF) 20:32 20:33 1 0
Gourdaha Halt(GQD) 20:34 20:35 1 0
Ghutiari Sharif(GOF) 20:44 destination destination 0

30511/ Champahati – Sealdah Local

30511/ Champahati – Sealdah Local Route, Schedule & Time Table

30511/ Champahati – Sealdah Local Route, Schedule & Time Table CHT/Champahati – JDP/Jadabpur

STATION ARR DEP HALT DAY
Champahati(CHT) origin 08:08 origin 0
Kalikapur(KLKR) 08:10 08:11 1 0
Bidyadharpur(BDYP) 08:13 08:14 1 0
Sonarpur Junction(SPR) 08:20 08:21 1 0
Narendrapur Halt(NRPR) 08:23 08:24 1 0
Garia(GIA) 08:26 08:28 2 0
New Garia(NGRI) 08:29 08:30 1 0
Baghajatin(BGJT) 08:32 08:33 1 0
Jadabpur(JDP) 08:35 08:36 1 0
Dhakuria(DHK) 08:38 08:39 1 0
Ballygunge Junction(BLN) 08:46 08:55 9 0
Lake Gardens(LKF) 08:59 09:00 1 0
Tollygunge(TLG) 09:02 09:03 1 0
New Alipur(NACC) 09:05 09:06 1 0
Majerhat•(MJT) 09:14 destination destination 0

30451/ 30452 BBD Bag – Sealdah (South) Local

30451/ 30452 BBD Bag – Sealdah (South) Local Route, Schedule & Time Table

30451/ BBD Bag – Sealdah (South) Local Route, Schedule & Time Table MJT/Majerhat – TLG/Tollygunge

STATION ARR DEP HALT DAY
Binoy Badal Dinesh Bagh(BBDB) origin 18:19 origin 0
Eden Gardens(EDG) 18:21 18:22 1 0
Princep Ghat(PPGT) 18:27 18:28 1 0
Khidirpur(KIRP) 18:32 18:33 1 0
Remount Road(RMTR) 18:35 18:36 1 0
Majerhat•(MJT) 18:39 18:46 7 0
New Alipur(NACC) 18:49 18:50 1 0
Tollygunge(TLG) 18:52 18:53 1 0
Lake Gardens(LKF) 18:55 18:56 1 0
Ballygunge Junction(BLN) 19:07 19:08 1 0
Park Circus(PQS) 19:12 19:13 1 0
SEALDAH(SDAH) 19:25 destination destination 0

 

30452/ Sealdah (South) – Kolkata Local Route, Schedule & Time Table SDAH/Sealdah – KOAA/Kolkata

STATION ARR DEP HALT DAY
SEALDAH(SDAH) origin 15:25 origin 0
Park Circus(PQS) 15:28 15:29 1 0
Ballygunge Junction(BLN) 15:33 15:34 1 0
Lake Gardens(LKF) 15:39 15:40 1 0
Tollygunge(TLG) 15:42 15:43 1 0
New Alipur(NACC) 15:45 15:46 1 0
Majerhat•(MJT) 15:53 15:54 1 0
Remount Road(RMTR) 15:56 15:57 1 0
Khidirpur(KIRP) 15:59 16:00 1 0
Princep Ghat(PPGT) 16:06 16:11 5 0
Eden Gardens(EDG) 16:15 16:16 1 0
Binoy Badal Dinesh Bagh(BBDB) 16:24 16:29 5 0
Barra Bazar(BZB) 16:32 16:33 1 0
Sovabazar Ahiritola(SOLA) 16:35 16:36 1 0
Bagbazar(BBR) 16:39 16:40 1 0
Tala(TALA) 16:44 16:45 1 0
KOLKATA(KOAA) 16:55 destination destination 0

30413/ 30414 BBD Bag – Sealdah (South) Local

30413/ 30414 BBD Bag – Sealdah (South) Local

30413/ BBD Bag – Sealdah (South) Local Route, Schedule & Time Table BBDB/Benoy Badal Dinesh Bag – SDAH/Sealdah

STATION ARR DEP HALT DAY
Binoy Badal Dinesh Bagh(BBDB) origin 11:05 origin 0
Eden Gardens(EDG) 11:07 11:08 1 0
Princep Ghat(PPGT) 11:13 11:20 7 0
Khidirpur(KIRP) 11:24 11:25 1 0
Remount Road(RMTR) 11:27 11:28 1 0
Majerhat•(MJT) 11:37 11:55 18 0
New Alipur(NACC) 11:57 11:58 1 0
Tollygunge(TLG) 12:00 12:01 1 0
Lake Gardens(LKF) 12:05 12:06 1 0
Ballygunge Junction(BLN) 12:14 12:15 1 0
Park Circus(PQS) 12:18 12:19 1 0
SEALDAH(SDAH) 12:30 destination destination 0

30414 Sealdah (South) – BBD Bag Local Route, Schedule & Time Table  SDAH/Sealdah – BBDB/Benoy Badal Dinesh Bag

STATION ARR DEP HALT DAY
SEALDAH(SDAH) origin 09:35 origin 0
Park Circus(PQS) 09:39 09:40 1 0
Ballygunge Junction(BLN) 09:43 09:44 1 0
Lake Gardens(LKF) 09:49 09:50 1 0
Tollygunge(TLG) 09:52 09:53 1 0
New Alipur(NACC) 09:55 09:56 1 0
Majerhat•(MJT) 10:04 10:09 5 0
Remount Road(RMTR) 10:11 10:12 1 0
Khidirpur(KIRP) 10:14 10:15 1 0
Princep Ghat(PPGT) 10:20 10:21 1 0
Eden Gardens(EDG) 10:25 10:26 1 0
Binoy Badal Dinesh Bagh(BBDB) 10:36 destination destination 0

30357/ 30358 Majerhat – Madhyamgram Local

30357/30358 Majerhat – Madhyamgram Local

30357/ Majerhat – Madhyamgram Local Route, Schedule & Time Table MJT/Majerhat – MMG/Madhyamgram

STATION ARR DEP HALT DAY
Majerhat•(MJT) origin 09:08 origin 0
Remount Road(RMTR) 09:09 09:10 1 0
Khidirpur(KIRP) 09:12 09:13 1 0
Princep Ghat(PPGT) 09:20 09:21 1 0
Eden Gardens(EDG) 09:24 09:25 1 0
Binoy Badal Dinesh Bagh(BBDB) 09:29 09:38 9 0
Barra Bazar(BZB) 09:40 09:41 1 0
Sovabazar Ahiritola(SOLA) 09:44 09:45 1 0
Bagbazar(BBR) 09:48 09:49 1 0
Tala(TALA) 09:53 09:54 1 0
Kolkata(KOAA) 09:56 09:57 1 0
Patipukur(PTKR) 10:01 10:02 1 0
Dum Dum Junction(DDJ) 10:07 10:08 1 0
Dum Dum Cantt.(DDC) 10:12 10:13 1 0
Durganagar(DGNR) 10:15 10:16 1 0
Birati(BBT) 10:18 10:19 1 0
Bisharpara Kodaliya(BRPK) 10:21 10:22 1 0
New Barrackpore(NBE) 10:24 10:25 1 0
Madhyamgram(MMG) 10:30 destination destination 0

30358 Madhyamgram -Majerhat Local Route, Schedule & Time Table MMG/Madhyamgram – MJT/Majerhat

STATION ARR DEP HALT DAY
Madhyamgram(MMG) origin 10:35 origin 0
New Barrackpore(NBE) 10:36 10:37 1 0
Bisharpara Kodaliya(BRPK) 10:39 10:40 1 0
Birati(BBT) 10:42 10:43 1 0
Durganagar(DGNR) 10:45 10:46 1 0
Dum Dum Cantt.(DDC) 10:48 10:49 1 0
Dum Dum Junction(DDJ) 11:02 11:14 12 0
Patipukur(PTKR) 11:17 11:18 1 0
Kolkata(KOAA) 11:23 11:24 1 0
Tala(TALA) 11:27 11:34 7 0
Bagbazar(BBR) 11:38 11:39 1 0
Sovabazar Ahiritola(SOLA) 11:41 11:42 1 0
Barra Bazar(BZB) 11:44 11:45 1 0
Binoy Badal Dinesh Bagh(BBDB) 11:57 12:02 5 0
Eden Gardens(EDG) 12:05 12:06 1 0
Princep Ghat(PPGT) 12:17 12:28 11 0
Khidirpur(KIRP) 12:31 12:32 1 0
Remount Road(RMTR) 12:34 12:35 1 0
Majerhat•(MJT) 12:40 destination destination 0

30361/ Majerhat – Hasanabad Galloping Local

30361/ Majerhat – Hasanabad Galloping Local

30361/Majerhat – Hasanabad Galloping Local Route, Schedule & Time Table MJT/Majerhat – MMG/Madhyamgram

STATION ARR DEP HALT DAY
Majerhat•(MJT) origin 12:38 origin 0
New Alipur(NACC) 12:41 12:42 1 0
Tollygunge(TLG) 12:44 12:45 1 0
Lake Gardens(LKF) 12:47 12:48 1 0
Ballygunge Junction(BLN) 12:54 12:55 1 0
Park Circus(PQS) 13:00 13:01 1 0
Sir Gurudas Banerjee Halt(SGBA) 13:10 13:11 1 0
Bidhan Nagar Road(BNXR) 13:21 13:22 1 0
Dum Dum Junction(DDJ) 13:26 13:27 1 0
Dum Dum Cantt.(DDC) 13:32 13:33 1 0
Birati(BBT) 13:36 13:37 1 0
Madhyamgram(MMG) 13:44 13:45 1 0
Barasat Junction(BT) 13:54 13:55 1 0
Kazipara(KZPR) 14:00 14:01 1 0
Karea Kadambagachhi(KBGH) 14:03 14:04 1 0
Bahira Kalibari(BHKA) 14:06 14:07 1 0
Sondalia(SXC) 14:10 14:11 1 0
Beliaghata Road(BGRD) 14:15 14:16 1 0
Lebutala(LBTL) 14:19 14:20 1 0
Bhasila(BSLA) 14:22 14:23 1 0
Harua Road(HRO) 14:27 14:28 1 0
Kankra Mirzanagar(KMZA) 14:31 14:32 1 0
Malatipur(MPE) 14:36 14:37 1 0
Ghovarash Ghona(GGV) 14:40 14:41 1 0
Champapukur(CQR) 14:43 14:44 1 0
Bhyabla Halt(BBLA) 14:48 14:49 1 0
Basirhat(BSHT) 14:52 14:53 1 0
Matania Anantpur(MTAP) 14:55 14:56 1 0
Madhyampur(MPN) 15:04 15:05 1 0
Nimdanri(NMDR) 15:08 15:09 1 0
Taki Road(TKF) 15:11 15:12 1 0
Hasanabad»(HNB) 15:18 destination destination 0

30411/ 30412 BBD Bag – Sealdah Local

30411/ 30412 BBD Bag – Sealdah Local

30411/ BBD Bag – Sealdah Local Route, Schedule & Time Table BBDB/Benoy Badal Dinesh Bag – SDAH/Sealdah

STATION ARR DEP HALT DAY
Binoy Badal Dinesh Bagh(BBDB) origin 10:40 origin 0
Eden Gardens(EDG) 10:42 10:43 1 0
Princep Ghat(PPGT) 10:48 10:49 1 0
Khidirpur(KIRP) 10:53 10:54 1 0
Remount Road(RMTR) 10:56 10:57 1 0
Majerhat•(MJT) 11:03 11:15 12 0
New Alipur(NACC) 11:21 11:22 1 0
Tollygunge(TLG) 11:24 11:25 1 0
Lake Gardens(LKF) 11:33 11:34 1 0
Ballygunge Junction(BLN) 11:43 11:44 1 0
Park Circus(PQS) 11:47 11:48 1 0
SEALDAH(SDAH) 12:00 destination destination 0

30412/Sealdah – BBD Bag Local Route, Schedule & Time TableSDAH/Sealdah – BBDB/Benoy Badal Dinesh Bag

STATION ARR DEP HALT DAY
SEALDAH(SDAH) origin 09:02 origin 0
Park Circus(PQS) 09:06 09:07 1 0
Ballygunge Junction(BLN) 09:10 09:11 1 0
Lake Gardens(LKF) 09:16 09:17 1 0
Tollygunge(TLG) 09:19 09:20 1 0
New Alipur(NACC) 09:25 09:26 1 0
Majerhat•(MJT) 09:36 09:40 4 0
Remount Road(RMTR) 09:41 09:42 1 0
Khidirpur(KIRP) 09:44 09:45 1 0
Princep Ghat(PPGT) 09:51 09:55 4 0
Eden Gardens(EDG) 09:58 09:59 1 0
Binoy Badal Dinesh Bagh(BBDB) 10:05 destination destination 0