Tag Archives: Nizamabad – Pandharpur Trains

About 51433/51434 Nizamabad – Pandharpur Passenger

51433/Nizamabad – Pandharpur Passenger, NZB/Nizamabad – PVR/Pandharpur Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
NZB Nizamabad Junction» 13:25
JKM Jankampet Junction 13:34 13:35 1m
NVT Navipet 13:42 13:43 1m
FKB Fakrabad 13:50 13:51 1m
BSX Basar 13:58 14:00 2m
DAB Dharmabad 14:10 14:11 1m
SQE Samarala Halt 14:16 14:17 1m
KEK Karkheli 14:30 14:31 1m
BLSA Bolsa 14:40 14:41 1m
UMRI Umri 14:55 14:56 1m
SLGH Shelgaon Halt 15:04 15:05 1m
SVN Sivungaon 15:11 15:12 1m
MUE Mudkhed Junction 15:28 15:30 2m
MGC Mugat 15:39 15:40 1m
PARD Pathrad 15:44 15:45 1m
NED Hazur Sahib Nanded 16:00 16:05 5m
WNG Wanegaon 16:12 16:13 1m
LBG Limbgaon 16:19 16:20 1m
CRU Chudawa 16:29 16:30 1m
PAU Purna Junction 16:55 17:00 5m
MQL Mirkhal 17:19 17:20 1m
PIZ Pingli 17:29 17:30 1m
PBN Parbhani Junction 18:38 18:40 2m
SNGR Sanganapur 18:49 18:50 1m
PKNS Pokharni Narasimha 19:09 19:10 1m
DNDI Dhondi 19:14 19:15 1m
GNH Gangakher 19:48 19:50 2m
WDN Vadgaon 20:19 20:20 1m
UKH Ukhali 20:24 20:25 1m
PRLI Parli Vaijnath 20:40 21:00 20m
GTU Ghat Nandur 21:28 21:30 2m
MRTY Murti 21:38 21:40 2m
PNF Pangaon 21:48 21:50 2m
KRPR Karepur 21:58 22:00 2m
JOA Janwal 22:08 22:10 2m
WDLN Wadwal Nagnath 22:19 22:20 1m
LTRR Latur Road Junction 22:30 22:50 20m
LUR Latur 23:35 23:40 5m
HGL Harangul 23:57 23:58 1m
OSA Ausa Road 0:09 0:10 1m
MRX Murud 0:29 0:30 1m
DKY Dhoki 0:49 0:50 1m
KMRD Kalamb Road 0:59 1:00 1m
YSI Yedshi 1:09 1:10 1m
UMD Osmanabad 1:20 1:25 5m
PJR Pangri 1:44 1:45 1m
BTW Barsi Town 2:03 2:05 2m
SEI Shendri 2:24 2:25 1m
KWV Kurduvadi Junction 3:55 4:00 5m
LAUL Laul 4:07 4:08 1m
MLB Modnimb 4:24 4:25 1m
PVR Pandharpur• 5:00

51433/Pandharpur – Nizamabad Passenger, PVR/Pandharpur -NZB/Nizamabad Route, Schedule & Time Table-

Code Station Name Arrives Departs Halt
PVR Pandharpur» 6:00
MLB Modnimb 6:35 6:36 1m
LAUL Laul 6:53 6:54 1m
KWV Kurduvadi Junction 7:10 8:15 65m
SEI Shendri 8:45 8:46 1m
BTW Barsi Town 9:18 9:20 2m
PJR Pangri 9:39 9:40 1m
UMD Osmanabad 10:07 10:10 3m
YSI Yedshi 10:22 10:23 1m
KMRD Kalamb Road 10:35 10:36 1m
DKY Dhoki 10:45 10:47 2m
MRX Murud 11:12 11:13 1m
OSA Ausa Road 11:36 11:37 1m
HGL Harangul 11:47 11:48 1m
LUR Latur 12:05 12:15 10m
LTRR Latur Road Junction 13:10 13:30 20m
WDLN Wadwal Nagnath 13:39 13:40 1m
JOA Janwal 13:49 13:50 1m
KRPR Karepur 13:59 14:00 1m
PNF Pangaon 14:09 14:10 1m
MRTY Murti 14:19 14:20 1m
GTU Ghat Nandur 14:29 14:30 1m
PRLI Parli Vaijnath 15:50 16:10 20m
UKH Ukhali 16:17 16:18 1m
WDN Vadgaon 16:24 16:25 1m
GNH Gangakher 16:39 16:40 1m
DNDI Dhondi 16:56 16:57 1m
PKNS Pokharni Narasimha 17:04 17:05 1m
SNGR Sanganapur 17:09 17:10 1m
PBN Parbhani Junction 17:58 18:00 2m
PIZ Pingli 18:09 18:10 1m
MQL Mirkhal 18:19 18:20 1m
PAU Purna Junction 18:53 18:58 5m
CRU Chudawa 19:05 19:06 1m
LBG Limbgaon 19:11 19:12 1m
WNG Wanegaon 19:19 19:20 1m
NED Hazur Sahib Nanded 19:40 19:45 5m
PARD Pathrad 19:59 20:00 1m
MGC Mugat 20:09 20:10 1m
MUE Mudkhed Junction 20:40 20:42 2m
SVN Sivungaon 20:50 20:51 1m
SLGH Shelgaon Halt 20:55 20:56 1m
UMRI Umri 21:05 21:06 1m
BLSA Bolsa 21:15 21:16 1m
KEK Karkheli 21:24 21:25 1m
SQE Samarala Halt 21:31 21:32 1m
DAB Dharmabad 21:43 21:44 1m
BSX Basar 22:00 22:02 2m
FKB Fakrabad 22:09 22:10 1m
NVT Navipet 22:19 22:20 1m
JKM Jankampet Junction 22:32 22:33 1m
NZB Nizamabad Junction• 23:05