Tag Archives: Kollam – Vishakhapatnam Weekly Express

About 18567/18568 Visakhapatnam – Kollam Weekly Express

18567/Visakhapatnam – Kollam Weekly Express, Visakhapatnam Junction – Kollam Junction (Quilon) Route, Schedule & Time Table- 

Code Station Name Arrives Departs Halt
VSKP
Visakhapatnam Junction»
8:20
DVD Duvvada 8:50 8:52 2m
YLM Elamanchili 9:19 9:20 1m
SLO Samalkot Junction 10:25 10:26 1m
RJY Rajahmundry 11:20 11:22 2m
EE Eluru 12:27 12:28 1m
BZA Vijayawada Junction 14:50 15:10 20m
TEL Tenali Junction 15:36 15:38 2m
BPP Bapatla 16:10 16:12 2m
OGL Ongole 17:06 17:08 2m
SKM Singarayakonda 17:24 17:25 1m
NLR Nellore 18:56 18:58 2m
GDR Gudur Junction 20:28 20:30 2m
RU Renigunta Junction 21:55 22:05 10m
KPD Katpadi Junction 0:18 0:20 2m
JTJ Jolarpettai Junction 1:45 1:50 5m
SA Salem Junction 3:17 3:20 3m
ED Erode Junction 4:30 4:35 5m
TUP Tiruppur 5:18 5:20 2m
CBE Coimbatore Main Junction 6:25 6:30 5m
PGT Palakkad Junction (Palghat) 7:45 7:50 5m
TCR Thrissur (Trichur) 9:02 9:05 3m
AWY Aluva (Alwaye) 9:54 9:56 2m
ERN Ernakulam Town (North) 10:35 10:40 5m
KTYM Kottayam 11:37 11:40 3m
CGY Changanassery 11:57 11:58 1m
TRVL Tiruvalla 12:08 12:09 1m
CNGR Chengannur 12:18 12:20 2m
MVLK Mavelikara 12:29 12:30 1m
KYJ Kayamkulam Junction 12:38 12:40 2m
KPY Karunagappalli 12:51 12:52 1m
STKT Sasthamkotta 13:01 13:02 1m
QLN Kollam Junction (Quilon)• 14:40

18568/Kollam – Vishakhapatnam Weekly Express, Kollam Junction (Quilon) – Visakhapatnam Junction Route, Schedule & Time Table- 

Code Station Name Arrives Departs Halt
QLN
Kollam Junction (Quilon)»
21:10
STKT Sasthamkotta 21:16 21:17 1m
KPY Karunagappalli 21:26 21:27 1m
KYJ Kayamkulam Junction 21:55 21:57 2m
MVLK Mavelikara 22:06 22:07 1m
CNGR Chengannur 22:15 22:17 2m
TRVL Tiruvalla 22:26 22:27 1m
CGY Changanassery 22:36 22:37 1m
KTYM Kottayam 22:47 22:50 3m
ERN Ernakulam Town (North) 0:20 0:25 5m
AWY Aluva (Alwaye) 0:42 0:44 2m
TCR Thrissur (Trichur) 1:37 1:40 3m
PGT Palakkad Junction (Palghat) 3:25 3:30 5m
CBE Coimbatore Main Junction 4:50 4:55 5m
TUP Tiruppur 5:38 5:40 2m
ED Erode Junction 6:40 6:45 5m
SA Salem Junction 7:37 7:40 3m
JTJ Jolarpettai Junction 9:28 9:30 2m
KPD Katpadi Junction 10:38 10:40 2m
RU Renigunta Junction 13:15 13:20 5m
GDR Gudur Junction 14:50 14:52 2m
NLR Nellore 15:16 15:18 2m
SKM Singarayakonda 16:14 16:15 1m
OGL Ongole 16:43 16:45 2m
BPP Bapatla 17:28 17:30 2m
TEL Tenali Junction 18:03 18:05 2m
BZA Vijayawada Junction 19:10 19:25 15m
EE Eluru 20:10 20:12 2m
RJY Rajahmundry 21:36 21:38 2m
SLO Samalkot Junction 22:15 22:17 2m
YLM Elamanchili 23:19 23:20 1m
DVD Duvvada 1:00 1:02 2m
VSKP Visakhapatnam Junction• 1:35