Tag Archives: Kanpur Central-Prayag Passenger (UnReserved)

About 54101/ 54102 Prayag-Kanpur Central Passenger (UnReserved)

54101/Prayag-Kanpur Central Passenger (UnReserved), Prayag Junction – Kanpur Central Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
PRG
Prayag Junction»
16:55
PFM Phaphamau Junction 17:08 17:09 1m
SPGL Sarai Gopal 17:15 17:16 1m
ARP Atrampur 17:24 17:25 1m
RMC Ram Chaura Road 17:33 17:34 1m
LGO LalgopalGanj 17:42 17:43 1m
BHDR Bhadri 17:51 17:52 1m
KHNM Kunda Harnamganj 18:04 18:06 2m
GRMR Garhi Manikpur 18:19 18:20 1m
PQN Pariawan Kalakankar Road 18:29 18:30 1m
ARKA Arkha 18:39 18:40 1m
UCR Unchahar Junction 18:52 18:54 2m
IDS Ishardaspur 19:04 19:05 1m
MNJR Manjhlepur 19:12 19:13 1m
JPD Jalalpur Dhai 19:22 19:23 1m
BRRZ Barara Buzurg 19:32 19:33 1m
DMW Dalmau Junction 19:42 19:43 1m
BYQ Bahai 20:01 20:02 1m
LLJ LalGanj 20:09 20:11 2m
NHF Nihasta Halt 20:20 20:21 1m
RRS Raghuraj Singh 20:30 20:32 2m
BSWA Baiswara 20:40 20:41 1m
TQA Takia 20:49 20:50 1m
IDM Indemau 20:58 20:59 1m
BQP Bighapur 21:06 21:07 1m
KULH Kulha Halt 21:13 21:14 1m
TKRP Tikauli Rawatpur 21:22 21:23 1m
BAHP Band Hamirpur 21:29 21:30 1m
ACH Achalganj 21:37 21:38 1m
KURO Korari 21:44 21:45 1m
ON Unnao Junction 22:24 22:26 2m
MGW Magarwara 22:39 22:40 1m
CPB Kanpur Bridge Left Bank 22:53 22:54 1m
CNB Kanpur Central• 23:05

54102/Kanpur Central-Prayag Passenger (UnReserved),  Kanpur Central – Prayag Junction Route, Schedule & Time Table –

Code Station Name Arrives Departs Halt
CNB Kanpur Central» 3:00
CPB Kanpur Bridge Left Bank 3:11 3:12 1m
MGW Magarwara 3:20 3:21 1m
ON Unnao Junction 3:29 3:31 2m
KURO Korari 3:46 3:47 1m
ACH Achalganj 3:54 3:55 1m
BAHP Band Hamirpur 4:02 4:03 1m
TKRP Tikauli Rawatpur 4:09 4:10 1m
KULH Kulha Halt 4:18 4:19 1m
BQP Bighapur 4:26 4:28 2m
IDM Indemau 4:37 4:38 1m
TQA Takia 4:44 4:46 2m
BSWA Baiswara 4:55 4:56 1m
RRS Raghuraj Singh 5:03 5:05 2m
NHF Nihasta Halt 5:13 5:14 1m
LLJ LalGanj 5:23 5:25 2m
BYQ Bahai 5:34 5:35 1m
DMW Dalmau Junction 5:46 5:48 2m
BRRZ Barara Buzurg 5:57 5:58 1m
JPD Jalalpur Dhai 6:07 6:08 1m
MNJR Manjhlepur 6:17 6:18 1m
IDS Ishardaspur 6:25 6:26 1m
UCR Unchahar Junction 6:36 6:38 2m
ARKA Arkha 6:44 6:45 1m
PQN Pariawan Kalakankar Road 6:54 6:55 1m
GRMR Garhi Manikpur 7:12 7:14 2m
KHNM Kunda Harnamganj 7:31 7:33 2m
BHDR Bhadri 7:42 7:43 1m
LGO LalgopalGanj 7:53 7:54 1m
RMC Ram Chaura Road 8:04 8:05 1m
ARP Atrampur 8:15 8:16 1m
SPGL Sarai Gopal 8:26 8:27 1m
PFM Phaphamau Junction 8:37 8:38 1m
PRG Prayag Junction• 9:00