About 57547/57548 Hyderabad – Purna Passenger

57547/Hyderabad – Purna Passenger, VKB/Vikarabad – PAU/Purna Junction Route, Schedule & Time Table- 

Code Station Name Arrives Departs Halt
HYB
Hyderabad Deccan Nampally
7:55
KQD Khairatabad 8:00 8:01 1m
BMT Begumpet 8:09 8:10 1m
SNF Sanathnagar 8:18 8:19 1m
HFZ Hafizpet 8:24 8:25 1m
LPI Lingampalli 8:33 8:34 1m
NPL Nagalapalli 8:46 8:47 1m
SKP Shankarpalli 8:57 8:58 1m
RPK Ravulapalli Kalan 9:03 9:04 1m
GGD Gullaguda 9:09 9:10 1m
CTF Chitgidda 9:16 9:17 1m
VKB Vikarabad Junction» 9:20 9:25 5m
SSPD Sadashivapet Road 9:45 9:46 1m
MRF Marpalli 10:01 10:02 1m
KOHR Kohir Deccan 10:12 10:13 1m
ZB Zahirabad 10:31 10:32 1m
MTV Matalkunta 10:47 10:48 1m
CHTT Chitta 10:55 10:56 1m
BIDR Bidar 11:12 11:13 1m
HBU Halbarga 11:44 11:45 1m
BHLK Bhalki 11:54 11:55 1m
KCP Kalgupur 12:17 12:18 1m
KMNR Kamalnagar 12:29 12:30 1m
UDGR Udgir 12:51 12:52 1m
KTKR Kumtha Khurd 13:01 13:02 1m
HER Her 13:13 13:14 1m
AMBR Ambika Rohina 13:20 13:21 1m
NGHW Nageshwadi Halt 13:31 13:32 1m
CKX Chakur 13:43 13:44 1m
LTRR Latur Road Junction 13:54 13:55 1m
WDLN Wadwal Nagnath 14:07 14:08 1m
JOA Janwal 14:19 14:20 1m
KRPR Karepur 14:29 14:30 1m
PNF Pangaon 14:45 14:46 1m
MRTY Murti 14:55 14:56 1m
GTU Ghat Nandur 15:19 15:20 1m
PRLI Parli Vaijnath 17:49 17:50 1m
UKH Ukhali 17:59 18:00 1m
WDN Vadgaon 18:14 18:15 1m
GNH Gangakher 18:28 18:30 2m
DNDI Dhondi 18:44 18:45 1m
PKNS Pokharni Narasimha 19:04 19:05 1m
SNGR Sanganapur 19:09 19:10 1m
PBN Parbhani Junction 19:38 19:40 2m
PIZ Pingli 20:09 20:10 1m
MQL Mirkhal 20:19 20:20 1m
PAU Purna Junction• 21:05

57548/Purna – Hyderabad Passenger, PAU/Purna Junction – VKB/Vikarabad Route, Schedule & Time Table- 

Code Station Name Arrives Departs Halt
PAU Purna Junction» 7:30
MQL Mirkhal 7:44 7:45 1m
PIZ Pingli 7:51 7:52 1m
PBN Parbhani Junction 8:03 8:05 2m
SNGR Sanganapur 8:16 8:17 1m
PKNS Pokharni Narasimha 8:22 8:23 1m
DNDI Dhondi 8:27 8:28 1m
GNH Gangakher 8:53 8:55 2m
WDN Vadgaon 9:09 9:10 1m
UKH Ukhali 9:14 9:15 1m
PRLI Parli Vaijnath 10:20 10:30 10m
GTU Ghat Nandur 10:54 10:55 1m
MRTY Murti 11:04 11:05 1m
PNF Pangaon 11:14 11:15 1m
KRPR Karepur 11:21 11:22 1m
JOA Janwal 11:29 11:30 1m
WDLN Wadwal Nagnath 11:37 11:38 1m
LTRR Latur Road Junction 11:41 11:42 1m
CKX Chakur 11:44 11:45 1m
NGHW Nageshwadi Halt 11:48 11:49 1m
AMBR Ambika Rohina 11:57 11:58 1m
HER Her 12:02 12:03 1m
KTKR Kumtha Khurd 12:10 12:11 1m
UDGR Udgir 12:23 12:24 1m
KMNR Kamalnagar 12:33 12:34 1m
KCP Kalgupur 12:48 12:49 1m
BHLK Bhalki 13:20 13:21 1m
HBU Halbarga 13:37 13:38 1m
BIDR Bidar 14:25 14:30 5m
CHTT Chitta 14:39 14:40 1m
MTV Matalkunta 14:49 14:50 1m
ZB Zahirabad 15:19 15:20 1m
KOHR Kohir Deccan 15:34 15:35 1m
MRF Marpalli 15:59 16:00 1m
SSPD Sadashivapet Road 16:09 16:10 1m
VKB Vikarabad Junction 17:40 17:45 5m
CTF Chitgidda 17:53 17:54 1m
GGD Gullaguda 18:01 18:02 1m
RPK Ravulapalli Kalan 18:08 18:09 1m
SKP Shankarpalli 18:22 18:23 1m
NPL Nagalapalli 18:32 18:33 1m
LPI Lingampalli 18:41 18:42 1m
HFZ Hafizpet 18:50 18:51 1m
SNF Sanathnagar 18:59 19:00 1m
BMT Begumpet 19:06 19:07 1m
KQD Khairatabad 19:14 19:15 1m
HYB Hyderabad Deccan Nampally• 20:05

Leave a Reply

Your email address will not be published. Required fields are marked *