Tag Archives: 07150 train time table

About 07149/07150 Secunderabad – Guwahati Special Fare Weekly Express

07149/Secunderabad – Guwahati Special Fare Weekly Express train, SC/Secunderabad – GHY/Guwahati Route, Schedule & Time Table–

Code Station Name Arrives Departs Halt
SC Secunderabad Junction» 7:30
NLDA Nalgonda 9:38 9:40 2m
MRGA Miryalaguda 10:10 10:12 2m
PGRL Piduguralla 11:12 11:14 2m
SAP Sattenapalle 11:43 11:45 2m
GNT Guntur Junction 12:40 12:45 5m
BZA Vijayawada Junction 13:50 14:10 20m
EE Eluru 14:55 14:57 2m
RJY Rajahmundry 16:25 16:27 2m
SLO Samalkot Junction 17:08 17:10 2m
AKP Anakapalle 19:00 19:02 2m
VSKP Visakhapatnam Junction 20:35 20:55 20m
VZM Vizianagaram Junction 21:50 21:55 5m
BAM Brahmapur 0:59 1:01 2m
KUR Khurda Road Junction 3:05 3:15 10m
BBS Bhubaneswar 3:40 3:45 5m
CTC Cuttack Junction 4:15 4:20 5m
BHC Bhadrak 6:08 6:10 2m
BLS Balasore 6:51 6:53 2m
KGP Kharagpur Junction 8:30 8:50 20m
ADL Andul 10:15 10:20 5m
BWN Barddhaman Junction 12:50 12:52 2m
RPH Rampurhat Junction 14:48 14:50 2m
MLDT Malda Town 17:40 17:50 10m
BOE Barsoi Junction 19:00 19:02 2m
KNE KishanGanj 19:55 19:57 2m
NJP New Jalpaiguri Junction 21:55 22:10 15m
JPE Jalpaiguri Road 22:50 22:52 2m
MYGD Maynaguri Road 23:15 23:17 2m
MHBA Mathabhanga 0:08 0:10 2m
NCB New Cooch Behar 1:10 1:15 5m
NOQ New Alipurduar 1:43 1:45 2m
KOJ Kokrajhar 2:58 3:00 2m
NBQ New Bongaigaon Junction 4:00 4:05 5m
GLPT Goalpara Town 5:00 5:02 2m
KYQ Kamakhya Junction 8:20 8:22 2m
GHY Guwahati• 8:45

07150/Guwahati – Secunderabad Special Fare Weekly Express train, GHY/Guwahati -SC/Secunderabad Route, Schedule & Time Table–

Code Station Name Arrives Departs Halt
GHY Guwahati» 5:25
KYQ Kamakhya Junction 5:40 5:42 2m
GLPT Goalpara Town 7:28 7:30 2m
NBQ New Bongaigaon Junction 8:35 8:40 5m
KOJ Kokrajhar 9:08 9:10 2m
NOQ New Alipurduar 10:04 10:06 2m
NCB New Cooch Behar 10:50 10:55 5m
MHBA Mathabhanga 11:58 12:00 2m
MYGD Maynaguri Road 13:17 13:19 2m
JPE Jalpaiguri Road 13:55 13:57 2m
NJP New Jalpaiguri Junction 14:45 15:00 15m
KNE KishanGanj 16:10 16:12 2m
BOE Barsoi Junction 17:05 17:07 2m
MLDT Malda Town 19:20 19:35 15m
RPH Rampurhat Junction 22:00 22:02 2m
BWN Barddhaman Junction 23:44 23:46 2m
ADL Andul 2:10 2:20 10m
KGP Kharagpur Junction 3:40 4:00 20m
BLS Balasore 5:25 5:27 2m
BHC Bhadrak 6:35 6:37 2m
CTC Cuttack Junction 8:55 9:00 5m
BBS Bhubaneswar 9:35 9:40 5m
KUR Khurda Road Junction 10:10 10:20 10m
BAM Brahmapur 12:20 12:25 5m
VZM Vizianagaram Junction 15:50 15:55 5m
VSKP Visakhapatnam Junction 17:15 17:35 20m
AKP Anakapalle 18:18 18:20 2m
SLO Samalkot Junction 19:58 20:00 2m
RJY Rajahmundry 20:58 21:00 2m
EE Eluru 22:15 22:17 2m
BZA Vijayawada Junction 0:01 0:20 19m
GNT Guntur Junction 1:55 2:00 5m
SAP Sattenapalle 3:18 3:20 2m
PGRL Piduguralla 3:48 3:50 2m
MRGA Miryalaguda 4:55 4:57 2m
NLDA Nalgonda 5:35 5:37 2m
SC Secunderabad Junction• 9:15